Licensed to Leone Timing and Results Services - Contractor License
                                                          Hy-Tek's Meet Manager
                  New York State Track & Field Championships                   
                University at Buffalo  - 6/13/2008 to 6/14/2008                
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Sasha Richards            12 Mount Vernon-1           12.25Q -3.7  1 
  2 Sametra Kelly             11 Edison Tech-1            12.30Q -2.9  3 
  3 Samantha Francis          11 Paul Robeson-1           12.70Q -7.0  2 
  4 Samantha Edwards          12 Floral Park-1            12.34Q -2.9  3 
  5 Geannitta McClain          9 Proctor-1                12.66Q -3.7  1 
  6 Jamiee McCleary           11 Mercy (Roc.)-1           12.80Q -7.0  2 
  7 Ashley Fields              9 Amherst-1                12.38q -2.9  3 
  8 Allison Rogers            11 Amherst-1                12.62q -2.9  3 
  9 Deidra Bryant             12 Baldwin-1                12.70  -3.7  1 
 10 Natavia Berry             12 Middletown-1             12.74  -2.9  3 
 11 Ihiechi Ohia Enyia        11 Saunders-1               12.84  -7.0  2 
 12 Patrice Johnson           11 C. Spellman-1            12.91  -3.7  1 
 13 Lisa Luchsinger           10 Sachem East-1            12.92  -3.7  1 
 14 Altagra Vasquez           12 A.P. Randolph-1          13.14  -7.0  2 
 15 Shatiira Browne           12 Schenectady-1            13.23  -7.0  2 
 16 Christine Wilkinson       12 Copaigue-1               13.34  -7.0  2 
 17 Kamari Canady             10 Binghamton-1             13.56  -2.9  3 
 -- Geneen Dore               12 Indian River-1              FS  -3.7  1 
 -- Jennifer Mitchell          9 Newburgh-1                  FS  -3.7  1 
 
Event 1  Girls 100 Meter Dash Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Sasha Richards            12 Mount Vernon-1           12.54  -4.9 
  2 Samantha Edwards          12 Floral Park-1            12.70  -4.9 
  3 Geannitta McClain          9 Proctor-1                12.78  -4.9 
  4 Samantha Francis          11 Paul Robeson-1           12.81  -4.9 
  5 Ashley Fields              9 Amherst-1                12.91  -4.9 
  6 Allison Rogers            11 Amherst-1                12.92  -4.9 
  7 Jamiee McCleary           11 Mercy (Roc.)-1           12.93  -4.9 
 
Event 2  Girls 200 Meter Dash Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Nadonnia Rodriques        12 Boys & Girls-1           24.76Q -2.0  1 
  2 Samantha Edwards          12 Floral Park-1            24.91Q -2.2  3 
  3 Ashley Fields              9 Amherst-1                24.95Q -1.3  2 
  4 Jen Clayton               10 Suffern-1                25.18Q -2.2  3  25.177
  5 Melissa Caddle            10 Canarsie-1               25.18Q -1.3  2  25.180
  6 Kala Allen                 8 Wmsvl. East-1            25.28Q -2.0  1 
  7 Salisha Johnson           10 Spring Valley-1          25.45q -1.3  2 
  8 Geannitta McClain          9 Proctor-1                25.56q -2.2  3 
  9 Ashley Bell               12 Riverhead-1              25.57  -1.3  2 
 10 Valencia Hannon            8 Elmont-1                 25.69  -2.0  1 
 11 Lisa Luchsinger           10 Sachem East-1            25.90  -2.2  3 
 12 Kelly Connolly            12 Washingtonville1         26.20  -1.3  2 
 13 Lindsey Seymour            9 Elmira SS-1              26.21  -2.0  1 
 14 Kekelly Ketemepi          12 C. Spellman-1            26.59  -1.3  2 
 15 Jessica Farmer            11 Franklin Acad.-1         26.74  -2.2  3 
 16 Aziza Gamble              10 Lansingburgh-1           26.84  -2.2  3 
 
Event 2  Girls 200 Meter Dash Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Nadonnia Rodriques        12 Boys & Girls-1           24.68  -0.1 
  2 Jen Clayton               10 Suffern-1                24.94  -0.1 
  3 Samantha Edwards          12 Floral Park-1            25.00  -0.1 
  4 Kala Allen                 8 Wmsvl. East-1            25.22  -0.1 
  5 Ashley Fields              9 Amherst-1                25.31  -0.1 
  6 Geannitta McClain          9 Proctor-1                25.42  -0.1 
  7 Melissa Caddle            10 Canarsie-1               25.64  -0.1 
  8 Salisha Johnson           10 Spring Valley-1          26.25  -0.1 
 
Event 3  Girls 400 Meter Dash Division 1
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kala Allen                 8 Wmsvl. East-1            55.61   2 
  2 Christie Verdier          12 Baldwin-1                55.88   3 
  3 Janet Mellor              10 Mount Sinai-1            56.05   3 
  4 Jasmine Blocker           10 Manhasset-1              57.64   3 
  5 Sheina Roberts            11 Bshp Loughlin-1          57.83   2 
  6 Christina Monroe          11 Proctor-1                57.94   2 
  7 Carissa Davis             11 Central Islip-1          57.96   2 
  8 Dasia Jones               11 Newburgh-1               58.00   2 
  9 Brianna Cromartie         11 Aquinas Inst-1           58.04   3 
 10 Jessica Hennig            11 Pine Bush-1              58.32   3 
 11 Liz Schwennker            12 Guilderland-1            58.37   1 
 12 Heidy Palacios            12 Saunders-1               58.38   2 
 13 Sharisse Gaskin           11 East High Roc.-1         58.45   3 
 14 Karlie Dean               12 John Jay-EF-1            58.63   2 
 15 Tessa West                10 Cardozo-1                59.00   2 
 16 Allison Rogers            11 Amherst-1                59.22   1 
 17 Katie Bott                10 West Genesee-1           59.63   1 
 18 Christina Abrebresh       12 C. Spellman-1            59.80   1 
 19 Samantha Howell           12 Vestal-1               1:00.64   1 
 20 Kylie Strom               10 Union-Endicott-1       1:05.46   1 
 
Event 4  Girls 800 Meter Run Division 1
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Charlene Lipsey           11 Hempstead-1            2:12.25  
  2 Sarah McCurdy             12 Bayshore-1             2:13.11  
  3 Emily Menges              10 Garden City-1          2:13.17   2:13.163
  4 Michelle Riley            10 Saratoga-1             2:13.17   2:13.167
  5 Jackie Burns              12 N.Tonawanda-1          2:14.96  
  6 Liz Reamer                11 Ithaca-1               2:15.72  
  7 Megan Patrignelli         10 Monroe-Woodbury1       2:16.05  
  8 Caroline Tolli            11 Lockport-1             2:16.34  
  9 Malekah Holland           10 Bishop Ford-1          2:16.64  
 10 Brianne Bellon            10 Saratoga-1             2:16.75  
 11 Justine Noel              12 Midwood-1              2:17.95  
 12 Danielle Toritto          11 Smithtown East-1       2:18.79  
 13 Brittney Killebrew        10 James Madison-1        2:18.92  
 14 Mindy Sawnor              11 Greece Athena-1        2:19.42  
 15 Ashley Maurer             11 Carmel-1               2:22.84  
 16 Trina Bills               10 Liverpool-1            2:22.93  
 17 Lisa Lungaro              12 North Rockland-1       2:24.03  
 18 Angela Ryck               11 Fairport-1             2:25.21  
 19 Maggie Lapinski           11 Canton-1               2:27.65  
 
Event 7  Girls 100 Meter Hurdles Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Janice Jackson            11 Medgar Evers-1           14.71Q -2.5  3 
  2 Madalayne Smith           10 Saratoga-1               14.73Q -7.6  1 
  3 Ashley Hendrix            12 Uniondale-1              15.15Q -4.2  2 
  4 Allie VanBuren            10 Wmsvl. South-1           14.97Q -2.5  3 
  5 Kaitlin Sullivan          12 Kings Park-1             15.22Q -4.2  2 
  6 Jamiee McCleary           11 Mercy (Roc.)-1           15.63Q -7.6  1 
  7 Janeeka Benson            12 Liverpool-1              15.30q -2.5  3 
  8 Dotrine Jacobs            10 Newburgh-1               15.42q -2.5  3 
  9 Longjohn Ibiebim          12 HHH West-1               15.52  -2.5  3 
 10 Stephanie Smigiera        11 W. Seneca East-1         15.75  -4.2  2 
 11 Danielle Silas            12 Glen Cove-1              15.81  -4.2  2 
 12 Toni Werner                9 Pine Bush-1              15.93  -7.6  1 
 13 Jasmine Thompson          10 Cicero-N. Syr-1          15.98  -2.5  3 
 14 Ashley AuPont             11 Union-Endicott-1         16.15  -7.6  1 
 15 Tricia Beckles            12 South Shore-1            16.26  -4.2  2 
 16 Ayo Ehindero              12 Brighton-1               16.44  -7.6  1 
 17 Aeisha McDavid             9 Ursuline-1               17.23  -4.2  2 
 18 Joanne TeReile            12 Canton-1                 18.44  -4.2  2 
 -- Olivia Abbatte            10 St. Anthony's-1             FS  -7.6  1 
 
Event 7  Girls 100 Meter Hurdles Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Madalayne Smith           10 Saratoga-1               14.39  -4.2 
  2 Janice Jackson            11 Medgar Evers-1           14.56  -4.2 
  3 Allie VanBuren            10 Wmsvl. South-1           14.75  -4.2 
  4 Ashley Hendrix            12 Uniondale-1              15.03  -4.2 
  5 Kaitlin Sullivan          12 Kings Park-1             15.07  -4.2 
  6 Jamiee McCleary           11 Mercy (Roc.)-1           15.18  -4.2 
  7 Janeeka Benson            12 Liverpool-1              15.93  -4.2 
 -- Dotrine Jacobs            10 Newburgh-1                 DNF  -4.2 
 
Event 8  Girls 400 Meter Hurdles Division 1
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Dalilah Muhammad          12 Cardozo-1                57.81   3 
  2 Elizabeth Mott            12 New Rochelle-1           58.01   3 
  3 Allie VanBuren            10 Wmsvl. South-1         1:01.28   3 
  4 Danielle McHolder         11 Newburgh-1             1:01.88   3 
  5 NaTasha Greggs            11 Wilson Magnet-1        1:01.97   3 
  6 Donna Jeanty              10 Brentwood-1            1:02.52   3 
  7 Allison Hoh               10 Honeoye Falls-1        1:03.92   2  1:03.911
  8 Kaitlin Sullivan          12 Kings Park-1           1:03.92   2  1:03.919
  9 Jess Marini               11 Fay.-Manlius-1         1:04.35   2 
 10 Meagan Gillispie          12 Boys & Girls-1         1:04.86   3 
 11 Sarah Mikulski            12 Wmsvl. North-1         1:05.43   2 
 12 Kendra Adams              11 Burnt Hills-1          1:05.79   2 
 13 Danielle Silas            12 Glen Cove-1            1:05.92   2 
 14 Regine Lazard             10 Baldwin-1              1:06.47   2 
 15 Shanyce Goulding          11 Bishop Ford-1          1:06.61   2 
 16 Daira Veloz               12 Middletown-1           1:06.93   3 
 17 Taryn VanValen            10 Ithaca-1               1:10.40   1 
 18 Kaylie Lamica             10 Franklin Acad.-1       1:13.14   1 
 
Event 11  Girls Long Jump Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Jen Clayton               10 Suffern-1             19-01.50  +0.0 
  2 Ashley Hendrix            12 Uniondale-1           18-04.00  +0.0 
  3 Jennifer Adams            12 Batavia-1             17-11.00  +0.0 
  4 Kia Allen                 11 Murry Bergtraum1      17-10.75   0.3 
  5 Patricia McNish           11 Manhasset-1           17-03.25   0.2 
  6 Geannitta McClain          9 Proctor-1             17-03.25  -0.4 
  7 Nicole Castilloux         11 W. Seneca West-1      17-02.75  +0.0 
  8 Madalayne Smith           10 Saratoga-1            17-02.25  +0.0 
  9 Essence Felder            11 Brentwood-1           16-10.50  -0.5 
 10 Jewel Moore               12 Medgar Evers-1        16-09.50  +0.0 
 11 Melissa Cummiskey         12 Clarence-1            16-07.75  +0.0 
 12 Marshay Zamlowski         12 Chittenango-1         16-05.50  -0.1 
 13 Diane MacDowell           12 Valley Central-1      16-00.00  -0.1 
 14 Mikia McQueen             11 Newburgh-1            15-11.25  +0.0 
 15 Siobhan Gedon             12 St.John the Bap1      15-01.00   0.7 
 -- Genevieve Ruppel          11 Sleepy Hollow-1           FOUL       
 -- Caitlin Mastroe           11 Johnson City-1            FOUL       
 
Event 12  Girls Triple Jump Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Sametra Kelly             11 Edison Tech-1         38-07.75  -0.1 
  2 Jen Clayton               10 Suffern-1             37-11.50  -0.7 
  3 Stephanie Barnes          11 Bayshore-1            37-10.00  -1.4 
  4 Marlene Ricketts          10 Westbury-1            37-06.00  +0.0 
  5 Patricia McNish           11 Manhasset-1           37-05.50   0.2 
  6 Camille Ginyard           10 Vestal-1              37-02.00  -2.1 
  7 Geneen Dore               12 Indian River-1        36-07.00   0.2 
  8 Aisha Chisholm            12 New Rochelle-1        36-04.50   1.1 
  9 Pony Sokiri               10 Proctor-1             36-00.00  -0.4 
 10 Mary Kate Mahany          12 Penfield-1            35-11.00  -1.6 
 11 Jenna Raepple              9 Grand Island-1        35-09.75   0.2 
 12 Kylie Lipinski            12 Queensbury-1          35-05.00  -0.6 
 13 Ashley Dell'Aira          12 Shoreham WR-1         35-02.75  -1.1 
 14 Jodyann Pitt              11 Lafayette PSAL-1      34-08.00   0.3 
 15 Jasmine Springer          11 Dewitt Clinton-1      34-00.75  -0.5 
 16 Jennifer Mitchell          9 Newburgh-1            33-03.75  -0.6 
 17 Alex Jean Joseph          12 Molloy-1              32-02.25  -0.9 
 
Event 13  Girls Shot Put Division 1
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Melissa Kurzdorfer        10 Lancaster-1           46-04.50  
  2 Vanessa Stewart           10 North Babylon-1       44-04.75  
  3 Shante' White             12 Henninger-1           41-04.50  
  4 Erin Miller               11 Lockport-1            40-01.25  
  5 Elisa Baskin              11 Binghamton-1          38-01.25  
  6 Kathryn Wahls             11 Brockport-1           37-11.50  
  7 Charlotte Pope            11 New Rochelle-1        37-02.00  
  8 Dwayna Freeland           12 A.P. Randolph-1       37-01.75  
  9 Samantha Yager            11 Batavia-1             36-02.75  
 10 Deanna Knapp              12 Middletown-1          36-01.75  
 11 Brittany Broomfield        9 Dewitt Clinton-1      35-04.75  
 12 Jennifer Allen            11 S. Glens Falls-1      35-03.25  
 13 Rebecca Power             12 Molloy-1              35-02.50  
 14 Catie Nyitray             10 H. Frank Carey-1      31-11.75  
 15 Ashley Gadway              9 Franklin Acad.-1      30-01.00  
 -- Symmone Fisher            12 Longwood-1                FOUL  
 
Event 14  Girls Discus Throw Division 1
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Melissa Kurzdorfer        10 Lancaster-1             146-07  
  2 Ashley Clasen             11 Shoreham WR-1           139-10  
  3 Claire Dishong            11 Brockport-1             133-02  
  4 Cherrice Brown            11 Bayshore-1              129-01  
  5 Erin Miller               11 Lockport-1              124-09  
  6 Briana Delbene            11 Guilderland-1           117-08  
  7 Samantha Spindel          12 Brewster-1              116-03  
  8 Charlotte Pope            11 New Rochelle-1          113-04  
  9 Nina Renken               11 Sacred Heart-1          110-05  
 10 Shante' White             12 Henninger-1             106-10  
 11 Alexandra Jaffer          12 Kingston-1              101-06  
 12 Dwayna Freeland           12 A.P. Randolph-1          97-10  
 13 Yordanka Aleksieva        12 East Meadow-1            96-02  
 14 Amanda Gadway              9 Franklin Acad.-1         84-09  
 -- Sarita Barreiro           12 Binghamton-1              FOUL  
 
Event 17  Girls 4x100 Meter Relay Division 1
===================================================================
    School                                               Finals  H#
===================================================================
  1 Suffern-1                                             47.78   3 
     1) Tamika Montama 12               2) Janelle Clayton 11             
     3) Jenna Schaffer 12               4) Jen Clayton 10                 
  2 Boys & Girls-1                                        47.79   3 
     1) Meagan Gillispie 12             2) Deandra Nelson 12              
     3) Hadassah Bruno 12               4) Nadonnia Rodriques 12          
  3 Elmont-1                                              48.17   3 
     1) Cherrelle King 10               2) Valencia Hannon 8              
     3) Nyree Richardson 12             4) Ashley McCarthy 9              
  4 West Seneca West-1                                    48.75   2 
     1) Nicole Castilloux 11            2) Kristen Harrigan 9             
     3) Jillian O'Brien 12              4) Kelsey Randall 12              
  5 Middletown-1                                          48.94   2 
     1) Natavia Berry 12                2) Keioki Hewitt 10               
     3) Tara Tillman 10                 4) Daira Veloz 12                 
  6 Canarsie-1                                            48.98   3 
     1) Melissa Caddle 10               2) Magan Edwards 12               
     3) Nakia Diggs 11                  4) LaKeisha Nichols 11            
  7 Pine Bush-1                                           49.05   2 
     1) Toni Werner 9                   2) Amber Passalaqua 10            
     3) Alexis Grable 11                4) Opeyemi Ifafore 11             
  8 Rome Free Academy-1                                   49.06   3 
     1) Kaleigh McKinney 12             2) Chanelle McWilliams 12         
     3) Hillary Baker 10                4) Jessica Razy 10                
  9 Riverhead-1                                           49.17   2 
     1) Ashley Bell 12                  2) Quiera DeCosta 11              
     3) Ellie Markewitz 10              4) Victoria Crump 10              
 10 Edison Tech-1                                         49.30   2 
     1) Ashley Brooks 9                 2) Toni Snead 11                  
     3) Sharon Holley 11                4) Danielle King 11               
 11 Saratoga-1                                            49.43   1 
     1) Melinda Boyce 11                2) Hannah Reeves 10               
     3) Maria Scerra 12                 4) Madalayne Smith 10             
 12 Copaigue-1                                            49.46   2 
     1) Thailia LeGendre 10             2) Dominique Cunningham 12        
     3) Christine Wilkinson 12          4) Danielle Dickson 11            
 13 New Rochelle-1                                        49.76   3 
     1) Christina Hamilton 10           2) Aisha Chisholm 12              
     3) Keshia Clarke 9                 4) Elizabeth Mott 12              
 14 Hempstead-1                                           49.85   2 
     1) Natasha Kennedy 12              2) Sasha Lawson 11                
     3) Suhailah Abdul-Wali 12          4) Charlene Lipsey 11             
 15 Binghamton-1                                          49.95   2 
     1) Shanequa Johnson 10             2) Tarah Myers 12                 
     3) Kiki Jones 9                    4) Kamari Canady 10               
 16 Liverpool-1                                           50.03   3 
     1) Nikki Liadka 10                 2) Cara Scalisi 11                
     3) Wanetta Rodney 11               4) Hannah Anthes 9                
 17 Elmira Southside-1                                    50.24   1 
     1) Shatima Brown 9                 2) Taylor Pierson 8               
     3) Lindsey Seymour 9               4) Emily Buck 9                   
 18 Aquinas Institute-1                                   50.25   3 
     1) Elyssa Place 10                 2) Jessica Walker 12              
     3) Ashley Grove 12                 4) Mandi Hochheimer 10            
 19 St. John the Baptist-1                                50.81   1 
     1) Victoria Lundin 12              2) Helena Adams 12                
     3) Michelle Cutolo 12              4) Siobhan Gedon 12               
 20 Franklin Academy-1                                    53.78   1 
     1) Monique Laflesh 11              2) Sarah Marlow 12                
     3) Kaitlin Sexton 11               4) Jessica Farmer 11              
 
Event 18  Girls 4x400 Meter Relay Division 1
===================================================================
    School                                               Finals  H#
===================================================================
  1 Pine Bush-1                                         3:54.37   3 
     1) Alexis Grable 11                2) Nicole Rozario 12              
     3) Amber Passalaqua 10             4) Jessica Hennig 11              
  2 Warwick Valley-1                                    3:54.56   3 
     1) Kristen Jados 11                2) Lillian Greibesland 10         
     3) Shernai Bentley 11              4) Claire Pettit 12               
  3 Ursuline-1                                          3:56.03   2 
     1) Rosie Crean 12                  2) Elia Francis 12                
     3) Shanel Golding 9                4) Kaitlin Mallinson 9            
  4 Boys & Girls-1                                      3:56.75   3 
     1) Kenesha Abrams 11               2) Kerri Thompson 10              
     3) Shemeka Morgan 10               4) Nagua Cohran 11                
  5 Mount Vernon-1                                      3:57.24   3 
     1) Sereta Steen 10                 2) Breanda Crump 11               
     3) Sasha Richards 12               4) Julia Miller 11                
  6 Benjamin Cardozo-1                                  3:57.46   2 
     1) Dalilah Muhammad 12             2) Tessa West 10                  
     3) Alison Lee 12                   4) Shanese Orr 9                  
  7 Brentwood-1                                         3:58.79   3 
     1) Camille Cross 12                2) Stefanny Laureano 10           
     3) Donna Jeanty 10                 4) Essence Felder 11              
  8 Uniondale-1                                         3:59.13   2 
     1) Ashley Hendrix 12               2) Grace Lawal 10                 
     3) Kathleen Claremont 11           4) Katrina Johnson-Green 11       
  9 Shenendehowa-1                                      3:59.22   2 
     1) Meredith Cully 10               2) Kathleen Klein 10              
     3) Anna Suriano 7                  4) Allie Maguire 9                
 10 Garden City-1                                       3:59.47   3 
     1) Catherine Cafaro 10             2) Taryn Schmeltzinger 9          
     3) Brooke Senken 12                4) Emily Menges 10                
 11 Colonie-1                                           3:59.65   2 
     1) Nayamka Roberts-Smith 11        2) Corrine Serrano 8              
     3) Emily Finnegan 11               4) Kristina Lenge 9               
 12 Cardinal Spellman-1                                 4:00.09   2 
     1) Kayla Smith 12                  2) Kekelly Ketemepi 12            
     3) Patrice Johnson 11              4) Christina Abrebresh 12         
 13 Wilson Magnet-1                                     4:00.21   3 
     1) NaTasha Greggs 11               2) Asia Henry 11                  
     3) Tara Murphy 10                  4) Doriean Broady 10              
 14 North Tonawanda-1                                   4:02.10   1 
     1) Staci Czaja 9                   2) Olivia DiPalma 10              
     3) Kayleigh Bemisderfer 10         4) Jackie Burns 12                
 15 Kellenberg-1                                        4:04.15   2 
     1) Candice Gibson 11               2) Kristen Wenthen 12             
     3) Kelsey Gardner 11               4) Megan Wendelken 12             
 16 Fairport-1                                          4:04.77   3 
     1) Caitlin Cocilova 12             2) Lauren Burke 9                 
     3) Angela Ryck 11                  4) Michelle Barnum 10             
 17 Bayshore-1                                          4:08.94   2 
     1) Tenica Roberts 12               2) Brittany Silipo 11             
     3) Darleen Eiermann 10             4) Rashida Charles 12             
 18 Vestal-1                                            4:09.85   1 
     1) Samantha Howell 12              2) Erica Eiche 9                  
     3) M.K. Kulp 9                     4) Emily Spellane 9               
 19 Proctor-1                                           4:10.41   1 
     1) Kierra Arthur 8                 2) Shykiera Heyward 9             
     3) Christina Monroe 11             4) Heather Vroman 12              
 20 Canton-1                                            4:18.77   1 
     1) Joanne TeReile 12               2) Rachel Bowdish 11              
     3) Maggie Lapinski 11              4) Kaitlin Fanning 10             
 
Event 101  Girls 100 Meter Dash Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Renee McDougall           12 Horace Mann-2            12.54Q -2.9  2 
  2 Adele Jackson-Gibson      11 Nichols (Buf)-2          12.87Q -5.8  1 
  3 Imani Richardson          12 Southampton-2            12.62Q -2.9  2 
  4 Rachel Pierantozzi        10 Millbrook-2              13.00Q -5.8  1 
  5 Gennie DePass             10 Utica ND-2               12.63q -2.9  2 
  6 Klarissa Ricks             9 Holy Names-2             12.65q -2.9  2 
  7 Diana Sainvil             10 Woodlands-2              13.25q -2.9  2 
  8 Shontai Moye              10 Buffalo East-2           13.25q -5.8  1 
  9 Amanda Woods              11 Newark Valley-2          13.27  -2.9  2 
 10 Aprili Stewart-Washingto  12 John Marshall-2          13.46  -5.8  1 
 11 Corrine Becker            11 Saranac Lake-2           13.47  -2.9  2 
 12 Lauren Gray               10 Carle Place-2            13.67  -5.8  1 
 13 Michelle Smith            11 Gouverneur-2             13.72  -5.8  1 
 14 Ann Lynch                 10 Horace Mann-2            13.84  -5.8  1 
 
Event 101  Girls 100 Meter Dash Division 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Adele Jackson-Gibson      11 Nichols (Buf)-2          12.56  -3.9 
  2 Renee McDougall           12 Horace Mann-2            12.60  -3.9 
  3 Klarissa Ricks             9 Holy Names-2             12.83  -3.9 
  4 Rachel Pierantozzi        10 Millbrook-2              12.84  -3.9 
  5 Gennie DePass             10 Utica ND-2               12.89  -3.9 
  6 Imani Richardson          12 Southampton-2            12.90  -3.9 
  7 Shontai Moye              10 Buffalo East-2           13.22  -3.9 
  8 Diana Sainvil             10 Woodlands-2              13.51  -3.9 
 
Event 102  Girls 200 Meter Dash Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Renee McDougall           12 Horace Mann-2            25.45Q -1.8  1 
  2 Alexis Easterling         11 Woodlands-2              25.55Q -2.2  2 
  3 Melissa Zajdel            11 CBA-Syr.-2               25.89Q -2.2  2 
  4 Shontai Moye              10 Buffalo East-2           25.90Q -1.8  1 
  5 Erica Kisel               10 Waverly-2                26.09q -1.8  1 
  6 Aprili Stewart-Washingto  12 John Marshall-2          26.57q -2.2  2  26.567
  7 Sherez Mohamed            11 Holy Names-2             26.57q -1.8  1  26.569
  8 Savanna Connors           12 Ellenville-2             26.64q -1.8  1 
  9 Caitlin Schlachter        11 John Glenn-2             27.02  -2.2  2  27.018
 10 Michelle Smith            11 Gouverneur-2             27.02  -2.2  2  27.020
 11 Monica Mitry              11 Locust Valley-2          28.00  -1.8  1 
 12 Missy Seymour             12 Saranac-2                28.26  -2.2  2 
 
Event 102  Girls 200 Meter Dash Division 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Renee McDougall           12 Horace Mann-2            25.14  -0.8 
  2 Melissa Zajdel            11 CBA-Syr.-2               25.63  -0.8 
  3 Alexis Easterling         11 Woodlands-2              25.81  -0.8 
  4 Sherez Mohamed            11 Holy Names-2             26.37  -0.8 
  5 Erica Kisel               10 Waverly-2                26.41  -0.8 
  6 Shontai Moye              10 Buffalo East-2           26.51  -0.8 
  7 Savanna Connors           12 Ellenville-2             26.73  -0.8 
  8 Aprili Stewart-Washingto  12 John Marshall-2          27.59  -0.8 
 
Event 103  Girls 400 Meter Dash Division 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Alexis Easterling         11 Woodlands-2              57.19   2 
  2 Melissa Zajdel            11 CBA-Syr.-2               57.29   2 
  3 Leah Wightman             11 Chatham-2                57.57   2 
  4 Ayanna Kelly              12 Malverne-2               58.55   1 
  5 Laura Isabelle            10 Holy Names-2             58.90   2 
  6 Katie Woodford             9 Oxford-2                 58.97   2 
  7 Mallory Dewink            10 Clymer-2                 59.25   2 
  8 Jasmine Poles             10 LeRoy-2                  59.82   2 
  9 Sarah Girardin            11 Chapel Field-2         1:01.72   1 
 10 Bridget Straub            11 Mercy-2                1:02.07   1 
 -- Rosilyn Cummings          11 Beekmantown-2               FS   2 
 
Event 104  Girls 800 Meter Run Division 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Phyllis Francis           10 McAuley-2              2:11.91  
  2 Heather Wilson            12 Homer-2                2:15.39  
  3 Hayley Madsen             11 Chatham-2              2:15.55  
  4 Caitlin Hudson            11 Bronxville-2           2:16.29  
  5 Kyla Kenyon                9 Tupper Lake-2          2:19.21  
  6 Dana Walsh                10 Conv of The SH-2       2:19.24  
  7 Molly Roush                7 NE Clinton-2           2:19.27  
  8 Michelle Staiger          11 Chenango Forks-2       2:20.29  
  9 Christine Bub             11 Letchworth-2           2:20.73  
 10 Erin Holbrook             10 East Aurora-2          2:21.32  
 11 Marin McDermott           12 Red Hook-2             2:29.68  
 12 Caiti Derenze             11 Mercy-2                2:30.87  
 13 Katie Lombardi            11 Cold Sprg Hbr-2        2:30.89  
 
Event 107  Girls 100 Meter Hurdles Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Brooklynn Ventura         11 Waterloo-2               14.91Q -1.8  1 
  2 Avery Evans               11 Pine Plains-2            15.53Q -5.0  2 
  3 Chelsea Gruet             12 Broadalbin-2             15.85Q -1.8  1 
  4 Ashley Mahlmeister        11 Sidney-2                 15.93Q -5.0  2 
  5 Brittany Moody            12 S. Jefferson-2           15.92q -1.8  1 
  6 Stephanie Hasher          12 Bayport-Bluept-2         17.00q -5.0  2 
  7 Emily Palmer              12 Ticonderoga-2            17.12q -1.8  1 
  8 Tyonna Smith              11 Hamilton-2               17.49q -1.8  1 
  9 Grace Moore               11 Fredonia-2               18.24  -5.0  2 
 10 Lindsay Drummond           9 Ogdensburg-2             18.68  -5.0  2 
 11 Joanna Koronios            9 Carle Place-2            18.89  -5.0  2 
 
Event 107  Girls 100 Meter Hurdles Division 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
