THE BOLDER INSPIRATION OF TRENTON FALLS 5 MILE RACE
                               Trenton Falls, NY   August 6, 2011

                           Results By Leone Timing & Results Services
                                      www.leonetiming.com
------------------------------------------------------------------------------------------------------
                                   PLACES IN         GUN    GUN      NET    NET 
PLACE NAME                AGE  SEX  &   AGEGROUP     TIME   PACE     TIME   PACE  CITY              ST
------------------------------------------------------------------------------------------------------
    1 Jerry Tylutki        31  M#  1    1 M19-34     29:37  5:56     29:37  5:56  Utica             NY 
    2 Jeremy West          24  M#  2    2 M19-34     29:52  5:59     29:52  5:59  Central Square    NY 
    3 Tim Fitzgerald       21  M#  3    3 M19-34     29:56  6:00     29:55  5:59  Utica             NY 
    4 Mark Daley           50  M#  4    1 M45-54     31:03  6:13     31:02  6:13  West Winfield     NY 
    5 Jackie Kosakowski    27  F#  1    1 F19-34     31:36  6:20     31:35  6:19  Sauquoit          NY 
    6 Thomas Joslin        32  M#  5    4 M19-34     31:59  6:24     31:59  6:24  Yorkville         NY 
    7 Cory Battles         32  M#  6    5 M19-34     32:05  6:25     32:05  6:25  Utica             NY 
    8 Randy Vitullo        54  M#  7    2 M45-54     33:05  6:37     33:04  6:37  Holland Patent    NY 
    9 Mike Massoud         50  M#  8    3 M45-54     33:21  6:41     33:19  6:40  Sauquoit          NY 
   10 Ryan Kolano          20  M#  9    6 M19-34     33:27  6:42     33:25  6:41  Marcy             NY 
   11 Sarah Antonaitis     25  F#  2    2 F19-34     33:39  6:44     33:37  6:44  Syracuse          NY 
   12 Kevin Byrd           20  M# 10    7 M19-34     33:48  6:46     33:47  6:46  New Hartford      NY 
   13 Joseph Hatfield      34  M# 11    8 M19-34     33:53  6:47     33:51  6:47  Oneida            NY 
   14 Jason Pare           38  M# 12    1 M35-44     34:19  6:52     34:19  6:52  Oriskany          NY 
   15 John Draper          42  M# 13    2 M35-44     34:29  6:54     34:26  6:54  Remsen            NY 
   16 Brad Lewthwaite      34  M# 14    9 M19-34     34:49  6:58     34:48  6:58  Rome              NY 
   17 Mark Rushton         40  M# 15    3 M35-44     34:53  6:59     34:45  6:57  Rome              NY 
   18 Barrett Celecki      15  M# 16    1 M01-18     34:57  7:00     34:55  6:59  Barneveld         NY 
   19 Geoffrey Hale        22  M# 17   10 M19-34     35:11  7:03     35:10  7:02  Williamstown      NY 
   20 Scott Suba           47  M# 18    4 M45-54     35:29  7:06     35:28  7:06  Utica             NY 
   21 Brad Emmons          37  M# 19    4 M35-44     36:06  7:14     36:02  7:13  Utica             NY 
   22 Robert Bauer         39  M# 20    5 M35-44     36:23  7:17     36:19  7:16  Marcy             NY 
   23 Einars Tupuritis     37  M# 21    6 M35-44     36:34  7:19     36:32  7:19  Latham            NY 
   24 Mike Green           57  M# 22    1 M55-99     36:59  7:24     36:56  7:24  Boonville         NY 
   25 Colin Baldwin        16  M# 23    2 M01-18     37:04  7:25     37:00  7:24  Barneveld         NY 
   26 Andre Deslauriers    50  M# 24    5 M45-54     37:04  7:25     36:59  7:24  Montreal          QC 
   27 Luther Pugh          56  M# 25    2 M55-99     37:11  7:27     37:07  7:26  Sunnyvale         CA 
   28 Gina Richard         40  F#  3    1 F35-44     37:13  7:27     37:11  7:27  Barneveld         NY 
   29 Robert Clarey        41  M# 26    7 M35-44     37:47  7:34     37:44  7:33  Rome              NY 
   30 Ron Gouse            43  M# 27    8 M35-44     37:54  7:35     37:52  7:35  Poland            NY 
   31 Erick Faherty        16  M# 28    3 M01-18     38:12  7:39     38:04  7:37  Vernon            NY 
   32 Brian Roemer         49  M# 29    6 M45-54     38:31  7:43     38:28  7:42  Utica             NY 
   33 Justin Fitch         28  M# 30   11 M19-34     38:34  7:43     38:30  7:42  Mohawk            NY 
   34 Bethany Williams     30  F#  4    3 F19-34     39:02  7:49     39:01  7:49  New Hartford      NY 
   35 Donnie Demarco       38  M# 31    9 M35-44     39:08  7:50     39:00  7:48  Vienna            VA 
   36 Scott Adams          45  M# 32    7 M45-54     39:09  7:50     39:07  7:50  Rome              NY 
   37 Lindsay Varnum       25  F#  5    4 F19-34     39:10  7:50     39:06  7:50  Utica             NY 
   38 Joe Healt            51  M# 33    8 M45-54     39:23  7:53     39:13  7:51  Forestport        NY 
   39 Mark Celecki         51  M# 34    9 M45-54     39:31  7:55     39:28  7:54  Barneveld         NY 
   40 Matt Burr            38  M# 35   10 M35-44     39:33  7:55     39:30  7:54  San Francisco     CA 
   41 Stacy Horth          22  F#  6    5 F19-34     39:45  7:57     39:31  7:55  Waterville        NY 
   42 Norman Cognetto      45  M# 36   10 M45-54     40:10  8:02     40:01  8:01  New Hartford      NY 
   43 Jason Horth          28  M# 37   12 M19-34     40:13  8:03     39:58  8:00  Waterville        NY 
   44 Sharon Wise          44  F#  7    2 F35-44     40:35  8:07     40:31  8:07  Remsen            NY 
   45 Katie Gregg          19  F#  8    6 F19-34     40:44  8:09     40:32  8:07  Rochester         NY 
   46 Christopher Celecki  12  M# 38    4 M01-18     41:00  8:12     40:57  8:12  Barneveld         NY 
   47 Randy Tuttle         62  M# 39    3 M55-99     41:18  8:16     41:14  8:15  Utica             NY 
   48 Kyle Strife          25  M# 40   13 M19-34     41:25  8:17     41:17  8:16  Utica             NY 
   49 Jenny Hanmer         33  F#  9    7 F19-34     41:47  8:22     41:43  8:21  Hubbardsville     NY 
   50 Alan Sheppard        45  M# 41   11 M45-54     42:06  8:26     42:01  8:25  Poland            NY 
   51 John Hecklau         54  M# 42   12 M45-54     42:29  8:30     42:17  8:28  Clinton           NY 
   52 Chub Bailly          61  M# 43    4 M55-99     42:33  8:31     42:20  8:28  Clinton           NY 
   53 Liz Kolano           51  F# 10    1 F45-54     42:33  8:31     42:28  8:30  Marcy             NY 
   54 Kristopher Zawada    14  M# 44    5 M01-18     43:09  8:38     43:07  8:38  Chesterfield      VA 
   55 Justin O'Shea        38  M# 45   11 M35-44     43:10  8:38     43:01  8:37  Chestnut Hill     MA 
   56 Adam Haskin          15  M# 46    6 M01-18     43:11  8:38     43:04  8:37  Barneveld         NY 
   57 William Tylutki      64  M# 47    5 M55-99     43:16  8:40     43:09  8:38  Remsen            NY 
   58 Erik Bidstrup        13  M# 48    7 M01-18     43:18  8:40     43:08  8:38  New Hartford      NY 
   59 Michael Roe          38  M# 49   12 M35-44     43:22  8:41     43:13  8:39  Rochester         NY 
   60 Charles Lamendola    63  M# 50    6 M55-99     43:26  8:42     43:23  8:41  Barneveld         NY 
   61 Kevin Collins        22  M# 51   14 M19-34     43:37  8:44     43:26  8:42  Barneveld         NY 
   62 Renee Daley          49  F# 11    2 F45-54     43:46  8:46     43:41  8:45  West Winfield     NY 
   63 Linda Zee            51  F# 12    3 F45-54     44:21  8:53     44:12  8:51  Holland Patent    NY 
   64 Mary Collins         25  F# 13    8 F19-34     44:51  8:59     44:40  8:56  Barneveld         NY 
   65 Bub Barra            59  M# 52    7 M55-99     45:22  9:05     45:16  9:04  Newport           NY 
   66 Laura Oshea          39  F# 14    3 F35-44     45:25  9:05     45:16  9:04  Chestnut Hill     MA 
   67 Trisha Graziano      24  F# 15    9 F19-34     45:27  9:06     45:23  9:05  Utica             NY 
   68 Christina Murphy     15  F# 16    1 F01-18     45:31  9:07     45:26  9:06  Whitesboro        NY 
   69 Daniel Drake         36  M# 53   13 M35-44     45:32  9:07     45:27  9:06  Oriskany Falls    NY 
   70 Jim Charzuk          54  M# 54   13 M45-54     46:19  9:16     46:02  9:13  Barneveld         NY 
   71 Valerie Cognetto     47  F# 17    4 F45-54     46:22  9:17     46:14  9:15  New Hartford      NY 
   72 Melissa Hollenbeck   34  F# 18   10 F19-34     46:48  9:22     46:42  9:21  Remsen            NY 
   73 John Brennan         45  M# 55   14 M45-54     46:49  9:22     46:41  9:21  Barneveld         NY 
   74 Fred Matt            52  M# 56   15 M45-54     46:49  9:22     46:38  9:20  Clinton           NY 
   75 Tom Balch            52  M# 57   16 M45-54     46:49  9:22     46:38  9:20  Clinton           NY 
   76 Jim Moragne          60  M# 58    8 M55-99     46:52  9:23     46:40  9:20  Ilion             NY 
   77 Gita Conroy          31  F# 19   11 F19-34     47:21  9:29     47:08  9:26  Rome              NY 
   78 Susan Tucker         51  F# 20    5 F45-54     47:23  9:29     47:12  9:27  Ilion             NY 
   79 Kelly Armstrong      42  F# 21    4 F35-44     47:33  9:31     47:26  9:30  Deerfield         NY 
   80 Donna Clapper        49  F# 22    6 F45-54     47:52  9:35     47:39  9:32  Holland Patent    NY 
   81 Susan Mojica         45  F# 23    7 F45-54     47:53  9:35     47:39  9:32  Temecula          CA 
   82 Kristin Weigand      26  F# 24   12 F19-34     48:08  9:38     47:57  9:36  Utica             NY 
   83 Pete Rees            52  M# 59   17 M45-54     48:11  9:39     47:58  9:36  Lee Center        NY 
   84 Geoffrey Howe        40  M# 60   14 M35-44     48:18  9:40     48:10  9:38  Holland Patent    NY 
   85 Jessica Manieri      33  F# 25   13 F19-34     49:28  9:54     49:16  9:52  Herkimer          NY 
   86 Tim Hawes            51  M# 61   18 M45-54     49:41  9:57     49:37  9:56  Oak Hill          VA 
   87 Sara Hawes           15  F# 26    2 F01-18     49:42  9:57     49:37  9:56  Oak Hill          VA 
   88 Thomas Slusarczyk    44  M# 62   15 M35-44     50:02 10:01     49:54  9:59  Barneveld         NY 
   89 Don Whiting          41  M# 63   16 M35-44     50:09 10:02     50:00 10:00  Utica             NY 
   90 George Oswald        59  M# 64    9 M55-99     50:16 10:04     50:07 10:02  Old Forge         NY 
   91 Martin Skandera      27  M# 65   15 M19-34     50:21 10:05     50:18 10:04  Ilion             NY 
   92 Arthur Rees          58  M# 66   10 M55-99     50:24 10:05     50:11 10:03  Wampsville        NY 
   93 Jennifer Manning     42  F# 27    5 F35-44     51:09 10:14     51:03 10:13  Montreal          QC 
   94 Julia Bramley        47  F# 28    8 F45-54     51:33 10:19     51:25 10:17  Whitesboro        NY 
   95 Terry Draper         38  F# 29    6 F35-44     51:52 10:23     51:39 10:20  Remsen            NY 
   96 Brett Haskin         13  M# 67    8 M01-18     51:55 10:23     51:48 10:22  Barneveld         NY 
   97 Andrew Haskin        43  M# 68   17 M35-44     51:55 10:23     51:48 10:22  Barneveld         NY 
   98 Emily Bergmann       17  F# 30    3 F01-18     52:06 10:26     51:56 10:24  New Hartford      NY 
   99 Beth Bidstrup        48  F# 31    9 F45-54     52:06 10:26     51:56 10:24  New Hartford      NY 
  100 Jennifer Herkel      47  F# 32   10 F45-54     52:32 10:31     52:25 10:29  Barneveld         NY 
  101 Alexandra Hanna      20  F# 33   14 F19-34     52:35 10:31     52:20 10:28  Clayville         NY 
  102 Taylor Payne         17  F# 34    4 F01-18     53:13 10:39     53:07 10:38  Old Forge         NY 
  103 John Dusett          40  M# 69   18 M35-44     53:36 10:44     53:24 10:41  Ramona            CA 
  104 Hannah Payne         21  F# 35   15 F19-34     54:20 10:52     54:13 10:51  Remsen            NY 
  105 Jill Barra           56  F# 36    1 F55-99     55:20 11:04     55:10 11:02  Newport           NY 
  106 Christine Philion    24  F# 37   16 F19-34     55:20 11:04     55:09 11:02  Barneveld         NY 
  107 Rich Abel            46  M# 70   19 M45-54     56:59 11:24     56:49 11:22  Whitesboro        NY 
  108 Patricia Dusett      43  F# 38    7 F35-44     58:16 11:40     58:04 11:37  Ramona            CA 
  109 Morgan Payne         15  F# 39    5 F01-18   1:00:42 12:09   1:00:36 12:08  Old Forge         NY 
  110 Anne Payne           51  F# 40   11 F45-54   1:00:49 12:10   1:00:43 12:09  Old Forge         NY 
  111 Melissa Cerminaro    34  F# 41   17 F19-34   1:01:10 12:14     48:28  9:42  Utica             NY 
  112 Jennifer Scott       37  F# 42    8 F35-44   1:01:54 12:23   1:01:47 12:22  Remsen            NY 
  113 Mary Healt           50  F# 43   12 F45-54   1:03:05 12:37   1:02:54 12:35  Forestport        NY 
  114 Emily Wallis         30  F# 44   18 F19-34   1:03:22 12:41   1:03:07 12:38  Rome              NY 
  115 Janine Manieri       31  F# 45   19 F19-34   1:03:37 12:44   1:03:24 12:41  Herkimer          NY 
  116 Marion Oswald        54  F# 46   13 F45-54   1:04:50 12:58   1:04:41 12:57  Old Forge         NY 
  117 Kelly Cochran        30  F# 47   20 F19-34   1:10:35 14:07     56:08 11:14  Whitesboro        NY 


            THE BOLDER INSPIRATION OF TRENTON FALLS 5 MILE RACE
                    Trenton Falls, NY   August 6, 2011

                Results By Leone Timing & Results Services
                            www.leonetiming.com

                             AGE GROUP RESULTS


                               OVERALL MALES
--------------------------------------------------------------------------------
       PLACE NAME                AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Jerry Tylutki        31   29:37  Utica           NY 
           2 Jeremy West          24   29:52  Central Square  NY 
           3 Tim Fitzgerald       21   29:56  Utica           NY 


                              OVERALL FEMALES
--------------------------------------------------------------------------------
       PLACE NAME                AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Jackie Kosakowski    27   31:36  Sauquoit        NY 
           2 Sarah Antonaitis     25   33:39  Syracuse        NY 
           3 Gina Richard         40   37:13  Barneveld       NY 


                          MALE AGE GROUP:  1 - 18
--------------------------------------------------------------------------------
      PLACE O'All NAME                AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    18 Barrett Celecki      15   34:57  Barneveld            NY 
          2    25 Colin Baldwin        16   37:04  Barneveld            NY 
          3    31 Erick Faherty        16   38:12  Vernon               NY 
          4    46 Christopher Celecki  12   41:00  Barneveld            NY 


                         FEMALE AGE GROUP:  1 - 18
--------------------------------------------------------------------------------
      PLACE O'All NAME                AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    68 Christina Murphy     15   45:31  Whitesboro           NY 
          2    87 Sara Hawes           15   49:42  Oak Hill             VA 
          3    98 Emily Bergmann       17   52:06  New Hartford         NY 
          4   102 Taylor Payne         17   53:13  Old Forge            NY 


                         MALE AGE GROUP:  19 - 34
--------------------------------------------------------------------------------
      PLACE O'All NAME                AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1     6 Thomas Joslin        32   31:59  Yorkville            NY 
          2     7 Cory Battles         32   32:05  Utica                NY 
          3    10 Ryan Kolano          20   33:27  Marcy                NY 
          4    12 Kevin Byrd           20   33:48  New Hartford         NY 


                        FEMALE AGE GROUP:  19 - 34
--------------------------------------------------------------------------------
      PLACE O'All NAME                AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    34 Bethany Williams     30   39:02  New Hartford         NY 
          2    37 Lindsay Varnum       25   39:10  Utica                NY 
          3    41 Stacy Horth          22   39:45  Waterville           NY 
          4    45 Katie Gregg          19   40:44  Rochester            NY 


                         MALE AGE GROUP:  35 - 44
--------------------------------------------------------------------------------
      PLACE O'All NAME                AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    14 Jason Pare           38   34:19  Oriskany             NY 
          2    15 John Draper          42   34:29  Remsen               NY 
          3    17 Mark Rushton         40   34:53  Rome                 NY 
          4    21 Brad Emmons          37   36:06  Utica                NY 


                        FEMALE AGE GROUP:  35 - 44
--------------------------------------------------------------------------------
      PLACE O'All NAME                AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    44 Sharon Wise          44   40:35  Remsen               NY 
          2    66 Laura Oshea          39   45:25  Chestnut Hill        MA 
          3    79 Kelly Armstrong      42   47:33  Deerfield            NY 
          4    93 Jennifer Manning     42   51:09  Montreal             QC 


                         MALE AGE GROUP:  45 - 54
--------------------------------------------------------------------------------
      PLACE O'All NAME                AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1     4 Mark Daley           50   31:03  West Winfield        NY 
          2     8 Randy Vitullo        54   33:05  Holland Patent       NY 
          3     9 Mike Massoud         50   33:21  Sauquoit             NY 
          4    20 Scott Suba           47   35:29  Utica                NY 


                        FEMALE AGE GROUP:  45 - 54
--------------------------------------------------------------------------------
      PLACE O'All NAME                AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    53 Liz Kolano           51   42:33  Marcy                NY 
          2    62 Renee Daley          49   43:46  West Winfield        NY 
          3    63 Linda Zee            51   44:21  Holland Patent       NY 
          4    71 Valerie Cognetto     47   46:22  New Hartford         NY 


                         MALE AGE GROUP:  55 +
--------------------------------------------------------------------------------
      PLACE O'All NAME                AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1    24 Mike Green           57   36:59  Boonville            NY 
          2    27 Luther Pugh          56   37:11  Sunnyvale            CA 
          3    47 Randy Tuttle         62   41:18  Utica                NY 
          4    52 Chub Bailly          61   42:33  Clinton              NY 


                        FEMALE AGE GROUP:  55 +
--------------------------------------------------------------------------------
      PLACE O'All NAME                AGE   TIME   RESIDENCE            ST
--------------------------------------------------------------------------------
          1   105 Jill Barra           56   55:20  Newport              NY