THE 22nd ANNUAL JENNY KUZMA MEMORIAL BERGEN 5K
                            Bergen, NY   August 10, 2013

                     Results By Leone Timing & Results Services
                                 www.leonetiming.com
------------------------------------------------------------------------------------------
                                                       PLACES IN
PLACE NAME                   AGE   TIME   PACE     AGEGROUP  &  SEX    RESIDENCE        ST
------------------------------------------------------------------------------------------
    1 Michael Fout            23   14:27  4:39   1/43   M20-24  M#   1 Tallahassee      FL 
    2 William Way             25   15:05  4:52   1/20   M25-29  M#   2 Ithaca           NY 
    3 John Moore              25   15:15  4:55   2/20   M25-29  M#   3 Cleveland        NY 
    4 Andrea Damad            26   15:19  4:56   3/20   M25-29  M#   4 Syracuse         NY 
    5 Eddie Novara            23   15:24  4:58   2/43   M20-24  M#   5 Angola           NY 
    6 Cohen Miles-Rath        19   15:27  4:59   1/36   M15-19  M#   6 Cohocton         NY 
    7 Mike Kurvach            23   15:28  4:59   3/43   M20-24  M#   7 Victor           NY 
    8 Jared Burdick           26   15:35  5:01   4/20   M25-29  M#   8 Manlius          NY 
    9 Scott Weeks             41   15:36  5:02   1/14   M40-44  M#   9 Cortland         NY 
   10 Jacob Krolick           23   15:38  5:02   4/43   M20-24  M#  10 Arcade           NY 
   11 Daniel Craighead        23   15:39  5:02   5/43   M20-24  M#  11 State College    PA 
   12 Greg Selke              23   15:40  5:03   6/43   M20-24  M#  12 North Chili      NY 
   13 Mark Andrews            42   15:40  5:03   2/14   M40-44  M#  13 Rochester        NY 
   14 Kevin Collins           42   15:40  5:03   3/14   M40-44  M#  14 Liverpool        NY 
   15 Mark Streb              24   15:42  5:03   7/43   M20-24  M#  15 Rochester        NY 
   16 Chad Byler              30   15:44  5:04   1/11   M30-34  M#  16 Rochester        NY 
   17 Christopher Mateer      22   15:48  5:05   8/43   M20-24  M#  17 Webster          NY 
   18 Matthew Hussey          24   15:48  5:05   9/43   M20-24  M#  18 North Chili      NY 
   19 Seth Yernye             25   15:50  5:06   5/20   M25-29  M#  19 Angola           NY 
   20 Josh Guarino            24   15:51  5:06  10/43   M20-24  M#  20 Bergen           NY 
   21 Brad Frink              24   15:51  5:06  11/43   M20-24  M#  21 Rochester        NY 
   22 David Rappleyea         28   15:52  5:07   6/20   M25-29  M#  22 Henrietta        NY 
   23 Bobby Henchen           25   15:52  5:07   7/20   M25-29  M#  23 Rochester        NY 
   24 Brett Smith             23   15:54  5:07  12/43   M20-24  M#  24 Ontario          NY 
   25 Peter Francia           23   15:55  5:08  13/43   M20-24  M#  25 Rochester        NY 
   26 Kenny Goodfellow        24   15:56  5:08  14/43   M20-24  M#  26 Rochester        NY 
   27 Anthony Giuliano        34   15:57  5:08   2/11   M30-34  M#  27 Albany           NY 
   28 Matthew Herbert         20   16:02  5:10  15/43   M20-24  M#  28 Springwater      NY 
   29 Collin Mulcahy          19   16:03  5:10   2/36   M15-19  M#  29 Batavia          NY 
   30 Ryan Moynihan           20   16:04  5:10  16/43   M20-24  M#  30 Geneseo          NY 
   31 Steven Whittemore       21   16:05  5:11  17/43   M20-24  M#  31 Penfield         NY 
   32 Colin Leak              26   16:07  5:12   8/20   M25-29  M#  32 Syracuse         NY 
   33 Matthew Avery           24   16:15  5:14  18/43   M20-24  M#  33 Rochester        NY 
   34 Dan Moore               29   16:19  5:15   9/20   M25-29  M#  34 Rochester        NY 
   35 Evan Magnussen          19   16:21  5:16   3/36   M15-19  M#  35 Geneseo          NY 
   36 Maegan Krifchin         25   16:22  5:16   1/22   F25-29  F#   1 East Syracuse    NY 
   37 Cody Martini            18   16:24  5:17   4/36   M15-19  M#  36 Palmyra          NY 
   38 Matthew Tarduno         19   16:24  5:17   5/36   M15-19  M#  37 Rochester        NY 
   39 Eric Stahl              19   16:25  5:17   6/36   M15-19  M#  38 Rochester        NY 
   40 Bobby Cooper            18   16:28  5:18   7/36   M15-19  M#  39 Macedon          NY 
   41 Kenneth Jesensky        29   16:29  5:19  10/20   M25-29  M#  40 Syracuse         NY 
   42 Adrian Hamouda          19   16:30  5:19   8/36   M15-19  M#  41 Webster          NY 
   43 Adam Staveski           18   16:32  5:20   9/36   M15-19  M#  42 Fairport         NY 
   44 Matthew Roberts         29   16:33  5:20  11/20   M25-29  M#  43 Williamson       NY 
   45 Cole DeClerck           20   16:36  5:21  19/43   M20-24  M#  44 Webster          NY 
   46 Maurie Clark            20   16:39  5:22  20/43   M20-24  M#  45 Fairport         NY 
   47 Rusty Edwards           31   16:39  5:22   3/11   M30-34  M#  46 Buffalo          NY 
   48 Mathew Byrnes           20   16:45  5:24  21/43   M20-24  M#  47 Syracuse         NY 
   49 Matt Stoutz             20   16:50  5:25  22/43   M20-24  M#  48 Fairport         NY 
   50 Laurel Leone            28   16:59  5:28   2/22   F25-29  F#   2 Minoa            NY 
   51 Pat Shenal              17   17:03  5:30  10/36   M15-19  M#  49 Henrietta        NY 
   52 Nate Kozyra             18   17:04  5:30  11/36   M15-19  M#  50 Rush             NY 
   53 Gabriel Bender          19   17:05  5:30  12/36   M15-19  M#  51 Oakfield         NY 
   54 Sarah Loerch            28   17:07  5:31   3/22   F25-29  F#   3 Rochester        NY 
   55 Brandon Selbig          18   17:09  5:31  13/36   M15-19  M#  52 Wayland          NY 
   56 Brandon Rebert          20   17:09  5:32  23/43   M20-24  M#  53 Oakfield         NY 
   57 Joshua Perks            39   17:12  5:33   1/11   M35-39  M#  54 Fairport         NY 
   58 Everett Geiger          15   17:14  5:33  14/36   M15-19  M#  55 Caledonia        NY 
   59 Dana Buchanan           29   17:21  5:35   4/22   F25-29  F#   4 Rochester        NY 
   60 Matt DeRosa             24   17:22  5:36  24/43   M20-24  M#  56 Rochester        NY 
   61 Ty Demmer               17   17:24  5:36  15/36   M15-19  M#  57 Batavia          NY 
   62 Jeremiah Bailey         27   17:29  5:38  12/20   M25-29  M#  58 Rochester        NY 
   63 Jennifer Dorr           28   17:31  5:38   5/22   F25-29  F#   5 Churchville      NY 
   64 Brian Suhr              29   17:32  5:39  13/20   M25-29  M#  59 Farmington       NY 
   65 Geoffrey Kelly          19   17:37  5:41  16/36   M15-19  M#  60 Webster          NY 
   66 Ron Saxton              52   17:38  5:41   1/18   M50-54  M#  61 Spencerport      NY 
   67 Alex Hall               17   17:40  5:41  17/36   M15-19  M#  62 Caledonia        NY 
   68 Karen Blodgett          37   17:41  5:42   1/16   F35-39  F#   6 Fairport         NY 
   69 Mike Henchen            28   17:44  5:43  14/20   M25-29  M#  63 San Francisco    CA 
   70 Zachary Ashley          24   17:46  5:44  25/43   M20-24  M#  64 Freedom          NY 
   71 Paul Glor               35   17:47  5:44   2/11   M35-39  M#  65 Rochester        NY 
   72 Jose Ramos              21   17:47  5:44  26/43   M20-24  M#  66 Rochester        NY 
   73 John Wiseman            20   17:51  5:45  27/43   M20-24  M#  67 Webster          NY 
   74 Trisha Byler            29   17:55  5:46   6/22   F25-29  F#   7 Rochester        NY 
   75 Grant Barney            24   17:58  5:47  28/43   M20-24  M#  68 Brockport        NY 
   76 Kevin Sheehan           51   18:02  5:48   2/18   M50-54  M#  69 Victor           NY 
   77 Kiki Maletz             30   18:08  5:51   1/13   F30-34  F#   8 Rochester        NY 
   78 Alex Crise              19   18:18  5:54  18/36   M15-19  M#  70 Fredonia         NY 
   79 Marco Sayers            17   18:21  5:55  19/36   M15-19  M#  71 Rochester        NY 
   80 Justin Shaffer          16   18:23  5:55  20/36   M15-19  M#  72 Penfield         NY 
   81 Zachary Hilt            20   18:24  5:56  29/43   M20-24  M#  73 Pittsford        NY 
   82 Eileen O'Hara           18   18:25  5:56   1/23   F15-19  F#   9 Webster          NY 
   83 Erin Toner              24   18:28  5:57   1/16   F20-24  F#  10 Rochester        NY 
   84 Alexander Hogue         15   18:31  5:58  21/36   M15-19  M#  74 Scottsville      NY 
   85 Kenneth Eaton           16   18:33  5:58  22/36   M15-19  M#  75 Scottsville      NY 
   86 Gary Moore              57   18:34  5:59   1/8    M55-59  M#  76 Geneseo          NY 
   87 Laurel George           30   18:38  6:00   2/13   F30-34  F#  11 North Chili      NY 
   88 Robert Schrenker        17   18:38  6:00  23/36   M15-19  M#  77 Bergen           NY 
   89 Jordyn Naylon           22   18:44  6:02   2/16   F20-24  F#  12 Fairport         NY 
   90 Joe Williams            40   18:45  6:02   4/14   M40-44  M#  78 Canandaigua      NY 
   91 Kristina Martin         21   18:45  6:02   3/16   F20-24  F#  13 Holley           NY 
   92 Mark Larson             43   18:53  6:05   5/14   M40-44  M#  79 Rochester        NY 
   93 Dan Ward                36   18:55  6:06   3/11   M35-39  M#  80 Rochester        NY 
   94 David Bateman           30   18:57  6:06   4/11   M30-34  M#  81 Batavia          NY 
   95 Andrea Newton           28   19:02  6:08   7/22   F25-29  F#  14 Penfield         NY 
   96 Wayne Crandall          50   19:05  6:09   3/18   M50-54  M#  82 West Henrietta   NY 
   97 Laura Anderson          25   19:09  6:10   8/22   F25-29  F#  15 Rochester        NY 
   98 Tony Machulskis         53   19:12  6:11   4/18   M50-54  M#  83 Rochester        NY 
   99 Mike Bentley, Jr.       22   19:23  6:15  30/43   M20-24  M#  84 Winchester       VA 
  100 Thomas Taft             22   19:25  6:15  31/43   M20-24  M#  85 Rochester        NY 
  101 Amy Fakterowitz         45   19:27  6:16   1/17   F45-49  F#  16 Williamsville    NY 
  102 Greg Nowakowski         45   19:31  6:17   1/14   M45-49  M#  86 Rochester        NY 
  103 Ashton Hughes           19   19:31  6:17   2/23   F15-19  F#  17 Fairport         NY 
  104 Krista Roncone          19   19:35  6:18   3/23   F15-19  F#  18 Pittsford        NY 
  105 Joe Silivestro          14   19:39  6:20   1/8    M01-14  M#  87 Hilton           NY 
  106 Michael Kingensmith     33   19:40  6:20   5/11   M30-34  M#  88 Fairport         NY 
  107 Paul Chmielowiec        27   19:42  6:21  15/20   M25-29  M#  89 Batavia          NY 
  108 Joe Haungs              51   19:47  6:23   5/18   M50-54  M#  90 Rochester        NY 
  109 Dana Gianniny           43   19:48  6:23   1/13   F40-44  F#  19 Rochester        NY 
  110 Patrick Francia         21   19:49  6:23  32/43   M20-24  M#  91 Rochester        NY 
  111 Christopher Bateman     32   19:50  6:23   6/11   M30-34  M#  92 Rochester        NY 
  112 Paul Sperr              18   19:53  6:24  24/36   M15-19  M#  93 Williamson       NY 
  113 Tom Foos                41   19:58  6:26   6/14   M40-44  M#  94 Hilton           NY 
  114 Jim Lane                47   19:58  6:26   2/14   M45-49  M#  95 Batavia          NY 
  115 Bruce Wilkins           60   20:03  6:27   1/14   M60-64  M#  96 Fairport         NY 
  116 Mary Stewart            23   20:06  6:29   4/16   F20-24  F#  20 Churchville      NY 
  117 Sean Donovan            16   20:09  6:29  25/36   M15-19  M#  97 Bergen           NY 
  118 Patrick Sayers          14   20:12  6:31   2/8    M01-14  M#  98 Rochester        NY 
  119 Devon Yarid             17   20:12  6:31  26/36   M15-19  M#  99 Rochester        NY 
  120 Audra Naujokas-Knapp    43   20:13  6:31   2/13   F40-44  F#  21 Rochester        NY 
  121 Elsa Cole               13   20:22  6:34   1/11   F01-14  F#  22 Fillmore         NY 
  122 Lindsay Piraino         17   20:28  6:36   4/23   F15-19  F#  23 Nunda            NY 
  123 Rebecca Duberry         43   20:30  6:36   3/13   F40-44  F#  24 Rochester        NY 
  124 Sue Piraino             48   20:34  6:37   2/17   F45-49  F#  25 Nunda            NY 
  125 Mark Battaglia          45   20:38  6:39   3/14   M45-49  M# 100 Rochester        NY 
  126 Kevin Donovan           51   20:40  6:39   6/18   M50-54  M# 101 Bergen           NY 
  127 Bill Clauss             62   20:47  6:42   2/14   M60-64  M# 102 Rochester        NY 
  128 Bill Beyerbach          58   20:51  6:43   2/8    M55-59  M# 103 Rochester        NY 
  129 Frank Formicola         24   20:53  6:44  33/43   M20-24  M# 104 Rochester        NY 
  130 Wilton Alston           54   20:54  6:44   7/18   M50-54  M# 105 Rochester        NY 
  131 Elizabeth Randell       46   20:58  6:45   3/17   F45-49  F#  26 Buffalo          NY 
  132 Clarissa Hensler        13   20:59  6:46   2/11   F01-14  F#  27 Lakeville        NY 
  133 Barry Latner            61   21:00  6:46   3/14   M60-64  M# 106 Lockport         NY 
  134 Ryan Gallivan           42   21:07  6:48   7/14   M40-44  M# 107 Rochester        NY 
  135 Matthew Ruhland         15   21:08  6:48  27/36   M15-19  M# 108 North Chili      NY 
  136 Jeff Young              44   21:09  6:49   8/14   M40-44  M# 109 Bergen           NY 
  137 Jim Egan                44   21:16  6:51   9/14   M40-44  M# 110 Pittsford        NY 
  138 Kenneth Plossl          27   21:17  6:51  16/20   M25-29  M# 111 Leroy            NY 
  139 Mark Morizio            50   21:18  6:52   8/18   M50-54  M# 112 Hartford         NY 
  140 Ben Falter              19   21:22  6:53  28/36   M15-19  M# 113 Penn Yan         NY 
  141 Joe Flanagan            35   21:24  6:54   4/11   M35-39  M# 114 Holley           NY 
  142 Tony Gingello           66   21:27  6:55   1/5    M65-69  M# 115 Rochester        NY 
  143 Mike Weinpress          58   21:30  6:56   3/8    M55-59  M# 116 Spencerport      NY 
  144 Bryan Jones             21   21:31  6:56  34/43   M20-24  M# 117 Baldwinsville    NY 
  145 Ronald Harling          46   21:32  6:56   4/14   M45-49  M# 118 Churchville      NY 
  146 Brendan Byrne           52   21:35  6:57   9/18   M50-54  M# 119 Rochester        NY 
  147 Doug Deweaver           55   21:36  6:57   4/8    M55-59  M# 120 Rochester        NY 
  148 Nathan Stephens         19   21:39  6:59  29/36   M15-19  M# 121 Holley           NY 
  149 Madelyn Schwartz        17   21:46  7:01   5/23   F15-19  F#  28 Cohocton         NY 
  150 Mojo Oconnor            46   21:55  7:04   5/14   M45-49  M# 122 Ellenton         FL 
  151 Kathleen Champagne      51   21:56  7:04   1/14   F50-54  F#  29 Brockport        NY 
  152 Levi Malone             16   22:08  7:08  30/36   M15-19  M# 123 Cohocton         NY 
  153 Anna Fox                52   22:16  7:10   2/14   F50-54  F#  30 Palmyra          NY 
  154 Quinton Harley          22   22:23  7:13  35/43   M20-24  M# 124 Rochester        NY 
  155 Kasalina Nabakooza      25   22:23  7:13   9/22   F25-29  F#  31 Getzville        NY 
  156 David Skomski           17   22:25  7:13  31/36   M15-19  M# 125 Bergen           NY 
  157 Stacey Arnold           32   22:25  7:13   3/13   F30-34  F#  32 Rochester        NY 
  158 Adam Niziol             29   22:29  7:14  17/20   M25-29  M# 126 Tonawanda        NY 
  159 Mike Soltiz             24   22:38  7:17  36/43   M20-24  M# 127 Rochester        NY 
  160 Michael Hasenauer       61   22:44  7:20   4/14   M60-64  M# 128 Shortsville      NY 
  161 Brandon Comden          20   22:45  7:20  37/43   M20-24  M# 129 Holley           NY 
  162 Gabby Keister           41   22:46  7:20   4/13   F40-44  F#  33 LeRoy            NY 
  163 Bonnie Lindblom         49   22:46  7:20   4/17   F45-49  F#  34 Jamestown        NY 
  164 Bridget Niland          41   22:50  7:21   5/13   F40-44  F#  35 Amherst          NY 
  165 Sarah Donovan           17   22:52  7:22   6/23   F15-19  F#  36 Bergen           NY 
  166 Lakisha Simmons         33   22:55  7:23   4/13   F30-34  F#  37 Buffalo          NY 
  167 Scott Keister           41   23:04  7:26  10/14   M40-44  M# 130 LeRoy            NY 
  168 Matt Foeller            15   23:04  7:26  32/36   M15-19  M# 131 Bergen           NY 
  169 Joann Oloughlin         47   23:07  7:27   5/17   F45-49  F#  38 Amherst          NY 
  170 Kim Lovett              17   23:08  7:27   7/23   F15-19  F#  39 Bergen           NY 
  171 Christine Antonini      39   23:08  7:27   2/16   F35-39  F#  40 Hilton           NY 
  172 Kerry Hoffman           31   23:10  7:28   7/11   M30-34  M# 132 Bergen           NY 
  173 Martin Gordon           52   23:13  7:29  10/18   M50-54  M# 133 Henrietta        NY 
  174 Evan Witz               19   23:14  7:29  33/36   M15-19  M# 134 Bloomfield       NY 
  175 Bill Crowe              63   23:14  7:29   5/14   M60-64  M# 135 Rochester        NY 
  176 Debra Morris-Allen      50   23:20  7:31   3/14   F50-54  F#  41 East Amherst     NY 
  177 Julianna Holland        20   23:21  7:31   5/16   F20-24  F#  42 Bergen           NY 
  178 Morgan Munger           15   23:24  7:32   8/23   F15-19  F#  43 Oakfield         NY 
  179 Brian Glass             33   23:25  7:33   8/11   M30-34  M# 136 Spencerport      NY 
  180 Ryan Pauling            37   23:25  7:33   5/11   M35-39  M# 137 Rochester        NY 
  181 Cheryl Guth             59   23:25  7:33   1/10   F55-59  F#  44 Rochester        NY 
  182 John Curry              56   23:31  7:34   5/8    M55-59  M# 138 Brockport        NY 
  183 Peter Leonard           69   23:31  7:35   2/5    M65-69  M# 139 Spencerport      NY 
  184 Lisa Farrell            23   23:40  7:37   6/16   F20-24  F#  45 Rochester        NY 
  185 Tom Rivers              39   23:45  7:39   6/11   M35-39  M# 140 Albion           NY 
  186 Colleen Magnussen       53   23:46  7:39   4/14   F50-54  F#  46 Geneseo          NY 
  187 Jessica Centurelli      28   23:51  7:41  10/22   F25-29  F#  47 Batavia          NY 
  188 Clayton Allen           12   23:53  7:42   3/8    M01-14  M# 141 Bergen           NY 
  189 Jill Gordon             50   23:55  7:42   5/14   F50-54  F#  48 Henrietta        NY 
  190 Jim Glinsky             66   23:56  7:43   3/5    M65-69  M# 142 Pittsford        NY 
  191 Jason Scott             24   23:59  7:44  38/43   M20-24  M# 143 Rochester        NY 
  192 Jennifer Rybak          43   24:01  7:44   6/13   F40-44  F#  49 Rochester        NY 
  193 Sheila Lemcke           35   24:03  7:45   3/16   F35-39  F#  50 Albion           NY 
  194 Ashlie Roberts          28   24:03  7:45  11/22   F25-29  F#  51 Williamson       NY 
  195 Kathryn Wheeler         31   24:05  7:45   5/13   F30-34  F#  52 Bergen           NY 
  196 Samantha Walker         16   24:06  7:46   9/23   F15-19  F#  53 Byron            NY 
  197 Christina McLyman       46   24:09  7:47   6/17   F45-49  F#  54 Rochester        NY 
  198 Alice Hallahan          24   24:18  7:50   7/16   F20-24  F#  55 Rochester        NY 
  199 Ann Lynn                40   24:20  7:50   7/13   F40-44  F#  56 Victor           NY 
  200 Kris Vurraro            40   24:23  7:51  11/14   M40-44  M# 144 Bergen           NY 
  201 Martha Roberts          56   24:26  7:52   2/10   F55-59  F#  57 Penn Yan         NY 
  202 Alexandra Walker        17   24:30  7:53  10/23   F15-19  F#  58 Byron            NY 
  203 Chris Jones             18   24:30  7:53  34/36   M15-19  M# 145 Waterloo         NY 
  204 Melanie Nedeau          38   24:36  7:55   4/16   F35-39  F#  59 Ballston Spa     NY 
  205 Danielle Foeller        16   24:36  7:56  11/23   F15-19  F#  60 Bergen           NY 
  206 Bob Jarnot              54   24:38  7:56  11/18   M50-54  M# 146 Bergen           NY 
  207 Justin Pretko           28   24:40  7:57  18/20   M25-29  M# 147 North Chili      NY 
  208 Charles Yarid           41   24:46  7:59  12/14   M40-44  M# 148 Rochester        NY 
  209 Norman Schollard        35   24:47  7:59   7/11   M35-39  M# 149 Batavia          NY 
  210 Karen Godshall          49   24:47  7:59   7/17   F45-49  F#  61 Spencerport      NY 
  211 Carolyn Smith-Hanna     62   24:52  8:00   1/2    F60-64  F#  62 Pittsford        NY 
  212 Dwight Rogers           71   24:54  8:01   1/5    M70+    M# 150 Churchville      NY 
  213 Bob Otto                74   25:00  8:03   2/5    M70+    M# 151 Rochester        NY 
  214 Heather Fumia           18   25:02  8:04  12/23   F15-19  F#  63 Holley           NY 
  215 Joel Jarnot             26   25:05  8:05  19/20   M25-29  M# 152 Bergen           NY 
  216 Jason Gottfried         34   25:09  8:06   9/11   M30-34  M# 153 Fairport         NY 
  217 Mark Holley             23   25:10  8:06  39/43   M20-24  M# 154 Bergen           NY 
  218 Caroline Coyle          51   25:10  8:06   6/14   F50-54  F#  64 Fairport         NY 
  219 Josh Swanson            23   25:12  8:07  40/43   M20-24  M# 155 Hamlin           NY 
  220 Dennis Burke            46   25:13  8:07   6/14   M45-49  M# 156 Bergen           NY 
  221 Mark Lancaster          18   25:13  8:07  35/36   M15-19  M# 157 Bergen           NY 
  222 Samantha Morgante       16   25:15  8:08  13/23   F15-19  F#  65 Bergen           NY 
  223 Ashley Montgomery       15   25:15  8:08  14/23   F15-19  F#  66 Bergen           NY 
  224 Jeanne Herrick          62   25:21  8:10   2/2    F60-64  F#  67 Rochester        NY 
  225 Gina Bliss              50   25:22  8:10   7/14   F50-54  F#  68 Bergen           NY 
  226 Mary Warchocki          57   25:23  8:11   3/10   F55-59  F#  69 Rochester        NY 
  227 Lynda McGuire           65   25:26  8:11   1/2    F65-69  F#  70 Scottsville      NY 
  228 Bruce Rychwalski        64   25:28  8:12   6/14   M60-64  M# 158 Rochester        NY 
  229 Eileen Weinpress        59   25:32  8:13   4/10   F55-59  F#  71 Spencerport      NY 
  230 Leah Thompson           12   25:34  8:14   3/11   F01-14  F#  72 Bergen           NY 
  231 Shannon Olmstead        24   25:37  8:15   8/16   F20-24  F#  73 Stafford         NY 
  232 Gerald Flansburg        54   25:37  8:15  12/18   M50-54  M# 159 Holley           NY 
  233 Amy Phillips            36   25:38  8:15   5/16   F35-39  F#  74 Bergen           NY 
  234 Michael West            37   25:43  8:17   8/11   M35-39  M# 160 Rochester        NY 
  235 Brian Austin            45   25:44  8:17   7/14   M45-49  M# 161 Holley           NY 
  236 Ron Whitlock            69   25:46  8:18   4/5    M65-69  M# 162 Pittsford        NY 
  237 Anne Lytwynec           59   25:47  8:18   5/10   F55-59  F#  75 Farmington       NY 
  238 Darren Kwiatkowski      38   25:48  8:18   9/11   M35-39  M# 163 Byron            NY 
  239 Jan McCullough          54   25:49  8:19   8/14   F50-54  F#  76 Spencerport      NY 
  240 Julie Cramer            34   25:49  8:19   6/13   F30-34  F#  77 Rochester        NY 
  241 Joanna Stacy            21   25:50  8:19   9/16   F20-24  F#  78 Bergen           NY 
  242 Pete Murphy             42   25:53  8:20  13/14   M40-44  M# 164 Latrobe          PA 
  243 Julia Menzie            12   25:53  8:20   4/11   F01-14  F#  79 Bergen           NY 
  244 Bob Dyjak               60   25:56  8:21   7/14   M60-64  M# 165 Rochester        NY 
  245 Savoy Curry             15   25:58  8:22  15/23   F15-19  F#  80 Brockport        NY 
  246 Bill Clare              48   26:00  8:22   8/14   M45-49  M# 166 Bergen           NY 
  247 Emily Demario           22   26:06  8:24  10/16   F20-24  F#  81 Winchester       VA 
  248 Allyn Parrino           21   26:07  8:25  11/16   F20-24  F#  82 Brockport        NY 
  249 Craig Petit             21   26:08  8:25  41/43   M20-24  M# 167 Brockport        NY 
  250 Julie Tobolski          35   26:10  8:26   6/16   F35-39  F#  83 Oakfield         NY 
  251 Brian Hogan             22   26:17  8:28  42/43   M20-24  M# 168 Bergen           NY 
  252 Jessica Strollo         36   26:18  8:28   7/16   F35-39  F#  84 Leroy            NY 
  253 Stephen Hedges          64   26:19  8:28   8/14   M60-64  M# 169 Rochester        NY 
  254 Alison Spath            34   26:22  8:29   7/13   F30-34  F#  85 Rochester        NY 
  255 Sharon Gartz            34   26:23  8:30   8/13   F30-34  F#  86 Bergen           NY 
  256 Kari Olson              45   26:23  8:30   8/17   F45-49  F#  87 Holley           NY 
  257 Joshua Robinson         14   26:25  8:30   4/8    M01-14  M# 170 Bergen           NY 
  258 Linda Risewick          46   26:26  8:31   9/17   F45-49  F#  88 Leroy            NY 
  259 Heather Cappadonia      49   26:38  8:35  10/17   F45-49  F#  89 Brockport        NY 
  260 Bill Hayes              74   26:55  8:40   3/5    M70+    M# 171 Byron            NY 
  261 Kara Sugar-DeFelice     48   27:01  8:42  11/17   F45-49  F#  90 Holley           NY 
  262 Dana Chimino            28   27:01  8:42  12/22   F25-29  F#  91 Rochester        NY 
  263 Greg Vleck              64   27:12  8:45   9/14   M60-64  M# 172 Rochester        NY 
  264 Steve Samis             45   27:12  8:46   9/14   M45-49  M# 173 Leroy            NY 
  265 Kyle Foeller            10   27:15  8:47   5/8    M01-14  M# 174 Bergen           NY 
  266 Tamar Friedmann         21   27:18  8:48  12/16   F20-24  F#  92 Rochester        NY 
  267 Joanne Katz             55   27:21  8:49   6/10   F55-59  F#  93 Spencerport      NY 
  268 Karen Samis             47   27:23  8:49  12/17   F45-49  F#  94 Leroy            NY 
  269 Bethany Pocock          32   27:24  8:49   9/13   F30-34  F#  95 Byron            NY 
  270 Joe Nolan               60   27:24  8:50  10/14   M60-64  M# 175 Rochester        NY 
  271 Thomas Butler           48   27:38  8:54  10/14   M45-49  M# 176 Rochester        NY 
  272 Christopher Holley      32   27:42  8:55  10/11   M30-34  M# 177 Pavilion         NY 
  273 Mindy Rehwaldt          41   27:49  8:58   8/13   F40-44  F#  96 Byron            NY 
  274 Leslie Yorks            26   27:51  8:58  13/22   F25-29  F#  97 Lakeville        NY 
  275 Ryan Paddock            13   27:53  8:59   6/8    M01-14  M# 178 Spencerport      NY 
  276 Brianna Worthington     20   27:58  9:00  13/16   F20-24  F#  98 Byron            NY 
  277 John Skomski            22   28:06  9:03  43/43   M20-24  M# 179 Bergen           NY 
  278 Kerri Kwiatkowski       35   28:10  9:04   8/16   F35-39  F#  99 Byron            NY 
  279 Danyelle Scarborough    26   28:11  9:05  14/22   F25-29  F# 100 Oakfield         NY 
  280 Natalie Morizio         21   28:11  9:05  14/16   F20-24  F# 101 Hartford         NY 
  281 Douglas Ralph           57   28:14  9:05   6/8    M55-59  M# 180 Rochester        NY 
  282 Tony Parrino            61   28:14  9:06  11/14   M60-64  M# 181 Brockport        NY 
  283 Bethany Ezard           15   28:22  9:08  16/23   F15-19  F# 102 Byron            NY 
  284 Vincent Guarino         52   28:26  9:09  13/18   M50-54  M# 182 Bergen           NY 
  285 Ken Streb               56   28:29  9:10   7/8    M55-59  M# 183 Brockport        NY 
  286 Mitzie Lewandowski      66   28:48  9:17   2/2    F65-69  F# 103 Rochester        NY 
  287 Walter Standhart        68   28:49  9:17   5/5    M65-69  M# 184 Rochester        NY 
  288 Lacy Morgan-Develder    29   28:49  9:17  15/22   F25-29  F# 104 Rochester        NY 
  289 Laura Redinger          16   29:05  9:22  17/23   F15-19  F# 105 Bergen           NY 
  290 Tom Fumia               45   29:07  9:23  11/14   M45-49  M# 185 Holley           NY 
  291 Donald Galetto          60   29:09  9:23  12/14   M60-64  M# 186 Spencerport      NY 
  292 Lauren Paddock          15   29:11  9:24  18/23   F15-19  F# 106 Spencerport      NY 
  293 Michael Kozlowski       52   29:11  9:24  14/18   M50-54  M# 187 Rochester        NY 
  294 Janice Vanskiver        59   29:22  9:27   7/10   F55-59  F# 107 North Chili      NY 
  295 Michael Paddock         41   29:34  9:31  14/14   M40-44  M# 188 Spencerport      NY 
  296 Tammy Giunta            38   29:34  9:31   9/16   F35-39  F# 108 Penfield         NY 
  297 Ron Piazza              54   29:51  9:37  15/18   M50-54  M# 189 Leroy            NY 
  298 Dave McCarthy           64   30:12  9:44  13/14   M60-64  M# 190 Batavia          NY 
  299 Libby Loftus            12   30:17  9:45   5/11   F01-14  F# 109 Leroy            NY 
  300 Ava Horgan              12   30:19  9:46   6/11   F01-14  F# 110 Leroy            NY 
  301 Loren Jones             62   30:26  9:48  14/14   M60-64  M# 191 Basom            NY 
  302 Nicklos Carpino         53   30:27  9:48  16/18   M50-54  M# 192 Churchville      NY 
  303 Zachary Piper            8   30:35  9:51   7/8    M01-14  M# 193 Churchville      NY 
  304 Riley Harling           11   30:36  9:51   7/11   F01-14  F# 111 Churchville      NY 
  305 Wendy Stephany          44   30:39  9:52   9/13   F40-44  F# 112 Honeoye Falls    NY 
  306 Maryjo Witz             52   30:48  9:55   9/14   F50-54  F# 113 Bloomfield       NY 
  307 Amy Vanderhoof          41   30:51  9:56  10/13   F40-44  F# 114 Leroy            NY 
  308 Steve Maier             50   31:06 10:01  17/18   M50-54  M# 194 Brockport        NY 
