LIVERPOOL VS. CICERO-NORTH SYRACUSE
                   September 24, 2013    Longbranch Park

                 Results by Leone Timing & Results Services
                            www.leonetiming.com

                        BOYS MODIFIED 1.5 MILE RACE
--------------------------------------------------------------------------------                                                       
  PLACE NAME                  YR   SCHOOL                      TIME    PACE
--------------------------------------------------------------------------------
      1 JJ Ross                8   Liverpool                   9:24.2  6:17 
      2 David Ware             8   Cicero-North Syracuse       9:24.4  6:17 
      3 Ben Rivers             8   Liverpool                   9:35.5  6:24 
      4 Casey DiFabio          8   Cicero-North Syracuse       9:43.1  6:29 
      5 Brandon Martin         7   Cicero-North Syracuse       9:45.1  6:31 
      6 Sam Barber             8   Cicero-North Syracuse       9:46.2  6:31 
      7 Gerard Mouton          8   Liverpool                   9:52.2  6:35 
      8 Michael Fenner         8   Liverpool                   9:57.5  6:39 
      9 Thomas Praschunus      7   Liverpool                   9:58.2  6:39 
     10 Jason Hughes           8   Cicero-North Syracuse      10:03.6  6:43 
     11 Matthew Geary          8   Liverpool                  10:06.4  6:45 
     12 Andy Morabito          7   Cicero-North Syracuse      10:08.9  6:46 
     13 Ian Conroy             7   Liverpool                  10:10.9  6:48 
     14 Sean Hannan            7   Cicero-North Syracuse      10:30.2  7:01 
     15 Shawn Markowsky        8   Liverpool                  10:30.5  7:01 
     16 Mitchell Omolino       8   Liverpool                  10:32.2  7:02 
     17 Devin Dewane           7   Liverpool                  10:40.9  7:08 
     18 Daniel Kliment         7   Cicero-North Syracuse      10:49.6  7:14 
     19 Niko Rebecchi          8   Cicero-North Syracuse      10:55.7  7:18 
     20 Lucas Sharon           7   Cicero-North Syracuse      10:56.0  7:18 
     21 Nick Searle            8   Cicero-North Syracuse      10:56.4  7:18 
     22 Cameron O'Connell      7   Liverpool                  10:58.9  7:20 
     23 Cullen McLaughlin      8   Liverpool                  11:01.1  7:21 
     24 Eli Barbour            8   Liverpool                  11:01.4  7:21 
     25 Riley Hogan            8   Liverpool                  11:04.0  7:23 
     26 Daniel Quick           7   Cicero-North Syracuse      11:06.9  7:25 
     27 Andrew Spring          7   Liverpool                  11:07.9  7:26 
     28 Joey Tschopp           7   Cicero-North Syracuse      11:08.8  7:26 
     29 Chase Sherwood         8   Liverpool                  11:21.5  7:35 
     30 Ryan McEntee           8   Cicero-North Syracuse      11:24.1  7:37 
     31 Ethan Cowburn          8   Liverpool                  11:29.1  7:40 
     32 Casey Koening          7   Cicero-North Syracuse      11:30.4  7:41 
     33 Theodore Gibbons       7   Liverpool                  11:31.0  7:41 
     34 Kyle Potrzeba          7   Liverpool                  11:33.7  7:43 
     35 Lukas McIlroy          8   Liverpool                  11:36.0  7:44 
     36 Conor Fahy             7   Liverpool                  11:38.0  7:46 
     37 Nathan Slusser         7   Cicero-North Syracuse      11:48.4  7:53 
     38 Calvin Garnes          7   Cicero-North Syracuse      11:49.0  7:53 
     39 Michael Geary          7   Liverpool                  11:49.9  7:54 
     40 Cameron Delgrange      7   Cicero-North Syracuse      11:52.4  7:55 
     41 Adam Golden            8   Cicero-North Syracuse      11:55.0  7:57 
     42 Nicholas Vassenelli    8   Liverpool                  12:05.9  8:04 
     43 Matt Carr              7   Cicero-North Syracuse      12:11.5  8:08 
     44 Nathan Purvis          7   Liverpool                  12:17.6  8:12 
     45 Alex Lisi              8   Cicero-North Syracuse      12:19.3  8:13 
     46 Nathan Reeves          7   Liverpool                  12:20.1  8:14 
     47 Thomas Hallatt         8   Cicero-North Syracuse      12:20.6  8:14 
     48 Salvatore Saunders     7   Liverpool                  12:24.8  8:17 
     49 Anthony Baratta        8   Liverpool                  12:28.2  8:19 
     50 Zach Dehm              8   Cicero-North Syracuse      12:30.8  8:21 
     51 Jason Downey           7   Cicero-North Syracuse      12:33.3  8:23 
     52 Lukas Mussi            8   Liverpool                  12:36.6  8:25 
     53 Jakob Cotanch          7   Liverpool                  12:40.2  8:27 
     54 Logan English          8   Cicero-North Syracuse      12:42.7  8:29 
     55 Ben Stevenson          7   Cicero-North Syracuse      13:06.2  8:45 
     56 Austin Sikora          7   Cicero-North Syracuse      13:06.9  8:45 
     57 Jacob Koehler          7   Cicero-North Syracuse      14:10.1  9:27 
     58 Michael Welch          8   Liverpool                  14:26.2  9:38 
     59 Alex Prosser           7   Liverpool                  14:38.8  9:46 
     60 Ben Zinger             8   Liverpool                  14:41.2  9:48 



------------------------------------------------------------------------------
                         BOYS MODIFIED TEAM SCORES
------------------------------------------------------------------------------

  1.    27  Cicero-North Syracuse     ( 9:44.5  48:42.4 0:39.2)
========================================
  1      2  David Ware            8     9:24.4
  2      4  Casey DiFabio         8     9:43.1
  3      5  Brandon Martin        7     9:45.1
  4      6  Sam Barber            8     9:46.2
  5     10  Jason Hughes          8    10:03.6
  6   ( 12) Andy Morabito         7    10:08.9
  7   ( 14) Sean Hannan           7    10:30.2

  2.    28  Liverpool                 ( 9:45.6  48:47.6 0:34.0)
========================================
  1      1  JJ Ross               8     9:24.2
  2      3  Ben Rivers            8     9:35.5
  3      7  Gerard Mouton         8     9:52.2
  4      8  Michael Fenner        8     9:57.5
  5      9  Thomas Praschunus     7     9:58.2
  6   ( 11) Matthew Geary         8    10:06.4
  7   ( 13) Ian Conroy            7    10:10.9