THE SECOND ANNUAL SYRACUSE HALF MARATHON
                                      Syracuse, NY   March 23, 2014

                                Results By Leone Timing & Results Services
                                           www.leonetiming.com
----------------------------------------------------------------------------------------------------------------------------------------
                                        PLACES IN             GUN    GUN      NET    NET                            5K      10K     15K
PLACE NAME                     AGE    SEX  &   AGEGROUP       TIME   PACE     TIME   PACE  CITY              ST    SPLIT   SPLIT   SPLIT
----------------------------------------------------------------------------------------------------------------------------------------
    1 Sam Morse                30  M#  1    1/72   M30-34   1:10:09  5:22   1:10:09  5:22  Camden            NY    17:15   33:51   50:14 
    2 C. Fred Joslyn           30  M#  2    2/72   M30-34   1:12:17  5:31   1:12:17  5:31  East Syracuse     NY    17:16   33:51   50:34 
    3 Jared Burdick            27  M#  3    1/56   M25-29   1:12:44  5:34   1:12:44  5:34  Manlius           NY    17:16   34:15   51:24 
    4 Jaime Julia              29  M#  4    2/56   M25-29   1:13:50  5:39   1:13:49  5:39  Albany            NY    17:32   34:49   52:23 
    5 Chris Raulli             25  M#  5    3/56   M25-29   1:14:17  5:41   1:14:16  5:41  North Syracuse    NY    17:48   35:14   52:33 
    6 Josh Merlis              32  M#  6    3/72   M30-34   1:15:04  5:44   1:15:04  5:44  Albany            NY    17:55   35:34   52:59 
    7 Jonathan Gault           23  M#  7    1/44   M20-24   1:15:24  5:46   1:15:23  5:46  Syracuse          NY    17:41   35:29   52:58 
    8 Nick Bedbury             25  M#  8    4/56   M25-29   1:15:41  5:47   1:15:39  5:47  Syracuse          NY    17:47   35:34   53:32 
    9 Aaron Knobloch           37  M#  9    1/69   M35-39   1:17:44  5:56   1:17:44  5:56  Schenectady       NY    18:24   36:48   55:10 
   10 Kevin Smith              28  M# 10    5/56   M25-29   1:18:03  5:58   1:18:02  5:58  Hamburg           NY    18:41   37:12   55:29 
   11 Eric Billinson           20  M# 11    2/44   M20-24   1:18:48  6:01   1:17:57  5:57  Manlius           NY    18:40   37:06   55:21 
   12 Hunter Padgett           22  M# 12    3/44   M20-24   1:19:49  6:06   1:19:47  6:06  Utica             NY    19:37   38:33   57:04 
   13 Colin Niezgoda           26  M# 13    6/56   M25-29   1:20:55  6:11   1:20:52  6:11  Syracuse          NY    19:04   38:12   57:23 
   14 Eric Hinman              33  M# 14    4/72   M30-34   1:21:26  6:13   1:21:25  6:13  Syracuse          NY    18:52   37:48   57:28 
   15 Karen Blodgett           37  F#  1    1/106  F35-39   1:21:59  6:16   1:21:58  6:16  Fairport          NY    19:31   38:39   57:50 
   16 Chad Byler               30  M# 15    5/72   M30-34   1:21:59  6:16   1:21:58  6:16  Rochester         NY    19:30   38:38   57:50 
   17 Shawn Spriggs            35  M# 16    2/69   M35-39   1:22:20  6:18   1:22:14  6:17  Potsdam           NY    20:14   39:30   58:41 
   18 Lauren Kersjes           22  F#  2    1/99   F20-24   1:22:24  6:18   1:22:11  6:17  Syracuse          NY    20:10   39:23   58:23 
   19 Ethan Myers              22  M# 17    4/44   M20-24   1:22:28  6:18   1:22:27  6:18  Binghamton        NY    19:43   39:21   58:31 
   20 Darryl Whitney           32  M# 18    6/72   M30-34   1:22:43  6:19   1:22:40  6:19  Albany            NY    19:32   38:56   58:24 
   21 Sam Johnson              19  M# 19    1/15   M01-19   1:22:54  6:20   1:22:49  6:20  Ithaca            NY    20:00   39:33   58:53 
   22 Jason Knarr              37  M# 20    3/69   M35-39   1:23:03  6:21   1:23:01  6:21  Webster           NY    19:37   38:56   58:34 
   23 Nick Jeror               24  M# 21    5/44   M20-24   1:23:16  6:22   1:23:14  6:22  Rome              NY    19:01   38:34   58:32 
   24 Michael Batyko           27  M# 22    7/56   M25-29   1:23:31  6:23   1:23:21  6:22  Scranton          PA    20:08   39:43   59:14 
   25 Karen Bertasso           29  F#  3    1/104  F25-29   1:23:49  6:24   1:23:48  6:24  Scotia            NY    20:09   39:58   59:30 
   26 Richard Terpening        42  M# 23    1/58   M40-44   1:24:34  6:28   1:24:33  6:28  Syracuse          NY    20:37   40:08   59:22 
   27 Ben Sargrad              22  M# 24    6/44   M20-24   1:25:09  6:30   1:25:07  6:30  Manlius           NY    21:23   41:36 1:01:19 
   28 Paul Mueller             30  M# 25    7/72   M30-34   1:25:24  6:32   1:25:20  6:31  Delmar            NY    20:36   40:40 1:00:36 
   29 Nathan Donaleski         32  M# 26    8/72   M30-34   1:25:27  6:32   1:25:22  6:31  Rome              NY    20:34   40:49 1:00:53 
   30 Joseph Hatfield          37  M# 27    4/69   M35-39   1:25:38  6:33   1:25:35  6:32  Oneida            NY    20:53   41:15 1:01:25 
   31 Shawn Molloy             44  M# 28    2/58   M40-44   1:25:52  6:34   1:25:51  6:34  Central Square    NY    20:30   40:52 1:01:02 
   32 Paul O'Hora              41  M# 29    3/58   M40-44   1:26:14  6:35   1:26:02  6:35  Scranton          PA    20:40   40:37 1:00:49 
   33 Jake Bardfeld            18  M# 30    2/15   M01-19   1:26:26  6:36   1:26:20  6:36  Princeton JunctionNJ    20:32   40:43 1:00:52 
   34 Michael Bersani          25  M# 31    8/56   M25-29   1:26:49  6:38   1:26:47  6:38  Cortland          NY    20:01   40:03 1:00:36 
   35 Erich Nieman             37  M# 32    5/69   M35-39   1:27:04  6:39   1:27:03  6:39  Manlius           NY    19:45   39:33   59:38 
   36 Joe Haungs               52  M# 33    1/58   M50-54   1:27:51  6:43   1:27:49  6:43  Rochester         NY    20:35   41:11 1:01:59 
   37 Ethan Freedman           22  M# 34    7/44   M20-24   1:27:55  6:43   1:27:51  6:43  East Windsor      NJ    20:35   41:18 1:03:19 
   38 Emily Hurley             27  F#  4    2/104  F25-29   1:27:56  6:43   1:27:51  6:43  Baltimore         MD    20:49   41:31 1:02:23 
   39 Daniel Pierson           45  M# 35    1/76   M45-49   1:28:01  6:44   1:27:54  6:43  Oriskany          NY    21:42   42:38 1:03:06 
   40 Mike Crawford            43  M# 36    4/58   M40-44   1:28:04  6:44   1:28:01  6:44  Brockville        ON    21:08   41:39 1:02:30 
   41 Alex Whitney             16  M# 37    3/15   M01-19   1:28:10  6:44   1:28:08  6:44  Binghamton        NY    19:57   40:47 1:02:12 
   42 Michael Gabrellian       19  M# 38    4/15   M01-19   1:28:12  6:44   1:28:05  6:44  Ithaca            NY    21:43   42:31 1:02:53 
   43 Caitlin Gaughan          28  F#  5    3/104  F25-29   1:28:15  6:45   1:28:04  6:44  Scranton          PA    21:08   41:51 1:02:30 
   44 Philip Stewart           35  M# 39    6/69   M35-39   1:28:42  6:47   1:28:41  6:47  Elmira Heights    NY    20:55   41:29 1:02:22 
   45 Arek Robinson, Ii        27  M# 40    9/56   M25-29   1:29:03  6:48   1:28:59  6:48  Syracuse          NY    20:48   41:49 1:02:12 
   46 Tyler Hayes              22  M# 41    8/44   M20-24   1:29:09  6:49   1:28:56  6:48  Massena           NY    20:25   41:12 1:02:07 
   47 Katie Tomlinson          25  F#  6    4/104  F25-29   1:29:12  6:49   1:28:57  6:48  Alexandria        VA    20:58   41:31 1:02:37 
   48 Joseph Hunt              33  M# 42    9/72   M30-34   1:29:19  6:50   1:29:16  6:49  Erie              PA    20:54   41:26 1:02:12 
   49 Caroline Kebbe           21  F#  7    2/99   F20-24   1:29:51  6:52   1:29:45  6:51  Ithaca            NY    21:43   42:42 1:03:33 
   50 Noah Hunt                20  M# 43    9/44   M20-24   1:29:56  6:52   1:29:50  6:52  Ithaca            NY    20:31   41:13 1:02:15 
   51 Melissa Senall           42  F#  8    1/122  F40-44   1:30:17  6:54   1:30:14  6:54  Fairport          NY    21:35   42:41 1:03:50 
   52 Brigid Heenan            22  F#  9    3/99   F20-24   1:30:28  6:55   1:30:16  6:54  Liverpool         NY    21:34   42:55 1:04:18 
   53 Jonathan Klus            19  M# 44    5/15   M01-19   1:30:41  6:56   1:30:35  6:55  Ithaca            NY    20:45   41:37 1:02:55 
   54 Jim Allott               54  M# 45    2/58   M50-54   1:30:51  6:57   1:30:47  6:56  Potsdam           NY    21:37   42:49 1:04:05 
   55 Lisa D'Aniello           27  F# 10    5/104  F25-29   1:30:55  6:57   1:30:52  6:57  Saratoga Springs  NY    21:44   43:18 1:04:44 
   56 Daniel Williams          40  M# 46    5/58   M40-44   1:31:00  6:57   1:30:52  6:57  Deansboro         NY    21:47   43:08 1:04:41 
   57 Richard Zamora           26  M# 47   10/56   M25-29   1:31:02  6:57   1:30:57  6:57  Ithaca            NY    21:44   43:06 1:04:27 
   58 John Kolh                36  M# 48    7/69   M35-39   1:31:13  6:58   1:31:12  6:58  Camillus          NY    21:36   43:04 1:04:23 
   59 Diana Tobon Knobloch     32  F# 11    1/116  F30-34   1:31:19  6:59   1:31:15  6:58  Guilderland       NY    21:38   43:14 1:04:37 
   60 Jamie Campbell           38  M# 49    8/69   M35-39   1:31:24  6:59   1:31:21  6:59  Oneida            NY    21:49   43:13 1:04:39 
   61 Ryan Hudyncia            24  M# 50   10/44   M20-24   1:31:28  6:59   1:31:20  6:59  Fort Plain        NY    22:26   44:31 1:06:11 
   62 Alyson Dalton            23  F# 12    4/99   F20-24   1:31:29  6:59   1:31:22  6:59  Syracuse          NY    20:41   41:41 1:03:18 
   63 Yoshihiro Nozaki         39  M# 51    9/69   M35-39   1:31:31  7:00   1:31:27  6:59  Rochester         NY    21:37   42:50 1:04:22 
   64 Ronald Toledo            28  M# 52   11/56   M25-29   1:31:35  7:00   1:31:01  6:57  Brooklyn          NY    21:38   43:22 1:05:12 
   65 Jason Rose               33  M# 53   10/72   M30-34   1:31:35  7:00   1:31:18  6:59  Utica             NY    22:37   43:34 1:04:06 
   66 Kiki Novick              30  F# 13    2/116  F30-34   1:31:42  7:00   1:31:39  7:00  Rochester         NY    21:11   42:28 1:04:15 
   67 Andrew Macmillan         33  M# 54   11/72   M30-34   1:31:45  7:01   1:31:42  7:00  Brockport         NY    21:07   42:01 1:03:22 
   68 Joseph Mashaw            35  M# 55   10/69   M35-39   1:31:46  7:01   1:31:37  7:00  Marcy             NY    21:52   43:22 1:04:56 
   69 Theodore Bertot          45  M# 56    2/76   M45-49   1:31:50  7:01   1:31:42  7:00  Auburn            NY    21:31   42:44 1:04:17 
   70 James Brennan            44  M# 57    6/58   M40-44   1:31:53  7:01   1:31:49  7:01  Pittsford         NY    21:30   42:56 1:04:43 
   71 Erwin Learned            42  M# 58    7/58   M40-44   1:31:56  7:02   1:31:50  7:01  Oswego            NY    22:15   44:02 1:05:19 
   72 Emily Dugan              35  F# 14    2/106  F35-39   1:32:01  7:02   1:31:47  7:01  Denver            CO    22:28   44:11 1:05:27 
   73 Josh Kuelling            31  M# 59   12/72   M30-34   1:32:08  7:02   1:31:59  7:02  Oriskany          NY    21:51   43:23 1:04:55 
   74 Joe Williams             40  M# 60    8/58   M40-44   1:32:13  7:03   1:32:11  7:03  Canandaigua       NY    21:41   42:45 1:04:12 
   75 Don Hughes               56  M# 61    1/37   M55-59   1:32:16  7:03   1:32:14  7:03  Syracuse          NY    21:29   42:48 1:04:54 
   76 Grant Kemmerer           30  M# 62   13/72   M30-34   1:32:22  7:04   1:31:57  7:02  Syracuse          NY    22:20   43:46 1:05:00 
   77 Christina Phelan         28  F# 15    6/104  F25-29   1:32:30  7:04   1:32:26  7:04  Syracuse          NY    21:44   43:20 1:05:06 
   78 Michael Alessio          52  M# 63    3/58   M50-54   1:32:40  7:05   1:32:38  7:05  Seneca Falls      NY    21:34   43:17 1:04:57 
   79 Omar Sayarh              35  M# 64   11/69   M35-39   1:32:44  7:05   1:32:30  7:04  Gatineau          QC    22:28   44:11 1:05:52 
   80 Michael Leonard          50  M# 65    4/58   M50-54   1:32:45  7:05   1:32:41  7:05  Freeville         NY    21:44   43:11 1:05:03 
   81 James Figler             50  M# 66    5/58   M50-54   1:32:46  7:05   1:32:35  7:05  Hamburg           NY    22:23   44:05 1:06:05 
   82 Eileen Ferguson          36  F# 16    3/106  F35-39   1:33:03  7:07   1:33:01  7:07  Jordan            NY    21:27   43:03 1:04:45 
   83 Laura Anderson           26  F# 17    7/104  F25-29   1:33:05  7:07   1:33:02  7:07  Rochester         NY    22:13   44:00 1:05:43 
   84 Gary Grinnell            42  M# 67    9/58   M40-44   1:33:26  7:08   1:33:22  7:08  Painted Post      NY    22:56   44:53 1:06:42 
   85 Peter Davis              55  M# 68    2/37   M55-59   1:33:29  7:09   1:33:26  7:08  Skaneateles       NY    22:31   44:07 1:05:53 
   86 Joe Blum                 30  M# 69   14/72   M30-34   1:33:29  7:09   1:33:23  7:08  Syracuse          NY    21:58   43:34 1:05:42 
   87 Hilary Reeves            29  F# 18    8/104  F25-29   1:33:40  7:09   1:33:32  7:09  Skaneateles       NY    22:28   44:37 1:06:37 
   88 Doug Wood                63  M# 70    1/34   M60+     1:33:49  7:10   1:33:45  7:10  Sylvan Beach      NY    22:41   44:49 1:06:32 
   89 Jim Mlasgar              50  M# 71    6/58   M50-54   1:33:53  7:10   1:33:46  7:10  Hamilton          NY    22:26   44:38 1:06:29 
   90 Luke Laczak              28  M# 72   12/56   M25-29   1:33:54  7:11   1:33:44  7:10  Jordan            NY    22:24   44:36 1:06:39 
   91 Cathleen Pilon           30  F# 19    3/116  F30-34   1:33:54  7:11   1:33:46  7:10  Syracuse          NY    22:28   44:39 1:06:37 
   92 Luke Fitzgibbons         25  M# 73   13/56   M25-29   1:33:56  7:11   1:32:55  7:06  Fayetteville      NY    22:32   44:12 1:06:14 
   93 Gayle Ross               48  M# 74    3/76   M45-49   1:33:56  7:11   1:32:56  7:06  Allentown         PA    22:33   44:13 1:06:14 
   94 Shawn Donnelly           22  M# 75   11/44   M20-24   1:34:10  7:12   1:33:36  7:09  Syracuse          NY    22:52   45:53 1:08:38 
   95 Mike Hansen              49  M# 76    4/76   M45-49   1:34:22  7:13   1:34:06  7:11  North Syracuse    NY    23:01   45:27 1:07:28 
   96 Matt Delaney             31  M# 77   15/72   M30-34   1:34:28  7:13   1:34:18  7:12  Tully             NY    22:35   44:27 1:06:21 
   97 Joseph Hanko             21  M# 78   12/44   M20-24   1:34:49  7:15   1:34:37  7:14  Lawrenceville     NJ    22:53   45:01 1:06:55 
   98 Joel Delaney             43  M# 79   10/58   M40-44   1:34:51  7:15   1:34:22  7:13  Baldwinsville     NY    22:31   45:00 1:07:20 
   99 Ambrose Schaffer         31  M# 80   16/72   M30-34   1:34:55  7:15   1:34:36  7:14  Canajoharie       NY    23:08   45:12 1:07:22 
  100 Joe Paraskevas           50  M# 81    7/58   M50-54   1:35:02  7:16   1:34:47  7:15  Ottawa            ON    22:36   44:30 1:06:18 
  101 Todd Robertson           39  M# 82   12/69   M35-39   1:35:07  7:16   1:35:03  7:16  Syracuse          NY    22:45   44:44 1:06:52 
  102 Megan James              24  F# 20    5/99   F20-24   1:35:13  7:17   1:35:08  7:16  East Syracuse     NY    22:05   44:34 1:07:01 
  103 Erica Demond             18  F# 21    1/33   F01-19   1:35:38  7:18   1:35:18  7:17  Selah             WA    23:16   46:21 1:08:47 
  104 Heidi Baumbach           23  F# 22    6/99   F20-24   1:35:43  7:19   1:35:22  7:17  Jamesville        NY    23:04   45:55 1:08:13 
  105 Tracey Vannatta          46  F# 23    1/92   F45-49   1:35:48  7:19   1:35:40  7:19  Baldwinsville     NY    23:16   45:49 1:08:13 
  106 Jill Hennessy            36  F# 24    4/106  F35-39   1:35:50  7:19   1:35:42  7:19  Camillus          NY    23:13   45:50 1:07:58 
  107 Laura Zima               33  F# 25    4/116  F30-34   1:35:51  7:19   1:35:47  7:19  Schenectady       NY    22:14   44:45 1:07:30 
  108 Peter Sullivan           24  M# 83   13/44   M20-24   1:35:59  7:20   1:35:19  7:17  Ithaca            NY    24:33   46:13 1:08:24 
  109 Eri Spaulding            39  F# 26    5/106  F35-39   1:35:59  7:20   1:35:43  7:19  Manlius           NY    24:01   46:28 1:08:32 
  110 Wakenda Tyler            38  F# 27    6/106  F35-39   1:35:59  7:20   1:35:44  7:19  Rochester         NY    22:28   44:54 1:07:21 
  111 Ron Tyler                49  M# 84    5/76   M45-49   1:36:05  7:21   1:36:02  7:20  Martville         NY    22:29   44:41 1:06:54 
  112 Cassidy Nagle            18  F# 28    2/33   F01-19   1:36:11  7:21   1:35:51  7:19  Ithaca            NY    22:50   44:57 1:07:15 
  113 Barry Nestor             51  M# 85    8/58   M50-54   1:36:16  7:21   1:36:04  7:20  Manlius           NY    23:26   46:28 1:08:55 
  114 Gregory Smith            33  M# 86   17/72   M30-34   1:36:21  7:22   1:35:32  7:18  Rome              NY    23:18   46:07 1:08:42 
  115 Karen Dunford            41  F# 29    2/122  F40-44   1:36:24  7:22   1:36:15  7:21  Nedrow            NY    23:11   45:49 1:08:01 
  116 James Giannettino        38  M# 87   13/69   M35-39   1:36:27  7:22   1:36:22  7:22  Auburn            NY    21:43   43:51 1:06:16 
  117 Megan O'Connor           24  F# 30    7/99   F20-24   1:36:30  7:22   1:36:26  7:22  Syracuse          NY    21:41   43:35 1:06:30 
  118 Austin Millisor          15  M# 88    6/15   M01-19   1:36:35  7:23   1:36:05  7:21  Fort Drum         NY    23:14   47:18 1:10:06 
  119 Nicole Soblosky          26  F# 31    9/104  F25-29   1:36:39  7:23   1:36:36  7:23  Albany            NY    22:16   46:31 1:09:23 
  120 Zachery Szkolnik         21  M# 89   14/44   M20-24   1:36:41  7:23   1:35:56  7:20  Canastota         NY    22:06   44:06 1:06:26 
  121 Doug Carbino             46  M# 90    6/76   M45-49   1:36:42  7:23   1:36:10  7:21  Elbridge          NY    24:02   46:40 1:08:47 
  122 Richard Stephenson       52  M# 91    9/58   M50-54   1:36:43  7:23   1:36:19  7:22  Phoenix           NY    22:51   45:35 1:08:17 
  123 John Marino              21  M# 92   15/44   M20-24   1:36:53  7:24   1:36:46  7:24  Pittsburgh        PA    22:57   45:36 1:08:41 
  124 Wanda Cook               38  F# 32    7/106  F35-39   1:37:02  7:25   1:36:45  7:24  St. Catharines    ON    23:24   46:24 1:08:55 
  125 Matthew Cook             36  M# 93   14/69   M35-39   1:37:08  7:25   1:37:00  7:25  Saranac Lake      NY    23:11   46:08 1:08:24 
  126 Brian Barfoot            35  M# 94   15/69   M35-39   1:37:11  7:26   1:37:01  7:25  Minoa             NY    23:49   46:55 1:09:10 
  127 Brendan Jackson          54  M# 95   10/58   M50-54   1:37:20  7:26   1:37:08  7:25  Baldwinsville     NY    23:25   46:28 1:08:57 
  128 David Allen              48  M# 96    7/76   M45-49   1:37:26  7:27   1:37:20  7:26  Pulaski           NY    22:40   45:36 1:08:58 
  129 Scott Cunningham         40  M# 97   11/58   M40-44   1:37:31  7:27   1:37:28  7:27  Liverpool         NY    22:29   45:35 1:08:43 
  130 Severn Loftus            38  M# 98   16/69   M35-39   1:37:35  7:27   1:37:27  7:27  Fulton            NY    23:00   45:33 1:08:31 
  131 Joe Thiel                47  M# 99    8/76   M45-49   1:37:36  7:27   1:37:23  7:26  Liverpool         NY    23:05   46:23 1:09:09 
  132 Jason Keicher            35  M#100   17/69   M35-39   1:37:40  7:28   1:37:37  7:28  Liverpool         NY    21:45   44:47 1:08:12 
  133 Ryan Kelly               24  F# 33    8/99   F20-24   1:37:50  7:29   1:37:33  7:27  Verona            NY    24:08   48:00 1:10:35 
  134 Tina Greene              40  F# 34    3/122  F40-44   1:37:54  7:29   1:37:51  7:29  Scotia            NY    22:32   45:18 1:08:21 
  135 Diane Anderson           42  F# 35    4/122  F40-44   1:37:57  7:29   1:37:27  7:27  Syracuse          NY    23:27   46:29 1:09:11 
  136 Maggie Mocete            21  F# 36    9/99   F20-24   1:37:58  7:29   1:37:51  7:29  Syracuse          NY    23:45   46:52 1:09:35 
  137 Carissa Swilley          33  F# 37    5/116  F30-34   1:38:01  7:29   1:37:54  7:29  Syracuse          NY    22:44   45:49 1:09:03 
  138 Rob Hudyncia             51  M#101   11/58   M50-54   1:38:07  7:30   1:37:59  7:29  Fort Plain        NY    23:26   46:21 1:09:25 
  139 Chris Loughlin           36  M#102   18/69   M35-39   1:38:11  7:30   1:38:07  7:30  Cicero            NY    22:25   45:18 1:08:29 
  140 Thomas Westfall          46  M#103    9/76   M45-49   1:38:15  7:30   1:38:09  7:30  Walworth          NY    22:05   44:36 1:07:23 
  141 Andrew Morabito          27  M#104   14/56   M25-29   1:38:24  7:31   1:38:08  7:30  East Rochester    NY    23:03   46:20 1:09:06 
  142 Jacqueline Augustine     24  F# 38   10/99   F20-24   1:38:37  7:32   1:38:30  7:32  Syracuse          NY    23:12   46:23 1:09:32 
  143 Kevin Tampone            34  M#105   18/72   M30-34   1:38:39  7:32   1:38:22  7:31  Syracuse          NY    23:51   47:13 1:10:11 
  144 Jeremy Quesada           25  M#106   15/56   M25-29   1:39:02  7:34   1:38:28  7:31  Syracuse          NY    24:41   47:35 1:10:19 
  145 Robert Haas              54  M#107   12/58   M50-54   1:39:21  7:36   1:39:14  7:35  Red Creek         NY    24:21   50:07 1:12:34 
  146 Evan Haas                30  M#108   19/72   M30-34   1:39:33  7:36   1:39:19  7:35  Cicero            NY    23:35   47:06 1:10:25 
  147 Bob Seigart              57  M#109    3/37   M55-59   1:39:37  7:37   1:38:25  7:31  East Syracuse     NY    24:37   47:38 1:10:24 
  148 Gary Tarolli             60  M#110    2/34   M60+     1:39:46  7:37   1:39:27  7:36  East Syracuse     NY    23:47   46:49 1:09:44 
  149 Joseph Pruckno           27  M#111   16/56   M25-29   1:39:58  7:38   1:39:41  7:37  Oriskany          NY    24:07   47:28 1:10:47 
  150 Ryan Meek                37  M#112   19/69   M35-39   1:40:04  7:39   1:40:01  7:39  Brewerton         NY    22:55   46:37 1:10:33 
  151 Curtis Crouse            34  M#113   20/72   M30-34   1:40:05  7:39   1:38:14  7:30  Cicero            NY    23:30   46:28 1:09:19 
  152 Lindsey Thiel            17  F# 39    3/33   F01-19   1:40:11  7:39   1:39:59  7:38  Liverpool         NY    22:59   46:25 1:09:44 
  153 Chris Hahn               35  M#114   20/69   M35-39   1:40:15  7:40   1:40:13  7:39  Syracuse          NY    23:43   46:58 1:10:41 
  154 Katie Fitzpatrick        31  F# 40    6/116  F30-34   1:40:18  7:40   1:39:50  7:38  Liverpool         NY    23:41   46:50 1:10:14 
  155 Jason Forman             36  M#115   21/69   M35-39   1:40:22  7:40   1:40:08  7:39  Baldwinsville     NY    23:59   47:45 1:11:06 
  156 Christopher Luhrs        30  M#116   21/72   M30-34   1:40:30  7:41   1:40:12  7:39  Syracuse          NY    23:33   47:15 1:10:43 
  157 Jason Mehl               37  M#117   22/69   M35-39   1:40:35  7:41   1:40:28  7:41  Camillus          NY    24:05   47:58 1:11:17 
  158 Scott Porter             54  M#118   13/58   M50-54   1:40:47  7:42   1:40:38  7:41  Seneca Falls      NY    23:21   47:07 1:11:01 
  159 Natalie Barletta         20  F# 41   11/99   F20-24   1:40:49  7:42   1:40:26  7:40  Syracuse          NY    24:37   48:08 1:11:15 
  160 Peter Soehner            24  M#119   16/44   M20-24   1:40:50  7:42   1:40:32  7:41  Rochester         NY    24:11   48:06 1:11:49 
  161 Matt Gow                 45  M#120   10/76   M45-49   1:40:50  7:42   1:40:03  7:39  Jamesville        NY    24:03   47:35 1:10:53 
  162 Alexandra Burton         18  F# 42    4/33   F01-19   1:40:50  7:42   1:40:30  7:41  Ithaca            NY    23:50   47:46 1:11:39 
  163 Kevin Costello           31  M#121   22/72   M30-34   1:40:53  7:42   1:40:46  7:42  North Syracuse    NY    24:30   48:14 1:11:32 
  164 David Price              51  M#122   14/58   M50-54   1:40:53  7:43   1:40:41  7:42  Syracuse          NY    24:05   48:14 1:11:43 
  165 Corey Rich               36  M#123   23/69   M35-39   1:40:55  7:43   1:40:40  7:42  Canastota         NY    24:05   47:45 1:11:24 
  166 Travis Behm              31  M#124   23/72   M30-34   1:40:57  7:43   1:40:48  7:42  Syracuse          NY    23:42   47:24 1:11:02 
  167 Kara Stauffer            39  F# 43    8/106  F35-39   1:41:16  7:44   1:41:03  7:43  Manlius           NY    25:26   48:54 1:12:29 
  168 Thomas Kaczmarek         29  M#125   17/56   M25-29   1:41:24  7:45   1:41:11  7:44  Syracuse          NY    23:00   46:22 1:09:57 
  169 Daniel Brady             37  M#126   24/69   M35-39   1:41:28  7:45   1:41:23  7:45  Cohoes            NY    24:28   48:17 1:12:10 
  170 Ryan Maine               35  M#127   25/69   M35-39   1:41:30  7:45   1:40:45  7:42  Utica             NY    23:41   47:02 1:10:40 
  171 Gerry Woods              54  M#128   15/58   M50-54   1:41:34  7:46   1:41:25  7:45  Syracuse          NY    24:40   48:51 1:12:52 
  172 Patrick Mather           46  M#129   11/76   M45-49   1:41:41  7:46   1:41:27  7:45  Syracuse          NY    24:11   48:01 1:11:55 
  173 Chris Thornton           32  M#130   24/72   M30-34   1:41:49  7:47   1:41:17  7:44  Clay              NY    24:59   48:42 1:12:13 
  174 Fiona Woods              18  F# 44    5/33   F01-19   1:41:56  7:47   1:41:35  7:46  New York          NY    23:50   47:46 1:11:39 
  175 Thomas Nolan, Ii         20  M#131   17/44   M20-24   1:41:57  7:47   1:41:48  7:47  Syracuse          NY    25:15   49:33 1:13:00 
  176 Carolyn Mathis           43  F# 45    5/122  F40-44   1:41:57  7:47   1:41:46  7:47  Penfield          NY    24:25   48:39 1:12:56 
  177 Julie Wolfe              26  F# 46   10/104  F25-29   1:42:16  7:49   1:42:10  7:48  Baltimore         MD    22:37   48:42 1:12:32 
  178 Benjamin Godin           17  M#132    7/15   M01-19   1:42:22  7:49   1:41:51  7:47  Philadelphia      NY    23:14   47:18 1:11:14 
  179 Fred Gouker              25  M#133   18/56   M25-29   1:42:25  7:50   1:41:48  7:47  Geneva            NY    25:55   50:09 1:13:29 
  180 Bill Street              51  M#134   16/58   M50-54   1:42:39  7:51   1:42:35  7:50  Syracuse          NY    24:00   47:33 1:11:35 
  181 Henry Desouza            60  M#135    3/34   M60+     1:42:49  7:51   1:42:37  7:50  Brockville        ON    24:54   49:12 1:12:54 
  182 Carrie Wheeler           38  F# 47    9/106  F35-39   1:42:54  7:52   1:42:43  7:51  Penn Yan          NY    24:26   48:45 1:13:05 
  183 David Van Arsdale        40  M#136   12/58   M40-44   1:42:54  7:52   1:42:25  7:50  Syracuse          NY    24:41   48:55 1:12:44 
  184 Noah Paccia              18  M#137    8/15   M01-19   1:43:01  7:52   1:42:08  7:48  Marietta          NY    26:46   49:23 1:12:47 
  185 Brett Boismenu           51  M#138   17/58   M50-54   1:43:14  7:53   1:43:09  7:53  Liverpool         NY    23:35   47:36 1:12:32 
  186 William Scott            56  M#139    4/37   M55-59   1:43:17  7:54   1:43:12  7:53  Baldwinsville     NY    23:35   47:34 1:12:32 
  187 Samantha Jaffe           16  F# 48    6/33   F01-19   1:43:31  7:55   1:43:09  7:53  Fayetteville      NY    23:43   49:28 1:13:27 
  188 Greg Rashford            35  M#140   26/69   M35-39   1:43:38  7:55   1:43:32  7:55  Niskayuna         NY    24:25   48:49 1:13:02 
  189 Samuel Constantino       43  M#141   13/58   M40-44   1:43:43  7:55   1:43:30  7:54  Clinton           NY    24:28   48:26 1:12:39 
  190 Joseph Ciecierega        40  M#142   14/58   M40-44   1:43:45  7:56   1:42:37  7:50  Geneseo           NY    24:47   48:50 1:13:26 
  191 Robert Bauer             42  M#143   15/58   M40-44   1:43:50  7:56   1:42:39  7:51  Marcy             NY    25:28   49:52 1:13:54 
  192 Gary Reisman, Jr.        26  M#144   19/56   M25-29   1:44:02  7:57   1:43:36  7:55  Oneida            NY    25:15   49:26 1:13:14 
  193 Amy Rhodes Shumaker      40  F# 49    6/122  F40-44   1:44:06  7:57   1:43:48  7:56  Owego             NY    25:20   49:53 1:14:07 
