RIDE AND RUN FOR THE RESCUE 5K
                               Liverpool, NY   June 24, 2017

                        Results By Leone Timing & Results Services
                                    www.leonetiming.com
---------------------------------------------------------------------------------------------
                                                       PLACES IN
PLACE NAME                   AGE   TIME   PACE     AGEGROUP  &  SEX    RESIDENCE           ST
---------------------------------------------------------------------------------------------
    1 Isaac Crandall          15   17:06  5:31   1/9    M15-19  M#   1 Fulton              NY 
    2 Michael Dee             26   17:48  5:44   1/15   M20-29  M#   2 East Syracuse       NY 
    3 Bryan Barfoot           38   18:57  6:06   1/24   M30-39  M#   3 Moravia             NY 
    4 Matthew Carey           25   19:58  6:26   2/15   M20-29  M#   4 Syracuse            NY 
    5 Matthew Furletti        16   20:41  6:40   2/9    M15-19  M#   5 Clay                NY 
    6 Thomas Hubbard          48   20:47  6:42   1/18   M40-49  M#   6 Memphis             NY 
    7 Issoufou Oumarrou       21   21:07  6:48   3/15   M20-29  M#   7 Syracuse            NY 
    8 Ryan Dague              33   21:12  6:50   2/24   M30-39  M#   8 Syracuse            NY 
    9 Elijah Kane             25   21:28  6:55   4/15   M20-29  M#   9 Greenville          NC 
   10 Mark Condolora          58   21:29  6:55   1/13   M50-59  M#  10 Syracuse            NY 
   11 Brett Dumais            49   21:36  6:57   2/18   M40-49  M#  11 North Syracuse      NY 
   12 Jason Stegger           34   21:52  7:03   3/24   M30-39  M#  12 Baldwinsville       NY 
   13 Steve Challis           57   23:11  7:28   2/13   M50-59  M#  13 Liverpool           NY 
   14 David Crider            38   23:15  7:29   4/24   M30-39  M#  14 Liverpool           NY 
   15 Elvis Mehmedovic        25   23:20  7:31   5/15   M20-29  M#  15 Manlius             NY 
   16 Stephen Rusinko         33   23:36  7:36   5/24   M30-39  M#  16 Minoa               NY 
   17 Woody Woodworth         62   23:56  7:42   1/9    M60-69  M#  17 Chittenango         NY 
   18 Gregory Jarvis          28   23:59  7:43   6/15   M20-29  M#  18 Cicero              NY 
   19 Chad Moran              36   24:01  7:44   6/24   M30-39  M#  19 Syracuse            NY 
   20 Annmarie Licatese       31   24:09  7:47   1/43   F30-39  F#   1 Oswego              NY 
   21 Evan Matson             16   24:10  7:47   3/9    M15-19  M#  20 Liverpool           NY 
   22 Eric Matson             16   24:10  7:47   4/9    M15-19  M#  21 Liverpool           NY 
   23 Gavin O'Neill           13   24:15  7:49   1/29   M01-14  M#  22 Syracuse            NY 
   24 Sam Zuckerbraun         14   24:26  7:52   2/29   M01-14  M#  23 Syracuse            NY 
   25 Galyn Schenk            54   24:26  7:52   1/31   F50-59  F#   2 Syracuse            NY 
   26 Janelle Young           25   24:38  7:56   1/29   F20-29  F#   3 Kirkville           NY 
   27 Stacey Steeger          33   24:50  8:00   2/43   F30-39  F#   4 Baldwinsville       NY 
   28 Jeffrey Taylor          32   24:53  8:01   7/24   M30-39  M#  24 Liverpool           NY 
   29 Jj Jordano              43   24:56  8:02   3/18   M40-49  M#  25 Syracuse            NY 
   30 Todd Keller             56   25:03  8:04   3/13   M50-59  M#  26 Brewerton           NY 
   31 Bradon Wolfe            10   25:15  8:08   3/29   M01-14  M#  27 Central Square      NY 
   32 Lindsay Webb            36   25:27  8:12   3/43   F30-39  F#   5 Baldwinsville       NY 
   33 Mariah Lalonde          25   25:42  8:17   2/29   F20-29  F#   6 Oswego              NY 
   34 Kevin Orr               34   26:01  8:23   8/24   M30-39  M#  28 Chittenango         NY 
   35 Karen Keller            46   26:02  8:23   1/32   F40-49  F#   7 Brewerton           NY 
   36 Nick Mulderig           15   26:18  8:28   5/9    M15-19  M#  29 Camillus            NY 
   37 Luke Centore            28   26:23  8:30   7/15   M20-29  M#  30 Auburn              NY 
   38 Gwen Riley-Zuckerbrau   43   26:43  8:36   2/32   F40-49  F#   8 Syracuse            NY 
   39 Willie Rouse            27   26:59  8:41   8/15   M20-29  M#  31 Syracuse            NY 
   40 Kris Dourdas            36   27:10  8:45   9/24   M30-39  M#  32 Cazenovia           NY 
   41 Caeden Stickel          13   27:22  8:49   4/29   M01-14  M#  33 Cicero              NY 
   42 Savannah Kuhr           15   27:22  8:49   1/12   F15-19  F#   9 Clay                NY 
   43 William Postell         48   27:24  8:49   4/18   M40-49  M#  34 Syracuse            NY 
   44 Christopher Sanford     11   27:26  8:50   5/29   M01-14  M#  35 Central Square      NY 
   45 Evan Whewell            10   27:32  8:52   6/29   M01-14  M#  36 Central Square      NY 
   46 Debi Jennings           55   27:35  8:53   2/31   F50-59  F#  10 Mexico              NY 
   47 Kimberly Sieburg        36   27:44  8:56   4/43   F30-39  F#  11 Syracuse            NY 
   48 Sage Wolfe              13   27:47  8:57   1/20   F01-14  F#  12 Central Square      NY 
   49 Olivia Whewell          12   28:00  9:01   2/20   F01-14  F#  13 Central Square      NY 
   50 Cynthia Demaria         37   28:02  9:02   5/43   F30-39  F#  14 Auburn              NY 
   51 Jessica Waldron         28   28:14  9:06   3/29   F20-29  F#  15 Liverpool           NY 
   52 Joe Dattellas           34   28:26  9:10  10/24   M30-39  M#  37 Liverpool           NY 
   53 Shannon Dattellas       30   28:27  9:10   6/43   F30-39  F#  16 Liverpool           NY 
   54 Katherine Hurne         33   28:34  9:12   7/43   F30-39  F#  17 Liverpool           NY 
   55 Jonathan Fuller         42   28:40  9:14   5/18   M40-49  M#  38 Syracuse            NY 
   56 Stephanie Pestillo      41   29:14  9:25   3/32   F40-49  F#  18 Syracuse            NY 
   57 William Spreter         68   29:15  9:25   2/9    M60-69  M#  39 Baldwinsville       NY 
   58 Alethea Stickel         39   29:17  9:26   8/43   F30-39  F#  19 Cicero              NY 
   59 Anne Sherman            52   29:20  9:27   3/31   F50-59  F#  20 Oswego              NY 
   60 Michelle Milewski       37   29:21  9:27   9/43   F30-39  F#  21 Auburn              NY 
   61 Tami Clark              49   29:23  9:28   4/32   F40-49  F#  22 Baldwinsville       NY 
   62 Rick Sherman            51   29:30  9:30   4/13   M50-59  M#  40 Oswego              NY 
   63 Taylor Gluck            24   29:38  9:33   4/29   F20-29  F#  23 East Syracuse       NY 
   64 Jeddie Pitre            46   29:39  9:33   6/18   M40-49  M#  41 Marcellus           NY 
   65 Andrew Wyatt            27   29:45  9:35   9/15   M20-29  M#  42 Clay                NY 
   66 Sarah Manansala         33   29:54  9:38  10/43   F30-39  F#  24 Liverpool           NY 
   67 Michael O'Shea          50   29:54  9:38   5/13   M50-59  M#  43 Liverpool           NY 
   68 Kim Gailor-Layton       48   30:02  9:40   5/32   F40-49  F#  25 Liverpool           NY 
   69 Dave Frisina            61   30:06  9:42   3/9    M60-69  M#  44 Syracuse            NY 
   70 Susan Rio               52   30:10  9:43   4/31   F50-59  F#  26 Central Square      NY 
   71 Maxim Koval             14   30:17  9:45   7/29   M01-14  M#  45 Jamesville          NY 
   72 Mark Katvala            47   30:28  9:49   7/18   M40-49  M#  46 Carthage            NY 
   73 Howie Fleet             60   30:30  9:49   4/9    M60-69  M#  47 Syracuse            NY 
   74 Tammy Murray            56   30:32  9:50   5/31   F50-59  F#  27 Skaneateles         NY 
   75 Bethany Skarupa         42   30:33  9:50   6/32   F40-49  F#  28 Kirkville           NY 
   76 Dan Comstock            37   30:36  9:51  11/24   M30-39  M#  48 Syracuse            NY 
   77 Ryan Watrous            13   30:42  9:53   8/29   M01-14  M#  49 Hastings            NY 
   78 Gordon Bylsma           60   30:44  9:54   5/9    M60-69  M#  50 Clay                NY 
   79 Mark Williams           26   30:56  9:58  10/15   M20-29  M#  51 Liverpool           NY 
   80 Matthew Hubbard         11   31:00  9:59   9/29   M01-14  M#  52 Memphis             NY 
   81 Susan Hubbard           46   31:13 10:03   7/32   F40-49  F#  29 Memphis             NY 
   82 Delight Merrill         39   31:15 10:04  11/43   F30-39  F#  30 Syracuse            NY 
   83 Courtney Hills          38   31:16 10:04  12/43   F30-39  F#  31 East Syracuse       NY 
   84 Judy Bylsma             61   31:24 10:07   1/18   F60-69  F#  32 Clay                NY 
   85 Marion Verrette         60   31:28 10:08   2/18   F60-69  F#  33 Liverpool           NY 
   86 Gary Mann               36   31:29 10:08  12/24   M30-39  M#  53 Syracuse            NY 
   87 Shannon Brisson         31   31:32 10:09  13/43   F30-39  F#  34 Brewerton           NY 
   88 Kevin Brisson           59   31:33 10:10   6/13   M50-59  M#  54 Cicero              NY 
   89 Pat Layton              50   31:35 10:10   7/13   M50-59  M#  55 Baldwinsville       NY 
   90 Katherine Sargent       32   31:36 10:10  14/43   F30-39  F#  35 East Syracuse       NY 
   91 Laura Christopher       31   31:38 10:11  15/43   F30-39  F#  36 Liverpool           NY 
   92 Carleigh Tarala         19   31:39 10:12   2/12   F15-19  F#  37 Syracuse            NY 
   93 G. Alan Thornton        43   31:41 10:12   8/18   M40-49  M#  56 Syracuse            NY 
   94 Erin Langdon            19   31:47 10:14   3/12   F15-19  F#  38 East Syracuse       NY 
   95 Karla Brenes            30   31:49 10:15  16/43   F30-39  F#  39 Syracuse            NY 
   96 Jonathan Weaver         33   31:49 10:15  13/24   M30-39  M#  57 Syracuse            NY 
   97 Jasmine Stickel         19   32:03 10:19   4/12   F15-19  F#  40 Cicero              NY 
   98 Angela Lefler           24   32:10 10:22   5/29   F20-29  F#  41 Syracuse            NY 
   99 Dan Skarupa             42   32:10 10:22   9/18   M40-49  M#  58 Kirkville           NY 
  100 Rebekah Murray          24   32:17 10:24   6/29   F20-29  F#  42 Liverpool           NY 
  101 Will Comstock            4   32:30 10:28  10/29   M01-14  M#  59 Syracuse            NY 
  102 Steven Reed             43   32:35 10:30  10/18   M40-49  M#  60 Central Square      NY 
  103 Susan Zellner           63   32:38 10:31   3/18   F60-69  F#  43 Syracuse            NY 
  104 Shaun Saunders          12   32:51 10:35  11/29   M01-14  M#  61 Central Square      NY 
  105 Audrey Kane             55   32:55 10:36   6/31   F50-59  F#  44 Cicero              NY 
  106 Emily Greenwood         31   33:11 10:41  17/43   F30-39  F#  45 Liverpool           NY 
  107 Caleb Williams          12   33:15 10:42  12/29   M01-14  M#  62 Syracuse            NY 
  108 Marie Grace             63   33:19 10:44   4/18   F60-69  F#  46 Liverpool           NY 
  109 Ashley Lyon             33   33:23 10:45  18/43   F30-39  F#  47 Liverpool           NY 
  110 Emily Hatch             22   33:39 10:50   7/29   F20-29  F#  48 Liverpool           NY 
  111 Tirzah Jackson          24   33:39 10:50   8/29   F20-29  F#  49 Syracuse            NY 
  112 Jack Ryan               27   33:42 10:51  11/15   M20-29  M#  63 Brewerton           NY 
  113 Marie Nellenback        52   33:49 10:53   7/31   F50-59  F#  50 Auburn              NY 
  114 Cathy Rudick            59   33:49 10:53   8/31   F50-59  F#  51 Auburn              NY 
  115 Laurlyn Bush            53   34:01 10:57   9/31   F50-59  F#  52 Pennellville        NY 
  116 Chloe Kosturik          13   34:30 11:07   3/20   F01-14  F#  53 Syracuse            NY 
  117 Sherri Lalonde          50   34:37 11:09  10/31   F50-59  F#  54 Oswego              NY 
  118 Carol Hall              60   34:38 11:09   5/18   F60-69  F#  55 Sterling            NY 
  119 Nicole Palmisano-Mann   30   34:39 11:10  19/43   F30-39  F#  56 Syracuse            NY 
  120 Victor Reed             67   34:56 11:15   6/9    M60-69  M#  64 Alexandria          VA 
  121 Jane Nicholson-Dourda   35   34:57 11:15  20/43   F30-39  F#  57 Cazenovia           NY 
  122 Sara Bostick            36   35:00 11:16  21/43   F30-39  F#  58 Marcellus           NY 
  123 Josiah Williams          9   35:02 11:17  13/29   M01-14  M#  65 Syracuse            NY 
  124 Jefferson Esek           8   35:04 11:18  14/29   M01-14  M#  66 Liverpool           NY 
  125 Karen Walser            51   35:34 11:27  11/31   F50-59  F#  59 Marcellus           NY 
  126 Adam Kugler             38   35:36 11:28  14/24   M30-39  M#  67 Syracuse            NY 
  127 Traci Kugler            35   35:36 11:28  22/43   F30-39  F#  60 Syracuse            NY 
  128 Stacey Esek             35   35:40 11:29  23/43   F30-39  F#  61 Liverpool           NY 
  129 Cheri Riley             66   35:53 11:33   6/18   F60-69  F#  62 Whitesboro          NY 
  130 Liam Walsh              12   36:01 11:36  15/29   M01-14  M#  68 Central Square      NY 
  131 Ben Esek                10   36:08 11:38  16/29   M01-14  M#  69 Liverpool           NY 
  132 Jessica Farley          45   36:28 11:45   8/32   F40-49  F#  63 Liverpool           NY 
  133 Summer Duncan           41   36:28 11:45   9/32   F40-49  F#  64 Liverpool           NY 
  134 Lauren Postell          14   36:42 11:49   4/20   F01-14  F#  65 Syracuse            NY 
  135 Ariela Bialek           14   36:43 11:49   5/20   F01-14  F#  66 Arlington           WA 
  136 Jonathan Bialek          6   36:46 11:50  17/29   M01-14  M#  70 Arlington           WA 
  137 Luke Postell            11   36:48 11:51  18/29   M01-14  M#  71 Syracuse            NY 
  138 Paula Gillette          47   36:53 11:53  10/32   F40-49  F#  67 Clay                NY 
  139 Jason Bialek            44   36:56 11:54  11/18   M40-49  M#  72 Arlington           WA 
  140 Jett Bialek             12   36:57 11:54  19/29   M01-14  M#  73 Arlington           WA 
  141 Maureen Mulderig        52   37:09 11:58  12/31   F50-59  F#  68 Camillus            NY 
  142 Matthew Esek            36   37:11 11:58  15/24   M30-39  M#  74 Liverpool           NY 
  143 Hannah Esek             13   37:11 11:58   6/20   F01-14  F#  69 Liverpool           NY 
  144 Robyn Rothermel         35   37:21 12:02  24/43   F30-39  F#  70 Syracuse            NY 
  145 Mali Tarala             54   37:21 12:02  13/31   F50-59  F#  71 Syracuse            NY 
  146 Nicholas Pestillo       37   37:23 12:02  16/24   M30-39  M#  75 Syracuse            NY 
  147 Timothy Kelly           34   37:42 12:08  17/24   M30-39  M#  76 Syracuse            NY 
  148 Cheryl Dean             25   38:32 12:25   9/29   F20-29  F#  72 Rochester           NY 
  149 Carrie Hanno            49   38:33 12:25  11/32   F40-49  F#  73 Auburn              NY 
  150 Peggy Walsh             47   39:07 12:36  12/32   F40-49  F#  74 Central Square      NY 
  151 Mim Jordano             35   39:23 12:41  25/43   F30-39  F#  75 Syracuse            NY 
  152 Nate Gresock            29   39:54 12:51  12/15   M20-29  M#  77 Liverpool           NY 
  153 Annie Febles            48   40:14 12:57  13/32   F40-49  F#  76 Syracuse            NY 
  154 Karen Quest             50   40:14 12:57  14/31   F50-59  F#  77 Auburn              NY 
  155 Britney Lighthall       24   40:29 13:02  10/29   F20-29  F#  78 Mexico              NY 
  156 Vivian Waser            59   40:38 13:05  15/31   F50-59  F#  79 Brewerton           NY 
  157 Julah Zuckerbraun       12   40:50 13:09   7/20   F01-14  F#  80 Syracuse            NY 
  158 Colleen Riley           27   40:51 13:09  11/29   F20-29  F#  81 Whitesboro          NY 
  159 Vicky Stauffer          52   41:44 13:26  16/31   F50-59  F#  82 Manlius             NY 
  160 Brittany Wait           28   41:57 13:30  12/29   F20-29  F#  83 Liverpool           NY 
  161 Meghan Martinez         28   41:57 13:30  13/29   F20-29  F#  84 West Henrietta      NY 
  162 Suzanne Cuddy           49   42:19 13:38  14/32   F40-49  F#  85 Cicero              NY 
  163 Morgan Pitre            18   42:20 13:38   5/12   F15-19  F#  86 Marcellus           NY 
  164 Candice Bennett         32   42:20 13:38  26/43   F30-39  F#  87 Syracuse            NY 
  165 Eric Schenck            32   42:36 13:43  18/24   M30-39  M#  78 Liverpool           NY 
  166 Tiffany Robb            29   42:36 13:43  14/29   F20-29  F#  88 Clay                NY 
  167 Solomia Koval           10   42:42 13:45   8/20   F01-14  F#  89 Jamesville          NY 
  168 Andrei Koval            44   42:50 13:47  12/18   M40-49  M#  79 Jamesville          NY 
  169 Jessica Nelson          34   42:58 13:50  27/43   F30-39  F#  90 Syracuse            NY 
  170 Denise Wenzel           49   43:04 13:52  15/32   F40-49  F#  91 Syracuse            NY 
  171 Wai Law                 37   43:12 13:55  28/43   F30-39  F#  92 Warners             NY 
  172 Stacey Ayers            48   43:42 14:04  16/32   F40-49  F#  93 Liverpool           NY 
  173 Miranda McConnell       25   44:25 14:18  15/29   F20-29  F#  94 Liverpool           NY 
  174 Micah Fialka-Feldman    32   44:25 14:18  19/24   M30-39  M#  80 Syracuse            NY 
  175 Janice Flalka           66   44:25 14:18   7/18   F60-69  F#  95 Huntington Woods    MI 
  176 Srinivas Thota          48   44:41 14:23  13/18   M40-49  M#  81 Jamesville          NY 
  177 Patrick Blakley         31   44:48 14:25  20/24   M30-39  M#  82 Syracuse            NY 
  178 Lynette Blakley         31   44:48 14:25  29/43   F30-39  F#  96 Syracuse            NY 
  179 Andrew Watrous           9   44:54 14:28  20/29   M01-14  M#  83 Hastings            NY 
  180 Rory Walsh              11   44:56 14:28  21/29   M01-14  M#  84 Central Square      NY 
  181 Zackary Cottrell         6   45:03 14:30  22/29   M01-14  M#  85 Jamesville          NY 
  182 Brian Cottrell          56   45:04 14:31   8/13   M50-59  M#  86 Jamesville          NY 
  183 Amie Zwecker            23   46:45 15:03  16/29   F20-29  F#  97 Liverpool           NY 
  184 Erin Woods              39   46:52 15:05  30/43   F30-39  F#  98 Syracuse            NY 
  185 Marc Donahue            51   46:53 15:06   9/13   M50-59  M#  87 Fabius              NY 
  186 Nathan Durham           32   47:51 15:25  21/24   M30-39  M#  88 Cortland            NY 
  187 Jennifer Scicchitano    37   47:51 15:25  31/43   F30-39  F#  99 Cortland            NY 
  188 Deborah Youmans         56   48:08 15:30  17/31   F50-59  F# 100 Syracuse            NY 
  189 Steve Norris            47   48:12 15:31  14/18   M40-49  M#  89 Syracuse            NY 
  190 Allison Brooker         38   49:22 15:54  32/43   F30-39  F# 101 Liverpool           NY 
  191 Jane Roller             66   49:36 15:58   8/18   F60-69  F# 102 Manlius             NY 
  192 Marcia Degilio          67   49:36 15:58   9/18   F60-69  F# 103 Syracuse            NY 
  193 Danielle White          24   50:47 16:21  17/29   F20-29  F# 104 Syracuse            NY 
  194 April Conklin           44   50:48 16:22  17/32   F40-49  F# 105 Baldwinsville       NY 
  195 Lori Vidulich           64   51:09 16:28  10/18   F60-69  F# 106 Cortland            NY 
  196 Mary Reed               26   51:12 16:29  18/29   F20-29  F# 107 Syracuse            NY 
  197 Lily Postell             8   51:15 16:30   9/20   F01-14  F# 108 Syracuse            NY 
  198 Carolyn Postell         42   51:16 16:30  18/32   F40-49  F# 109 Syracuse            NY 
  199 Ellen Reed              53   51:19 16:31  18/31   F50-59  F# 110 Camillus            NY 
  200 Bridget Kuszaj          32   53:11 17:08  33/43   F30-39  F# 111 Central Square      NY 
  201 Luke Garni               9   53:42 17:17  23/29   M01-14  M#  90 Syracuse            NY 
  202 Brianna Garni-King      15   53:42 17:17   6/12   F15-19  F# 112 Syracuse            NY 
  203 Elaine Imeson           52   53:46 17:19  19/31   F50-59  F# 113 East Syracuse       NY 
  204 Jennifer Watrous        41   53:49 17:20  19/32   F40-49  F# 114 Hastings            NY 
  205 Retha Whewell           43   53:49 17:20  20/32   F40-49  F# 115 Central Square      NY 
  206 Richard Parisi          65   53:55 17:22   7/9    M60-69  M#  91 Liverpool           NY 
  207 Jennifer Garni          38   54:13 17:27  34/43   F30-39  F# 116 Syracuse            NY 
  208 Kasvitha Anasthas       32   54:29 17:33  35/43   F30-39  F# 117 Cicero              NY 
  209 Lindsay Young           27   54:33 17:34  19/29   F20-29  F# 118 Union Springs       NY 
  210 Sudha Thota             46   54:33 17:34  21/32   F40-49  F# 119 Jamesville          NY 
  211 Janet Young             58   54:33 17:34  20/31   F50-59  F# 120 Union Springs       NY 
  212 Ellen Flynn             65   54:34 17:34  11/18   F60-69  F# 121 Syracuse            NY 
  213 Kristin Gordon          51   54:35 17:34  21/31   F50-59  F# 122 Bergen              NY 
  214 Patricia Parzynski      65   54:37 17:35  12/18   F60-69  F# 123 Syracuse            NY 
  215 Kim Hummell             46   54:38 17:35  22/32   F40-49  F# 124 Warners             NY 
  216 Taylor Felber           16   54:52 17:40   7/12   F15-19  F# 125 Hannibal            NY 
  217 Emily Glisson           29   55:02 17:43  20/29   F20-29  F# 126 Fayetteville        NY 
  218 Susan Bakke             57   55:04 17:44  22/31   F50-59  F# 127 Syracuse            NY 
  219 Jennifer Pickering      39   55:04 17:44  36/43   F30-39  F# 128 Brewerton           NY 
  220 Christian Glisson       28   55:08 17:45  13/15   M20-29  M#  92 Fayetteville        NY 
  221 Thomas Battaglia        54   55:23 17:50  10/13   M50-59  M#  93 Syracuse            NY 
  222 Calder Junior           61   55:27 17:51   8/9    M60-69  M#  94 North Syracuse      NY 
  223 Emily Ridgeway          14   55:28 17:52  10/20   F01-14  F# 129 Syracuse            NY 
  224 Gloria Lana             60   55:30 17:52  13/18   F60-69  F# 130 Lafayette           NY 
  225 Gilbert Ridgeway        50   55:35 17:54  11/13   M50-59  M#  95 Syracuse            NY 
  226 Denice Ridgeway         48   55:36 17:54  23/32   F40-49  F# 131 Syracuse            NY 
  227 John Trinca             53   56:06 18:04  12/13   M50-59  M#  96 Syracuse            NY 
  228 Nicholas Trinca         15   56:06 18:04   6/9    M15-19  M#  97 Syracuse            NY 
  229 Daniel Watrous          42   56:35 18:13  15/18   M40-49  M#  98 Hastings            NY 
  230 Anthony Fischer         15   57:11 18:25   7/9    M15-19  M#  99 North Syracuse      NY 
  231 Megan Fewkes            26   57:16 18:26  21/29   F20-29  F# 132 Horseheads          NY 
  232 Payton Ryan              8   57:16 18:26  11/20   F01-14  F# 133 Horseheads          NY 
  233 Emma Seckner            10   58:05 18:42  12/20   F01-14  F# 134 Liverpool           NY 
  234 Dan Williams            46   58:05 18:42  16/18   M40-49  M# 100 Syracuse            NY 
  235 Jala Williams           16   58:08 18:43   8/12   F15-19  F# 135 Syracuse            NY 
  236 Elizabeth Rhode         26   58:31 18:50  22/29   F20-29  F# 136 Liverpool           NY 
  237 Joyce Rhode             67   58:31 18:51  14/18   F60-69  F# 137 Penn Yan            NY 
  238 Madison Williams        40   58:38 18:53  24/32   F40-49  F# 138 Syracuse            NY 
  239 Tiffany Ridgeway        25   58:58 18:59  23/29   F20-29  F# 139 Syracuse            NY 
  240 Richard Remington       35   58:59 18:59  22/24   M30-39  M# 101 Syracuse            NY 
  241 Janine Svitarsky        49   59:10 19:03  25/32   F40-49  F# 140 Port Byron          NY 
  242 Lily Svitarsky          15   59:11 19:03   9/12   F15-19  F# 141 Port Byron          NY 
  243 Kimara Lewis             8   59:30 19:10  13/20   F01-14  F# 142 Syracuse            NY 
  244 Raquel Williams         47   59:38 19:12  26/32   F40-49  F# 143 Syracuse            NY 
  245 Kaley Williams          19   59:38 19:12  10/12   F15-19  F# 144 Syracuse            NY 
  246 Stephanie Ferguson      36   59:39 19:12  37/43   F30-39  F# 145 Syracuse            NY 
  247 Charlotte Prince        26   59:40 19:13  24/29   F20-29  F# 146 Syracuse            NY 
  248 Jaheim Waller           15   59:40 19:13   8/9    M15-19  M# 102 Syracuse            NY 
  249 Kameil Lewis            12   59:41 19:13  14/20   F01-14  F# 147 Syracuse            NY 
  250 Tracy Trinca            51   59:47 19:15  23/31   F50-59  F# 148 Syracuse            NY 
  251 Kaylee Trinca           21   59:48 19:15  25/29   F20-29  F# 149 Syracuse            NY 
  252 Julian Veley            14   59:52 19:16  24/29   M01-14  M# 103 Fayetteville        NY 
  253 Carrie Veley            41   59:52 19:16  27/32   F40-49  F# 150 Fayetteville        NY 
  254 Beth Coughlin           55   59:52 19:17  24/31   F50-59  F# 151 Syracuse            NY 
  255 David Schaefer          28   59:53 19:17  14/15   M20-29  M# 104 Syracuse            NY 
  256 Mary Beyrau             30   59:54 19:17  38/43   F30-39  F# 152 Liverpool           NY 
  257 Benjamin Hubbell        24   59:55 19:17  15/15   M20-29  M# 105 Mexico              NY 
  258 Janice Donahue          53 1:00:00 19:19  25/31   F50-59  F# 153 Fabius              NY 
  259 Heather Stanton-Pitre   45 1:00:05 19:21  28/32   F40-49  F# 154 Marcellus           NY 
  260 Mary Rouse              51 1:00:29 19:28  26/31   F50-59  F# 155 Canastota           NY 
  261 Elizabeth Losty         34 1:00:29 19:29  39/43   F30-39  F# 156 Syracuse            NY 
  262 Samantha Murphy         20 1:00:30 19:29  26/29   F20-29  F# 157 Syracuse            NY 
  263 Diane Fitzgibbons       60 1:00:31 19:29  15/18   F60-69  F# 158 Baldwinsville       NY 
  264 Pat Musengo             72 1:00:31 19:29   1/1    F70+    F# 159 Brewerton           NY 
  265 Stacy Howard            65 1:00:32 19:29  16/18   F60-69  F# 160 Baldwinsville       NY 
  266 Jenna Law               13 1:00:34 19:30  15/20   F01-14  F# 161 Syracuse            NY 
  267 Trinity Cottrell        13 1:00:34 19:30  16/20   F01-14  F# 162 Jamesville          NY 
  268 Nick Peck               19 1:00:35 19:30   9/9    M15-19  M# 106 Syracuse            NY 
  269 Chezarae Gonzalez       34 1:00:40 19:32  40/43   F30-39  F# 163 Syracuse            NY 
  270 Alycia Andolina         21 1:00:40 19:32  27/29   F20-29  F# 164 Rochester           NY 
  271 Dean Seckner             8 1:00:48 19:35  25/29   M01-14  M# 107 Liverpool           NY 
  272 Tonya Seckner           37 1:00:49 19:35  41/43   F30-39  F# 165 Liverpool           NY 
  273 Rhonda Delaney          52 1:01:18 19:44  27/31   F50-59  F# 166 West Henrietta      NY 
  274 Don Delaney             51 1:01:18 19:44  13/13   M50-59  M# 108 West Henrietta      NY 
  275 Gracelyn Musci          45 1:01:23 19:46  29/32   F40-49  F# 167 Liverpool           NY 
  276 Edward Musci            48 1:01:23 19:46  17/18   M40-49  M# 109 Liverpool           NY 
  277 Ava Musci                8 1:01:24 19:46  17/20   F01-14  F# 168 Liverpool           NY 
  278 Kalei Garni-Pinkasiewi  10 1:01:26 19:47  18/20   F01-14  F# 169 Syracuse            NY 
  279 Timothy Cassavaw        64 1:01:38 19:50   9/9    M60-69  M# 110 Syracuse            NY 
  280 Kiara Dodrill            2 1:02:36 20:09  19/20   F01-14  F# 170 Syracuse            NY 
  281 Jeremy Sadowski         37 1:02:37 20:09  23/24   M30-39  M# 111 Syracuse            NY 
  282 Jared Dodrill            4 1:02:37 20:10  26/29   M01-14  M# 112 Syracuse            NY 
  283 Elizabeth Schuessler    35 1:02:51 20:14  42/43   F30-39  F# 171 Syracuse            NY 
  284 Doug Adams              70 1:03:15 20:22   1/1    M70+    M# 113 Syracuse            NY 
  285 Janet Ramsey            52 1:03:15 20:22  28/31   F50-59  F# 172 Syracuse            NY 
  286 Lisa King               51 1:03:45 20:32  29/31   F50-59  F# 173 Manlius             NY 
  287 Karie Cottrell          49 1:05:45 21:10  30/32   F40-49  F# 174 Jamesville          NY 
  288 Nyssa Cole              15 1:06:20 21:21  11/12   F15-19  F# 175 Syracuse            NY 
  289 Tamrah Cooper           28 1:06:21 21:22  28/29   F20-29  F# 176 Fayetteville        NY 
  290 Kyler Lisberg            4 1:06:21 21:22  27/29   M01-14  M# 114 Syracuse            NY 
  291 Caroline Denney         16 1:06:21 21:22  12/12   F15-19  F# 177 Syracuse            NY 
  292 Jeanette Denney         51 1:06:21 21:22  30/31   F50-59  F# 178 Verona              NY 
  293 Eric Pedrotti           36 1:06:22 21:22  24/24   M30-39  M# 115 Syracuse            NY 
  294 Jeanette Denney         51 1:06:22 21:22  31/31   F50-59  F# 179 Syracuse            NY 
  295 Susan Jones             37 1:06:28 21:24  43/43   F30-39  F# 180 Liverpool           NY 
  296 Jonny Jordano           10 1:11:23 22:59  28/29   M01-14  M# 116 Syracuse            NY 
  297 Jireh Jordano            6 1:11:25 23:00  29/29   M01-14  M# 117 Syracuse            NY 
  298 Bill Haselmayer         45 1:14:10 23:53  18/18   M40-49  M# 118 Syracuse            NY 
  299 Kari Haselmayer         44 1:14:47 24:04  31/32   F40-49  F# 181 Cicero              NY 
  300 Aleya Haselmayer        24 1:14:47 24:04  29/29   F20-29  F# 182 Cicero              NY 
  301 Eve Conti               61 1:15:15 24:14  17/18   F60-69  F# 183 Clay                NY 
