THE 2017 HARRY F. ANDERSON CROSS COUNTRY INVITATIONAL
                  September 23   Roberts Wesleyan College

                              MENS RACE - 8K
                Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
                                  YEAR                                     MILE
   PLACE  PTS NAME                PLACE  SCHOOL                    TIME    PACE  
--------------------------------------------------------------------------------
       1      Alfredo Mazzuca            Unattached               26:16.9  5:18 
       2    1 Joseph Westrick     SO  1  Gannon                   26:37.0  5:22 
       3    2 Josiah Ottolini     SO  2  Roberts Wesleyan         26:40.0  5:22 
       4    3 Garrett Sutton      JR  1  Gannon                   26:40.2  5:22 
       5    4 Justin Shaffer      JR  2  Roberts Wesleyan         26:41.4  5:23 
       6    5 Christopher Sims    SO  3  Roberts Wesleyan         26:45.9  5:24 
       7    6 Alex Hall           SR  1  Geneseo                  26:54.8  5:25 
       8    7 Robert Danielson    SR  2  Gannon                   27:00.4  5:26 
       9    8 Bayley Zubler       SR  3  Geneseo                  27:00.9  5:27 
      10    9 Grant Boyd          JR  3  Cortland                 27:06.8  5:28 
      11   10 Mason Kimbell       FR  1  St. Bonaventure          27:13.2  5:29 
      12   11 Nolan Vest          SO  4  Cortland                 27:14.9  5:29 
      13   12 Jacob Hanss         SR  4  Alfred State             27:17.9  5:30 
      14   13 Christopher Thorpe  JR  4  Cortland                 27:24.9  5:31 
      15   14 Kevin Seitz         SO  5  Geneseo                  27:25.0  5:31 
      16   15 Eric Ingram         JR  5  Gannon                   27:27.3  5:32 
      17   16 Griffin Hess        SO  6  Geneseo                  27:32.5  5:33 
      18   17 Ryan Konotopskyj    SO  7  Cortland                 27:34.7  5:33 
      19   18 Nathan Cannon       SO  8  Roberts Wesleyan         27:36.6  5:34 
      20   19 Grant Folgate       SR  5  Gannon                   27:37.5  5:34 
      21   20 Nathan Prisella     FR  2  St. Bonaventure          27:40.7  5:35 
      22   21 Colin Beasor        FR  3  Geneseo                  27:51.2  5:37 
      23   22 Joseph Venditti     FR  4  Geneseo                  27:54.1  5:37 
      24   23 Anthony Casullo     JR  6  Roberts Wesleyan         27:55.7  5:38 
      25   24 Stephen Loce        SO  9  Geneseo                  27:58.5  5:38 
      26   25 Shawn Rutledge      FR  5  Alfred State             27:59.1  5:38 
      27   26 Tyler Deuschle      SO 10  Houghton                 28:01.0  5:39 
      28   27 Erik Johnson        SR  6  Roberts Wesleyan         28:01.5  5:39 
      29      Bailey Plummer      SO 11  Geneseo                  28:03.0  5:39 
      30   28 Nicholas Samsel     SR  7  Gannon                   28:04.4  5:39 
      31      Patrick Engel       FR  6  Geneseo                  28:07.6  5:40 
      32   29 Kevin Murnock       SO 12  Buffalo State            28:09.4  5:40 
      33   30 Levi Malone         SR  8  St. Bonaventure          28:11.6  5:41 
      34   31 Lucas Canales       JR  7  Daemen                   28:17.3  5:42 
      35   32 Matthew Gostomski   JR  8  Houghton                 28:18.8  5:42 
      36   33 Ryan Garich         FR  7  Gannon                   28:22.2  5:43 
      37   34 Maximillian Tulchin FR  8  Hobart                   28:25.4  5:44 
      38   35 Daniel Burdo        SO 13  Houghton                 28:29.8  5:44 
      39   36 Carl Daigler        SR  9  Roberts Wesleyan         28:31.7  5:45 
      40      Matthew Johnson     SO 14  Roberts Wesleyan         28:33.3  5:45 
      41   37 Josh Wasserman      SO 15  Hobart                   28:35.5  5:46 
      42      Bryan Forino        FR  9  Roberts Wesleyan         28:36.9  5:46 
      43   38 Donavan Lowe        SO 16  St. Bonaventure          28:41.6  5:47 
      44   39 Jack Boltman        FR 10  St. Bonaventure          28:46.1  5:48 
      45   40 Joshua Bodnar       SO 17  Daemen                   28:49.2  5:48 
      46   41 Timothy Poole       JR  9  Daemen                   28:51.1  5:49 
      47      Tanner Craun        JR 10  Roberts Wesleyan         28:51.7  5:49 
      48   42 Greg Avila-Shah     JR 11  Buffalo State            28:53.9  5:49 
      49      Zachary Werstler    FR 11  Gannon                   28:55.6  5:50 
      50   43 Ryan Chimel         FR 12  St. Bonaventure          28:55.7  5:50 
      51   44 Cale Silvestri      FR 13  Daemen                   28:56.9  5:50 
      52      Benjamin Richards   SO 18  Roberts Wesleyan         28:58.4  5:50 
      53   45 Eric Hulbert        SR 10  Alfred State             29:01.2  5:51 
      54   46 Jack Wessel         JR 12  Nazareth                 29:01.4  5:51 
      55   47 Chris Celecki       FR 14  Nazareth                 29:02.6  5:51 
      56   48 Dillon Bell         FR 15  Houghton                 29:11.9  5:53 
      57      Tyler Lipina        FR 16  Roberts Wesleyan         29:13.1  5:53 
      58      James Betts         FR 17  Roberts Wesleyan         29:16.2  5:54 
      59      Eddie O'Brien-Curci FR 18  Geneseo                  29:16.3  5:54 
      60   49 James Forte         SO 19  Cortland                 29:19.6  5:54 
      61   50 Ryan Lohr           FR 19  Alfred State             29:19.8  5:54 
      62   51 Mark Vaccaro        SO 20  St. Bonaventure          29:23.9  5:55 
      63   52 Devyn Chase         FR 20  Nazareth                 29:25.8  5:56 
      64   53 Will Fletcher       SO 21  Hobart                   29:27.9  5:56 
      65      Matt Bacher         SR 11  St. Bonaventure          29:29.1  5:56 
      66   54 Patrick Carew       FR 21  Cortland                 29:30.2  5:57 
      67   55 Joel Wheeler        FR 22  Houghton                 29:30.9  5:57 
      68      Dan Janak           FR 23  St. Bonaventure          29:31.0  5:57 
      69      Brett Whitty        SO 22  Gannon                   29:31.3  5:57 
      70   56 Austin Demberg      JR 13  Alfred State             29:40.2  5:59 
      71   57 John Vernick        SO 23  Houghton                 29:40.8  5:59 
      72   58 Jerome Masters      FR 24  Buffalo State            29:41.2  5:59 
      73      Maxwell Battaglia   FR 25  Gannon                   29:41.5  5:59 
      74   59 Brian Thurston      FR 26  Cortland                 29:42.2  5:59 
      75      Jake Anweiler       FR 27  Cortland                 29:44.1  5:59 
      76      Jonathan Richards   SR 12  Roberts Wesleyan         29:52.6  6:01 
      77      Ryan Behre          FR 28  Cortland                 30:00.3  6:03 
      78   60 Michael Swiniarski  FR 29  Daemen                   30:12.2  6:05 
      79      Luke Goble          FR 30  St. Bonaventure          30:12.9  6:05 
      80      Spencer Malone      FR 31  Gannon                   30:18.7  6:06 
      81   61 Jesse Hallett       FR 32  Alfred State             30:21.9  6:07 
      82   62 Adam Droz           JR 14  Hilbert                  30:22.5  6:07 
      83   63 Breandan Mantz      FR 33  Hilbert                  30:30.9  6:09 
      84   64 Brandon Moore       SR 13  Bryant & Stratton        30:31.6  6:09 
      85   65 Dominik Sullivan    FR 34  Houghton                 30:35.7  6:10 
      86   66 Jake Blanchard      SO 24  Finger Lakes CC          30:38.3  6:10 
      87      Dante Stefanelli    SR 14  Gannon                   30:39.7  6:11 
      88      Joe Kretschmar      JR 15  Unattached               30:46.4  6:12 
      89   67 Zech Nower          FR 35  Nazareth                 30:48.9  6:12 
      90   68 Benaleo Daniels     JR 16  Buffalo State            30:50.5  6:13 
      91   69 Sam Voak            SO 25  Finger Lakes CC          30:52.8  6:13 
      92   70 Josh Owens          SR 15  Hobart                   30:52.8  6:13 
      93   71 Conrad Kroll        SO 26  Alfred State             30:55.5  6:14 
      94      Kyle Haller         SO 27  St. Bonaventure          30:57.8  6:14 
      95      Declan Brown        FR 36  Cortland                 30:58.5  6:14 
      96   72 Mike Brown          FR 37  Nazareth                 31:02.2  6:15 
      97      Evan Miller         FR 38  Houghton                 31:02.2  6:15 
      98   73 Trevor Pietrowski   FR 39  SUNY Broome              31:03.9  6:15 
      99   74 Zachery Barnes      JR 17  Daemen                   31:04.5  6:16 
     100      Caleb Boyce-Wright  SO 28  Alfred State             31:26.0  6:20 
     101      Ethan Yung          FR 40  Houghton                 31:28.4  6:20 
     102      Nathan Mensch       FR 41  Gannon                   31:31.7  6:21 
     103      Christian Arbour    SO 29  Houghton                 31:32.4  6:21 
     104   75 Richard Bernstein   FR 42  Buffalo State            31:34.4  6:22 
     105   76 Owen Braun          SO 30  Morrisville              31:39.1  6:23 
     106      Zach McPherson      FR 43  Erie CC                  31:43.6  6:23 
     107   77 Cory McGaughy       FR 44  Bryant & Stratton        31:47.6  6:24 
     108   78 David Oswald        FR 45  D'Youville               31:50.3  6:25 
     109   79 Emmanuel Lopez      FR 46  Bryant & Stratton        31:50.6  6:25 
     110   80 Mason Craine        SR 16  Morrisville              31:52.7  6:25 
     111      Richard Samuels     FR 47  Cortland                 32:02.7  6:27 
     112   81 Dylan Lavoie        SO 31  SUNY Broome              32:03.0  6:27 
     113   82 Alex Militello      FR 48  Buffalo State            32:08.5  6:28 
     114   83 Isaiah Evans        SO 32  Morrisville              32:08.9  6:29 
     115   84 Tyler Sutherland    SR 17  Hobart                   32:17.9  6:30 
     116   85 Mohamed Gomaa       JR 18  Buffalo State            32:19.4  6:31 
     117      Matt Wallace        SO 33  Houghton                 32:21.8  6:31 
     118   86 Andrew Tantalo      SO 34  D'Youville               32:23.0  6:31 
     119   87 Brian Buttaggi      SR 18  D'Youville               32:34.2  6:34 
     120   88 Corbin Wadsworth    JR 19  Morrisville              32:36.2  6:34 
     121   89 Dylan Christ        FR 49  SUNY Broome              32:42.5  6:35 
     122   90 Ian Ciulla          FR 50  Finger Lakes CC          32:42.6  6:35 
     123   91 Adam Connelly       FR 51  Hilbert                  32:47.9  6:36 
     124      Caleb Smith         FR 52  Houghton                 32:54.7  6:38 
     125   92 Odin Patanzo        SO 35  Hilbert                  33:02.1  6:39 
     126   93 Zachery Bochacki    FR 53  D'Youville               33:10.2  6:41 
     127   94 Justin Stokes       SR 19  Villa Maria              33:15.8  6:42 
     128      Wesley McKinley     FR 54  Alfred State             33:19.6  6:43 
     129      Robert Meyer        FR 55  Cortland                 33:28.6  6:45 
     130   95 Jim Oconnell"       FR 56  Morrisville              33:29.9  6:45 
     131   96 Braydon Hobart      FR 57  Hobart                   33:35.0  6:46 
     132      Isaiah Callahan     FR 58  St. Bonaventure          33:42.7  6:47 
     133   97 Austin Batson       SO 36  Finger Lakes CC          33:47.7  6:48 
     134      Tristin Gleason     FR 59  Houghton                 34:03.4  6:52 
     135      Michael Girard      SR 20  Alfred State             34:06.5  6:52 
     136      Brandon Whitman     FR 60  Cayuga CC                34:09.8  6:53 
     137   98 Michael Gabriel     FR 61  Finger Lakes CC          34:14.3  6:54 
     138   99 Mitchell Rushok     FR 62  Hilbert                  34:19.1  6:55 
     139  100 Nicolas Suriel      JR 20  Hobart                   34:30.6  6:57 
     140  101 David Nortier       SO 37  Morrisville              34:46.6  7:00 
     141  102 Max Medina          JR 21  Villa Maria              34:46.9  7:00 
     142      Brian Mott          FR 63  Cortland                 34:53.5  7:02 
     143  103 Joseph Frailey      FR 64  D'Youville               35:04.7  7:04 
     144  104 Jesse Smith         SO 38  Finger Lakes CC          35:12.0  7:05 
     145  105 Ryan Zielinski      SO 39  Hilbert                  35:12.1  7:05 
     146  106 Brendan Wheeler     FR 65  Villa Maria              35:17.3  7:06 
     147  107 Antonio Cisternino  SO 40  Medaille                 35:27.2  7:08 
     148  108 Raekwon Darby       SO 41  Bryant & Stratton        35:30.0  7:09 
     149  109 Logan Yotter        SO 42  Hilbert                  35:31.5  7:09 
     150  110 Jordan Buisch       FR 66  Finger Lakes CC          35:49.8  7:13 
     151      Jake Hill           JR 22  Hobart                   35:55.8  7:14 
     152      Matt Conner         SO 43  Alfred State             35:59.7  7:15 
     153      Alex Shaw           JR 23  Hobart                   36:07.0  7:16 
     154  111 Je'maul Belton      FR 67  Bryant & Stratton        36:16.1  7:18 
     155  112 Sevon Caldwell      SO 44  Bryant & Stratton        36:27.9  7:21 
     156  113 Joe McIntyre        FR 68  Bryant & Stratton        36:33.1  7:22 
     157      Christian Gravius   SO 45  St. Bonaventure          37:08.9  7:29 
     158      Tyghe McCoy         JR 24  Hobart                   37:16.0  7:30 
     159      Frank Newman        JR 25  Hobart                   37:18.0  7:31 
     160      Chris Melchior      FR 69  Bryant & Stratton        37:50.4  7:37 
     161      Jakob Olivieri      JR 26  Hilbert                  37:51.0  7:37 
     162      Hjalmer Jacobson    FR 70  Finger Lakes CC          39:06.0  7:52 
     163      Johnathan Dziewa    FR 71  Erie CC                  39:31.6  7:58 
     164  114 Justin Smith        FR 72  SUNY Broome              40:05.1  8:04 
     165      Tristan Varco       SO 46  Hilbert                  40:52.2  8:14 
     166      Tyler Kilmer        FR 73  Bryant & Stratton        41:20.7  8:20 
     167  115 Christopher Nelson  FR 74  Medaille                 41:49.0  8:25 
     168  116 Kevin Taylor        SO 47  SUNY Broome              42:06.6  8:29 
     169  117 Matthew Buttaggi    SO 48  D'Youville               42:17.8  8:31 
     170  118 Edward Apen         FR 75  D'Youville               42:53.5  8:38 
     171      Tyler Short         FR 76  Bryant & Stratton        43:20.4  8:44 
     172  119 Alex Tompkins       SO 49  SUNY Broome              44:51.8  9:02 
     173      Travell Wright      FR 77  Bryant & Stratton        44:55.0  9:03 
     174      Will Nichols        SO 50  Hilbert                  45:38.6  9:11 
     175      Logan Krass         FR 78  D'Youville               48:40.8  9:48 
     176      Tim Rouse           FR 79  Cayuga CC                49:12.0  9:54 
     177      Damon Litzenberger  FR 80  Cayuga CC                50:33.0 10:11 
     178  120 Chris Rowe          FR 81  SUNY Broome              50:34.8 10:11 
     179  121 Alexander Hanson    SO 51  Villa Maria              51:50.3 10:26 
     180  122 Zachary Voss        FR 82  Villa Maria              52:31.0 10:34 
     181  123 Corey Edwards       FR 83  Medaille                 53:08.0 10:42 
     182  124 Sean Wilson         SO 52  Medaille                 53:14.4 10:43 
     183  125 Armandas Circas     FR 84  Medaille                 53:14.8 10:43 



------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    45  Gannon                    (27:04.5  135:22.4 1:00.5)
========================================
  1      1  Joseph Westrick           SO    26:37.0
  2      3  Garrett Sutton            JR    26:40.2
  3      7  Robert Danielson          SR    27:00.4
  4     15  Eric Ingram               JR    27:27.3
  5     19  Grant Folgate             SR    27:37.5
  6   ( 28) Nicholas Samsel           SR    28:04.4
  7   ( 33) Ryan Garich               FR    28:22.2

  2.    52  Roberts Wesleyan          (27:08.0  135:39.6 1:15.7)
========================================
  1      2  Josiah Ottolini           SO    26:40.0
  2      4  Justin Shaffer            JR    26:41.4
  3      5  Christopher Sims          SO    26:45.9
  4     18  Nathan Cannon             SO    27:36.6
  5     23  Anthony Casullo           JR    27:55.7
  6   ( 27) Erik Johnson              SR    28:01.5
  7   ( 36) Carl Daigler              SR    28:31.7

  3.    65  Geneseo                   (27:20.9  136:44.4 0:56.4)
========================================
  1      6  Alex Hall                 SR    26:54.8
  2      8  Bayley Zubler             SR    27:00.9
  3     14  Kevin Seitz               SO    27:25.0
  4     16  Griffin Hess              SO    27:32.5
  5     21  Colin Beasor              FR    27:51.2
  6   ( 22) Joseph Venditti           FR    27:54.1
  7   ( 24) Stephen Loce              SO    27:58.5

  4.    99  Cortland                  (27:44.2  138:40.9 2:12.8)
========================================
  1      9  Grant Boyd                JR    27:06.8
  2     11  Nolan Vest                SO    27:14.9
  3     13  Christopher Thorpe        JR    27:24.9
  4     17  Ryan Konotopskyj          SO    27:34.7
  5     49  James Forte               SO    29:19.6
  6   ( 54) Patrick Carew             FR    29:30.2
  7   ( 59) Brian Thurston            FR    29:42.2

  5.   137  St. Bonaventure           (28:06.7  140:33.2 1:32.9)
========================================
  1     10  Mason Kimbell             FR    27:13.2
  2     20  Nathan Prisella           FR    27:40.7
  3     30  Levi Malone               SR    28:11.6
  4     38  Donavan Lowe              SO    28:41.6
  5     39  Jack Boltman              FR    28:46.1
  6   ( 43) Ryan Chimel               FR    28:55.7
  7   ( 51) Mark Vaccaro              SO    29:23.9

  6.   188  Alfred State              (28:39.7  143:18.2 2:22.3)
========================================
  1     12  Jacob Hanss               SR    27:17.9
  2     25  Shawn Rutledge            FR    27:59.1
  3     45  Eric Hulbert              SR    29:01.2
  4     50  Ryan Lohr                 FR    29:19.8
  5     56  Austin Demberg            JR    29:40.2
  6   ( 61) Jesse Hallett             FR    30:21.9
  7   ( 71) Conrad Kroll              SO    30:55.5

  7.   196  Houghton                  (28:42.5  143:32.4 1:29.9)
========================================
  1     26  Tyler Deuschle            SO    28:01.0
  2     32  Matthew Gostomski         JR    28:18.8
  3     35  Daniel Burdo              SO    28:29.8
  4     48  Dillon Bell               FR    29:11.9
  5     55  Joel Wheeler              FR    29:30.9
  6   ( 57) John Vernick              SO    29:40.8
  7   ( 65) Dominik Sullivan          FR    30:35.7

  8.   216  Daemen                    (29:01.4  145:06.7 1:54.9)
========================================
  1     31  Lucas Canales             JR    28:17.3
  2     40  Joshua Bodnar             SO    28:49.2
  3     41  Timothy Poole             JR    28:51.1
  4     44  Cale Silvestri            FR    28:56.9
  5     60  Michael Swiniarski        FR    30:12.2
  6   ( 74) Zachery Barnes            JR    31:04.5

  9.   272  Buffalo State             (29:49.9  149:09.4 3:25.0)
========================================
  1     29  Kevin Murnock             SO    28:09.4
  2     42  Greg Avila-Shah           JR    28:53.9
  3     58  Jerome Masters            FR    29:41.2
  4     68  Benaleo Daniels           JR    30:50.5
  5     75  Richard Bernstein         FR    31:34.4
  6   ( 82) Alex Militello            FR    32:08.5
  7   ( 85) Mohamed Gomaa             JR    32:19.4

 10.   278  Hobart                    (29:55.9  149:39.5 3:52.5)
========================================
  1     34  Maximillian Tulchinsky    FR    28:25.4
  2     37  Josh Wasserman            SO    28:35.5
  3     53  Will Fletcher             SO    29:27.9
  4     70  Josh Owens                SR    30:52.8
  5     84  Tyler Sutherland          SR    32:17.9
  6   ( 96) Braydon Hobart            FR    33:35.0
  7   (100) Nicolas Suriel            JR    34:30.6

 11.   284  Nazareth                  (29:52.2  149:20.9 2:00.8)
========================================
  1     46  Jack Wessel               JR    29:01.4
  2     47  Chris Celecki             FR    29:02.6
  3     52  Devyn Chase               FR    29:25.8
  4     67  Zech Nower                FR    30:48.9
  5     72  Mike Brown                FR    31:02.2

 12.   407  Hilbert                   (32:12.5  161:02.5 3:56.6)
========================================
  1     62  Adam Droz                 JR    30:22.5
  2     63  Breandan Mantz            FR    30:30.9
  3     91  Adam Connelly             FR    32:47.9
  4     92  Odin Patanzo              SO    33:02.1
  5     99  Mitchell Rushok           FR    34:19.1
  6   (105) Ryan Zielinski            SO    35:12.1
  7   (109) Logan Yotter              SO    35:31.5

 13.   420  Finger Lakes CC           (32:27.2  162:15.7 3:36.0)
========================================
  1     66  Jake Blanchard            SO    30:38.3
  2     69  Sam Voak                  SO    30:52.8
  3     90  Ian Ciulla                FR    32:42.6
  4     97  Austin Batson             SO    33:47.7
  5     98  Michael Gabriel           FR    34:14.3
  6   (104) Jesse Smith               SO    35:12.0
  7   (110) Jordan Buisch             FR    35:49.8

 14.   422  Morrisville               (32:21.4  161:46.8 1:50.8)
========================================
  1     76  Owen Braun                SO    31:39.1
  2     80  Mason Craine              SR    31:52.7
  3     83  Isaiah Evans              SO    32:08.9
  4     88  Corbin Wadsworth          JR    32:36.2
  5     95  Jim Oconnell"             FR    33:29.9
  6   (101) David Nortier             SO    34:46.6

 15.   439  Bryant & Stratton         (33:11.2  165:55.9 5:44.5)
========================================
  1     64  Brandon Moore             SR    30:31.6
  2     77  Cory McGaughy             FR    31:47.6
  3     79  Emmanuel Lopez            FR    31:50.6
  4    108  Raekwon Darby             SO    35:30.0
  5    111  Je'maul Belton            FR    36:16.1
  6   (112) Sevon Caldwell            SO    36:27.9
  7   (113) Joe McIntyre              FR    36:33.1

 16.   447  D'Youville                (33:00.5  165:02.4 3:14.4)
========================================
  1     78  David Oswald              FR    31:50.3
  2     86  Andrew Tantalo            SO    32:23.0
  3     87  Brian Buttaggi            SR    32:34.2
  4     93  Zachery Bochacki          FR    33:10.2
  5    103  Joseph Frailey            FR    35:04.7
  6   (117) Matthew Buttaggi          SO    42:17.8
  7   (118) Edward Apen               FR    42:53.5

 17.   473  SUNY Broome               (35:36.3  178:01.111:02.7)
========================================
  1     73  Trevor Pietrowski         FR    31:03.9
  2     81  Dylan Lavoie              SO    32:03.0
  3     89  Dylan Christ              FR    32:42.5
  4    114  Justin Smith              FR    40:05.1
  5    116  Kevin Taylor              SO    42:06.6
  6   (119) Alex Tompkins             SO    44:51.8
  7   (120) Chris Rowe                FR    50:34.8

 18.   545  Villa Maria               (41:32.3  207:41.319:15.2)
========================================
  1     94  Justin Stokes             SR    33:15.8
  2    102  Max Medina                JR    34:46.9
  3    106  Brendan Wheeler           FR    35:17.3
  4    121  Alexander Hanson          SO    51:50.3
  5    122  Zachary Voss              FR    52:31.0

 19.   594  Medaille                  (47:22.7  236:53.417:47.6)
========================================
  1    107  Antonio Cisternino        SO    35:27.2
  2    115  Christopher Nelson        FR    41:49.0
  3    123  Corey Edwards             FR    53:08.0
  4    124  Sean Wilson               SO    53:14.4
  5    125  Armandas Circas           FR    53:14.8