BUFFALO SABRES 5K RACE
                                Buffalo, NY   September 18, 2022

                           Results By Leone Timing & Results Services
                                      www.leonetiming.com
----------------------------------------------------------------------------------------------------
                                    PLACES IN         GUN    GUN      NET    NET
PLACE NAME                 AGE  SEX  &   AGEGROUP     TIME   PACE     TIME   PACE  CITY           ST
----------------------------------------------------------------------------------------------------
    1 Bradley Bedell        24  M#  1    1 M20-24     16:20  5:16     16:20  5:16  Depew          NY 
    2 Sam Chege             38  M#  2    1 M35-39     16:35  5:21     16:34  5:20  East Aurora    NY 
    3 Jesse Mang            36  M#  3    2 M35-39     16:55  5:27     16:54  5:27  New York       NY 
    4 Eric Soehnlein        38  M#  4    3 M35-39     17:38  5:41     17:38  5:41  Grand Island   NY 
    5 Patrick Emmerling     24  M#  5    2 M20-24     18:37  6:00     18:36  6:00  Orchard Park   NY 
    6 Matt Taylor           22  M#  6    3 M20-24     18:43  6:02     18:42  6:01  Webster        NY 
    7 Alphonse Mugisha      27  M#  7    1 M25-29     19:11  6:11     19:11  6:11  Liverpool      NY 
    8 Matthew Durawa        30  M#  8    1 M30-34     20:09  6:30     20:04  6:28  Buffalo        NY 
    9 James Sickler         43  M#  9    1 M40-44     20:24  6:34     20:22  6:34  Buffalo        NY 
   10 George Kline          25  M# 10    2 M25-29     20:39  6:39     20:38  6:39  Buffalo        NY 
   11 Nick Castronovo       30  M# 11    2 M30-34     20:46  6:41     20:44  6:41  Rochester      NY 
   12 Ken Sansone           44  M# 12    2 M40-44     21:01  6:46     21:00  6:46  Lancaster      NY 
   13 Adam Rick             14  M# 13    1 M01-14     21:28  6:55     21:21  6:53  Niagara Falls  NY 
   14 Brian Sider           45  M# 14    1 M45-49     21:39  6:59     21:37  6:58  Buffalo        NY 
   15 Adam Strachan         43  M# 15    3 M40-44     21:40  6:59     21:38  6:58  Buffalo        NY 
   16 George Carnegie       48  M# 16    2 M45-49     21:53  7:03     21:41  6:59  New Hamburg    ON 
   17 Hermann Pohl          59  M# 17    1 M55-59     21:54  7:03     21:53  7:03  Orchard Park   NY 
   18 Zhusan Luo            63  M# 18    1 M60-64     21:56  7:04     21:54  7:03  East Amherst   NY 
   19 Bryan Wojnar          24  M# 19    4 M20-24     21:58  7:05     21:51  7:02  Buffalo        NY 
   20 Artie Kwitchoff       56  M# 20    2 M55-59     21:58  7:05     21:57  7:04  Buffalo        NY 
   21 Jacob Kuebel          22  M# 21    5 M20-24     22:16  7:10     22:01  7:06  Rochester      NY 
   22 Clay Dolatowski       37  M# 22    4 M35-39     22:23  7:13     22:19  7:11  Buffalo        NY 
   23 Brian Herzog          29  M# 23    3 M25-29     22:25  7:13     22:23  7:13  Buffalo        NY 
   24 Ryan Trubits          34  M# 24    3 M30-34     22:43  7:19     22:39  7:18  Tonawanda      NY 
   25 Jeffrey Mann          32  M# 25    4 M30-34     22:48  7:21     22:38  7:17  Buffalo        NY 
   26 James Lobue           45  M# 26    3 M45-49     22:51  7:22     22:45  7:20  Tonawanda      NY 
   27 William Zornick       33  M# 27    5 M30-34     22:54  7:23     22:47  7:20  Clarksville    TN 
   28 Timothy Curtiss       45  M# 28    4 M45-49     22:58  7:24     22:52  7:22  Bowmansville   NY 
   29 Kevyn Adams           57  M# 29    3 M55-59     22:59  7:24     22:58  7:24  Buffalo        NY 
   30 Tristan Musser        32  M# 30    6 M30-34     22:59  7:24     22:58  7:24  Batavia        IL 
   31 Patrick  T Occhino    58  M# 31    4 M55-59     23:00  7:25     22:57  7:23  Buffalo        NY 
   32 John Emmerling        22  M# 32    6 M20-24     23:17  7:30     23:10  7:28  Orchard Park   NY 
   33 George Zornick        39  M# 33    5 M35-39     23:20  7:31     23:15  7:29  Washington     DC 
   34 Amanda Saber          16  F#  1    1 F15-19     23:25  7:32     23:14  7:29  Buffalo        NY 
   35 Brian Janiga          38  M# 34    6 M35-39     23:25  7:32     23:18  7:30  Hamburg        NY 
   36 Joe Marino            23  M# 35    7 M20-24     23:38  7:37     23:38  7:37  Depew          NY 
   37 Alan Wilkins          16  M# 36    1 M15-19     23:38  7:37     23:37  7:36  Rochester      NY 
   38 James Cole            67  M# 37    1 M65-69     23:46  7:39     23:46  7:39  East Aurora    NY 
   39 Matthew Robertson     22  M# 38    8 M20-24     23:48  7:40     23:33  7:35  Buffalo        NY 
   40 Leah Bos              12  F#  2    1 F01-14     23:48  7:40     23:46  7:39  Niagara Falls  NY 
   41 Matthew Mason         25  M# 39    4 M25-29     23:50  7:41     23:42  7:38  Cheektowaga    NY 
   42 Michael Gac           41  M# 40    4 M40-44     23:52  7:41     23:34  7:36  Buffalo        NY 
   43 James Bos             44  M# 41    5 M40-44     23:53  7:42     23:50  7:40  Niagara Falls  NY 
   44 Josh Brown            29  M# 42    5 M25-29     23:54  7:42     23:46  7:39  Manlius        NY 
   45 Jay Stainsby          37  M# 43    7 M35-39     23:55  7:42     23:50  7:40  Buffalo        NY 
   46 Andrew Niescier       30  M# 44    7 M30-34     23:57  7:43     23:47  7:40  Lancaster      NY 
   47 Joni Maxick-Jason     56  F#  3    1 F55-59     23:57  7:43     23:53  7:42  East Amherst   NY 
   48 Albert Lewis          51  M# 45    1 M50-54     24:03  7:45     24:01  7:44  Buffalo        NY 
   49 Anthony Fruci         21  M# 46    9 M20-24     24:05  7:46     23:55  7:42  Buffalo        NY 
   50 Damian Blain          20  M# 47   10 M20-24     24:11  7:47     23:56  7:43  Buffalo        NY 
   51 Chris Mattice         41  M# 48    6 M40-44     24:12  7:48     24:09  7:47  Niagara Falls  NY 
   52 Spence Stainsby       27  M# 49    6 M25-29     24:25  7:52     24:19  7:50  Buffalo        NY 
   53 Russell Lenigan       39  M# 50    8 M35-39     24:26  7:52     24:11  7:47  Buffalo        NY 
   54 Robert Drzewucki      42  M# 51    7 M40-44     24:31  7:54     24:29  7:53  East Amherst   NY 
   55 Greggory Gray         51  M# 52    2 M50-54     24:31  7:54     24:28  7:53  Hamburg        NY 
   56 Mary Bostwick         32  F#  4    1 F30-34     24:38  7:56     24:35  7:55  Cheektowaga    NY 
   57 Jacob Kachelmeyer     50  M# 53    3 M50-54     24:39  7:56     24:36  7:56  Buffalo        NY 
   58 Anthony Gabamonte     39  M# 54    9 M35-39     24:41  7:57     24:29  7:53  West Seneca    NY 
   59 Michael Formanowicz   57  M# 55    5 M55-59     24:43  7:58     24:33  7:54  Fredonia       NY 
   60 Ken Carlson           29  M# 56    7 M25-29     24:47  7:59     24:32  7:54  Batavia        NY 
   61 Kristen Brozyna       37  F#  5    1 F35-39     24:47  7:59     24:46  7:59  Lancaster      NY 
   62 Brendan McDermott     40  M# 57    8 M40-44     24:50  8:00     24:37  7:56  Lewiston       NY 
   63 Aaron Reeb            18  M# 58    2 M15-19     24:54  8:01     24:46  7:58  Cheektowaga    NY 
   64 Maya Lasker           19  F#  6    2 F15-19     24:55  8:02     24:47  7:59  Lancaster      NY 
   65 Luke Zimmer            8  M# 59    2 M01-14     25:04  8:04     24:36  7:56  Lancaster      NY 
   66 Sajen Singh-Gilles    11  M# 60    3 M01-14     25:04  8:04     24:43  7:58  Pittsford      NY 
   67 Adam Sponholz         36  M# 61   10 M35-39     25:13  8:07     24:44  7:58  Depew          NY 
   68 Philip Perez          25  M# 62    8 M25-29     25:13  8:07     25:03  8:04  North TonawandaNY 
   69 Breckan Carnegie      15  M# 63    3 M15-19     25:15  8:08     25:04  8:04  New Hamburgnew ON 
   70 Kory Watts            37  M# 64   11 M35-39     25:17  8:09     25:14  8:08  Grand Island   NY 
   71 Ed Kamela             63  M# 65    2 M60-64     25:22  8:10     25:19  8:09  Lancaster      NY 
   72 Christopher Mazella   61  M# 66    3 M60-64     25:35  8:14     25:28  8:12  Depew          NY 
   73 Dennis Sears          77  M# 67    1 M70+       25:36  8:15     25:33  8:14  Orchard Park   NY 
   74 Nicolas Monacelli     15  M# 68    4 M15-19     25:37  8:15     25:25  8:11  LancasterlancasNY 
   75 Sandra Popovich       61  F#  7    1 F60-64     25:51  8:19     25:47  8:18  Tonawanda      NY 
   76 Kim Pietruszewski     30  F#  8    2 F30-34     25:54  8:21     25:49  8:19  Cheektowaga    NY 
   77 Kristy Forpahl        43  F#  9    1 F40-44     26:00  8:23     25:51  8:19  Buffalo        NY 
   78 Amanda Goodman        33  F# 10    3 F30-34     26:02  8:23     25:32  8:13  Buffalo        NY 
   79 Pete Somerville       65  M# 69    2 M65-69     26:03  8:24     25:51  8:19  Tonawanda      NY 
   80 Scott Bylewski        50  M# 70    4 M50-54     26:08  8:25     26:04  8:24  Clarence CenterNY 
   81 Steven Mason          25  M# 71    9 M25-29     26:09  8:25     26:00  8:23  Cheektowaga    NY 
   82 Cassie Saleh          36  F# 11    2 F35-39     26:09  8:25     25:55  8:21  Buffalo        NY 
   83 Jim Cielencki         49  M# 72    5 M45-49     26:09  8:25     26:00  8:23  Buffalo        NY 
   84 Tracy Fabian          37  F# 12    3 F35-39     26:12  8:26     25:19  8:09  East Aurora    NY 
   85 Ron King              65  M# 73    3 M65-69     26:13  8:27     26:03  8:23  Lockport       NY 
   86 Bill Kelleher         48  M# 74    6 M45-49     26:15  8:27     26:08  8:25  Buffalo        NY 
   87 Christopher Reeb      58  M# 75    6 M55-59     26:17  8:28     26:11  8:26  Cheektowaga    NY 
   88 Robert Krug           53  M# 76    5 M50-54     26:21  8:29     26:12  8:26  Buffalo        NY 
   89 Dylan Scipione        14  M# 77    4 M01-14     26:22  8:30     26:20  8:29  Lewiston       NY 
   90 Aaron Fisher          34  M# 78    8 M30-34     26:26  8:31     26:07  8:25  Buffalolo      NY 
   91 Jason Filipski        25  M# 79   10 M25-29     26:29  8:32     26:13  8:27  Orchard Park   NY 
   92 Garrett Shea          31  M# 80    9 M30-34     26:33  8:33     26:19  8:29  Buffalo        NY 
   93 Julie Ruszala         45  F# 13    1 F45-49     26:34  8:34     26:28  8:32  Buffalo        NY 
   94 Dominic Salvatore     25  M# 81   11 M25-29     26:37  8:34     26:27  8:31  Niagara Falls  NY 
   95 Tuesday Salvatore     25  F# 14    1 F25-29     26:37  8:34     26:27  8:31  Niagara Falls  NY 
   96 Nicholas Toscano      22  M# 82   11 M20-24     26:38  8:35     25:49  8:19  East Aurora    NY 
   97 Oliver Beyer           8  M# 83    5 M01-14     26:44  8:37     26:32  8:33  East Aurora    NY 
   98 Abigail Kelleher      16  F# 15    3 F15-19     26:45  8:37     26:38  8:35  Buffalo        NY 
   99 Nancy Moriarity       57  F# 16    2 F55-59     26:51  8:39     26:46  8:37  Buffalo        NY 
  100 Dan Lutman            43  M# 84    9 M40-44     26:52  8:39     26:26  8:31  West Seneca    NY 
  101 Thomas Meka           70  M# 85    2 M70+       27:02  8:42     27:01  8:42  Angola         NY 
  102 Kristen Kibler        20  F# 17    1 F20-24     27:07  8:44     26:51  8:39  Buffalo        NY 
  103 Ivar Lupkin           63  M# 86    4 M60-64     27:19  8:48     27:12  8:46  Buffalo        NY 
  104 Jonathan Archer       23  M# 87   12 M20-24     27:32  8:52     26:53  8:39  Niagara Falls  NY 
  105 Michael Disarno       47  M# 88    7 M45-49     27:33  8:52     27:16  8:47  Orchard Park   NY 
  106 Jim Lovallo           72  M# 89    3 M70+       27:33  8:52     27:09  8:45  Tonawanda      NY 
  107 David Napora          62  M# 90    5 M60-64     27:33  8:52     27:27  8:51  West Seneca    NY 
  108 Lisa Hanavan          42  F# 18    2 F40-44     27:33  8:52     27:17  8:47  Lancaster      NY 
  109 Ian McKie             18  M# 91    5 M15-19     27:41  8:55     27:13  8:46  Buffalobuffalo NY 
  110 Quinn Hodson          25  M# 92   12 M25-29     27:42  8:55     27:26  8:50  Orchard Park   NY 
  111 Steve Cahoon          40  M# 93   10 M40-44     27:47  8:57     27:42  8:55  Orchard Park   NY 
  112 Joel Monacelli        39  M# 94   12 M35-39     27:48  8:57     27:37  8:54  LancasterlancasNY 
  113 Jonathan Valento      31  M# 95   10 M30-34     27:53  8:59     27:41  8:55  Buffalo        NY 
  114 Jackie Dorsey         61  F# 19    2 F60-64     27:58  9:01     27:50  8:58  Fairport       NY 
  115 Jeffrey Tyrpak        34  M# 96   11 M30-34     27:59  9:01     27:37  8:54  Buffalo        NY 
  116 Brent Fairchild       30  M# 97   12 M30-34     28:06  9:03     27:54  8:59  Webster        NY 
  117 Jeffrey Seamon        24  M# 98   13 M20-24     28:09  9:04     27:42  8:55  Buffalo        NY 
  118 Steven Longo          59  M# 99    7 M55-59     28:11  9:05     27:55  8:59  Buffalo        NY 
  119 Kathy Gregoire        63  F# 20    3 F60-64     28:18  9:07     28:14  9:05  Hamburg        NY 
  120 Paul Borkmanis        42  M#100   11 M40-44     28:20  9:08     27:43  8:56  Grand Island   NY 
  121 Christopher Amico     22  M#101   14 M20-24     28:21  9:08     28:00  9:01  Buffalo        NY 
  122 Joey Rogers           10  M#102    6 M01-14     28:22  9:08     27:46  8:56  Niagara-On-The-ON 
  123 William Stauffiger    56  M#103    8 M55-59     28:25  9:09     27:55  8:59  Angola         NY 
  124 David Rick            51  M#104    6 M50-54     28:26  9:09     28:17  9:06  Niagara Falls  NY 
  125 Nichole Dietrich      49  F# 21    2 F45-49     28:27  9:10     28:22  9:08  West Seneca    NY 
  126 Aaliyah Carnegie      13  F# 22    2 F01-14     28:28  9:10     28:17  9:06  New Hamburg    ON 
  127 Marc Brown            49  M#105    8 M45-49     28:30  9:11     28:21  9:08  Buffalo        NY 
  128 Michael Morgante      51  M#106    7 M50-54     28:31  9:11     28:10  9:04  East Amherst   NY 
  129 Julie Diggins         43  F# 23    3 F40-44     28:33  9:12     28:09  9:04  Buffalo        NY 
  130 Matt Klapp            18  M#107    6 M15-19     28:35  9:12     28:34  9:12  Buffalo        NY 
  131 Henri Pelletier       22  M#108   15 M20-24     28:36  9:13     28:15  9:06  North Potomac  MD 
  132 Joshua Hannan         39  M#109   13 M35-39     28:37  9:13     28:28  9:10  Brea           CA 
  133 Landon Speed           8  M#110    7 M01-14     28:39  9:14     28:39  9:14  Perry          NY 
  134 Amy Miranda           44  F# 24    4 F40-44     28:53  9:18     28:37  9:13  Buffalo        NY 
  135 Stephanie Sukut       39  F# 25    4 F35-39     28:53  9:18     28:38  9:13  Buffalo        NY 
  136 Nathaniel Maggio      30  M#111   13 M30-34     28:55  9:19     28:43  9:15  Rochester      NY 
  137 Kaitlyn Grande        33  F# 26    4 F30-34     28:56  9:19     28:00  9:01  Niagara Falls  NY 
  138 Alanna Krug           21  F# 27    2 F20-24     28:59  9:20     28:50  9:17  Kenmore        NY 
  139 Jim Bunn              43  M#112   12 M40-44     29:00  9:20     28:48  9:16  Denver         CO 
  140 Charlie Bunn          11  M#113    8 M01-14     29:00  9:20     28:47  9:16  Denver         CO 
  141 Andrew Vona           61  M#114    6 M60-64     29:07  9:23     28:42  9:15  Lockport       NY 
  142 Nina Bangel           32  F# 28    5 F30-34     29:08  9:23     29:04  9:22  Buffalo        NY 
  143 Lindsey Seitz         41  F# 29    5 F40-44     29:14  9:25     28:32  9:11  North Chili    NY 
  144 Grace Wrotniak        15  F# 30    4 F15-19     29:14  9:25     28:51  9:18  Colden         NY 
  145 Gary Salvatore        54  M#115    8 M50-54     29:14  9:25     29:03  9:21  Niagara Falls  NY 
  146 Claire Wrotniak       15  F# 31    5 F15-19     29:14  9:25     28:52  9:18  Colden         NY 
  147 Carolyn Forbes        43  F# 32    6 F40-44     29:16  9:26     28:54  9:18  Springfield    VA 
  148 Chuck Barnes          60  M#116    7 M60-64     29:18  9:26     29:14  9:25  West Seneca    NY 
  149 Scott Weltjen         60  M#117    8 M60-64     29:18  9:26     29:05  9:22  Orchard Park   NY 
  150 Allison Weltjen       29  F# 33    2 F25-29     29:18  9:26     29:05  9:22  Orchard Park   NY 
  151 Joseph Peters         41  M#118   13 M40-44     29:20  9:27     28:38  9:13  Fillmore       NY 
  152 Matt Mackey           40  M#119   14 M40-44     29:20  9:27     29:04  9:22  Pendleton      NY 
  153 Christian Kowalski    21  M#120   16 M20-24     29:21  9:27     29:09  9:23  Lancaster      NY 
  154 Hunter Zimmer         13  M#121    9 M01-14     29:27  9:29     29:12  9:24  Lancaster      NY 
  155 Tibor Von Maier       25  M#122   13 M25-29     29:28  9:29     29:25  9:28  Depew          NY 
  156 Maren Caulfield       36  F# 34    5 F35-39     29:29  9:30     29:16  9:26  Harvard        MA 
  157 Charlotte Winnicki    11  F# 35    3 F01-14     29:29  9:30     29:14  9:25  Lancaster      NY 
  158 William Wlodarczyk    51  M#123    9 M50-54     29:38  9:33     29:13  9:24  East Aurora    NY 
  159 James Painter         35  M#124   14 M35-39     29:40  9:33     29:28  9:30  Tonawanda      NY 
  160 Tricia Winnicki       43  F# 36    7 F40-44     29:42  9:34     29:14  9:25  Lancaster      NY 
  161 Matt Bayer            30  M#125   14 M30-34     29:46  9:35     29:27  9:29  Buffalo        NY 
  162 Darrin McKie          46  M#126    9 M45-49     29:46  9:35     29:18  9:26  Buffalobuffalo NY 
  163 Sonia Ureles          28  F# 37    3 F25-29     29:46  9:35     29:27  9:29  Buffalo        NY 
  164 Christopher Bogle     64  M#127    9 M60-64     29:49  9:36     29:35  9:32  Orchard Park   NY 
  165 Scot Snaith           55  M#128    9 M55-59     29:52  9:37     29:18  9:26  Lockport       NY 
  166 Jennifer Byrne        46  F# 38    3 F45-49     29:58  9:39     29:47  9:36  Buffalo        NY 
  167 Matt Baumgartner      14  M#129   10 M01-14     30:06  9:42     29:34  9:31  Boston         NY 
  168 Heeba Kariapper       25  F# 39    4 F25-29     30:07  9:42     30:00  9:40  Getzville      NY 
  169 Jennifer Mixon        44  F# 40    8 F40-44     30:08  9:42     29:50  9:36  Niagara Falls  NY 
  170 Eric Kuras            43  M#130   15 M40-44     30:11  9:43     29:48  9:36  Lancaster      NY 
  171 Amy Cartwright        30  F# 41    6 F30-34     30:12  9:44     29:44  9:34  East Aurora    NY 
  172 Zachary Holt          29  M#131   14 M25-29     30:14  9:44     30:05  9:41  Manlius        NY 
  173 Jerome Hodges         50  M#132   10 M50-54     30:15  9:45     29:31  9:30  Kenmore        NY 
  174 Kathleen Walker       36  F# 42    6 F35-39     30:23  9:47     29:43  9:34  Tonawanda      NY 
  175 Alexandra Bethge      29  F# 43    5 F25-29     30:26  9:48     30:12  9:44  Tonawanda      NY 
  176 Paul Gilligan         17  M#133    7 M15-19     30:29  9:49     29:54  9:38  Rochester      NY 
  177 Heidi Himes           52  F# 44    1 F50-54     30:34  9:51     29:56  9:38  North TonawandaNY 
  178 Nathan Brozyna        42  M#134   16 M40-44     30:36  9:51     30:27  9:48  Lancaster      NY 
  179 Sydney Lenz           23  F# 45    3 F20-24     30:36  9:51     30:14  9:44  Richmond       VA 
  180 Devon Miller          29  M#135   15 M25-29     30:39  9:52     30:23  9:47  Buffalo        NY 
  181 Jennifer Trask        48  F# 46    4 F45-49     30:41  9:53     30:13  9:44  Lake View      NY 
  182 Donna Zimmer          39  F# 47    7 F35-39     30:43  9:53     30:16  9:45  Lancaster      NY 
  183 Dan Melnik            69  M#136    4 M65-69     30:45  9:54     30:40  9:53  Niagara-On-The-ON 
  184 David Chwojdak        29  M#137   16 M25-29     30:47  9:55     30:30  9:49  Buffalo        NY 
  185 Victoria Taylor       53  F# 48    2 F50-54     30:47  9:55     30:03  9:41  Burt           NY 
  186 Jennifer Miller       47  F# 49    5 F45-49     30:47  9:55     30:23  9:47  Niagara Falls  NY 
  187 Kelly Cartus          57  F# 50    3 F55-59     30:48  9:55     30:29  9:49  Buffalo        NY 
  188 Kimberly Stehlar      39  F# 51    8 F35-39     30:49  9:56     30:18  9:45  Orchard Park   NY 
  189 Melissa Leonard       41  F# 52    9 F40-44     30:49  9:56     30:18  9:46  East Aurora    NY 
  190 Stephen Rachetta      22  M#138   17 M20-24     30:50  9:56     30:29  9:49  Buffalo        NY 
  191 Christopher Plumer    38  M#139   15 M35-39     30:51  9:56     30:21  9:47  Buffalo        NY 
  192 Katie Lenihan         61  F# 53    4 F60-64     30:52  9:56     30:24  9:47  East Aurora    NY 
  193 Stacey Lutman         39  F# 54    9 F35-39     30:54  9:57     30:29  9:49  West Seneca    NY 
  194 William Gersitz       34  M#140   15 M30-34     31:07 10:01     30:35  9:51  Tonawanda      NY 
  195 Daniel Reese          15  M#141    8 M15-19     31:09 10:02     30:25  9:48  Depew          NY 
  196 Jonathan Kayton       38  M#142   16 M35-39     31:11 10:03     30:54  9:57  Incline VillageNV 
  197 Ann More              60  F# 55    5 F60-64     31:19 10:05     31:14 10:03  Buffalo        NY 
  198 Julia Ferone          20  F# 56    4 F20-24     31:23 10:06     30:44  9:54  Buffalo        NY 
  199 Paige Supkoski        19  F# 57    6 F15-19     31:23 10:06     30:44  9:54  Buffalo        NY 
  200 Kyle Young            41  M#143   17 M40-44     31:32 10:09     31:10 10:02  Buffalo        NY 
  201 Jennifer Tower        42  F# 58   10 F40-44     31:34 10:10     31:07 10:01  Ransomville    NY 
  202 Caroline Hettrick     33  F# 59    7 F30-34     31:34 10:10     31:01  9:59  Chicago        IL 
  203 Korine Speed          39  F# 60   10 F35-39     31:35 10:10     31:31 10:09  Perry          NY 
  204 Jerald Hoff           30  M#144   16 M30-34     31:41 10:12     31:24 10:07  Niagara Falls  NY 
  205 Danielle Dorchak      32  F# 61    8 F30-34     31:45 10:13     31:11 10:03  Buffalo        NY 
  206 Dominic Toscano       18  M#145    9 M15-19     31:45 10:13     30:56  9:58  East Aurora    NY 
  207 Michael Chapman       37  M#146   17 M35-39     31:48 10:14     31:29 10:08  Tonawanda      NY 
  208 Jeffrey Cwierley      40  M#147   18 M40-44     31:49 10:15     31:03 10:00  Buffalo        NY 
  209 Eric Mackey           38  M#148   18 M35-39     31:51 10:15     31:34 10:10  Grand Island   NY 
  210 Neil Parshall         34  M#149   17 M30-34     31:52 10:16     31:15 10:04  Cowlesville    NY 
  211 Mike Stehlar          41  M#150   19 M40-44     31:55 10:17     31:23 10:06  Orchard Park   NY 
  212 Keith Larkin          49  M#151   10 M45-49     31:59 10:18     31:29 10:08  San Francisco  CA 
  213 Jay Stainsby          65  M#152    5 M65-69     31:59 10:18     31:48 10:15  North TonawandaNY 
  214 Andrew Sanfilippo     41  M#153   20 M40-44     32:01 10:19     31:28 10:08  West Seneca    NY 
  215 Margie Loomis         55  F# 62    4 F55-59     32:09 10:21     31:53 10:16  West Seneca    NY 
  216 Denise Madey          52  F# 63    3 F50-54     32:11 10:22     31:58 10:18  Buffalo        NY 
  217 Kevin Finn            56  M#154   10 M55-59     32:12 10:22     32:02 10:19  Buffalo        NY 
  218 Patrick Pietrzak      39  M#155   19 M35-39     32:22 10:25     31:58 10:18  Buffalo        NY 
  219 Christian O'Dee-Faat  24  M#156   18 M20-24     32:22 10:25     31:56 10:17  Buffalo        NY 
  220 Nikki Rogers          43  F# 64   11 F40-44     32:27 10:27     31:52 10:16  Niagara-On-The-ON 
  221 Benny Matzke          12  M#157   11 M01-14     32:33 10:29     32:12 10:22  Pittsford      NY 
  222 David Mann            62  M#158   10 M60-64     32:34 10:29     31:49 10:15  Buffalo        NY 
  223 Melissa Lozanovski    30  F# 65    9 F30-34     32:47 10:33     32:09 10:21  Orchard Park   NY 
  224 Savannah Booth        12  F# 66    4 F01-14     32:48 10:34     32:46 10:33  Niagara Falls  NY 
  225 Renee Lalonde         36  F# 67   11 F35-39     32:52 10:35     32:32 10:28  Buffalo        NY 
  226 Austin Craig          40  M#159   21 M40-44     32:52 10:35     32:32 10:29  Buffalo        NY 
  227 Addisyn Scipione      12  F# 68    5 F01-14     32:53 10:35     32:50 10:34  Lewiston       NY 
  228 Wolf Wackeroth        58  M#160   11 M55-59     33:00 10:38     32:28 10:27  Buffalo        NY 
  229 Theresa Smith         54  F# 69    4 F50-54     33:00 10:38     32:50 10:35  Buffalo        NY 
  230 Sam Burning           30  F# 70   10 F30-34     33:04 10:39     32:42 10:32  Lancaster      NY 
  231 George Blas           35  M#161   20 M35-39     33:12 10:41     32:44 10:32  Cheektowaga    NY 
  232 Alex Hollander        35  M#162   21 M35-39     33:17 10:43     32:45 10:33  Tonawanda      NY 
  233 Rob Wallace           37  M#163   22 M35-39     33:18 10:44     32:43 10:32  Buffalo        NY 
  234 Mill Lockwood         53  M#164   11 M50-54     33:25 10:46     32:45 10:33  Orchard Park   NY 
  235 Lynn Watts            68  F# 71    1 F65-69     33:25 10:46     33:01 10:38  Grand Island   NY 
  236 Laura Goodremote      30  F# 72   11 F30-34     33:25 10:46     33:08 10:40  Springville    NY 
  237 Sarah Athans          27  F# 73    6 F25-29     33:26 10:46     32:51 10:35  Buffalo        NY 
  238 Calista Wagner        23  F# 74    5 F20-24     33:26 10:46     32:59 10:37  Buffalo        NY 
  239 Alexander Grande      34  M#165   18 M30-34     33:27 10:46     32:32 10:28  Niagara Falls  NY 
  240 Jill Hausrath         44  F# 75   12 F40-44     33:30 10:47     33:04 10:39  Orchard Park   NY 
  241 Christopher Lambe     35  M#166   23 M35-39     33:33 10:48     33:15 10:42  Buffalo        NY 
  242 Margaret Lapp         37  F# 76   12 F35-39     33:33 10:48     33:15 10:42  Buffalo        NY 
  243 Nancy Gilligan        57  F# 77    5 F55-59     33:34 10:49     32:59 10:37  Rochester      NY 
  244 Virginia Dixon        53  F# 78    5 F50-54     33:36 10:49     32:45 10:33  North TonawandaNY 
  245 Francis Warthling     55  M#167   12 M55-59     33:40 10:50     33:33 10:48  Buffalo        NY 
  246 Thomas Wilcox         61  M#168   11 M60-64     33:45 10:52     33:24 10:45  Orchard Park   NY 
  247 Candace Wilcox        58  F# 79    6 F55-59     33:46 10:52     33:26 10:46  Orchard Park   NY 
  248 Michael May           61  M#169   12 M60-64     33:47 10:53     33:10 10:41  Tonawanda      NY 
  249 Mac Mackenzie         79  F# 80    1 F70+       33:52 10:54     33:44 10:52  Jamestown      NY 
  250 Allie Brady           35  F# 81   13 F35-39     33:59 10:57     33:29 10:47  Buffalo        NY 
  251 Marypat Maloney       44  F# 82   13 F40-44     34:02 10:57     33:20 10:44  Buffalo        NY 
  252 Scott Ellsworth       55  M#170   13 M55-59     34:11 11:00     33:58 10:56  Grand Island   NY 
  253 Joan Bub              61  F# 83    6 F60-64     34:17 11:02     33:54 10:55  StrykersvillestNY 
  254 Doreen Wackeroth      58  F# 84    7 F55-59     34:19 11:03     33:47 10:53  Buffalo        NY 
  255 Christopher Tyczka    54  M#171   12 M50-54     34:26 11:05     33:58 10:56  Edwardsville   IL 
  256 Tim Baumgartner       50  M#172   13 M50-54     34:37 11:09     34:04 10:58  Boston         NY 
  257 Scott Kruse           57  M#173   14 M55-59     34:39 11:10     34:17 11:02  Buffalo        NY 
  258 Onofrio Perzia        63  M#174   13 M60-64     34:44 11:11     34:07 10:59  Le Roy         NY 
  259 Melissa Kennedy       26  F# 85    7 F25-29     34:48 11:12     34:12 11:01  Hamburg        NY 
  260 Suzette Bonnerb       52  F# 86    6 F50-54     34:51 11:13     34:37 11:09  East Amherst   NY 
  261 Laura Eberhardt       56  F# 87    8 F55-59     34:53 11:14     34:25 11:05  Hamburg        NY 
  262 Tina Prestigiacomo    26  F# 88    8 F25-29     34:58 11:16     34:42 11:11  Rochester      NY 
  263 Shea Norton           24  F# 89    6 F20-24     34:59 11:16     34:42 11:11  Rochester      NY 
  264 Paula Leszak          63  F# 90    7 F60-64     35:05 11:18     34:28 11:06  Buffalo        NY 
  265 Matthew Miller        26  M#175   17 M25-29     35:05 11:18     34:32 11:07  Boston         NY 
  266 Julian Blake          53  M#176   14 M50-54     35:07 11:19     34:49 11:13  Buffalo        NY 
  267 MacKenzie Blake       21  F# 91    7 F20-24     35:07 11:19     34:49 11:13  East Amherst   NY 
  268 Mark Tower            53  M#177   15 M50-54     35:21 11:23     34:53 11:14  Ransomville    NY 
