GORGES ITHACA HALF MARATHON
                        Ithaca, NY   June 23, 2024

                Results By Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------------------
                                                        PLACES IN
PLACE NAME                  AGE    TIME    PACE     AGEGROUP  &  SEX  RESIDENCE         ST
------------------------------------------------------------------------------------------
    1 Silas Derfel           24   1:08:54  5:16   1/45  M20-29  M#   1 Ithaca            NY 
    2 Jay Bartishevich       33   1:16:56  5:53   1/86  M30-39  M#   2 Trumansburg       NY 
    3 Simon Moll             43   1:19:19  6:04   1/55  M40-49  M#   3 Groton            NY 
    4 Ben Allen              19   1:19:46  6:06   1/15  M01-19  M#   4 Elmira            NY 
    5 Bryant Farley          30   1:22:42  6:19   2/86  M30-39  M#   5 Syracuse          NY 
    6 Kilian Weinberger      45   1:24:17  6:27   2/55  M40-49  M#   6 Ithaca            NY 
    7 Reefe Harrison         22   1:24:40  6:28   2/45  M20-29  M#   7 Ithaca            NY 
    8 Adam Horn              28   1:24:43  6:28   3/45  M20-29  M#   8 New York          NY 
    9 Luke Wolfling          31   1:25:00  6:30   3/86  M30-39  M#   9 East Aurora       NY 
   10 Zoe Wilkie Tomasik     24   1:25:13  6:31   1/112 F20-29  F#   1 Ithaca            NY 
   11 Jason Belt             40   1:26:35  6:37   3/55  M40-49  M#  10 Ithaca            NY 
   12 Mark Walth             32   1:26:54  6:38   4/86  M30-39  M#  11 Ithaca            NY 
   13 Lazarus Gleason        24   1:28:43  6:47   4/45  M20-29  M#  12 Bath              NY 
   14 Luke Tesoriero         28   1:30:25  6:55   5/45  M20-29  M#  13 Ithaca            NY 
   15 Anne Dygert            39   1:30:37  6:55   1/106 F30-39  F#   2 Brooktondale      NY 
   16 Kaitlyn Spangler       29   1:31:16  6:59   2/112 F20-29  F#   3 Boalsburg         PA 
   17 Jonathan Loope         35   1:31:46  7:01   5/86  M30-39  M#  14 Lisle             NY 
   18 Anna Siliciano         41   1:31:57  7:02   1/88  F40-49  F#   4 Fort Collins      CO 
   19 Martin Arms            50   1:32:19  7:03   1/39  M50-59  M#  15 New York          NY 
   20 Andrew Osburn          38   1:32:55  7:06   6/86  M30-39  M#  16 Rochester         NY 
   21 Neal McDowell          37   1:33:09  7:07   7/86  M30-39  M#  17 Cortland          NY 
   22 Tara Vukelic           36   1:33:56  7:11   2/106 F30-39  F#   5 Painted Post      NY 
   23 Ryan Allen-Parrot      33   1:34:24  7:13   8/86  M30-39  M#  18 Burdett           NY 
   24 Ryan Budhu             26   1:34:26  7:13   6/45  M20-29  M#  19 Ithaca            NY 
   25 Toni Salucci           38   1:35:15  7:17   3/106 F30-39  F#   6 Freeville         NY 
   26 Ethan Maher            19   1:35:35  7:18   2/15  M01-19  M#  20 Doylestown        PA 
   27 Luke Millar            31   1:35:45  7:19   9/86  M30-39  M#  21 Brooklyn          NY 
   28 Liz Frankel            37   1:36:24  7:22   4/106 F30-39  F#   7 Ithaca            NY 
   29 Alex Python            26   1:36:25  7:22   7/45  M20-29  M#  22 Ithaca            NY 
   30 Scott Dawson           50   1:36:29  7:22   2/39  M50-59  M#  23 Trumansburg       NY 
   31 Patrick Lynch          32   1:36:40  7:23  10/86  M30-39  M#  24 Ithaca            NY 
   32 Graham Link            29   1:37:10  7:25   8/45  M20-29  M#  25 Austin            TX 
   33 George Murphy          30   1:37:17  7:26  11/86  M30-39  M#  26 Aurora            NY 
   34 Ryan Jacobsen          17   1:37:18  7:26   3/15  M01-19  M#  27 Ithaca            NY 
   35 Samuel Schiffer        23   1:37:21  7:26   9/45  M20-29  M#  28 Manchester        CT 
   36 Latham Gielskie        17   1:37:45  7:28   4/15  M01-19  M#  29 Delancey          NY 
   37 Amy Konopka            45   1:37:54  7:29   2/88  F40-49  F#   8 Scottsville       NY 
   38 Erin Frahm             42   1:37:59  7:29   3/88  F40-49  F#   9 Ithaca            NY 
   39 Leslie Ibouily         30   1:38:31  7:32   5/106 F30-39  F#  10 London            ON 
   40 Kimberly Quesada       32   1:39:05  7:34   6/106 F30-39  F#  11 New York          NY 
   41 Andrew Roth            30   1:40:42  7:42  12/86  M30-39  M#  30 Groton            NY 
   42 Caelyn Bellerose       33   1:40:47  7:42   7/106 F30-39  F#  12 Ithaca            NY 
   43 Sophie Herrmann        25   1:41:32  7:45   3/112 F20-29  F#  13 Corning           NY 
   44 Bryce Embling          24   1:41:33  7:46  10/45  M20-29  M#  31 Fairport          NY 
   45 Melissa Fuest          44   1:41:53  7:47   4/88  F40-49  F#  14 Cranford          NJ 
   46 Scott Kauffman         47   1:42:00  7:48   4/55  M40-49  M#  32 Lancaster         PA 
   47 Laura Sgrecci          45   1:42:06  7:48   5/88  F40-49  F#  15 Ithaca            NY 
   48 Kristen Stein          35   1:42:09  7:48   8/106 F30-39  F#  16 Baldwinsville     NY 
   49 Karan Mehta            35   1:42:18  7:49  13/86  M30-39  M#  33 Ithacaithaca      NY 
   50 Rodney Egli            24   1:42:19  7:49  11/45  M20-29  M#  34 Newark            NY 
   51 Nathan Newman          48   1:42:30  7:50   5/55  M40-49  M#  35 Interlaken        NY 
   52 Emily Madan            39   1:42:34  7:50   9/106 F30-39  F#  17 Ithaca            NY 
   53 Amanda Robertson       36   1:43:01  7:52  10/106 F30-39  F#  18 Trumansburg       NY 
   54 Todd Robinson          37   1:43:15  7:53  14/86  M30-39  M#  36 Trumansburg       NY 
   55 Jacqueline McCormick   35   1:43:29  7:54  11/106 F30-39  F#  19 Saint Louis       MO 
   56 Bjarke Refslund        43   1:43:37  7:55   6/55  M40-49  M#  37 Ithaca            NY 
   57 Kim Webb               28   1:43:51  7:56   4/112 F20-29  F#  20 Ithaca            NY 
   58 Jarrell Puryear        46   1:43:52  7:56   7/55  M40-49  M#  38 Trumansburg       NY 
   59 Honora De Mott Grady   32   1:44:00  7:57  12/106 F30-39  F#  21 Kinston           NC 
   60 Andrew Quigley         43   1:44:27  7:59   8/55  M40-49  M#  39 Grand Island      NY 
   61 Ken Little             37   1:44:30  7:59  15/86  M30-39  M#  40 Candor            NY 
   62 Alex Piper             36   1:44:47  8:00  16/86  M30-39  M#  41 Painted Post      NY 
   63 John Waller            50   1:44:49  8:01   3/39  M50-59  M#  42 Charlotte         NC 
   64 Matt Kenny             41   1:44:59  8:01                  #     Trumansburg       NY 
   65 Annemiek De Graaf      31   1:45:03  8:02  13/106 F30-39  F#  22 Brooklyn          NY 
   66 Damian Brown           18   1:45:04  8:02   5/15  M01-19  M#  43 Homer             NY 
   67 Andrew Porter          32   1:45:41  8:05  17/86  M30-39  M#  44 Middlefield       CT 
   68 Brett Wiley            30   1:45:55  8:06  18/86  M30-39  M#  45 Southampton       PA 
   69 Mike Campbell          45   1:45:55  8:06   9/55  M40-49  M#  46 Virginia Beach    VA 
   70 Jilene Demont          39   1:46:08  8:07  14/106 F30-39  F#  23 Trumansburg       NY 
   71 Brian Kotacska         42   1:46:13  8:07  10/55  M40-49  M#  47 Wilmington        NC 
   72 Mary Turner Depalma    62   1:46:21  8:08   1/24  F60-69  F#  24 Ithaca            NY 
   73 Tamara Fitzwater       45   1:46:21  8:08   6/88  F40-49  F#  25 Watkins Glen      NY 
   74 Elizabeth Derosa       42   1:46:51  8:10   7/88  F40-49  F#  26 Virginia Beach    VA 
   75 Nathaniel Rowe         39   1:46:53  8:10  19/86  M30-39  M#  48 Chadwicks         NY 
   76 Christian Tate         35   1:46:53  8:10  20/86  M30-39  M#  49 Brooktondale      NY 
   77 John Feenan            15   1:47:00  8:11   6/15  M01-19  M#  50 Richmond          VT 
   78 Jody Musolino          50   1:47:04  8:11   1/56  F50-59  F#  27 North Tonawanda   NY 
   79 Gregory Tompkins       35   1:47:17  8:12  21/86  M30-39  M#  51 Ithaca            NY 
   80 Brett Lagerwall        36   1:47:20  8:12  22/86  M30-39  M#  52 Somerville        MA 
   81 Megan Driscoll         24   1:47:20  8:12   5/112 F20-29  F#  28 Orono             ME 
   82 Sahil Desai            26   1:47:37  8:13  12/45  M20-29  M#  53 Ithaca            NY 
   83 Brad Turner            36   1:47:44  8:14  23/86  M30-39  M#  54 Princeton         MA 
   84 Max Babayev            33   1:47:45  8:14  24/86  M30-39  M#  55 Toronto              
   85 Amy Foster             50   1:47:48  8:14   2/56  F50-59  F#  29 Trumansburg       NY 
   86 Hannah Redmond         31   1:47:56  8:15  15/106 F30-39  F#  30 Syracuse          NY 
   87 Erik Andersen          38   1:48:08  8:16  25/86  M30-39  M#  56 Ithaca            NY 
   88 Kylee Sibilia          26   1:48:16  8:16   6/112 F20-29  F#  31 New York          NY 
   89 Dan Hathorn            43   1:48:26  8:17  11/55  M40-49  M#  57 Virginia Beach    VA 
   90 Austin Voorhees        25   1:48:28  8:17  13/45  M20-29  M#  58 Trumansburg       NY 
   91 Erin Goodrich          42   1:48:45  8:19   8/88  F40-49  F#  32 Berkshire         NY 
   92 Anna McKane            23   1:49:06  8:20   7/112 F20-29  F#  33 Ithaca            NY 
   93 James Beaumont         41   1:49:25  8:22  12/55  M40-49  M#  59 Ithaca            NY 
   94 Tara Niedzialkowski    37   1:49:30  8:22  16/106 F30-39  F#  34 Maine             NY 
   95 Melissa Weiner         46   1:49:31  8:22   9/88  F40-49  F#  35 Ithaca            NY 
   96 Neil Clifford          53   1:49:34  8:22   4/39  M50-59  M#  60 Trumansburg       NY 
   97 Joel Yates             47   1:49:41  8:23  13/55  M40-49  M#  61 Scottsville       NY 
   98 Robert Case            44   1:49:42  8:23  14/55  M40-49  M#  62 Ithaca            NY 
   99 Randy Chandler         28   1:49:49  8:23  14/45  M20-29  M#  63 Erin              NY 
  100 Dalton Jerzak          24   1:49:50  8:23  15/45  M20-29  M#  64 Buffalo           NY 
  101 Mikhial Jerzak         31   1:49:50  8:24  26/86  M30-39  M#  65 Penfield          NY 
  102 Morgan Durham          30   1:50:02  8:24  17/106 F30-39  F#  36 Temple Hills      MD 
  103 Hannah Zonnevylle      25   1:50:08  8:25   8/112 F20-29  F#  37 Ithaca            NY 
  104 David Miller           33   1:50:15  8:25  27/86  M30-39  M#  66 Ithaca            NY 
  105 Mark Musolino          51   1:50:22  8:26   5/39  M50-59  M#  67 North Tonawanda   NY 
  106 Justin Yearwood        19   1:50:41  8:27   7/15  M01-19  M#  68 Ithaca            NY 
  107 Natalie Sonneville     44   1:50:42  8:28  10/88  F40-49  F#  38 Victor            NY 
  108 Nate Barney            39   1:51:15  8:30  28/86  M30-39  M#  69 Buffalo           NY 
  109 Abigail Taylor         20   1:51:17  8:30   9/112 F20-29  F#  39 Satellite Beach   FL 
  110 Alicia McLaughlin      33   1:51:24  8:31  18/106 F30-39  F#  40 Locke             NY 
  111 Aidan Small            16   1:51:29  8:31   8/15  M01-19  M#  70 Homer             NY 
  112 Ryan Geary             32   1:51:35  8:32  29/86  M30-39  M#  71 East Rochester    NY 
  113 Bill Winters           67   1:51:44  8:32   1/27  M60-69  M#  72 Clay              NY 
  114 Daniel Beardslee II    38   1:51:54  8:33  30/86  M30-39  M#  73 Ithaca            NY 
  115 Erica Rose             48   1:51:58  8:33  11/88  F40-49  F#  41 Plainfield        VT 
  116 Adam Wood              23   1:52:04  8:34  16/45  M20-29  M#  74 Syracuse          NY 
  117 Jackson Evensen        29   1:52:06  8:34  17/45  M20-29  M#  75 Ithaca            NY 
  118 Ruyu Liu               28   1:52:07  8:34  10/112 F20-29  F#  42 Ithaca            NY 
  119 Abby Feyerabend        23   1:52:12  8:34  11/112 F20-29  F#  43 Syracuse          NY 
  120 Ryan Vooris            43   1:52:13  8:34  15/55  M40-49  M#  76 Lansing           NY 
  121 Thomas Andreano        38   1:52:26  8:35  31/86  M30-39  M#  77 Henrietta         NY 
  122 Selina Cowan           32   1:52:26  8:35  19/106 F30-39  F#  44 Trumansburg       NY 
  123 McKenna Crocker        18   1:52:29  8:36   1/18  F01-19  F#  45 Freeville         NY 
  124 Karissa Teeps          32   1:52:36  8:36  20/106 F30-39  F#  46 Vernon            NY 
  125 Sarah Barbakoff        29   1:52:40  8:36  12/112 F20-29  F#  47 Philadelphia      PA 
  126 William McGill         44   1:52:47  8:37  16/55  M40-49  M#  78 Ithaca            NY 
  127 Wayne Pike             60   1:52:55  8:38   2/27  M60-69  M#  79 Watkins Glen      NY 
  128 Bob Walters            65   1:52:58  8:38   3/27  M60-69  M#  80 Ithaca            NY 
  129 Jason Sipley           44   1:52:58  8:38  17/55  M40-49  M#  81 Ithaca            NY 
  130 Brenda Osovski         57   1:53:06  8:38   3/56  F50-59  F#  48 Ithaca            NY 
  131 Marissa Dauria         37   1:53:10  8:39  21/106 F30-39  F#  49 Buffalo           NY 
  132 Ajay Antony Kliyara Ph 41   1:53:11  8:39  18/55  M40-49  M#  82 Penfield          NY 
  133 Capri May-Costantino   38   1:53:12  8:39  22/106 F30-39  F#  50 Owego             NY 
  134 Seth Perlow            41   1:53:27  8:40  19/55  M40-49  M#  83 Washington        DC 
  135 Brandon Koger          34   1:53:28  8:40  32/86  M30-39  M#  84 Philadelphia      PA 
  136 Caetlin Benson-Allott  44   1:53:29  8:40  12/88  F40-49  F#  51 Washington        DC 
  137 Keely Norris           31   1:53:40  8:41  23/106 F30-39  F#  52 Temple Hills      MD 
  138 Matthew Jordan         30   1:54:13  8:44  33/86  M30-39  M#  85 Alexandria        VA 
  139 Adrianna Orlando       19   1:54:21  8:44   2/18  F01-19  F#  53 Baldwinsville     NY 
  140 Marissa Monte          22   1:54:31  8:45  13/112 F20-29  F#  54 Macungie          PA 
  141 Emma Martinez          19   1:54:32  8:45   3/18  F01-19  F#  55 Palmerton         PA 
  142 Madison Martinez       23   1:54:32  8:45  14/112 F20-29  F#  56 Palmerton         PA 
  143 Michael Martinez       55   1:54:32  8:45   6/39  M50-59  M#  86 Palmerton         PA 
  144 Aubr E Brodin          26   1:54:41  8:46  15/112 F20-29  F#  57 Montr Al             
  145 Carrie Lipton          47   1:54:51  8:46  13/88  F40-49  F#  58 Ithaca            NY 
  146 Thatcher Barton        34   1:55:06  8:48  34/86  M30-39  M#  87 Trumansburg       NY 
  147 Joshua Zajac           24   1:55:08  8:48  18/45  M20-29  M#  88 Lansing           NY 
  148 Sarah Beal             40   1:55:10  8:48  14/88  F40-49  F#  59 Otego             NY 
  149 Joseph Saporito        32   1:55:13  8:48  35/86  M30-39  M#  89 Pittston          PA 
  150 Joseph Amsili          34   1:55:18  8:49  36/86  M30-39  M#  90 Ithaca            NY 
  151 Kamile Stankeviciute   25   1:55:30  8:49  16/112 F20-29  F#  60 Ithaca            NY 
  152 Kelly Seibt            32   1:55:31  8:50  24/106 F30-39  F#  61 Auburn            NY 
  153 Joseph Allen           29   1:55:37  8:50  19/45  M20-29  M#  91 Elmira            NY 
  154 Isaac Hendrickson      15   1:55:44  8:51   9/15  M01-19  M#  92 Watkins Glen      NY 
  155 Meg Branine            27   1:55:50  8:51  17/112 F20-29  F#  62 Ithaca            NY 
  156 Nicole Zauski          29   1:55:56  8:51  18/112 F20-29  F#  63 Jamesville        NY 
  157 Ryan Dunaway           37   1:55:59  8:52  37/86  M30-39  M#  93 Trumansburg       NY 
  158 Justin Wood            39   1:56:24  8:54  38/86  M30-39  M#  94 Dryden            NY 
  159 Holly Geyer            21   1:56:26  8:54  19/112 F20-29  F#  64 New Milford       PA 
  160 Sam Herr               26   1:56:27  8:54  20/45  M20-29  M#  95 Ithaca            NY 
  161 Nicholas Raponi        33   1:56:28  8:54  39/86  M30-39  M#  96 Ithaca            NY 
  162 Hannah Coffin          27   1:56:32  8:54  20/112 F20-29  F#  65 Freeville         NY 
  163 Rachel Rose            22   1:56:39  8:55  21/112 F20-29  F#  66 East Meadow       NY 
  164 Irene Starygina        39   1:56:40  8:55  25/106 F30-39  F#  67 Astoria           NY 
  165 Clare Sunderland       22   1:56:43  8:55  22/112 F20-29  F#  68 Ithaca            NY 
  166 Tess Wild              26   1:56:49  8:55  23/112 F20-29  F#  69 Ithaca            NY 
  167 Devi De Oliveira       24   1:57:02  8:56  24/112 F20-29  F#  70 Ithaca            NY 
  168 Michael Niemack        45   1:57:05  8:57  20/55  M40-49  M#  97 Ithaca            NY 
  169 Roberto Rodr Guez Rive 32   1:57:05  8:57  40/86  M30-39  M#  98 Fort Drum         NY 
  170 Jagannath Dayalu       45   1:57:06  8:57  21/55  M40-49  M#  99 Pittsford         NY 
  171 Casper Ward-York       22   1:57:14  8:57  21/45  M20-29  M# 100 Ithaca            NY 
  172 Michael Brady          39   1:57:25  8:58  41/86  M30-39  M# 101 Toronto              
  173 Hannah Calhoun         37   1:57:27  8:58  26/106 F30-39  F#  71 Oneonta           NY 
  174 Meredith Sager         31   1:57:28  8:58  27/106 F30-39  F#  72 Jamaica Plain     MA 
  175 Harry Clarke           23   1:57:29  8:59  22/45  M20-29  M# 102 Ithaca            NY 
  176 Emily Jordan           20   1:57:47  9:00  25/112 F20-29  F#  73 Lisbon            NY 
  177 Amy Ingersoll          32   1:57:47  9:00  28/106 F30-39  F#  74 Lowville          NY 
  178 Anthony Spinelli       35   1:57:57  9:01  42/86  M30-39  M# 103 Groton            NY 
  179 Andy Correll           48   1:58:01  9:01  22/55  M40-49  M# 104 Vancouver         BC 
  180 Alexa Kolakoski        24   1:58:05  9:01  26/112 F20-29  F#  75 Ithaca            NY 
  181 Caitlin Caltagirone    23   1:58:06  9:01  27/112 F20-29  F#  76 Horseheads        NY 
  182 Kevin Kennedy          29   1:58:17  9:02                  #     Ithaca            NY 
  183 Debbie Aller           34   1:58:17  9:02  29/106 F30-39  F#  77 Ithaca            NY 
  184 Isabella Cooper        20   1:58:22  9:03  28/112 F20-29  F#  78 New York          NY 
  185 Samantha Travis        28   1:58:28  9:03  29/112 F20-29  F#  79 Cortland          NY 
  186 Julie Anne Harner      31   1:58:32  9:03  30/106 F30-39  F#  80 Ashburn           VA 
  187 Jamie Casline          64   1:58:41  9:04   4/27  M60-69  M# 105 Ballston Lake     NY 
  188 Verity Platt           46   1:58:42  9:04  15/88  F40-49  F#  81 Newfield          NY 
  189 Joshua Carroll         39   1:59:04  9:06  43/86  M30-39  M# 106 Owego             NY 
  190 Greta Unetich          22   1:59:05  9:06  30/112 F20-29  F#  82 Ithaca            NY 
  191 Lillian McGonigal      13   1:59:17  9:07   4/18  F01-19  F#  83 Delhi             NY 
  192 Heidi Pike             56   1:59:18  9:07   4/56  F50-59  F#  84 Watkins Glen      NY 
  193 Melissa Emilio         27   1:59:19  9:07  31/112 F20-29  F#  85 Delhi             NY 
  194 Rebekah Holbrook       31   1:59:26  9:07                  #     Syracuse          NY 
  195 Hale McNinch           51   1:59:47  9:09   7/39  M50-59  M# 107 Charlotte         NC 
  196 Marina Welker          50   1:59:47  9:09   5/56  F50-59  F#  86 Ithaca            NY 
  197 Tina Bauersfeld        46   1:59:49  9:09  16/88  F40-49  F#  87 Ithaca            NY 
  198 Steven Elliott         54   1:59:50  9:09   8/39  M50-59  M# 108 Ithaca            NY 
  199 Kaitlyn McGarvey       28   1:59:51  9:09  32/112 F20-29  F#  88 Ithaca            NY 
  200 Ronald Rogers          60   1:59:53  9:10   5/27  M60-69  M# 109 Horseheads        NY 
  201 Jen Hathorn            42   2:00:03  9:10  17/88  F40-49  F#  89 Silver Spring     MD 
  202 Surya Yalamanchili     53   2:00:28  9:12   9/39  M50-59  M# 110 Endicott          NY 
  203 Sara Morley            40   2:00:29  9:12  18/88  F40-49  F#  90 Endicott          NY 
  204 Katrina Dunkleberger   37   2:00:34  9:13  31/106 F30-39  F#  91 Corning           NY 
  205 Adam McKane            55   2:00:47  9:14  10/39  M50-59  M# 111 Corning           NY 
  206 Bruce Carter           70   2:00:54  9:14   1/9   M70-79  M# 112 Depew             NY 
  207 Amy Spinelli           34   2:01:05  9:15  32/106 F30-39  F#  92 Groton            NY 
  208 Thomas Harner          31   2:01:07  9:15  44/86  M30-39  M# 113 Ashburn           VA 
  209 Greg Harris            39   2:01:08  9:15  45/86  M30-39  M# 114 Dryden            NY 
  210 Issahy Cano            27   2:01:17  9:16  23/45  M20-29  M# 115 Ithaca            NY 
  211 Amanda Gropp           32   2:01:18  9:16  33/106 F30-39  F#  93 Williamson        NY 
  212 Janet Murphy           56   2:01:22  9:16   6/56  F50-59  F#  94 Auroraaurora      NY 
  213 Ryan Sullivan          23   2:01:23  9:16  24/45  M20-29  M# 116 Princeton         NJ 
  214 Christiana Berge       25   2:01:50  9:18  33/112 F20-29  F#  95 Buffalo           NY 
  215 Frank Salamone         52   2:02:16  9:20  11/39  M50-59  M# 117 Pittsford         NY 
  216 Robert Heinz           57   2:02:18  9:21  12/39  M50-59  M# 118 Yardley           PA 
  217 Josh Schlesinger       40   2:02:20  9:21  23/55  M40-49  M# 119 Scarborough       ME 
  218 Hannah Erdos           33   2:02:23  9:21  34/106 F30-39  F#  96 Rochester         NY 
  219 Jacob Taves            15   2:02:24  9:21  10/15  M01-19  M# 120 Trumansburg       NY 
  220 Stephanie Mulinos      59   2:02:30  9:22   7/56  F50-59  F#  97 Drydendryden      NY 
  221 Kristyna Nova          34   2:02:36  9:22  35/106 F30-39  F#  98 Ithaca            NY 
  222 Gabriel De Oliveira    31   2:02:36  9:22  46/86  M30-39  M# 121 Ithaca            NY 
  223 Rachel Beatty Riedl    45   2:02:38  9:22  19/88  F40-49  F#  99 Ithaca            NY 
  224 Leia Alston            44   2:02:44  9:23  20/88  F40-49  F# 100 Interlaken        NY 
  225 Jamie Schenk           48   2:02:49  9:23  21/88  F40-49  F# 101 Rochester         NY 
  226 Jacqueline De Oliveira 57   2:02:57  9:24   8/56  F50-59  F# 102 Ithaca            NY 
  227 Lauren Marino          38   2:02:57  9:24  36/106 F30-39  F# 103 Ithaca            NY 
  228 Mark De Oliveira       52   2:02:58  9:24  13/39  M50-59  M# 122 Ithaca            NY 
  229 Chelsea Fields         30   2:03:09  9:25  37/106 F30-39  F# 104 Ithaca            NY 
  230 Theresa Danylak        48   2:03:14  9:25  22/88  F40-49  F# 105 Rochester         NY 
  231 Dana Kleinerman        39   2:03:20  9:25  38/106 F30-39  F# 106 Menlo Park        CA 
  232 Katie Strong           32   2:03:23  9:26  39/106 F30-39  F# 107 Rochester         NY 
  233 Debra Avery            57   2:03:30  9:26   9/56  F50-59  F# 108 Johnson City      NY 
  234 Renata Wadsworth       44   2:03:33  9:26  23/88  F40-49  F# 109 Spencer           NY 
  235 Kateri Mouawad         23   2:03:39  9:27  34/112 F20-29  F# 110 Tulsa             OK 
  236 Ella Blomfield-Brown   19   2:03:40  9:27                  #     Dryden            NY 
  237 Lynnie Correll         44   2:03:46  9:27  24/88  F40-49  F# 111 Vancouver         BC 
  238 Brenda Fox             53   2:04:00  9:28  10/56  F50-59  F# 112 Wilmington        NC 
  239 Brandon Kotler         42   2:04:11  9:29  24/55  M40-49  M# 123 Rochester         NY 
  240 Derek Chang            55   2:04:14  9:29  14/39  M50-59  M# 124 Ithaca            NY 
  241 Amy Hibbard            50   2:04:14  9:29  11/56  F50-59  F# 113 Geneva            NY 
  242 Esha Shakthy           21   2:04:15  9:30  35/112 F20-29  F# 114 Ithaca            NY 
  243 Duncan Anderson        35   2:04:16  9:30  47/86  M30-39  M# 125 Ithaca            NY 
  244 Gian Carlo Crespo      39   2:04:16  9:30  48/86  M30-39  M# 126 Black River       NY 
  245 Anthony Elia           50   2:04:22  9:30  15/39  M50-59  M# 127 Bradford          NY 
  246 Sue Warren             61   2:04:23  9:30   2/24  F60-69  F# 115 Collingwood          
  247 Abigail Dubovi         36   2:04:54  9:32  40/106 F30-39  F# 116 Lansing           NY 
  248 Caroline Harrison      61   2:05:06  9:33   3/24  F60-69  F# 117 Gadsden           AL 
  249 Alfred Santasiere      45   2:05:08  9:34  25/55  M40-49  M# 128 Congers           NY 
  250 Matthew Clark          61   2:05:09  9:34   6/27  M60-69  M# 129 Ithaca            NY 
  251 Bill Maytes            66   2:05:10  9:34   7/27  M60-69  M# 130 Ithaca            NY 
  252 Vanessa Fitts          45   2:05:14  9:34  25/88  F40-49  F# 118 Cortland          NY 
  253 Kurtis Parker          30   2:05:26  9:35  49/86  M30-39  M# 131 Binghamton        NY 
  254 Rachel Dunifon         51   2:05:43  9:36  12/56  F50-59  F# 119 Ithaca            NY 
  255 Peter Miller           65   2:05:45  9:36   8/27  M60-69  M# 132 Wilmot            NH 
  256 Christopher Schwarz    33   2:05:47  9:37  50/86  M30-39  M# 133 Lansing           NY 
  257 Aaron Ye               35   2:05:55  9:37  51/86  M30-39  M# 134 Ithaca            NY 
  258 Ginny Clifford         22   2:06:01  9:38  36/112 F20-29  F# 120 Trumansburg       NY 
  259 Adam Bielecki          35   2:06:02  9:38  52/86  M30-39  M# 135 Binghamton        NY 
  260 Nicholas Johnston      45   2:06:03  9:38  26/55  M40-49  M# 136 Ithaca            NY 
  261 Kathleen Johnston      39   2:06:10  9:38  41/106 F30-39  F# 121 Trumansburg       NY 
  262 Swapnesh Banerjee      52   2:06:25  9:39  16/39  M50-59  M# 137 Ithaca            NY 
  263 Robert Quinn           43   2:06:28  9:40  27/55  M40-49  M# 138 Buffalo           NY 
  264 Jason Hutchinson       37   2:06:29  9:40  53/86  M30-39  M# 139 Horseheads        NY 
  265 Jennifer Toti          47   2:06:38  9:40  26/88  F40-49  F# 122 Norwich           NY 
  266 Mike Pusateri          22   2:06:40  9:41  25/45  M20-29  M# 140 Ithaca            NY 
  267 Elizabeth Bean         25   2:06:46  9:41  37/112 F20-29  F# 123 Williamson        NY 
  268 Amy Dawson             51   2:06:48  9:41  13/56  F50-59  F# 124 Trumansburg       NY 
  269 Olivia Eaton           31   2:06:51  9:41  42/106 F30-39  F# 125 Honeoye Falls     NY 
  270 William Fox            49   2:07:00  9:42  28/55  M40-49  M# 141 Trumansburg       NY 
  271 Jennifer May           48   2:07:07  9:43  27/88  F40-49  F# 126 Camillus          NY 
  272 Ellen Miller           25   2:07:10  9:43  38/112 F20-29  F# 127 Ithaca            NY 
  273 Ellie Howell           23   2:07:16  9:43  39/112 F20-29  F# 128 Laning            NY 
  274 Benjamin Lesueur       25   2:07:22  9:44  26/45  M20-29  M# 142 Montr Al          QC 
  275 Aaron Ingersoll        33   2:07:23  9:44  54/86  M30-39  M# 143 Lowville          NY 
  276 Amanda King            37   2:07:23  9:44  43/106 F30-39  F# 129 Ithaca            NY 
  277 Jill Carter            45   2:07:35  9:45  28/88  F40-49  F# 130 Depew             NY 
  278 Mark Wiebe             60   2:07:36  9:45   9/27  M60-69  M# 144 Mission           KS 
  279 Daniel Kosta           51   2:07:47  9:46  17/39  M50-59  M# 145 Cranford          NJ 
  280 Benjamin Lee           24   2:07:57  9:46  27/45  M20-29  M# 146 Ellicott City     MD 
  281 Nicole Wolbert         27   2:07:58  9:47  40/112 F20-29  F# 131 Rochester         NY 
  282 Calleigh Passmore      14   2:08:00  9:47   5/18  F01-19  F# 132 Buffalo           NY 
  283 Brian Norris           33   2:08:06  9:47  55/86  M30-39  M# 147 Temple Hills      MD 
  284 Josh Kent              43   2:08:10  9:47  29/55  M40-49  M# 148 Byron             NY 
  285 Hillary Landsman       30   2:08:10  9:47  44/106 F30-39  F# 133 New York          NY 
  286 Eric Maynard           26   2:08:26  9:49  28/45  M20-29  M# 149 New York          NY 
  287 John Feyerabend        68   2:08:28  9:49  10/27  M60-69  M# 150 Syracuse          NY 
  288 Tessa Beiter           24   2:09:00  9:51  41/112 F20-29  F# 134 Freeville         NY 
  289 Glenn Whittington      60   2:09:01  9:51  11/27  M60-69  M# 151 Binghamton        NY 
  290 Kylie Browning         20   2:09:04  9:52  42/112 F20-29  F# 135 Elmira            NY 
