CONNOR'S WAY SCENIC MEMORIAL 5-MILE RUN/WALK
Hinckley, NY September 21, 2025
Results By Leone Timing & Results Services
www.leonetiming.com
----------------------------------------------------------------------------------------------------
PLACES IN GUN GUN NET NET
PLACE NAME AGE SEX & AGEGROUP TIME PACE TIME PACE CITY ST
----------------------------------------------------------------------------------------------------
1 Silas Crowe 16 M# 1 1 M15-19 30:29 6:06 30:28 6:06 Marcy NY
2 Cooper Parker 15 M# 2 2 M15-19 31:35 6:19 31:34 6:19 Oakfield NY
3 Dylan Richard 24 M# 3 1 M20-24 32:16 6:28 32:13 6:27 Barneveld NY
4 David Culbertson 36 M# 4 1 M35-39 35:31 7:07 35:29 7:06 Rome NY
5 Chase Bowman 23 M# 5 2 M20-24 36:30 7:18 36:29 7:18 Little Falls NY
6 Tom Rahmer 45 M# 6 1 M45-49 36:48 7:22 36:45 7:21 Rome NY
7 Trenten True 17 M# 7 3 M15-19 37:06 7:26 37:05 7:25 Remsen NY
8 Tristan Pinkos 14 M# 8 1 M11-14 37:19 7:28 37:19 7:28 Barneveld NY
9 Russell Stevener 41 M# 9 1 M40-44 37:37 7:32 37:29 7:30 Marcy NY
10 Matthew Pianella 23 M# 10 3 M20-24 38:11 7:39 38:00 7:36 Holland Patent NY
11 John Martin 39 M# 11 2 M35-39 38:29 7:42 38:25 7:41 Utica NY
12 James Pruckno 40 M# 12 2 M40-44 38:32 7:43 38:24 7:41 Holland Patent NY
13 Matthew Muttillo 40 M# 13 3 M40-44 38:58 7:48 38:57 7:48 Rome NY
14 Mason Erny 14 M# 14 2 M11-14 39:11 7:51 39:10 7:50 Stittville NY
15 Ty Knamm 56 M# 15 1 M55-59 39:17 7:52 39:04 7:49 Rome NY
16 Robert Kapfer 45 M# 16 2 M45-49 39:23 7:53 39:11 7:51 Deerfield NY
17 Manu Zevallos 28 M# 17 1 M25-29 39:53 7:59 39:51 7:59 Latham NY
18 Joe Lefevre 47 M# 18 3 M45-49 40:01 8:01 39:43 7:57 Latham NY
19 Joshua Corbo 35 M# 19 3 M35-39 40:07 8:02 39:43 7:57 Camden NY
20 Almir Ibrahimi 36 M# 20 4 M35-39 40:11 8:03 39:58 8:00 Herkimer NY
21 Allison Miller 51 F# 1 1 F50-54 40:18 8:04 40:09 8:02 New Hartford NY
22 David Smith 55 M# 21 2 M55-59 40:43 8:09 40:40 8:08 Holland Patent NY
23 Jessica Brownsell 40 F# 2 1 F40-44 40:51 8:11 40:46 8:10 Old Forge NY
24 Richard Gloo 44 M# 22 4 M40-44 41:01 8:13 40:53 8:11 Little Falls NY
25 Krista Harwick 45 F# 3 1 F45-49 41:13 8:15 41:13 8:15 Little Falls NY
26 Conner Swift 16 M# 23 4 M15-19 41:24 8:17 41:22 8:17 Holland Patent NY
27 Kevin Tracy 57 M# 24 3 M55-59 41:29 8:18 41:16 8:16 Whitesboro NY
28 Josh Brunet 27 M# 25 2 M25-29 41:34 8:19 41:31 8:19 Holland Patent NY
29 Joey Terramagra 25 M# 26 3 M25-29 41:50 8:22 41:38 8:20 Watervliet NY
30 Joshua Blair 38 M# 27 5 M35-39 41:55 8:23 41:45 8:21 Utica NY
31 Trevor Kalwara 34 M# 28 1 M30-34 42:51 8:35 42:37 8:32 New Hartford NY
32 Chase McCrossan 22 M# 29 4 M20-24 43:12 8:39 43:12 8:39 Las Vegas NV
33 Rebecca Laporte 31 F# 4 1 F30-34 43:25 8:41 43:11 8:39 Whitesboro NY
34 Cartar Mosher 13 M# 30 3 M11-14 43:45 8:45 43:44 8:45 Holland Patent NY
35 Bill Kosina 65 M# 31 1 M65-69 43:50 8:46 43:26 8:42 Richfield SprinNY
36 Johnny Kolh 47 M# 32 4 M45-49 43:59 8:48 43:47 8:46 Camillus NY
37 Cooper Poland 16 M# 33 5 M15-19 44:13 8:51 44:13 8:51 Holland Patent NY
38 Colt Brumm 41 M# 34 5 M40-44 44:15 8:51 43:24 8:41 Barneveld NY
39 Mason Hedeen 29 M# 35 4 M25-29 44:24 8:53 44:10 8:50 Whitesboro NY
40 Piero Zevallos 23 M# 36 5 M20-24 44:46 8:58 44:43 8:57 Albany NY
41 Sara Getman 46 F# 5 2 F45-49 44:51 8:59 44:49 8:58 Sherrill NY
42 Trace Finn 17 M# 37 6 M15-19 44:58 9:00 44:57 9:00 Holland Patent NY
43 Rachel Baldwin 16 F# 6 1 F15-19 44:58 9:00 44:56 9:00 Barneveld NY
44 Jailynn Tindall 20 F# 7 1 F20-24 45:09 9:02 44:59 9:00 Watertown NY
45 Dan Pierson 56 M# 38 4 M55-59 45:24 9:05 45:21 9:05 Oriskany NY
46 Niels Van Hoesel 53 M# 39 1 M50-54 45:24 9:05 45:10 9:02 Rome NY
47 Jacob Knisely 15 M# 40 7 M15-19 45:37 9:08 45:29 9:06 West Winfield NY
48 Gavin Bailey 32 M# 41 2 M30-34 45:38 9:08 45:26 9:05 Remsen NY
49 Eric Lauber 63 M# 42 1 M60-64 45:41 9:09 45:27 9:06 Rome NY
50 Gary Grimsey 48 M# 43 5 M45-49 46:03 9:13 46:03 9:13 Rome NY
51 Briana Byers 20 F# 8 2 F20-24 46:03 9:13 45:58 9:12 Barneveld NY
52 Jake Smith 18 M# 44 8 M15-19 46:07 9:14 46:04 9:13 Holland Patent NY
53 James Kuny 35 M# 45 6 M35-39 46:12 9:15 45:46 9:10 New Hartford NY
54 Michael Bailey 21 M# 46 6 M20-24 46:16 9:16 46:06 9:14 Fort Drum NY
55 Tara Hook-Mellor 48 F# 9 3 F45-49 46:25 9:17 46:19 9:16 Barneveld NY
56 James Tolbert 52 M# 47 2 M50-54 46:28 9:18 46:20 9:16 Remsen NY
57 Tyson Brooks 49 M# 48 6 M45-49 46:29 9:18 46:21 9:17 Barneveld NY
58 Olivia Smith 24 F# 10 3 F20-24 46:33 9:19 46:28 9:18 Utica NY
59 Matty Vanvalkenburgh 35 M# 49 7 M35-39 46:52 9:23 46:47 9:22 Remsen NY
60 Christine McGlynn 51 F# 11 2 F50-54 47:09 9:26 46:57 9:24 Whitesboro NY
61 Amelia Seelman 15 F# 12 2 F15-19 47:23 9:29 47:13 9:27 West Winfield NY
62 Megan Mierek 15 F# 13 3 F15-19 47:26 9:30 47:23 9:29 Holland Patent NY
63 Ted Lenio 75 M# 50 1 M75+ 47:29 9:30 47:11 9:27 Rome NY
64 Mary Ann Lasher 57 F# 14 1 F55-59 47:30 9:30 47:12 9:27 Niskayuna NY
65 Tiffany Thomason 26 F# 15 1 F25-29 48:00 9:36 47:53 9:35 Rome NY
66 John Heller 33 M# 51 3 M30-34 48:07 9:38 47:43 9:33 Camden NY
67 William Jeffery 64 M# 52 2 M60-64 48:18 9:40 47:42 9:33 Manlius NY
68 Gerard Chwazik 63 M# 53 3 M60-64 48:23 9:41 48:14 9:39 Whitesboro NY
69 August Jones 17 M# 54 9 M15-19 48:28 9:42 48:27 9:42 Holland Patent NY
70 Stan Jennings 58 M# 55 5 M55-59 48:35 9:43 48:21 9:41 Plattsburgh NY
71 Andrea Newland 27 F# 16 2 F25-29 49:05 9:49 49:03 9:49 Ava NY
72 Gavin Streator 13 M# 56 4 M11-14 49:12 9:51 49:12 9:51 Hinckley NY
73 Denise Grogan 49 F# 17 4 F45-49 49:13 9:51 48:24 9:41 Holland Patent NY
74 Woody Woodworth 71 M# 57 1 M70-74 49:16 9:52 49:03 9:49 Chittenango NY
75 Devon Carroll 35 F# 18 1 F35-39 49:18 9:52 49:10 9:50 Barneveld NY
76 Jessica Fitzgerald 41 F# 19 2 F40-44 49:23 9:53 49:17 9:52 Hinckley NY
77 David Pesesky 65 M# 58 2 M65-69 49:25 9:53 49:19 9:52 Utica NY
78 Sue Tucker 65 F# 20 1 F65-69 49:48 9:58 49:36 9:56 Ilion NY
79 Maureen Kissane 50 F# 21 3 F50-54 49:53 9:59 49:07 9:50 Syracuse NY
80 John Seigle 58 M# 59 6 M55-59 50:25 10:05 50:09 10:02 Cold Brook NY
81 Anthony Hand 38 M# 60 8 M35-39 50:35 10:07 49:55 9:59 Boonville NY
82 Chris Parker 56 M# 61 7 M55-59 50:42 10:09 50:41 10:09 Oakfield NY
83 Edgar Zevallos 58 M# 62 8 M55-59 50:47 10:10 50:45 10:09 Albany NY
84 Lillyanna Pruckno 13 F# 22 1 F11-14 50:49 10:10 50:45 10:09 Holland Patent NY
85 Norah Bulson 13 F# 23 2 F11-14 50:49 10:10 50:45 10:09 New Hartford NY
86 Lisa Susko 63 F# 24 1 F60-64 50:50 10:10 50:32 10:07 Fayetteville NY
87 Sarah Stephens 47 F# 25 5 F45-49 51:10 10:14 50:37 10:08 Clinton NY
88 Steve Reynolds 25 M# 63 5 M25-29 51:16 10:16 51:09 10:14 Rome NY
89 Christopher Carr 56 M# 64 9 M55-59 51:23 10:17 51:08 10:14 Clinton NY
90 Andrew Rubino 41 M# 65 6 M40-44 51:32 10:19 51:04 10:13 Utica NY
91 Jennifer Greenwood 43 F# 26 3 F40-44 51:33 10:19 51:19 10:16 Cold Brook NY
92 Monica Crowe 45 F# 27 6 F45-49 51:39 10:20 51:31 10:19 Marcy NY
93 Amber Lopata 27 F# 28 3 F25-29 51:41 10:21 51:33 10:19 Mohawk NY
94 Missy Scanlon 53 F# 29 4 F50-54 51:42 10:21 50:47 10:10 Herkimer NY
95 Lisa Badolato 60 F# 30 2 F60-64 51:43 10:21 51:26 10:18 Rome NY
96 Maureen Wagner 59 F# 31 2 F55-59 51:58 10:24 51:40 10:20 Syracuse NY
97 Kimberly Smith 56 F# 32 3 F55-59 52:18 10:28 52:03 10:25 Plattsburgh NY
98 Nora Swan 14 F# 33 3 F11-14 52:19 10:28 52:02 10:25 Rome NY
99 Hannah Schoen 36 F# 34 2 F35-39 52:31 10:31 52:27 10:30 Inlet NY
100 Tina Stay 57 F# 35 4 F55-59 52:47 10:34 52:15 10:27 Marcy NY
101 Josephine Terrier 44 F# 36 4 F40-44 52:51 10:35 52:45 10:33 Taberg NY
102 Linley Bingham 37 F# 37 3 F35-39 53:12 10:39 52:44 10:33 Herkimer NY
103 Amanda Hartnett 40 F# 38 5 F40-44 53:37 10:44 53:12 10:39 Clayville NY
104 Julie Hall 34 F# 39 2 F30-34 53:51 10:47 53:26 10:42 Utica NY
105 Patrick Sullivan 22 M# 66 7 M20-24 54:27 10:54 54:24 10:53 West Henrietta NY
106 Zack Stouffer 34 M# 67 4 M30-34 54:27 10:54 54:21 10:52 Utica NY
107 Kaitlyn Galinski 30 F# 40 3 F30-34 54:28 10:54 53:17 10:40 Rome NY
108 Eric Ralyea 34 M# 68 5 M30-34 54:28 10:54 54:21 10:53 East Syracuse NY
109 Ed Rabbia 26 M# 69 6 M25-29 54:30 10:54 54:18 10:52 Hinckley NY
110 Susan Luley 72 F# 41 1 F70-74 54:32 10:55 54:13 10:51 Sauquoit NY
111 Troy Finn 54 M# 70 3 M50-54 55:01 11:01 54:53 10:59 Holland Patent NY
112 Abigael Stevens 15 F# 42 4 F15-19 55:39 11:08 55:36 11:08 New Hartford NY
113 Autumn Schieble 15 F# 43 5 F15-19 55:39 11:08 55:36 11:08 Stittville NY
114 Desmond Hilterbrandt 14 M# 71 5 M11-14 56:12 11:15 55:07 11:02 Utica NY
115 Jean Allaire 58 F# 44 5 F55-59 56:13 11:15 55:51 11:11 New Hartford NY
116 Mary McColgan 26 F# 45 4 F25-29 56:16 11:16 55:19 11:04 Watervliet NY
117 Levon Hilterbrandt 12 M# 72 6 M11-14 56:16 11:16 55:10 11:02 Utica NY
118 Terri Woodford 61 F# 46 3 F60-64 56:22 11:17 55:29 11:06 Oxford NY
119 Carla Perez 39 F# 47 4 F35-39 56:43 11:21 56:43 11:21 Rome NY
120 Jessica Pett 35 F# 48 5 F35-39 56:43 11:21 56:36 11:20 Westmoreland NY
121 Raveena Gill 33 F# 49 4 F30-34 56:52 11:23 56:40 11:20 Syracuse NY
122 Gary Hilterbrandt 45 M# 73 7 M45-49 57:14 11:27 56:10 11:14 Utica NY
123 Elizabeth Fessler 22 F# 50 4 F20-24 57:28 11:30 57:18 11:28 Pottsville PA
124 Breanne Pruckno 38 F# 51 6 F35-39 57:41 11:33 57:34 11:31 Holland Patent NY
125 Kathy Johnson 58 F# 52 6 F55-59 58:18 11:40 57:19 11:28 Remsen NY
126 Alfred Hoyt 13 M# 74 7 M11-14 58:33 11:43 58:00 11:36 Ilion NY
127 Laura Bell 61 F# 53 4 F60-64 58:42 11:45 58:36 11:44 Lee Center NY
128 Taylor Pfau 50 F# 54 5 F50-54 59:07 11:50 58:52 11:47 Manlius NY
129 Janice Grunenwald 74 F# 55 2 F70-74 59:09 11:50 58:58 11:48 Oriskany NY
130 Kristen Martin 56 F# 56 7 F55-59 59:23 11:53 59:07 11:50 Clinton NY
131 Colleen Martin 41 F# 57 6 F40-44 59:24 11:53 59:11 11:51 Remsen NY
132 John Vergis 49 M# 75 8 M45-49 59:43 11:57 58:39 11:44 Marcy NY
133 Emma Riemenschneider 12 F# 58 4 F11-14 59:47 11:58 59:09 11:50 New Hartford NY
134 Kylie Cianfrocco 12 F# 59 5 F11-14 59:48 11:58 59:09 11:50 Rome NY
135 Christopher Pula 29 M# 76 7 M25-29 1:00:10 12:02 59:44 11:57 Clinton NY
136 Connie Young 63 F# 60 5 F60-64 1:01:09 12:14 1:00:15 12:03 Liverpool NY
137 Samantha Bell 26 F# 61 5 F25-29 1:01:14 12:15 1:00:56 12:12 Brewerton NY
138 Max Lynskey 31 M# 77 6 M30-34 1:01:16 12:16 1:00:47 12:10 New York Mills NY
139 James Culbertson 64 M# 78 4 M60-64 1:01:36 12:20 1:01:09 12:14 Rome NY
140 Lisa Seigle 58 F# 62 8 F55-59 1:01:37 12:20 1:01:11 12:15 Cold Brook NY
141 Casey Mancuso 39 F# 63 7 F35-39 1:01:39 12:20 1:01:11 12:15 Utica NY
142 Joanna Corbo 31 F# 64 5 F30-34 1:01:40 12:20 1:01:17 12:16 Camden NY
143 Marcy Gaston 49 F# 65 7 F45-49 1:01:50 12:22 1:01:40 12:20 Norwich NY
144 Jonathan Jeff 49 M# 79 9 M45-49 1:01:58 12:24 1:01:37 12:20 Herkimer NY
145 Tricia Ondrako 47 F# 66 8 F45-49 1:02:03 12:25 1:01:31 12:19 Ilion NY
146 Lucus Crowe 11 M# 80 8 M11-14 1:03:01 12:37 1:02:44 12:33 Marcy NY
147 Maria Brooks 60 F# 67 6 F60-64 1:03:33 12:43 1:03:24 12:41 Barneveld NY
148 Joyce Richardson 71 F# 68 3 F70-74 1:04:09 12:50 1:03:48 12:46 Rome NY
149 Dan Marraffa 72 M# 81 2 M70-74 1:04:10 12:50 1:03:48 12:46 Rome NY
150 John Witusik 37 M# 82 9 M35-39 1:04:13 12:51 1:04:04 12:49 Whitesboro NY
151 Simona Ibrahimi 37 F# 69 8 F35-39 1:04:20 12:52 1:04:11 12:51 Herkimer NY
152 Michael Lynskey 31 M# 83 7 M30-34 1:04:41 12:57 1:04:29 12:54 Syracuse NY
153 Haley Riemenschneide 7 F# 70 1 F01-10 1:05:53 13:11 1:05:14 13:03 New Hartford NY
154 Kristen Riemenschnei 42 F# 71 7 F40-44 1:05:53 13:11 1:05:14 13:03 Stittville NY
155 James Swistak 50 M# 84 4 M50-54 1:06:17 13:16 1:05:57 13:12 Rome NY
156 Nathan Roman 31 M# 85 8 M30-34 1:06:32 13:19 1:05:44 13:09 Sherrill NY
157 David Burke 71 M# 86 3 M70-74 1:06:47 13:22 1:06:27 13:18 Rome NY
158 Garrett Roman 25 M# 87 8 M25-29 1:06:49 13:22 1:06:01 13:13 Sherrill NY
159 Bub Barra 73 M# 88 4 M70-74 1:07:27 13:30 1:06:55 13:23 Newport NY
160 Jill Barra 70 F# 72 4 F70-74 1:07:28 13:30 1:06:57 13:24 Newport NY
161 Michael Lynskey 62 M# 89 5 M60-64 1:08:25 13:41 1:08:14 13:39 Hinckley NY
162 Donna Lynskey 61 F# 73 7 F60-64 1:08:26 13:42 1:08:16 13:40 Hinckley NY
163 Edgar Zevallos 35 M# 90 10 M35-39 1:09:35 13:55 1:07:36 13:32 Latham NY
164 Shawn Crowe 48 M# 91 10 M45-49 1:09:42 13:57 1:08:21 13:41 Marcy NY
165 Luke Riemenschneider 14 M# 92 9 M11-14 1:10:05 14:01 1:09:22 13:53 New Hartford NY
166 Amy Cellamare 46 F# 74 9 F45-49 1:11:04 14:13 1:10:40 14:08 Holland Patent NY
167 Maggie Peterson 76 F# 75 1 F75+ 1:11:53 14:23 1:11:29 14:18 Remsen NY
168 Diane Olkowski 57 F# 76 9 F55-59 1:12:13 14:27 1:12:01 14:25 Rome NY
169 Ryan Yutzler 27 M# 93 9 M25-29 1:13:43 14:45 1:12:32 14:31 Remsen NY
170 Andrea Racha 55 F# 77 10 F55-59 1:13:44 14:45 1:12:33 14:31 Holland Patent NY
171 John Gwozdz 46 M# 94 11 M45-49 1:14:03 14:49 1:13:36 14:44 Rome NY
172 Elisia Packard 10 F# 78 2 F01-10 1:14:37 14:56 1:14:34 14:55 Rome NY
173 Charlotte Becker 11 F# 79 6 F11-14 1:14:53 14:59 1:14:51 14:58 Barneveld NY
174 Nicolina Pruckno 11 F# 80 7 F11-14 1:14:57 15:00 1:14:55 14:59 Holland Patent NY
175 Michael Riegler 13 M# 95 10 M11-14 1:15:09 15:02 1:14:27 14:54 Barneveld NY
176 Teresa Mann 53 F# 81 6 F50-54 1:15:15 15:03 1:14:14 14:51 Prospect NY
177 Joseph Mann 55 M# 96 10 M55-59 1:15:16 15:04 1:14:15 14:51 Prospect NY
178 Hannah Gwozdz 19 F# 82 6 F15-19 1:15:22 15:05 1:14:54 14:59 Rome NY
179 Shyla McCrossan 52 F# 83 7 F50-54 1:16:25 15:17 1:16:17 15:16 Las Vegas NV
180 Rylee Gaffney 13 F# 84 8 F11-14 1:17:45 15:33 1:16:44 15:21 Whitesboro NY
181 Dan Young 55 M# 97 11 M55-59 1:18:10 15:38 1:17:15 15:27 Liverpool NY
182 William Luley 76 M# 98 2 M75+ 1:18:15 15:39 1:17:43 15:33 Sauquoit NY
183 Dylan Gaffney 9 M# 99 1 M01-10 1:18:22 15:41 1:17:21 15:29 Whitesboro NY
184 Olivia Barton 11 F# 85 9 F11-14 1:19:04 15:49 1:19:04 15:49 Utica NY
185 Hannah Lince 26 F# 86 6 F25-29 1:19:04 15:49 1:18:12 15:39 Vernon NY
186 Maura Bednarczyk 59 F# 87 11 F55-59 1:19:29 15:54 1:19:05 15:49 Whitesboro NY
187 Diane Moran 63 F# 88 8 F60-64 1:19:58 16:00 1:18:17 15:40 Whitesboro NY
188 Gary Moran 66 M#100 3 M65-69 1:19:59 16:00 1:18:19 15:40 Whitesboro NY
189 Kip Lasher 11 M#101 11 M11-14 1:20:07 16:02 1:19:06 15:50 Blossvale NY
190 Karen Barnes-Tabor 54 F# 89 8 F50-54 1:20:30 16:06 1:20:19 16:04 Cold Brook NY
191 Joseph Tabor 57 M#102 12 M55-59 1:20:30 16:06 1:20:20 16:04 Cold Brook NY
192 William Gaffney 10 M#103 2 M01-10 1:20:37 16:08 1:19:37 15:56 Whitesboro NY
193 John Riemenschneider 42 M#104 7 M40-44 1:20:53 16:11 1:20:15 16:03 New Hartford NY
194 Everett Cichon 30 M#105 9 M30-34 1:20:56 16:12 1:19:13 15:51 Clinton NY
195 Joshua Nottingham 35 M#106 11 M35-39 1:21:23 16:17 1:19:39 15:56 Oneida NY
196 Heather McLaurin 49 F# 90 10 F45-49 1:22:03 16:25 1:20:21 16:05 Oneida NY
197 John Markowich 26 M#107 10 M25-29 1:22:17 16:28 1:21:20 16:16 Albany NY
198 Meghan Devenney 25 F# 91 7 F25-29 1:22:17 16:28 1:21:20 16:16 Goshen NY
199 Colleen Matthews 46 F# 92 11 F45-49 1:22:29 16:30 1:21:20 16:16 Camden NY
200 Daniel Macalpine 47 M#108 12 M45-49 1:22:29 16:30 1:21:20 16:16 Oneida NY
201 Mary Ford 71 F# 93 5 F70-74 1:23:27 16:42 1:23:27 16:42 Barneveld NY
202 Addison Snider 17 F# 94 7 F15-19 1:24:15 16:51 1:23:38 16:44 Ava NY
203 Madeline Snider 17 F# 95 8 F15-19 1:24:16 16:52 1:23:40 16:44 New Hartford NY
204 Savanna Mullins 16 F# 96 9 F15-19 1:24:16 16:52 1:23:33 16:43 New Hartford NY
205 Kimberlee Gwozdz 16 F# 97 10 F15-19 1:24:17 16:52 1:23:33 16:43 New Hartford NY
206 Ava Rasumussen 16 F# 98 11 F15-19 1:24:17 16:52 1:23:32 16:43 New Hartford NY
207 Julia Callahan 16 F# 99 12 F15-19 1:24:17 16:52 1:23:33 16:43 New Hartford NY
208 Dawn Bennett 56 F#100 12 F55-59 1:24:22 16:53 1:23:37 16:44 Westmoreland NY
209 Beth McGuire 53 F#101 9 F50-54 1:24:26 16:54 1:23:35 16:43 Holland Patent NY
210 Catherine Harter 55 F#102 13 F55-59 1:24:26 16:54 1:23:37 16:44 Remsen NY
211 Ralph Rathbun 64 M#109 6 M60-64 1:24:33 16:55 1:23:36 16:44 Hamilton NY
212 Charles Lynskey 66 M#110 4 M65-69 1:25:07 17:02 1:23:47 16:46 Killingworth CT
213 Gregory Lynskey 22 M#111 8 M20-24 1:25:08 17:02 1:23:48 16:46 West Henrietta NY
214 Nanette Bellinger 53 F#103 10 F50-54 1:26:09 17:14 1:25:06 17:02 Holland Patent NY
215 Jade Bellinger 12 F#104 10 F11-14 1:26:09 17:14 1:25:06 17:02 Holland Patent NY
216 Blake Snyder-Belling 27 M#112 11 M25-29 1:26:33 17:19 1:25:37 17:08 Hinckley NY
217 Emily Dygert 23 F#105 5 F20-24 1:27:06 17:26 1:26:11 17:15 Rome NY
218 Marie Dygert 55 F#106 14 F55-59 1:27:15 17:27 1:26:20 17:16 Rome NY
219 Dan Dygert 54 M#113 5 M50-54 1:27:15 17:27 1:26:19 17:16 Rome NY
220 Fred Robenski 63 M#114 7 M60-64 1:27:27 17:30 1:26:26 17:18 Vernon NY
221 Deborah Lynskey 66 F#107 2 F65-69 1:27:32 17:31 1:26:13 17:15 Killingworth CT
222 Andrew Hartnett 42 M#115 8 M40-44 1:27:46 17:34 1:26:58 17:24 Clayville NY
223 Kelly Smith 55 F#108 15 F55-59 1:28:06 17:38 1:27:44 17:33 Holland Patent NY
224 Jean Kosina 63 F#109 9 F60-64 1:28:27 17:42 1:27:36 17:32 Richfield SprinNY
225 Andrew Topi 31 M#116 10 M30-34 1:28:34 17:43 1:27:43 17:33 Lakewood CO
226 Dani Neiley 31 F#110 6 F30-34 1:28:35 17:43 1:27:42 17:33 Lakewood CO
227 Kaylen O'Brien 17 F#111 13 F15-19 1:28:51 17:47 1:28:06 17:38 New Hartford NY
228 Annabella Schrader 17 F#112 14 F15-19 1:28:51 17:47 1:28:07 17:38 New Hartford NY
229 Shannon Bell 53 F#113 11 F50-54 1:29:15 17:51 1:28:42 17:45 Bernhards Bay NY
230 Nedra Isenberg 68 F#114 3 F65-69 1:29:38 17:56 1:28:36 17:44 Utica NY
231 Barbara Revenaugh 72 F#115 6 F70-74 1:29:49 17:58 1:28:57 17:48 Whitesboro NY
232 Jennifer Malpezzi 55 F#116 16 F55-59 1:29:50 17:58 1:29:15 17:51 Barneveld NY
233 Talia Richard 26 F#117 8 F25-29 1:29:51 17:59 1:29:16 17:52 Barneveld NY
234 Mia Dischiavo 22 F#118 6 F20-24 1:29:51 17:59 1:29:16 17:52 Utica NY
235 Susan Hamlin Nasci 61 F#119 10 F60-64 1:29:51 17:59 1:29:29 17:54 Rome NY
236 John Nasci 64 M#117 8 M60-64 1:29:52 17:59 1:29:30 17:54 Rome NY
237 Erin Gall 54 F#120 12 F50-54 1:29:53 17:59 1:29:38 17:56 New Hartford NY
238 Mark Curley 71 M#118 5 M70-74 1:29:53 17:59 1:29:31 17:55 Utica NY
239 James Revenaugh 73 M#119 6 M70-74 1:29:57 18:00 1:29:09 17:50 Whitesboro NY
240 Stephanie Finn 53 F#121 13 F50-54 1:30:02 18:01 1:28:52 17:47 Holland Patent NY
241 Jess Loconti 48 F#122 12 F45-49 1:30:41 18:09 1:29:51 17:59 Utica NY
242 Chantelle Allen 54 F#123 14 F50-54 1:30:42 18:09 1:29:51 17:59 Utica NY
243 Emily White 26 F#124 9 F25-29 1:30:43 18:09 1:29:37 17:56 Rome NY
244 Tami White 53 F#125 15 F50-54 1:30:43 18:09 1:29:37 17:56 Rome NY
245 Jake Storsberg 27 M#120 12 M25-29 1:30:54 18:11 1:30:13 18:03 Rome NY
246 Kevin Storsberg 57 M#121 13 M55-59 1:30:55 18:11 1:30:17 18:04 Rome NY
247 Alexandra Storsberg 26 F#126 10 F25-29 1:30:56 18:11 1:30:15 18:03 Ava NY
248 Derrick Gibbons 53 M#122 6 M50-54 1:31:28 18:18 1:31:06 18:14 Holland Patent NY
249 Hilary Gibbons 56 F#127 17 F55-59 1:31:29 18:18 1:31:07 18:14 Holland Patent NY
250 Marissa Delpico 15 F#128 15 F15-19 1:31:30 18:18 1:30:43 18:09 New Hartford NY
251 Faith Zylinsky 17 F#129 16 F15-19 1:31:30 18:18 1:30:44 18:09 New Hartford NY
252 Sophia Rachon 17 F#130 17 F15-19 1:31:32 18:19 1:30:45 18:09 New Hartford NY
253 Nevaeh Meyers 13 F#131 11 F11-14 1:32:31 18:31 1:31:50 18:22 New Hartford NY
254 Alysin Johnson 15 F#132 18 F15-19 1:32:31 18:31 1:31:47 18:22 New Hartford NY
255 Ellie Roberts 14 F#133 12 F11-14 1:32:31 18:31 1:31:51 18:23 New Hartford NY
256 Olivia Lawruk 16 F#134 19 F15-19 1:32:32 18:31 1:31:46 18:22 New Hartford NY
257 Travis Richards 38 M#123 12 M35-39 1:32:55 18:35 1:31:04 18:13 Rome NY
258 Brianna Mullins 19 F#135 20 F15-19 1:33:01 18:37 1:32:25 18:29 Holland Patent NY
259 Hailey Waxman 19 F#136 21 F15-19 1:33:02 18:37 1:32:25 18:29 Schenectady NY
260 Sophie Roberts 16 F#137 22 F15-19 1:34:25 18:53 1:33:41 18:45 New Hartford NY
261 Grace Hanna 16 F#138 23 F15-19 1:34:26 18:54 1:33:41 18:45 New Hartford NY
262 Julia Roberts 57 F#139 18 F55-59 1:34:40 18:56 1:33:51 18:47 Holland Patent NY
263 Daniel Jadlowski 80 M#124 3 M75+ 1:34:54 18:59 1:34:45 18:57 Whitesboro NY
264 Karen Kissane 68 F#140 4 F65-69 1:35:03 19:01 1:34:34 18:55 Syracuse NY
265 Pritam Gill 70 M#125 7 M70-74 1:35:19 19:04 1:34:02 18:49 New Hartford NY
266 Anthony Gobbo 33 M#126 11 M30-34 1:35:20 19:04 1:34:01 18:49 Westmoreland NY
267 Mohammad Ali Shahab 32 M#127 12 M30-34 1:35:26 19:06 1:34:09 18:50 Jamesville NY
268 Connor Gorton 19 M#128 10 M15-19 1:35:38 19:08 1:34:29 18:54 Middlesex NY
269 Leah Marsden 19 F#141 24 F15-19 1:35:39 19:08 1:34:28 18:54 Rome NY
270 Semir Dragovic 38 M#129 13 M35-39 1:35:46 19:10 1:33:34 18:43 Holland Patent NY
271 Cade Decker 23 M#130 9 M20-24 1:36:10 19:14 1:35:01 19:01 Oneida NY
272 Meghan Lynskey 23 F#142 7 F20-24 1:36:12 19:15 1:35:02 19:01 Hinckley NY
273 Lorna Rachon 53 F#143 16 F50-54 1:36:12 19:15 1:35:03 19:01 New Hartford NY
274 Samantha Rachon 23 F#144 8 F20-24 1:36:12 19:15 1:35:03 19:01 New Hartford NY
275 Taylor Murphy 16 F#145 25 F15-19 1:36:14 19:15 1:35:46 19:10 Remsen NY
276 Alexis Helmer 16 F#146 26 F15-19 1:36:14 19:15 1:35:48 19:10 Remsen NY
