Green Lakes Endurance Runs - 50K
August 24, 2013
Fayetteville, NY
Place | Points | Name | Year | Year Place | School | Time | Pace | 12.5K Split / Lap 1 | 25K Split | Lap 2 | 37.5K Split | Lap 3 | 50K Split | Lap 4 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Samuel Sampere | 5:52:43 | 11:22 | 1:18:38 | 2:40:41 | 1:22:04 | 4:07:07 | 1:26:26 | 5:52:43 | 1:45:37 | |||||||
52 | Rodney Coombs | 5:58:12 | 11:32 | 1:24:06 | 2:51:53 | 1:27:48 | 4:24:08 | 1:32:15 | 5:58:12 | 1:34:05 | |||||||
53 | Dave Martula | 6:01:16 | 11:38 | 1:21:49 | 2:46:00 | 1:24:12 | 4:15:54 | 1:29:54 | 6:01:16 | 1:45:23 | |||||||
54 | Jessica Whiting | 6:08:18 | 11:52 | 1:25:27 | 2:53:57 | 1:28:30 | 4:27:23 | 1:33:27 | 6:08:18 | 1:40:56 | |||||||
55 | Joe Delano | 6:10:09 | 11:55 | 1:25:54 | 3:07:09 | 1:41:16 | 4:35:28 | 1:28:20 | 6:10:09 | 1:34:41 | |||||||
56 | Brian Steffen | 6:14:44 | 12:04 | 1:27:20 | 2:54:18 | 1:26:59 | 4:30:18 | 1:36:00 | 6:14:44 | 1:44:26 | |||||||
57 | Peter Dietz | 6:16:21 | 12:07 | 1:23:39 | 2:52:16 | 1:28:37 | 4:28:57 | 1:36:42 | 6:16:21 | 1:47:24 | |||||||
58 | Clyde Ferguson | 6:16:33 | 12:08 | 1:25:23 | 2:55:32 | 1:30:10 | 4:34:55 | 1:39:23 | 6:16:33 | 1:41:38 | |||||||
59 | Roger Niethe | 6:16:33 | 12:08 | 1:26:09 | 2:59:26 | 1:33:17 | 4:35:06 | 1:35:41 | 6:16:33 | 1:41:27 | |||||||
60 | Christine Reynolds | 6:17:01 | 12:09 | 1:33:12 | 3:09:18 | 1:36:06 | 4:48:47 | 1:39:30 | 6:17:01 | 1:28:14 | |||||||
61 | Douglas Browning, Jr. | 6:17:24 | 12:09 | 1:23:54 | 2:55:30 | 1:31:37 | 4:32:34 | 1:37:05 | 6:17:24 | 1:44:51 | |||||||
62 | Patricia Pultorak | 6:17:24 | 12:09 | 1:23:54 | 2:55:30 | 1:31:36 | 4:32:33 | 1:37:04 | 6:17:24 | 1:44:52 | |||||||
63 | Richard Baker | 6:21:33 | 12:17 | 1:24:05 | 2:55:31 | 1:31:27 | 4:32:51 | 1:37:21 | 6:21:33 | 1:48:42 | |||||||
64 | Guy Robson | 6:23:52 | 12:22 | 1:25:11 | 2:55:31 | 1:30:20 | 4:29:03 | 1:33:32 | 6:23:52 | 1:54:49 | |||||||
65 | Karen Fennie | 6:24:53 | 12:24 | 1:33:12 | 3:12:00 | 1:38:48 | 4:49:45 | 1:37:46 | 6:24:53 | 1:35:08 | |||||||
66 | Kathleen Dougherty | 6:25:17 | 12:25 | 1:30:35 | 3:09:02 | 1:38:27 | 4:47:17 | 1:38:16 | 6:25:17 | 1:38:00 | |||||||
67 | Chris Salvato | 6:25:17 | 12:25 | 1:30:36 | 3:09:03 | 1:38:28 | 4:47:17 | 1:38:15 | 6:25:17 | 1:38:00 | |||||||
68 | Allie Hrabchak | 6:25:24 | 12:25 | 1:28:14 | 3:07:23 | 1:39:10 | 4:49:24 | 1:42:02 | 6:25:24 | 1:36:00 | |||||||
69 | Randy Sterling | 6:27:45 | 12:29 | 1:24:40 | 2:47:34 | 1:22:55 | 4:16:15 | 1:28:41 | 6:27:45 | 2:11:30 | |||||||
70 | Rick Doe | 6:31:36 | 12:37 | 1:21:21 | 2:53:29 | 1:32:08 | 4:33:12 | 1:39:44 | 6:31:36 | 1:58:25 | |||||||
71 | Heather Burger | 6:32:26 | 12:38 | 1:24:07 | 3:20:39 | 1:56:32 | 4:57:33 | 1:36:54 | 6:32:26 | 1:34:54 | |||||||
72 | Susan Hrabchak | 6:32:36 | 12:39 | 1:25:25 | 2:54:12 | 1:28:48 | 4:33:37 | 1:39:26 | 6:32:36 | 1:59:00 | |||||||
73 | Katherine Fleming | 6:33:17 | 12:40 | 1:35:10 | 3:14:59 | 1:39:50 | 5:01:09 | 1:46:10 | 6:33:17 | 1:32:09 | |||||||
74 | Kenneth Rowe | 6:33:17 | 12:40 | 1:33:11 | 3:14:58 | 1:41:48 | 5:01:08 | 1:46:11 | 6:33:17 | 1:32:09 | |||||||
75 | Lee Dickey | 6:36:27 | 12:46 | 1:27:19 | 2:55:37 | 1:28:19 | 4:29:27 | 1:33:51 | 6:36:27 | 2:07:01 | |||||||
76 | Kevin Carpenter | 6:36:28 | 12:46 | 1:20:50 | 2:46:20 | 1:25:31 | 4:29:28 | 1:43:08 | 6:36:28 | 2:07:00 | |||||||
77 | Emily O'Shea | 6:39:47 | 12:53 | 1:37:48 | 3:16:18 | 1:38:30 | 5:01:14 | 1:44:57 | 6:39:47 | 1:38:33 | |||||||
78 | Mary Dasilva | 6:43:49 | 13:00 | 1:35:10 | 3:14:58 | 1:39:49 | 5:01:07 | 1:46:09 | 6:43:49 | 1:42:42 | |||||||
79 | Marc Quilty | 6:52:38 | 13:17 | 1:27:19 | 2:57:21 | 1:30:03 | 4:45:26 | 1:48:05 | 6:52:38 | 2:07:12 | |||||||
80 | Rick Hrabchak | 6:53:41 | 13:19 | 1:23:59 | 3:07:23 | 1:43:24 | 4:54:56 | 1:47:33 | 6:53:41 | 1:58:46 | |||||||
81 | Robert Wood | 6:55:12 | 13:22 | 1:34:48 | 3:15:44 | 1:40:57 | 5:04:58 | 1:49:14 | 6:55:12 | 1:50:14 | |||||||
82 | John Buzansky | 6:57:06 | 13:26 | 1:31:39 | 3:24:47 | 1:53:08 | 5:10:04 | 1:45:18 | 6:57:06 | 1:47:02 | |||||||
83 | Jimmy Hrabchak | 6:58:19 | 13:28 | 1:27:12 | 3:05:33 | 1:38:21 | 4:55:08 | 1:49:36 | 6:58:19 | 2:03:11 | |||||||
84 | Kevin Cotter | 7:05:18 | 13:42 | 1:31:43 | 3:09:22 | 1:37:40 | 5:00:36 | 1:51:14 | 7:05:18 | 2:04:43 | |||||||
85 | Tony Ponzi | 7:08:05 | 13:47 | 1:31:44 | 3:10:17 | 1:38:33 | 5:13:42 | 2:03:26 | 7:08:05 | 1:54:23 | |||||||
86 | John Mackenzie | 7:13:11 | 13:57 | 1:25:53 | 3:04:58 | 1:39:05 | 5:36:24 | 2:31:27 | 7:13:11 | 1:36:47 | |||||||
87 | Mary Harvey | 7:13:11 | 13:57 | 1:25:53 | 3:04:57 | 1:39:05 | 5:36:21 | 2:31:24 | 7:13:11 | 1:36:50 | |||||||
88 | Jennifer Woltjen | 7:17:55 | 14:06 | 1:34:58 | 3:29:51 | 1:54:53 | 5:30:25 | 2:00:35 | 7:17:55 | 1:47:30 | |||||||
89 | Allen Ripke | 7:19:34 | 14:09 | 1:38:23 | 3:22:45 | 1:44:23 | 5:18:12 | 1:55:28 | 7:19:34 | 2:01:22 | |||||||
90 | Mark Hirsh | 7:28:42 | 14:27 | 1:36:50 | 3:30:41 | 1:53:52 | 5:23:58 | 1:53:17 | 7:28:42 | 2:04:45 | |||||||
91 | Katrina Taylor | 7:34:37 | 14:38 | 1:36:09 | 3:21:07 | 1:44:59 | 5:22:47 | 2:01:41 | 7:34:37 | 2:11:50 | |||||||
92 | David Castaldo | 7:53:28 | 15:15 | 1:35:55 | 3:29:16 | 1:53:21 | 5:41:57 | 2:12:42 | 7:53:28 | 2:11:31 | |||||||
93 | Erika Swenton | 7:53:28 | 15:15 | 1:36:08 | 3:29:46 | 1:53:39 | 5:42:01 | 2:12:15 | 7:53:28 | 2:11:27 | |||||||
94 | Tonie Hockenbury | 7:57:04 | 15:22 | 1:31:39 | 3:11:38 | 1:40:00 | 5:30:24 | 2:18:46 | 7:57:04 | 2:26:41 | |||||||
95 | Valdis Aistars | 8:09:26 | 15:46 | 1:31:27 | 3:25:19 | 1:53:53 | 5:36:56 | 2:11:38 | 8:09:26 | 2:32:30 | |||||||
96 | Robert Hrabchak | 8:20:38 | 16:07 | 1:30:30 | 3:27:14 | 1:56:45 | 5:46:31 | 2:19:17 | 8:20:38 | 2:34:07 | |||||||
97 | Thomas Butler | 8:49:57 | 17:04 | 1:48:47 | 3:46:04 | 1:57:17 | 5:57:25 | 2:11:22 | 8:49:57 | 2:52:33 | |||||||
98 | Eugene Bruckert | 10:14:19 | 19:47 | 2:14:16 | 4:39:50 | 2:25:35 | 7:15:44 | 2:35:54 | 10:14:19 | 2:58:35 |
Displaying 51-98 of 98 results
Page: 12