Results

41st Annual Mountain Goat Run - 10 Mile

May 5, 2019
Syracuse, NY
Text Results  -Awards  -


Displaying 1-50 of 1909 results

Page: 123453536373839

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 1st 5 Miles 2nd 5 Miles
1 Griff Graves M 29 53:13 5:20 53:14 5:20 Syracuse NY M25-29 1 71 1 933 2256 26:22 26:52
2 Nicholas Sadlocha M 28 54:05 5:25 54:05 5:25 Minoa NY M25-29 2 71 2 933 1754 26:37 27:29
3 Stephen Rathbun M 26 54:59 5:30 54:59 5:30 Springfield NJ M25-29 3 71 3 933 1628 26:58 28:01
4 Chip Ohara M 38 56:21 5:39 56:21 5:39 Auburn NY M35-39 1 134 4 933 5 27:43 28:38
5 Matthew Lacey M 34 56:25 5:39 56:25 5:39 Clinton NY M30-34 1 114 5 933 1097 27:45 28:40
6 William Hoyne M 36 56:56 5:42 56:56 5:42 Clay NY M35-39 2 134 6 933 4 28:05 28:52
7 Matthew Johnson M 26 57:12 5:44 57:13 5:44 Fayetteville NY M25-29 4 71 7 933 2 28:29 28:43
8 Maegan Krifchin F 31 58:02 5:49 58:02 5:49 Atlanta GA F30-34 1 134 1 976 1 28:35 29:28
9 Richard Wing M 32 58:35 5:52 58:35 5:52 Syracuse NY M30-34 2 114 8 933 2161 28:56 29:39
10 Jon French M 35 58:55 5:54 58:56 5:54 Syracuse NY M35-39 3 134 9 933 688 29:02 29:54
11 Antonio Palmer M 27 59:15 5:56 59:16 5:56 Syracuse NY M25-29 5 71 10 933 10 28:47 30:28
12 Nicholas Murgia M 26 59:15 5:56 59:16 5:56 Jamesville NY M25-29 6 71 11 933 1385 29:15 30:01
13 Jason Mintz M 39 59:26 5:57 59:27 5:57 Syracuse NY M35-39 4 134 12 933 9 29:18 30:08
14 Laurel Leone F 34 59:51 6:00 59:51 6:00 Manlius NY F30-34 2 134 2 976 3 29:04 30:47
15 Daniel Lambert M 29 1:00:02 6:01 1:00:03 6:01 Liverpool NY M25-29 7 71 13 933 1109 30:12 29:51
16 Jacob Erdman M 22 1:00:05 6:01 1:00:23 6:03 Gouverneur NY M19-24 1 36 14 933 617 29:47 30:18
17 Kevin Collins M 48 1:00:17 6:02 1:00:17 6:02 Brewerton NY M45-49 1 91 15 933 2258 29:17 31:00
18 Declan Shaughnessy M 16 1:00:21 6:03 1:00:23 6:03 Syracuse NY M01-18 1 26 16 933 1833 29:58 30:23
19 Cassie Graves F 30 1:01:27 6:09 1:01:27 6:09 Syracuse NY F30-34 3 134 3 976 2257 30:00 31:27
20 Tim Maxon M 33 1:01:41 6:11 1:01:42 6:11 Fayetteville NY M30-34 3 114 17 933 1246 30:31 31:10
21 AJ Beers M 22 1:01:42 6:11 1:02:00 6:12 Central Square NY M19-24 2 36 18 933 7 30:20 31:23
22 Catherine Beck F 33 1:02:13 6:14 1:02:14 6:14 Clinton NY F30-34 4 134 4 976 126 30:45 31:28
23 Matt Conant M 43 1:02:43 6:17 1:02:45 6:17 Ballston Spa NY M40-44 1 139 19 933 379 30:45 31:59
24 Nicolas Tautiva M 28 1:03:19 6:20 1:03:20 6:20 Syracuse NY M25-29 8 71 20 933 1981 31:24 31:56
25 Andrea Damad M 32 1:03:26 6:21 1:03:27 6:21 Syracuse NY M30-34 4 114 21 933 2249 30:26 33:01
26 Ryan Dague M 35 1:03:57 6:24 1:03:59 6:24 Syracuse NY M35-39 5 134 22 933 463 31:37 32:21
27 Wayne Allen, II M 44 1:04:15 6:26 1:04:16 6:26 Oneonta NY M40-44 2 139 23 933 39 31:17 32:58
28 Michael Sportiello M 24 1:04:18 6:26 1:04:19 6:26 Rochester NY M19-24 3 36 24 933 1900 31:35 32:43
29 Randy Misencik M 39 1:04:31 6:28 1:04:34 6:28 Liverpool NY M35-39 6 134 25 933 1337 31:55 32:37
30 Jake Pusey M 28 1:04:46 6:29 1:04:46 6:29 Syracuse NY M25-29 9 71 26 933 1599 32:44 32:02
31 Michael Robinson M 38 1:04:57 6:30 1:05:01 6:31 Syracuse NY M35-39 7 134 27 933 1692 31:58 33:00
32 Eileen Cody F 27 1:05:04 6:31 1:05:04 6:31 Bethlehem PA F25-29 1 99 5 976 360 31:31 33:33
33 Adam McCaffery M 40 1:05:08 6:31 1:05:11 6:32 Columbia MD M40-44 3 139 28 933 1255 32:01 33:08
34 Kenny Makosch M 43 1:05:22 6:33 1:05:25 6:33 Ithaca NY M40-44 4 139 29 933 1209 32:07 33:16
35 Christopher Halsey M 24 1:05:41 6:35 1:06:04 6:37 Clark Mills NY M19-24 4 36 30 933 830 32:22 33:19
36 Michael Lavelle M 37 1:05:57 6:36 1:05:58 6:36 Fayetteville NY M35-39 8 134 31 933 2222 32:41 33:16
37 Edward Morrissey M 53 1:06:02 6:37 1:06:03 6:37 Syracuse NY M50-54 1 111 32 933 1368 32:30 33:32
38 Joey Randall M 49 1:06:10 6:37 1:06:12 6:38 Cortland NY M45-49 2 91 33 933 2241 33:33 32:37
39 Jacob Kahane M 19 1:06:16 6:38 1:06:18 6:38 Providence RI M19-24 5 36 34 933 990 32:35 33:41
40 Connor Shanahan M 17 1:06:18 6:38 1:06:20 6:38 Syracuse NY M01-18 2 26 35 933 1829 32:21 33:57
41 Kevin Abel M 25 1:06:30 6:39 1:06:31 6:40 Liverpool NY M25-29 10 71 36 933 18 32:01 34:29
42 Katie Mutter F 29 1:06:50 6:41 1:06:51 6:42 Syracuse NY F25-29 2 99 6 976 6 32:44 34:07
43 Jacob Belcher M 21 1:07:05 6:43 1:07:09 6:43 Fulton NY M19-24 6 36 37 933 130 33:04 34:01
44 Russell Crisafulli M 48 1:07:11 6:44 1:07:15 6:44 Oswego NY M45-49 3 91 38 933 432 33:31 33:41
45 Andrew Philip M 40 1:07:14 6:44 1:07:18 6:44 Fayetteville NY M40-44 5 139 39 933 1538 33:14 34:00
46 Sean Severance M 52 1:07:31 6:46 1:07:32 6:46 Liverpool NY M50-54 2 111 40 933 1824 33:33 33:58
47 Timothy Riccardi M 61 1:07:45 6:47 1:07:45 6:47 Marietta NY M60-64 1 70 41 933 1663 32:44 35:02
48 Patrick Thomas M 39 1:07:47 6:47 1:08:10 6:49 Port Byron NY M35-39 9 134 42 933 1994 33:23 34:25
49 Brendan McGinn M 39 1:07:51 6:48 1:07:53 6:48 Fayetteville NY M35-39 10 134 43 933 1275 33:33 34:18
50 Raymond Clark M 37 1:08:05 6:49 1:08:07 6:49 Syracuse NY M35-39 11 134 44 933 351 33:29 34:37

Displaying 1-50 of 1909 results

Page: 123453536373839

Return to the list of events