Results

124th Annual Delaware YMCA Buffalo Turkey Trot 8K Searchable

November 28, 2019
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 201-250 of 11912 results

Page: 1234567235236237238239

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
201 Ethan Sodaro M 17 32:04 6:27 32:17 6:30 Lockport NY M15-19 49 434 187 5921 11711
202 Amy Fakterowitz F 51 32:04 6:27 32:06 6:28 Williamsville NY F50-54 1 398 15 5990 44
203 Gavin Ingrao M 18 32:05 6:28 32:10 6:29 Angola NY M15-19 50 434 188 5921 5723
204 Justin Orr M 37 32:06 6:28 32:27 6:32 Hamburg NY M35-39 14 721 189 5921 9285
205 Michael Hamp M 25 32:06 6:28 32:53 6:37 Quaker Hill CT M25-29 31 642 190 5921 5010
206 Aiden McNamara M 17 32:06 6:28 32:08 6:28 Lewiston NY M15-19 51 434 191 5921 8126
207 Andy Campana M 33 32:09 6:28 32:14 6:29 Amherst NY M30-34 29 702 192 5921 1745
208 Rob Scarpello M 40 32:10 6:29 32:11 6:29 Amherst NY M40-44 23 546 193 5921 10913
209 Marissa Dressel F 27 32:10 6:29 32:21 6:31 Buffalo NY F25-29 4 948 16 5990 3266
210 Luke Wolfling M 26 32:10 6:29 33:39 6:47 East Aurora NY M25-29 32 642 194 5921 13573
211 James Sharratt M 42 32:11 6:29 32:19 6:30 Buffalo NY M40-44 24 546 195 5921 11309
212 Maisy Webster F 20 32:11 6:29 32:39 6:34 East Aurora NY F20-24 3 602 17 5990 13161
213 Gavin Lyness M 17 32:11 6:29 32:24 6:31 Lockport NY M15-19 52 434 196 5921 7363
214 Brian Borawski M 36 32:13 6:29 32:20 6:31 Clarence Center NY M35-39 15 721 197 5921 1172
215 Patrick Smith M 38 32:14 6:30 32:16 6:30 Granville OH M35-39 16 721 198 5921 11652
216 Zachary Rodems M 25 32:14 6:30 32:42 6:35 Buffalo NY M25-29 33 642 199 5921 10483
217 Mary Lebrun Schultz F 38 32:16 6:30 32:28 6:32 Buffalo NY F35-39 4 738 18 5990 7031
218 Eric Roberts M 38 32:17 6:30 32:29 6:32 Buffalo NY M35-39 17 721 200 5921 10404
219 Eric Hohenstein M 40 32:17 6:30 32:21 6:31 Fredonia NY M40-44 25 546 201 5921 5464
220 Adam Kahabka M 36 32:17 6:30 33:36 6:46 Lancaster NY M35-39 18 721 202 5921 6075
221 Gabrielle Orie F 20 32:18 6:30 33:07 6:40 Orchard Park NY F20-24 4 602 19 5990 9261
222 Mary Lawrence F 41 32:19 6:30 32:20 6:31 Boston NY F40-44 1 568 20 5990 46
223 Kreig Roche M 29 32:20 6:31 35:54 7:14 Clarence NY M25-29 34 642 203 5921 10469
224 Jay Heideman M 15 32:21 6:31 32:22 6:31 Middleport NY M15-19 53 434 204 5921 5235
225 Alex Conmy M 20 32:22 6:31 34:02 6:51 Orchard Park NY M20-24 27 440 205 5921 2351
226 Mike Neff M 38 32:25 6:32 32:41 6:35 South Portland ME M35-39 19 721 206 5921 8891
227 Barry Morton M 54 32:26 6:32 32:33 6:33 Toronto ON M50-54 6 451 207 5921 8642
228 Matthew Pusateri M 17 32:26 6:32 32:30 6:33 Newfane NY M15-19 54 434 208 5921 9979
229 Kevin O'Brien M 37 32:27 6:32 32:40 6:35 Buffalo NY M35-39 20 721 209 5921 9108
230 Celeste Candela F 27 32:27 6:32 32:49 6:37 Jersey City NJ F25-29 5 948 21 5990 1775
231 Brandon Voyer M 25 32:28 6:32 32:37 6:34 Tonawanda NY M25-29 35 642 210 5921 12945
232 Eoin Gregg M 41 32:28 6:32 32:31 6:33 Buffalo NY M40-44 26 546 211 5921 4753
233 Bob Merritt M 62 32:30 6:33 32:34 6:33 Grand Island NY M60-64 4 330 212 5921 8262
234 Skip Kunecki M 30 32:30 6:33 33:03 6:39 Fairport NY M30-34 30 702 213 5921 6815
235 Scott McCann M 39 32:34 6:33 32:55 6:38 Juneau AK M35-39 21 721 214 5921 7913
236 John Mangione M 57 32:34 6:33 32:36 6:34 East Amherst NY M55-59 3 443 215 5921 7572
237 Jeremy Zgoda M 23 32:35 6:34 32:36 6:34 Williamsville NY M20-24 28 440 216 5921 22
238 Dan Hoff M 29 32:38 6:34 33:16 6:42 San Francisco CA M25-29 36 642 217 5921 5440
239 Noah Rockensuess M 16 32:38 6:34 32:52 6:37 Buffalo NY M15-19 55 434 218 5921 10474
240 Dominic Patrick M 26 32:38 6:34 32:41 6:35 Cambridge MA M25-29 37 642 219 5921 9489
241 Matthew McMahon M 34 32:40 6:35 32:59 6:38 Grand Island NY M30-34 31 702 220 5921 8109
242 Patrick Veazey M 15 32:41 6:35 32:58 6:38 Pittsburgh PA M15-19 56 434 221 5921 12837
243 Alison Pepero F 26 32:41 6:35 32:58 6:38 Buffalo NY F25-29 6 948 22 5990 9575
244 Mark Shima M 52 32:41 6:35 33:07 6:40 Williamsville NY M50-54 7 451 222 5921 11370
245 Jeremy Gworek M 35 32:42 6:35 32:55 6:38 Rochester NY M35-39 22 721 223 5921 4905
246 Owen Plimpton M 18 32:42 6:35 36:53 7:26 Arlington VA M15-19 57 434 224 5921 9779
247 Nicholas Knorz M 23 32:43 6:35 34:25 6:56 Clarence NY M20-24 29 440 225 5921 6522
248 Katy Canty F 35 32:43 6:35 32:56 6:38 Buffalo NY F35-39 5 738 23 5990 1794
249 John Archie M 23 32:45 6:36 36:18 7:18 Oreland PA M20-24 30 440 226 5921 327
250 Joe Flynn M 28 32:47 6:36 34:15 6:54 Batavia NY M25-29 38 642 227 5921 3940

Displaying 201-250 of 11912 results

Page: 1234567235236237238239

Return to the list of events