THE 31st ANNUAL UTICA BOILERMAKER 15K ROAD RACE
                        Utica, NY   July 13, 2008

  Results By: Leone Timing & Results Services (www.leonetiming.com) & 
                Finish Line Road Race Technicians (www.flrrt.com)

----------------------------------------------------------------------------
                                                        GUN     GUN    GUN  
NAME                                                    PLACE   TIME   PACE 
---------------------------------------------------------------------------
Abad, Farah              F  33 Jackson Heights    NY     5769 1:37:01 10:25 
Abbe, Dolly              F  56 Waterville         NY     8157 1:49:57 11:48 
Abbe, Zach               M  25 Waterville         NY     1414 1:12:29  7:47 
Abbenante, Nick T.       M  28 Albany             NY     3104 1:23:35  8:58 
Abbondanzio, David       M  34 Syracuse           NY     3586 1:26:04  9:14 
Abbott, Chris            M  24 Brookline          MA      803 1:07:23  7:14 
Abbott, Chris            M  35 Syracuse           NY     3466 1:25:34  9:11 
Abbott, Lisa             F  39 New York           NY     2512 1:20:17  8:37 
Abbott-Dallamora, Jason  M  23 Framingham         MA      418 1:02:27  6:42 
Abbuhl, Daniel           M  44 Rome               NY     2983 1:22:57  8:54 
Abdallah, Michael A.     M  47 Mohawk             NY      433 1:02:37  6:44 
Abdoo, Amy T.            F  41 Clinton            NY     8558 1:53:48 12:13 
Abdul, Joel              M  31 Cohoes             NY     3727 1:26:53  9:20 
Abdulla, Robin A.        F  48 Utica              NY     7249 1:44:27 11:13 
Abel, Rich               M  43 Yorkville          NY     8534 1:53:29 12:11 
Abel, William M.         M  58 New Hartford       NY     5612 1:36:19 10:20 
Abelson, Jennifer        F  28 Marlboro           MA     9031 1:59:02 12:47 
Aber, Robert F.          M  52 Liverpool          NY     3643 1:26:24  9:17 
Abounader, Kelli M.      F  30 Utica              NY     8325 1:51:22 11:57 
Abraham, Jemelle         F  36 Rockville          MD     5512 1:35:52 10:18 
Abraham, Michael L.      M  18 Utica              NY     7665 1:46:37 11:27 
Abramczyk, Ken           M  62 Sauquoit           NY     8587 1:54:09 12:15 
Abramo, Joseph M.        M  30 Stormville         NY     6830 1:42:18 10:59 
Abreu, Daniel S.         M  32 East Syracuse      NY     8022 1:49:01 11:42 
Aceti, Dan T.            M  16 New Hartford       NY     2384 1:19:26  8:32 
Aceti, Thomas J.         M  50 New Hartford       NY     2770 1:21:37  8:46 
Acevedo, Matthew         M  37 Barneveld          NY     6369 1:39:59 10:44 
Achin, Michele A.        F  44 New Hartford       NY     7017 1:43:15 11:05 
Ackerman, Rick A.        M  43 Brewerton          NY     1044 1:09:35  7:28 
Ackerman, Thomas D.      M  40 New Berlin         NY     2655 1:21:00  8:42 
Acquaviva, Christina R.  F  23 Syracuse           NY     6863 1:42:26 11:00 
Acquaviva, Jaime         F  32 Boston             MA     6836 1:42:19 10:59 
Acquaviva, Joseph        M  40 Albany             NY     4017 1:28:29  9:30 
Adam, Alyson             F  27 Saratoga Springs   NY     6980 1:43:05 11:04 
Adamo, Meghan M.         F  22 Pittsfield         MA     3180 1:23:56  9:01 
Adams, Jeff              M  58 York               PA     6541 1:40:50 10:50 
Adams, Jeffrey S.        M  43 Frankfort          NY     7129 1:43:50 11:09 
Adams, John              M  29 Clinton            NY     5119 1:34:05 10:06 
Adams, John R.           M  42 Amherst            NY     2412 1:19:38  8:33 
Adams, Kevin C.          M  40 Walden             NY      908 1:08:28  7:21 
Adams, Kyle R.           M  32 Liverpool          NY     4713 1:32:04  9:53 
Adams, Scott F.          M  42 Rome               NY     1347 1:11:59  7:44 
Adams, Timothy M.        M  36 Clifton Park       NY     2783 1:21:42  8:46 
Adams, TJ                M  33 Melville           NY      608 1:05:11  7:00 
Adamson, Amber           F  29 Springfield        PA     9164 2:01:13 13:01 
Adamson, Nona            F  37 Saratoga Springs   NY     9032 1:59:04 12:47 
Adelson, Brian M.        M  41 Gansevoort         NY     5930 1:37:46 10:30 
Adelson, Lisa            F  40 Gansevoort         NY     5927 1:37:46 10:30 
Adikes, Rebecca C.       F  19 Mount Vision       NY     3445 1:25:27  9:11 
Adillo, Kasime           M  29 Ethiopia                    10   46:02  4:57 
Adkins, Alison R.        F  32 Denver             PA     7576 1:46:10 11:24 
Adkins, Michael S.       M  41 Denver             PA     4828 1:32:43  9:57 
Adkins, Tracy L.         F  32 Youngstown         NY     5936 1:37:49 10:30 
Adolfi, Pat              M  44 Syracuse           NY      238   58:50  6:19 
Adornato, Michael        M  39 New Hartford       NY     3141 1:23:45  9:00 
Adroved, David           M  40 Utica              NY     7904 1:48:04 11:36 
Adroved, Jose A.         M  41 Portsmouth         RI     3316 1:24:40  9:06 
Aery, Andrew S.          M  25 Saratoga Springs   NY     9450 2:08:03 13:45 
Aery, Jonathan           M  27 Amsterdam          NY     6374 1:40:00 10:44 
Afarian, Courtney        F  23 Clinton            NY     6695 1:41:38 10:55 
Afarian, Mike            M  49 Clinton            NY     3588 1:26:04  9:15 
Agan, Jeffrey M.         M  49 Oneida             NY     2047 1:17:11  8:17 
Agar, Alexandra M.       F  12 Plano              TX     9053 1:59:26 12:49 
Agar, David              M  46 Orleans            ON     4601 1:31:25  9:49 
Agosti, Matthew          M  27 Orchard Park       NY     6247 1:39:25 10:40 
Aguiar, Heidi E.         F  30 Hamlin             NY     8783 1:56:06 12:28 
Aguilo, Miguel A.        M  26 Ithaca             NY     3197 1:24:00  9:01 
Ahern, Devan E.          F  25 Cazenovia          NY     3476 1:25:37  9:12 
Ahern, Patricia B.       M  23 Herkimer           NY     2201 1:18:17  8:24 
Ahmed, Mubashar          M  19 Staten Island      NY     4436 1:30:31  9:43 
Aiello, Barbara J.       F  38 New York Mills     NY     9663 2:17:32 14:46 
Aiello, Carrie           F  29 Charlotte          NC     8563 1:53:52 12:13 
Aiello, Joseph J.        F  50 Oriskany           NY     7015 1:43:15 11:05 
Aiello, Joseph J.        M  33 Utica              NY     7949 1:48:22 11:38 
Aiello, Lisa             F  36 Gilbert            AZ     8350 1:51:46 12:00 
Aikens, Jen              F  42 Bovina Center      NY     4353 1:30:09  9:41 
Aikins, Travis W.        M  21 Sherburne          NY     6733 1:41:46 10:56 
Akey, Jessica            F  28 Tonawanda          NY     7675 1:46:41 11:27 
Akin, Jeffrey A.         M  39 Mahwah             NJ     5341 1:35:02 10:12 
Akin, Marla              F  37 Mahwah             NJ     4531 1:31:03  9:47 
Akins, Jessie            F  21 Ithaca             NY     2887 1:22:19  8:50 
Alagic, Lamija           F  25 Watervliet         NY     6552 1:40:55 10:50 
Alamond, Duane E.        M  53 Utica              NY     1270 1:11:21  7:40 
Albanese, Anthony J.     M  50 Canastota          NY      579 1:04:48  6:58 
Albanese, Julie A.       F  19 Canastota          NY     5668 1:36:36 10:22 
Alberding, Karen M.      F  19 Waterville         NY     6758 1:41:54 10:56 
Alberici, Paul           M  35 Baldwinsville      NY     2504 1:20:14  8:37 
Alberici, Tracy          F  34 Cicero             NY     6510 1:40:38 10:48 
Alberico, Thomas M.      M  47 Brattleboro        VT     5743 1:36:55 10:24 
Alberico, Jr., Joseph A. M  59 Utica              NY     4884 1:33:02  9:59 
Albert, Nicole           F  36 Pittsburgh         PA     7197 1:44:11 11:11 
Alberts, Edward          M  45 Oswego             NY     4647 1:31:38  9:50 
Albright, David          M  44 Endicott           NY     5804 1:37:11 10:26 
Albright, Matthew J.     M  34 Delhi              NY     5983 1:38:01 10:31 
Alcorn, Ken              M  50 Oneida             NY     6389 1:40:05 10:45 
Alcott, Tammy A.         F  48 Hamilton           NY     1095 1:09:59  7:31 
Alcuri, Kristin          F  25 New Hartford       NY     2884 1:22:18  8:50 
Alden, Heather           F  32 Navarre            FL     3858 1:27:36  9:24 
Alden, Valerie A.        F  40 Decatur            GA     5328 1:35:00 10:12 
Aldous, Thomas S.        M  31 Oneida             NY     2856 1:22:09  8:49 
Aldrich, Alvah           M  31 Geneva             NY     3215 1:24:07  9:02 
Aldrich, John            M  44 Fabius             NY     1599 1:13:57  7:57 
Aldridge, Stephanie K.   F  33 Lawrence           KS     9261 2:03:02 13:12 
Alessandrini, Steven M.  M  43 New Hartford       NY     4814 1:32:37  9:57 
Alex, Liz                F  33 Baltimore          MD     9445 2:07:49 13:43 
Alexander, Kevin         M  32 Syracuse           NY     8107 1:49:37 11:46 
Alexanian, Libo          M  41 Lyons              NY     3359 1:24:56  9:07 
Aliasso, Jr., Robert E.  M  43 Henderson          NY     2174 1:18:06  8:23 
Allan, Lisa              F  36 Ottawa             ON     1093 1:09:59  7:31 
Allen, Andrew D.         M  22 Utica              NY     9266 2:03:09 13:13 
Allen, Cody C.           M  19 Oriskany           NY     5928 1:37:46 10:30 
Allen, David             M  48 New Hartford       NY     7509 1:45:48 11:22 
Allen, David E.          M  42 Pulaski            NY     1463 1:12:51  7:49 
Allen, Dina              F  39 Scotia             NY     4599 1:31:24  9:49 
Allen, Donald J.         M  57 Remsen             NY     9188 2:01:34 13:03 
Allen, Jim               M  36 Ilion              NY     5285 1:34:47 10:11 
Allen, Joseph            M  55 Toronto            ON     3310 1:24:38  9:05 
Allen, Kris              F  42 Blossvale          NY     4049 1:28:41  9:31 
Allen, Michael D.        M  24 Fulton             NY     2408 1:19:36  8:33 
Allen, Sandy M.          F  60 Jacksonville       FL     9234 2:02:27 13:09 
Allen, Susan             F  15 New Hartford       NY     6640 1:41:19 10:53 
Allen, Traci             F  38 Middle Village     NY     6592 1:41:06 10:51 
Allen, Walt M.           M  65 Jacksonville       FL     4779 1:32:24  9:55 
Allin, Andrew            M  21 Troy               NY      669 1:05:52  7:04 
Allison, Bill            M  52 Camillus           NY     1295 1:11:34  7:41 
Allison, Elizabeth       F  23 Charlestown        MA     3382 1:25:05  9:08 
Allison, Ellen F.        F  48 Norwood            MA     6555 1:40:57 10:50 
Allison, Paul            M  21 North Creek        NY       66   52:48  5:40 
Allmon, Leonard T.       M  45 Parish             NY     4402 1:30:23  9:42 
Allott, Jim              M  48 Potsdam            NY      445 1:02:48  6:45 
Allott, Kathy            F  52 Potsdam            NY     4653 1:31:40  9:51 
Allott, Kevin            M  17 Potsdam            NY     2837 1:22:02  8:49 
Allston, Loren           M  41 Wendell            NC     7965 1:48:31 11:39 
Almas, Karen M.          F  47 Caledonia          ON     2692 1:21:12  8:43 
Almy, Jim                M  37 Marcy              NY     3605 1:26:10  9:15 
Alston, Wilton D.        M  49 Rochester          NY     1711 1:14:51  8:02 
Alt, Ken                 M  35 New Hartford       NY     4318 1:30:00  9:40 
Altamuro, Denise         F  50 Remsen             NY     7651 1:46:31 11:26 
Altavilla, Christopher   M  32 Newport            RI     1635 1:14:14  7:58 
Alterio, Celia C.        F  18 Amherst            NY      829 1:07:34  7:15 
Althaus, Nicole K.       F  24 Hamilton           NY     8159 1:49:57 11:48 
Althoff, Bruce W.        M  46 Raleigh            NC     2447 1:19:51  8:34 
Altreuter, William C.    M  51 Buffalo            NY     8858 1:57:01 12:34 
Aluarte, Daisy B.        F  28 Dolgeville         NY     8296 1:51:06 11:56 
Alvarez, Jose L.         M  55 Oneida             NY     4218 1:29:34  9:37 
Alvarez, Juan            M  39 Brocktondale       NY     8823 1:56:29 12:30 
Amash, Chris R.          M  36 Queensbury         NY     6109 1:38:44 10:36 
Amato, Keoth             M  37 Mechanicville      NY     7298 1:44:44 11:15 
Ambrass, Chrisie M.      F  29 Cranberry Twp      PA     3702 1:26:42  9:19 
Ambrose, Brianna         F  16 New Hartford       NY     8119 1:49:40 11:46 
Ambrose, Mike            M  43 New Hartford       NY     8466 1:52:42 12:06 
Ambruso, Amara           F  22 Utica              NY     6896 1:42:34 11:01 
Ambruso, Ryan F.         M  21 Utica              NY     4003 1:28:21  9:29 
Amburgey, Terence        M  29 Loveland           OH     3106 1:23:36  8:59 
Amedio, Mike D.          M  52 Oswego             NY     8641 1:54:42 12:19 
Ames, Sharon L.          F  51 Fayetteville       NY     6491 1:40:34 10:48 
Amidon, Anne O.          F  56 Corfu              NY     8367 1:51:56 12:01 
Amidon, Bob              M  18 Lafayette          NY     6272 1:39:31 10:41 
Amidon, Jeffrey D.       M  44 New Hartford       NY      817 1:07:28  7:15 
Amidon, Joel P.          M  47 Rome               NY     5823 1:37:16 10:27 
Amidon, Paige E.         F  18 Rome               NY     5642 1:36:28 10:21 
Amitrani, Sara P.        F  22 Red Bank           NJ      794 1:07:18  7:14 
Amphlett, Perky C.       M  49 Mesa               AZ     2967 1:22:50  8:54 
Anagnost, Stephen        M  49 Manlius            NY     2378 1:19:19  8:31 
Anastasio, Carmine F.    M  28 Highland           NY     4819 1:32:39  9:57 
Ancowitz, Rich           M  49 Guilderland        NY     3550 1:25:55  9:14 
Andalora, Corey          M  27 West Henrietta     NY     4233 1:29:38  9:37 
Anderson, Amelia         F  25 Ithaca             NY     6305 1:39:38 10:42 
Anderson, Brad           M  49 Utica              NY     2094 1:17:32  8:20 
Anderson, Christina M.   F  33 Rome               NY     5314 1:34:54 10:11 
Anderson, Dora           F  37 Albany             NY     6411 1:40:14 10:46 
Anderson, Jeffrey L.     M  50 Bainbridge         NY     8750 1:55:44 12:25 
Anderson, Kelly A.       F  30 Seneca Falls       NY     9297 2:03:50 13:18 
Anderson, Michael        M  22 Skaneateles        NY      906 1:08:26  7:21 
Anderson, Michelle       F  40 Bethesda           MD     9562 2:11:44 14:08 
Anderson, Neil L.        M  23 Arcade             NY     3665 1:26:32  9:17 
Anderson, Patrick T.     M  38 Lowville           NY      672 1:05:53  7:05 
Anderson, Pete           M  24 Utica              NY     1787 1:15:33  8:07 
Anderson, Peter Z.       M  57 Norwich            NY     3242 1:24:16  9:03 
Anderson, Sam            M  14 Brantingham        NY     3688 1:26:39  9:18 
Anderson, Tom            M  45 Bethesda           MD     4982 1:33:26 10:02 
Anderson, Victoria C.    F  48 Bainbridge         NY     8893 1:57:22 12:36 
Anderson, Zachary S.     M  30 Pulaski            NY     2021 1:17:02  8:16 
Andolina, Christopher M. M  29 Webster            NY     5236 1:34:33 10:09 
Andolsek, Dan            M  47 Tonawanda          NY      942 1:08:45  7:23 
Andre, Dan               M  36 Austin             TX     1627 1:14:13  7:58 
Andre, Rodney C.         M  38 Tyngsboro          MA      825 1:07:31  7:15 
Andreas, Donny           M  41 Seneca Falls       NY      977 1:09:03  7:25 
Andreine, Lori           F  44 Elmira             NY     6333 1:39:48 10:43 
Andrew-Zipprich, Caryle  F  47 Manlius            NY      464 1:03:09  6:47 
Andrews, Carmen M.       F  30 Corning            NY     7256 1:44:31 11:13 
Andrews, Charlie         M  51 West Irondequoit   NY      190   57:39  6:12 
Andrews, Erin K.         F  42 Sherrills Ford     NC     7506 1:45:46 11:21 
Andriatch, Mike D.       M  45 Brockport          NY     5978 1:38:00 10:31 
Angeline, David          M  23 Scottsville        NY     5097 1:33:58 10:05 
Angelini, Tricia         F  34 Saugerties         NY     8578 1:54:03 12:15 
Angelis, Justine         F  38 New York           NY     8647 1:54:45 12:19 
Angell-Greene, Jennifer  F  29 Hastings On Hudson NY     9542 2:10:43 14:02 
Angelo, Michael V.       M  56 Center Conway      NH      650 1:05:37  7:03 
Angerosa, Jordan J.      M  17 Deerfield          NY     1914 1:16:22  8:12 
Anis, Michael            M  26 Edison             NJ       58   52:07  5:36 
Ano, Cheryl              F  41 Sylvan Beach       NY     7722 1:46:58 11:29 
Ano, Kelly T.            M  40 Sylvan Beach       NY     4904 1:33:06 10:00 
Anstet, Paul             M  33 Watertown          NY      233   58:46  6:19 
Antinore, Mark J.        M  41 Rochester          NY     7286 1:44:41 11:14 
Antonik, Andrew          M  53 Newton             IL     8940 1:58:01 12:40 
Antoniou, Robert         M  27 Syracuse           NY      953 1:08:52  7:24 
Antonoff, Nicole         F  21 Dolgeville         NY     2859 1:22:10  8:49 
Antonoff, Thomas         M  48 Dolgeville         NY     3535 1:25:52  9:13 
Anway, Andrew            M  53 Arlington          MA     7473 1:45:31 11:20 
Anway, Hart              M  79 Clinton            NY     8045 1:49:10 11:43 
Anweiler, Jeff           M  38 New Hartford       NY     7408 1:45:14 11:18 
Anweiler, Lisa C.        F  37 New Hartford       NY     7410 1:45:14 11:18 
Apicella, Jolie A.       F  28 New Hartford       NY     5152 1:34:14 10:07 
Applegate, Margaret H.   F  16 West Winfield      NY     6419 1:40:15 10:46 
Applegate, Robert W.     M  55 West Winfield      NY     4644 1:31:37  9:50 
Aquilio, Julie A.        F  35 Sayre              PA     4221 1:29:34  9:37 
Arancio, Patrick         M  18 Clinton            NY     1816 1:15:44  8:08 
Arbogast, Angela R.      F  57 Amherst            NY     8871 1:57:08 12:34 
Arbogast, Joseph         M  18 Stittville         NY     1076 1:09:50  7:30 
Archibald, Abbie L.      F  23 Schenectady        NY     2952 1:22:42  8:53 
Arciniaga, Nicholas      M  25 USA                         13   46:23  4:59 
Arcuri, Anthony J.       M  44 Charlottesville    VA     7118 1:43:46 11:08 
Arcuri, Ashley M.        F  23 Utica              NY     4315 1:29:59  9:40 
Arcuri, Kristine A.      F  30 Marcy              NY     6931 1:42:45 11:02 
Arcuri, Leslie           F  46 Charlottesville    VA     7119 1:43:46 11:08 
Arcuri, Michael A.       M  49 Utica              NY     6637 1:41:18 10:53 
Arcuri, Rocco            M  21 Utica              NY     2395 1:19:32  8:32 
Arcuri, Sandra J.        F  37 Deerfield          NY     7087 1:43:37 11:07 
Arcuri, Thomas S.        M  45 Herkimer           NY     8536 1:53:30 12:11 
Arena, Teresa            F  47 Florida            NY     5641 1:36:28 10:21 
Aris, John W.            M  28 Fayetteville       NY      399 1:02:15  6:41 
Arlukiewicz, Michelle    F  27 Syracuse           NY     4858 1:32:51  9:58 
Armbruster, Garrett J.   M  20 Bedford            NY      189   57:36  6:11 
Armlin, Jennifer         F  30 Sherrill           NY     4749 1:32:16  9:54 
Arms, Martin J.          M  35 New York           NY     8502 1:53:03 12:08 
Arms, Victoria W.        F  35 New York           NY     8608 1:54:22 12:17 
Armstrong, Aaron D.      M  44 Oswego             NY     4765 1:32:21  9:55 
Armstrong, Alexandra M.  F  17 Whitesboro         NY     9726 2:25:50 15:39 
Armstrong, Donna         F  45 Whitesboro         NY     2851 1:22:07  8:49 
Armstrong, Erin          F  26 Atlanta            GA     8737 1:55:35 12:24 
Armstrong, Gregory L.    M  24 Rochester          NY     5603 1:36:16 10:20 
Armstrong, James         M  46 Whitesboro         NY     3004 1:23:05  8:55 
Armstrong, Kelly M.      F  39 Deerfield          NY     7852 1:47:40 11:34 
Arnesen, Mary Ann        F  43 Scotia             NY     9480 2:08:38 13:49 
Arnold, Danny W.         M  50 Clifton Park       NY     4532 1:31:03  9:47 
Arnold, Ellen R.         F  21 State College      PA     5907 1:37:41 10:29 
Arnold, Kelly            F  42 Decatur            GA     6966 1:42:56 11:03 
Arruda, Karen A.         F  34 Raynham            MA     4239 1:29:39  9:38 
Arsenault, Kathy         F  52 North Syracuse     NY     8233 1:50:36 11:52 
Arsenault, Richard R.    M  66 Granby             MA     1709 1:14:50  8:02 
Artese, Terri L.         F  42 Scotia             NY     1193 1:10:46  7:36 
Artim, Stephen T.        M  19 Orchard Park       NY     7847 1:47:39 11:33 
Artim, Thomas S.         M  53 Orchard Park       NY     9619 2:14:40 14:27 
Arts, Susan              F  46 Delray Beach       FL     2281 1:18:46  8:28 
Arwade, Sanjay R.        M  33 Amherst            MA      423 1:02:33  6:43 
Ascenzo, John F.         M  56 Syracuse           NY     2260 1:18:39  8:27 
Ash, Robert F.           M  16 Utica              NY     2745 1:21:28  8:45 
Ash, Stephen C.          M  62 North Tonawanda    NY     9743 2:29:27 16:02 
Ash, Tonia               F  32 Ottawa             ON     8200 1:50:13 11:50 
Ashe, Jennifer           F  34 Cambridge          MA     5409 1:35:20 10:14 
Ashe, Susan              F  22 Mechanicville      NY      292   59:49  6:26 
Asher, Kathy M.          F  28 Rome               NY     6270 1:39:30 10:41 
Asher, Lisa              F  26 Waterford          NY     6264 1:39:28 10:41 
Ashley, Lydia            F  32 Feura Bush         NY     8384 1:52:01 12:02 
Ashline, Melissa         F  33 Webster            NY     9020 1:58:54 12:46 
Asiba, Neriah            F  26 Kenya                       54   51:53  5:34 
Asker, Jim A.            M  53 Nashville          TN     8609 1:54:22 12:17 
Askin, Dean              M  37 Geneva             NY     2056 1:17:17  8:18 
Askin, Jessica           F  29 Geneva             NY     4643 1:31:37  9:50 
Askins, Kyle J.          M  20 Jacksonville       NC     7614 1:46:21 11:25 
Asquino, Erika           F  30 Honeoye            NY     9208 2:01:54 13:05 
Astling, Miriam J.       F  24 Syracuse           NY     8829 1:56:35 12:31 
Atkinson, Joseph         M  42 Syracuse           NY     2727 1:21:22  8:44 
Atkinson, Trevor         M  16 Pulaski            NY     1279 1:11:25  7:40 
Atlas, Jordan            M  27 Ithaca             NY      455 1:02:58  6:46 
Attea, Timothy           M  41 Snyder             NY     4141 1:29:12  9:35 
Atzemis, Soti            M  44 Markham            ON     6439 1:40:21 10:46 
Aubry, Julie             F  37 Ottawa             ON     3353 1:24:54  9:07 
Aucter, Brian M.         M  23 Croghan            NY      791 1:07:15  7:13 
Augustinack, Jean        F  37 Waltham            MA     5679 1:36:40 10:23 
Aukema, Joy A.           F  35 Memphis            NY     6940 1:42:49 11:02 
Aurilio, Irene K.        F  55 Norwood            MA     5322 1:34:58 10:12 
Austin, Carrie           F  29 Utica              NY     4790 1:32:28  9:56 
Austin, Mark W.          M  28 Syracuse           NY     4987 1:33:27 10:02 
Austin, Mikaelyn         F  26 Philadelphia       PA     2061 1:17:21  8:18 
Austin, Scott A.         M  41 Utica              NY      442 1:02:46  6:44 
Austria, Ruben B.        M  29 Quincy             MA     4540 1:31:05  9:47 
Avello, Nicholas         M  20 West Sand Lake     NY      136   55:46  5:59 
Avery, Matthew J.        M  19 Brockport          NY      119   55:10  5:56 
Avila, Marty J.          M  27 Canandaigua        NY     2143 1:17:53  8:22 
Avila-Schmidt, Leslie    F  39 Webster            NY     2119 1:17:43  8:21 
Aviles, Brian            M  45 Ballston Spa       NY     3470 1:25:35  9:11 
Awad, Jason              M  24 Oneida             NY     2773 1:21:37  8:46 
Awad, Jim                M  49 Liverpool          NY     3308 1:24:37  9:05 
Awad, Katie H.           F  26 Albany             NY     8376 1:51:59 12:01 
Axelson, Scott           M  44 Milford            NH     5900 1:37:39 10:29 
Ayers, Anne              F  49 Eden               NY     6455 1:40:26 10:47 
Ayers, Pamela            F  32 Rochester          NY     1901 1:16:17  8:11 
Ayling, Katherine E.     F  23 Buffalo            NY     3897 1:27:49  9:26 
Ayoub, David             M  45 Manlius            NY     5830 1:37:18 10:27 
Azzarella, Tanya A.      F  31 Clifton Park       NY     9222 2:02:11 13:07 
Azzarito, Patrick C.     M  37 Utica              NY     3175 1:23:55  9:01 
Babcock, Charles E.      M  53 Saratoga Springs   NY     2781 1:21:42  8:46 
Babcock, Elizabeth A.    F  31 Henrietta          NY     6754 1:41:52 10:56 
Babcock, Perry L.        M  51 Lake Placid        NY     4030 1:28:36  9:31 
Baber, Cassaundra        F  31 Utica              NY     8628 1:54:31 12:18 
Babowicz, David E.       M  43 Marcy              NY     1143 1:10:28  7:34 
Babowicz, Jason          M  26 Rome               NY     3837 1:27:29  9:24 
Babowicz, Jerrianne      F  37 Marcy              NY     4811 1:32:35  9:56 
Babula, Melissa A.       F  22 New York Mills     NY     6497 1:40:35 10:48 
Babula, Nicole M.        F  24 New York Mills     NY     4618 1:31:30  9:49 
Bach, Janice             F  49 Fayetteville       NY     8962 1:58:13 12:42 
Bach, Joseph R.          M  40 Utica              NY     7279 1:44:39 11:14 
Bacigalupi, Darci E.     F  29 Cortland           NY     5422 1:35:26 10:15 
Backus, Aaron P.         M  30 Rensselaer Falls   NY     2100 1:17:34  8:20 
Backus, David A.         M  25 Hamilton           NY     1502 1:13:13  7:52 
Backus, Kelsi L.         F  27 Clifton Park       NY     3056 1:23:19  8:57 
Bacon, Bryan             M  28 South Dennis       MA     2202 1:18:17  8:24 
Bacon, Jessica K.        F  27 Syracuse           NY     4872 1:32:56  9:59 
Bacon, Robert E.         M  39 Ilion              NY     6549 1:40:54 10:50 
Badding, Danelle R.      F  23 Ballston Lake      NY     8635 1:54:40 12:19 
Badger, Larry E.         M  60 New York Mills     NY     1376 1:12:09  7:45 
Badgett, Jessica         F  25 East Syracuse      NY     6533 1:40:45 10:49 
Bahry, John S.           M  45 Freeville          NY     1634 1:14:14  7:58 
Bailey, Craig T.         M  40 Oneida             NY     7224 1:44:20 11:12 
Bailey, Jack             M  29 North Easton       MA      275   59:32  6:24 
Bailey, Jeremiah J.      M  22 Lyons              NY      671 1:05:53  7:05 
Bailey, John D.          M  52 Webster            NY     7528 1:45:56 11:22 
Bailey, Rod              M  66 Rochester          NY     3320 1:24:42  9:06 
Baillargeon, Peter       M  53 Rochester          NY     8141 1:49:48 11:47 
Baird, David F.          M  61 Arnprior           ON     6206 1:39:12 10:39 
Baird, Kelsey            F  21 Caroga Lake        NY     6949 1:42:50 11:02 
Baird, Robert D.         M  16 Holland Patent     NY      785 1:07:11  7:13 
Baird, Thomas            M  53 Caroga Lake        NY     3872 1:27:40  9:25 
Baker, Brian             M  46 Walden             NY      407 1:02:20  6:42 
Baker, Christopher       M  30 New York           NY     1141 1:10:27  7:34 
Baker, Daniel R.         M  51 Whitesboro         NY     7417 1:45:17 11:18 
Baker, Daria C.          F  26 New York           NY     5289 1:34:48 10:11 
Baker, Dennis M.         M  49 Ilion              NY     7900 1:48:00 11:36 
Baker, Diane M.          F  52 Lee Center         NY     8062 1:49:15 11:44 
Baker, George            M  62 Chittenango        NY     7922 1:48:11 11:37 
Baker, Jeannine M.       F  39 Baldwinsville      NY     8004 1:48:55 11:42 
Baker, Kristin T.        F  40 Syracuse           NY     6507 1:40:38 10:48 
Baker, Martin R.         M  50 North Syracuse     NY     6710 1:41:41 10:55 
Baker, Molly             F  36 Baldwinsville      NY     8016 1:48:59 11:42 
Baker, Scott V.          M  43 Syracuse           NY     6509 1:40:38 10:48 
Baker, Sharon J.         F  44 Corning            NY     3414 1:25:15  9:09 
Baker, Steven J.         M  44 Camden             NY     4262 1:29:44  9:38 
Bakharev, Aleksey A.     M  21 Niskayuna          NY     1640 1:14:18  7:59 
Bakharev, Alexander      M  53 Niskayuna          NY     1806 1:15:41  8:08 
Bakhareva, Svetlana      F  51 Niskayuna          NY     3997 1:28:19  9:29 
Bala, Talbot             M  39 Herkimer           NY     1171 1:10:38  7:35 
Balch, Anne B.           F  14 Clinton            NY     5276 1:34:46 10:10 
Balch, Kate S.           F  17 Clinton            NY     4747 1:32:16  9:54 
Balch, Thomas S.         M  49 Clinton            NY     3927 1:27:58  9:27 
Baldanza, Lori           F  40 Oneonta            NY     7134 1:43:53 11:09 
Balding, Nick            M  24 Wilmington         NC     5482 1:35:43 10:17 
Baldomir, Jason A.       M  35 Plattsburgh        NY     9447 2:07:54 13:44 
Baldwin, Marcia          F  43 Liverpool          NY     4732 1:32:12  9:54 
Baldwin, Sarah G.        F  27 Brighton           MA     4305 1:29:56  9:39 
Balio, Amy               F  27 Frankfort          NY     7387 1:45:08 11:17 
Balio, Michelle          F  30 Winchester         VA     7389 1:45:09 11:17 
Ball, Jeffrey L.         M  50 Whitesboro         NY     3824 1:27:25  9:23 
Ball, Jennifer           F  32 Arlington          VA     8026 1:49:02 11:42 
Ballantyne, Tyler        M  21 Beamsville         ON     3972 1:28:10  9:28 
Balliet, Sean            M  29 Woodbury           NJ      944 1:08:46  7:23 
Baltes, Marylou P.       F  56 Bellingham         MA     8070 1:49:18 11:44 
Balz, Eileen M.          F  21 Portsmouth         NH     5852 1:37:26 10:28 
Balz, Magdalen           F  23 Portsmouth         NH     5290 1:34:48 10:11 
Bambrick, Michael R.     M  27 Liverpool          NY      723 1:06:25  7:08 
Bandel, Neil             M  37 Mohawk             NY     2115 1:17:42  8:21 
Bandy, Alyssa            F  20 Scotia             NY     5599 1:36:15 10:20 
