THE 2012 NIKE CROSS REGIONAL CHAMPIONSHIPS - NEW YORK & NORTHEAST
            November 24   Held at Bowdoin Park, Wappingers Falls

                       GIRLS OPEN RACE - 5000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
---------------------------------------------------------------------------------
                                                                        1st   2nd
PLACE  PTS NAME                YR TEAM                         TIME    2.5K  2.5K
---------------------------------------------------------------------------------
    1      Andrea Cortina      SO Carmel Running Club         19:55.3 10:00  9:56 
    2    1 Ashleigh Crawford   FR Tully Running Club          20:07.6  9:55 10:13 
    3      Shelby Cuddeback    SR Attleboro A Team            20:11.3  9:54 10:18 
    4    2 Erika Alzamora      JR Kardinals                   20:12.4 10:11 10:02 
    5    3 Sam McCarthy        SR Pawling Track Club          20:21.4 10:08 10:14 
    6    4 Aislinn Sroczynski  JR Kardinals                   20:27.4 10:16 10:12 
    7    5 Brittany Gibson     SO Academic TC                 20:32.7 10:20 10:13 
    8      Sarah Rothmann      SO Andover XC Club             20:34.3 10:14 10:21 
    9    6 Ellen Jaworski      FR Tully Running Club          20:36.1 10:15 10:22 
   10      Shelby Clapp        FR Aurora                      20:36.9 10:20 10:17 
   11      Sarah Marvin        SO UNA-NY-Pawling              20:41.4 10:17 10:25 
   12    7 Josette Messere     JR BHBL Track Club             20:42.3 10:37 10:06 
   13    8 Morgan Meaney       SR Pawling Track Club          20:46.0 10:24 10:22 
   14    9 Erika Frees         JR BHBL Track Club             20:47.1 10:25 10:23 
   15   10 Marina Jerry        FR BHBL Track Club             20:48.5 10:39 10:10 
   16   11 Kara McKenna        JR Chiefs XC                   20:52.1 10:29 10:24 
   17      Emily Browne        SO East Greenwich Track Club   21:08.2 10:36 10:33 
   18      Julia Zitzmann      FR Barrington                  21:09.1 10:47 10:23 
   19   12 Jerrica Bauer       FR Cougar XC Club              21:09.2 10:31 10:39 
   20   13 Gigi Picozzi        FR BHBL Track Club             21:09.9 10:39 10:31 
   21      Catherine Donovan   SO Andover XC Club             21:10.2 10:38 10:33 
   22   14 Elena Berube        JR Rocks XC                    21:11.1 10:44 10:28 
   23      Sierra Corbett      FR South Lewis TC              21:11.8 10:34 10:38 
   24      Delina Auciello     JR UNA.                        21:12.7 10:50 10:23 
   25   15 Bianca Luparello    SR PW Vikings                  21:13.2 10:43 10:31 
   26      Taylor Creagh       JR UNA-NY-Pine Bush            21:19.8 10:34 10:46 
   27      Maisy Webster        8 Aurora                      21:26.3 10:34 10:53 
   28   16 Stephanie Seedorf   SO Chiefs XC                   21:31.4 10:57 10:35 
   29   17 Amelia Whaley       SR Princeton                   21:32.5 10:59 10:34 
   30   18 Marybeth Nametz     SR Rocks XC                    21:34.3 10:49 10:46 
   31      Madeline Soutter    JR Barrington                  21:35.3 10:47 10:49 
   32   19 Abigail Paglia      SR Patriots                    21:36.5 10:51 10:46 
   33   20 Sarah Killeen       FR BHBL Track Club             21:38.0 10:51 10:47 
   34      Madeline McHugh     SO UNA-CT-Avon                 21:39.7 10:41 10:59 
   35   21 Mary McGuinness     FR BHBL Track Club             21:44.1 11:04 10:41 
   36      Sara Christian      JR MOXC                        21:46.9 10:58 10:49 
   37   22 Kaitlyn Johnston    SR Ramsey Rams                 21:48.1 11:03 10:46 
   38      Amanda Booth        SO Cohocton Track Club         21:48.3 10:53 10:56 
   39   23 Kelsie Canessa       8 North Coast XC              21:52.5 11:01 10:52 
   40   24 Julia Wood          SR Rocks XC                    21:58.2 10:52 11:07 
   41      Jeanine Zheng       FR H-W XC Club                 21:59.0 11:03 10:56 
   42   25 Gisella Snailer     SR PW Vikings                  21:59.6 11:05 10:55 
   43   26 Lou Mialhe          FR Princeton                   22:00.0 10:50 11:10 
   44      Fran Garcia         SO Hillsborough Running Club   22:00.4 11:16 10:45 
   45      Megan McWhirter     SO H-W XC Club                 22:02.5 11:02 11:01 
   46      Rachel Klaski       SR UNA-NH-Chesterfield         22:06.0 10:56 11:10 
   47   27 Maria Skidmore      JR Coveny and Company          22:06.7 11:14 10:53 
   48      Courtney Hackman    SO North Shore Running Club    22:06.9 10:55 11:12 
   49   28 Lilianna Matala      8 Knightrunners RC            22:09.7 11:05 11:05 
   50      Gaelyn Bronson      SO South Lewis TC              22:15.0 11:15 11:00 
   51   29 Anabelle Sheely      8 DFXC                        22:15.1 11:16 11:00 
   52   30 Mika Andrews         8 DFXC                        22:15.4 11:14 11:02 
   53   31 Lauren McNamara     SR Pawling Track Club          22:16.7 11:08 11:09 
   54      Katherine Doering   SO North Shore Running Club    22:18.2 11:08 11:11 
   55   32 Lizzie Fineman      JR Newton Centre Athletics     22:18.3 11:22 10:57 
   56   33 Meaghan Spellman    JR Rocks XC                    22:18.8 10:57 11:22 
   57      Lauren Perschetz    SR UNA-NY-Armonk               22:23.4 11:09 11:15 
   58      Erin Schafer        JR MOXC                        22:24.1 11:13 11:12 
   59      Allison Lomas       SR Excel-erate North           22:24.6 11:19 11:06 
   60   34 Maggie Tillotson    SR Ramsey Rams                 22:25.8 11:08 11:18 
   61   35 Julia Wiseman       JR North Coast XC              22:26.7 11:23 11:04 
   62      Cari Himel          FR UNA-NY-Chappaqua            22:27.4 11:13 11:15 
   63      Daria Fortin        JR Needham Track Club          22:28.3 11:21 11:08 
   64   36 Danielle Heymach    JR Pawling Track Club          22:29.0 11:28 11:01 
   65      Hayley Miller       SR UNA-NY-Canandaigua          22:30.5 11:23 11:08 
   66   37 Mackenzie Bolt       8 Tully Running Club          22:32.4 11:21 11:12 
   67   38 Holly Lindoe        SR Sachem Spiked Shoe Club     22:33.0 11:22 11:11 
   68   39 Taylor Held         SO Coveny and Company          22:34.5 11:36 10:59 
   69   40 Sara Wang           JR Newton Centre Athletics     22:34.5 11:29 11:06 
   70      Sydney Johnson      FR UNA-NY-Walden               22:34.8 11:14 11:21 
   71      Laura Marshall      SR Barrington                  22:35.3 11:34 11:02 
   72      Olivia Delorenzo    FR Hillsborough Running Club   22:35.7 11:20 11:16 
   73   41 Sophia Sheldon      FR Tully Running Club          22:36.1 11:24 11:13 
   74   42 Ashlynn Blose       SO North Coast XC              22:37.2 11:34 11:04 
   75   43 Mary Sutton         SO Princeton                   22:39.2 11:29 11:11 
   76   44 Ward Colleen        JR Tully Running Club          22:39.7 11:18 11:22 
   77      Camryn Johnson      FR UNA-NY-Walden               22:40.1 11:17 11:24 
   78      Jacqueline Merchant SR UNA-NY-Malta                22:40.5 11:30 11:11 
   79   45 Colleen Fitzgerald  SR Rocks XC                    22:40.7 11:19 11:22 
   80   46 Erin Doyle          SR Rocks XC                    22:40.8 11:29 11:12 
   81   47 Christine Gambell   JR Tully Running Club          22:42.7 11:18 11:25 
   82   48 Paige Metzheiser    SO Princeton                   22:45.5 11:31 11:15 
   83   49 Jenny Aguiar        SO PW Vikings                  22:46.6 11:27 11:20 
   84      Hannah Hitchcock    SO Aurora                      22:47.6 11:28 11:20 
   85   50 Devan Classi        SR Sachem Spiked Shoe Club     22:48.6 11:37 11:12 
   86   51 Laure Eline Hartman JR Princeton                   22:49.0 11:40 11:09 
   87   52 Samantha Mosca      FR Patriots                    22:50.6 11:19 11:32 
   88      Molly Clark         SO Syracuse Track Club         22:51.9 11:42 11:10 
   89      Claire McNerney     SO Carmel Running Club         22:53.0 11:18 11:35 
   90   53 Emily Caggiano      SR Newton Centre Athletics     22:53.9 11:36 11:18 
   91   54 Laura Russo         SO PW Vikings                  22:54.7 11:44 11:11 
   92   55 Natalie Fitzgerald  JR North Coast XC              22:55.6 11:33 11:23 
   93   56 Molly Langone       FR Pawling Track Club          22:55.6 11:35 11:21 
   94      Cece Dye            JR Germantown Friends          22:56.3 11:40 11:17 
   95   57 Abby Danderand      SR Chargers XC                 22:56.5 11:30 11:27 
   96      Allison Thayer      SR UNA-NY-Schenectady          22:56.6 11:30 11:27 
   97   58 Sam Coppola         FR Coveny and Company          22:59.2 11:32 11:28 
   98      Bridget Kelly       FR Red Bank Regional Girls XC  22:59.5 11:35 11:25 
   99      Jamie Tavalare      SO MOXC                        22:59.9 11:40 11:20 
  100      Heather Tripp       FR South Lewis TC              23:00.4 11:48 11:13 
  101   59 Josephine Weidner   FR DFXC                        23:01.5 11:45 11:17 
  102   60 Lindsey Smith       SO Rocks XC                    23:02.4 11:39 11:24 
  103   61 Isabel Baker        SO Chargers XC                 23:03.8 11:40 11:24 
  104      Molly McLaughlin     7 Aurora                      23:05.3 11:35 11:31 
  105   62 Nicole Coveny       SR Coveny and Company          23:05.3 11:47 11:19 
  106   63 Jillian Manfredi    FR Sachem Spiked Shoe Club     23:07.3 11:43 11:25 
  107   64 Dani Martino        JR BHBL Track Club             23:09.7 11:48 11:22 
  108      Alyssa Hanel        JR Laurel Wood XC Club         23:10.4 11:55 11:16 
  109      Sabrina Boutselis   SO Andover XC Club             23:10.7 11:38 11:33 
  110   65 Katerina Bolic      JR Coveny and Company          23:11.0 11:45 11:26 
  111      Lucy Guida          SR Germantown Friends          23:11.3 12:02 11:10 
  112      Hannah Tighe        SR East Greenwich Track Club   23:11.4 11:33 11:39 
  113   66 Briana Noto         FR Coveny and Company          23:11.4 11:49 11:23 
  114   67 Yasmine Hashemi     JR Newton Centre Athletics     23:12.8 11:42 11:31 
  115   68 Maegan Sunaz        SR Academic TC                 23:14.0 11:39 11:35 
  116      Cara Jacobsen       SO MOXC                        23:14.8 11:50 11:25 
  117      Stephany Charalambo SR UNA-NY-Farmingdale          23:16.5 11:43 11:34 
  118   69 Megan Carmody       FR Rocks XC (B)                23:17.1 11:37 11:41 
  119   70 Sophia Camillaci     8 Hilton XC Club              23:17.2 11:42 11:36 
  120   71 Aurelia Pellettiere JR Tully Running Club          23:18.4 11:58 11:21 
  121   72 Alexa Goldman       JR Chiefs XC                   23:19.1 11:49 11:31 
  122      Katherine Graham    SO Tully Running Club (B)      23:19.2 11:36 11:44 
  123   73 Brenna McGuire      JR Sachem Spiked Shoe Club     23:19.4 11:19 12:01 
  124   74 Samantha Botros     JR Sachem Spiked Shoe Club     23:20.3 11:45 11:36 
  125   75 Alison Lemme        FR Knightrunners RC            23:22.0 11:41 11:41 
  126      Elizabeth Cullen    SR Amherst Polar Cows          23:23.7 11:48 11:36 
  127   76 Mariah Davila       JR Kardinals                   23:24.0 11:51 11:33 
  128   77 Sasha Clarick       SO DFXC                        23:24.5 11:45 11:40 
  129   78 Caitlyn Vogt        SR Rocks XC (B)                23:25.8 11:41 11:45 
  130   79 Claire Sise         JR Knightrunners RC            23:27.4 11:44 11:44 
  131      Katie Chiu          JR H-W XC Club                 23:31.5 11:46 11:46 
  132   80 Lizzy Magill        SR Rocks XC (B)                23:32.2 11:57 11:36 
  133      Lindy Crowley       SO Amherst Polar Cows          23:32.8 11:47 11:46 
  134   81 Dana Katulak        SR Chiefs XC                   23:32.9 12:10 11:23 
  135   82 Elie Whaley         SO Princeton                   23:34.6 12:07 11:28 
  136   83 Kylie Mendonca      JR Rocks XC (B)                23:39.5 11:58 11:42 
  137   84 Nadia Ross          SR Cougar XC Club              23:42.7 12:06 11:37 
  138   85 Raakel Vuojolainen  JR Princeton                   23:44.7 11:59 11:46 
  139   86 Felicia Lepore      JR Rocks XC (B)                23:47.0 12:00 11:47 
  140   87 Noemi Campos        JR Kardinals                   23:48.2 12:10 11:39 
  141   88 Heather Bowditch    SR Rocks XC (B)                23:49.2 11:51 11:59 
  142      Elisa Orsini        SO Red Bank Regional Girls XC  23:49.4 12:01 11:49 
  143      Kelly Ryder         SO Carmel Running Club         23:49.7 12:00 11:50 
  144   89 Katie Edwards       SR North Coast XC              23:50.4 11:25 12:26 
  145      Maureen Whitney     FR Tully Running Club (B)      23:53.2 11:58 11:56 
  146   90 Alexandria Gallaghe SR Chiefs XC                   23:53.8 11:55 11:59 
  147   91 Tara Derosa         SO Coveny and Company          23:55.0 12:05 11:50 
  148   92 Rebecca Wiersma     SR DFXC                        23:55.5 12:03 11:53 
  149   93 Kathleen Ellis      JR Rocks XC (B)                23:56.2 12:13 11:44 
  150   94 Wendy Carranza      JR Kardinals                   23:56.9 12:18 11:39 
  151   95 Sophie Espinosa     SO Pawling Track Club          23:58.3 12:17 11:42 
  152   96 Alyssa Kalen        FR Hilton XC Club              23:58.9 12:07 11:52 
  153   97 Hannah Rebar        JR Hilton XC Club              24:00.0 11:51 12:09 
  154      Julie Cinner        SO Amherst Polar Cows          24:00.5 12:09 11:52 
  155   98 Elizabeth Einhaus   SR PW Vikings                  24:03.7 11:50 12:14 
  156      Gwyneth Miner       SO Andover XC Club             24:04.9 12:04 12:01 
  157      Lindsey Kloc        SO Barrington                  24:06.7 12:11 11:56 
  158   99 Leah Abercrombie    JR Newton Centre Athletics     24:07.9 12:16 11:52 
  159      Kristen Stec        SO Carmel Running Club         24:11.9 12:03 12:09 
  160  100 Sarah Jones         SR Hilton XC Club              24:13.2 12:05 12:09 
  161  101 Sam Stirpe          SO Hilton XC Club              24:14.7 12:20 11:55 
  162      Katie Spitalnic     FR Excel-erate North           24:15.9 11:57 12:19 
  163      Claire Connors      SO Needham Track Club          24:16.0 12:07 12:09 
  164      Caroline Black      JR Syracuse Track Club         24:16.0 12:23 11:53 
  165  102 Courtney Porfido    JR Ramsey Rams                 24:17.5 12:27 11:51 
  166      Paige Migdon        SO Red Bank Regional Girls XC  24:19.2 12:15 12:05 
  167      Merri Adsit         SR Maudslay Track Club         24:19.5 12:18 12:02 
  168  103 Loreli Mojica       SR Cougar XC Club              24:20.3 12:15 12:06 
  169      Jenna Donohue       SO North Shore Running Club    24:21.0 12:08 12:13 
  170  104 Ellie Pauly         FR Hilton XC Club              24:21.7 12:19 12:03 
  171  105 Gwyn Sise           SO Knightrunners RC            24:22.5 12:04 12:19 
  172      Ashley Perry        SO Attleboro A Team            24:24.1 12:08 12:17 
  173  106 Marissa Diedrick    SR Patriots                    24:25.1 12:07 12:19 
  174  107 Gabby Roldan        SO Academic TC                 24:27.6 12:19 12:09 
  175      Abby Hastings       SO UNA-NY-Wallkill             24:29.3 12:06 12:24 
  176  108 Claire Ludington    JR North Coast XC              24:31.8 12:22 12:10 
  177      Maggie McDermott    SO UNA-NY-Wallkill             24:35.5 12:20 12:16 
  178      Meghan Dunks        JR UNA-NY-Schenectady          24:35.9 12:30 12:06 
  179  109 Amanda Pecorella    SR Patriots                    24:40.3 12:28 12:13 
  180      Leigh Marcotte      JR Rocks XC (C)                24:40.7 12:22 12:19 
  181      Genevieve Groninger FR Hillsborough Running Club   24:43.7 12:29 12:15 
  182  110 Gabrielle Clinton   SO Ramsey Rams                 24:43.7 12:30 12:14 
  183      Kat Zachmann        FR Laurel Wood XC Club         24:46.5 12:21 12:26 
  184      Nicole Loffredo     FR Laurel Wood XC Club         24:46.7 12:21 12:26 
  185      Sarah Jacques       SR Maudslay Track Club         24:48.9 12:22 12:27 
  186      Elizabeth Keene     SR Cohocton Track Club         24:49.0 12:22 12:27 
  187  111 Anne Ryan           SO Knightrunners RC            24:59.8 12:23 12:37 
  188      Sarah Corbett       FR St. Mary's Lynn Woods       25:04.5 12:31 12:34 
  189  112 Alana Jacaruso      SR Chiefs XC                   25:10.1 12:53 12:18 
  190      Rana Aladwan        SO Laurel Wood XC Club         25:12.4 12:43 12:30 
  191  113 Pam Lelli           FR Chargers XC                 25:12.7 12:33 12:40 
  192  114 Jacquline Clinton   SR Ramsey Rams                 25:18.2 12:45 12:34 
  193  115 Bhavani Jaikaria    JR Cougar XC Club              25:24.8 12:38 12:47 
  194  116 Stephanie Iraheta   SR Academic TC                 25:26.9 12:34 12:53 
  195  117 Jenna Grivalis      SR Ramsey Rams                 25:28.6 12:46 12:43 
  196      Jess Davis           8 UNA-NY-Eldred               25:29.7 12:41 12:49 
  197      Courtney Daggett    SO Attleboro A Team            25:35.9 12:46 12:50 
  198      McKayla West        FR South Lewis TC              25:44.5 13:00 12:45 
  199      Clara Dahill-Baue   SR Amherst Polar Cows          25:45.9 12:59 12:47 
  200  118 Melissa Castenda    JR Kardinals                   25:47.5 13:10 12:38 
  201      Madison Beasley     SO Naugy Striders              25:59.0 12:51 13:08 
  202  119 Fiona Flood         FR Ramsey Rams                 26:08.3 13:08 13:01 
  203      Mary-Paule Monks    SO UNA-MA-Hopkinton            26:11.8 12:15 13:57 
  204  120 Christina McGovern  SR Patriots                    26:12.9 13:02 13:11 
  205  121 Allegra Migliaccio  FR Chargers XC                 26:18.4 13:19 13:00 
  206      Courtney Morin      FR Naugy Striders              26:19.5 13:15 13:05 
  207  122 Jasmine Sawh        FR Academic TC                 26:28.9 13:25 13:04 
  208      Larissa Bogomolov   FR St. Mary's Lynn Woods       26:37.8 13:09 13:29 
  209      Emily Vicente       SR Ramsey Rams (B)             26:45.9 13:13 13:33 
  210      Sara Reppenhagen    SO Tully Running Club (B)      27:13.5 13:29 13:45 
  211      Sarajane Drewett    SO UNA-NY-Eldred               27:31.1 13:58 13:34 
  212      Jessica Schips      JR UNA-NY-Barryville           27:31.1 13:54 13:38 
  213      Margaret Velez      SO UNA-NY-Farmingdale          27:42.4 13:14 14:29 
  214      Jennifer Grimes     JR St. Mary's Lynn Woods       27:53.6 13:46 14:08 
  215  123 Cara Horsfield      JR DFXC                        28:13.8 14:05 14:09 
  216      Casey Walton        FR St. Mary's Lynn Woods       28:20.8 13:56 14:25 
  217  124 Shannon Meledethu   FR Academic TC                 28:33.6 14:11 14:23 
  218  125 Marisa Longoluccio  JR Chargers XC                 29:09.9 14:35 14:35 
  219  126 Deedee Eisape       SR Cougar XC Club              29:34.9 15:05 14:30 
  220      Melissa Goja        FR Naugy Striders              29:37.0 13:53 15:44 
  221      Sierra Sands        SR Ramsey Rams (B)             30:06.5 15:03 15:04