THE 2012 OHSL PATRIOT LEAGUE CHAMPIONSHIPS
                   CATO-MERIDIAN HIGH SCHOOL - OCTOBER 17
                       BOYS VARSITY RACE - 3.1 MILES

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
                            OVERALL TEAM SCORES
------------------------------------------------------------------------------

  1.    47  Tully                     (18:30.6  92:32.9 1:34.1)
========================================
  1      2  Evan Knapp           JR    17:39.8
  2      7  Noah Paccia          SR    18:21.3
  3      8  Zach Zgardzinski     SR    18:32.4
  4     12  Brad Phelps          SO    18:45.5
  5     18  Dan Spring           FR    19:13.9
  6   ( 28) Doug Wehbe           SO    20:14.3
  7   ( 33) Liam Lipsky          SO    20:33.9

  2.    69  Onondaga                  (18:59.1  94:55.3 1:43.6)
========================================
  1      4  Tyler Field          SO    18:04.7
  2      6  Jason Naughton       SR    18:19.0
  3     17  Alan Nesfeder        SR    19:12.2
  4     20  Alex Dibella         SO    19:31.1
  5     22  Andrew Koch          SO    19:48.3
  6   ( 23) Noah Dardaris        FR    19:51.8
  7   ( 38) Julian Berman        SR    21:19.5

  3.    73  Weedsport                 (19:01.8  95:08.9 3:33.9)
========================================
  1      1  Seth Baker           SR    17:29.5
  2     10  Ricky Liddiard       SO    18:35.5
  3     13  James Ryan           SR    18:58.8
  4     14  Lucas Fudo           FR    19:01.7
  5     35  Bradon Dietsche      JR    21:03.4
  6   ( 43) Alex Fudo            JR    21:34.8
  7   ( 44) Daniel Sears         JR    21:45.6

  4.   102  Port Byron                (19:34.0  97:49.7 2:03.3)
========================================
  1      5  Tim Chappell         JR    18:15.3
  2     11  Matt Bracht          SO    18:44.9
  3     27  Jordan Anthony       FR    20:13.6
  4     29  Dan Teabo            SO    20:17.3
  5     30  Alex Thornton        JR    20:18.6
  6   ( 36) Justin Janes         FR    21:04.1
  7   ( 37) Kieran Hermann       FR    21:13.7

  5.   138  LaFayette                 (20:15.8  101:18.6 3:32.5)
========================================
  1      9  Connor Oakman        FR    18:33.6
  2     15  John Miske           JR    19:03.8
  3     25  Nate Oakman          SR    20:00.5
  4     42  Emerson Shenandoah   FR    21:34.6
  5     47  Matt Corby           SR    22:06.1
  6   ( 48) Ryan Miske           SR    22:12.4
  7   ( 52) Tanner Fitzpatrick   FR    23:30.7

  6.   141  Pulaski                   (20:16.8  101:24.0 2:44.4)
========================================
  1     16  Rodney Tilkins       SR    19:10.4
  2     21  James Carnes         JR    19:39.1
  3     26  James Morrissette    FR    20:12.3
  4     32  Larry Halsey         JR    20:27.4
  5     46  Joe Falciatano       JR    21:54.8
  6   ( 61) Alex Wilms           SR    27:37.7
  7   ( 62) Matt Aguilar         JR    28:02.0

  7.   157  Fabius-Pompey             (20:38.5  103:12.3 2:07.9)
========================================
  1     19  Sam Fragola          SR    19:26.4
  2     24  Noah Sims            JR    19:55.8
  3     34  Tom Skinner          JR    20:44.9
  4     39  Ryan Maher           SO    21:30.9
  5     41  Zack Olmstead        JR    21:34.3
  6   ( 54) Ethan Zoeckler       JR    23:50.6
  7   ( 55) Todd Abbott          SO    23:59.0

  8.   182  Cato-Meridian             (21:31.3  107:36.3 7:24.4)
========================================
  1      3  Brett Ryan           SR    17:54.0
  2     31  Nic Krupa            JR    20:21.0
  3     40  Kyle Kline           SR    21:33.3
  4     51  Dakota Jezerski      JR    22:29.6
  5     57  Joe Brown            SO    25:18.4
  6   ( 63) Clifford Brown       FR    28:03.4

  9.   272  Manlius Pebble Hill       (24:34.3  122:51.3 7:04.1)
========================================
  1     45  Matt Parker          JR    21:48.1
  2     49  Griffin Walsh        SO    22:14.2
  3     56  Adam Oliver          FR    24:29.5
  4     58  John Beirut          FR    25:27.3
  5     64  Dan Albanese         FR    28:52.2
  6   ( 66) Ian Beckman          FR    33:41.1

 10.   287  Syr. Acad. of Science     (26:31.0  132:34.710:15.2)
========================================
  1     50  Ruben Cruz           FR    22:24.7
  2     53  Jacob Wood           FR    23:45.8
  3     59  Zachary Jackson       8    26:47.2
  4     60  Ben Tennelli         FR    26:57.1
  5     65  Jervon Harrison      FR    32:39.9

Incomplete Teams:

Faith Heritage           
         Jordan Neider JR , Ofrona Reid SO , Adam Pennings SO , Ho Young FR 

Bishop Grimes            
         Steven Johnson FR , Chi Zhang SO , Tyler Hartzog SO 



------------------------------------------------------------------------------
                       PATRIOT-NATIONAL TEAM SCORES
------------------------------------------------------------------------------

  1.    34  Weedsport                 (19:01.8  95:08.9 3:33.9)
========================================
  1      1  Seth Baker           SR    17:29.5
  2      4  Ricky Liddiard       SO    18:35.5
  3      6  James Ryan           SR    18:58.8
  4      7  Lucas Fudo           FR    19:01.7
  5     16  Bradon Dietsche      JR    21:03.4
  6   ( 20) Alex Fudo            JR    21:34.8
  7   ( 21) Daniel Sears         JR    21:45.6

  2.    44  Port Byron                (19:34.0  97:49.7 2:03.3)
========================================
  1      3  Tim Chappell         JR    18:15.3
  2      5  Matt Bracht          SO    18:44.9
  3     11  Jordan Anthony       FR    20:13.6
  4     12  Dan Teabo            SO    20:17.3
  5     13  Alex Thornton        JR    20:18.6
  6   ( 17) Justin Janes         FR    21:04.1
  7   ( 18) Kieran Hermann       FR    21:13.7

  3.    64  Pulaski                   (20:16.8  101:24.0 2:44.4)
========================================
  1      8  Rodney Tilkins       SR    19:10.4
  2      9  James Carnes         JR    19:39.1
  3     10  James Morrissette    FR    20:12.3
  4     15  Larry Halsey         JR    20:27.4
  5     22  Joe Falciatano       JR    21:54.8
  6   ( 29) Alex Wilms           SR    27:37.7
  7   ( 30) Matt Aguilar         JR    28:02.0

  4.    85  Cato-Meridian             (21:31.3  107:36.3 7:24.4)
========================================
  1      2  Brett Ryan           SR    17:54.0
  2     14  Nic Krupa            JR    20:21.0
  3     19  Kyle Kline           SR    21:33.3
  4     24  Dakota Jezerski      JR    22:29.6
  5     26  Joe Brown            SO    25:18.4
  6   ( 31) Clifford Brown       FR    28:03.4

  5.   135  Syr. Acad. of Science     (26:31.0  132:34.710:15.2)
========================================
  1     23  Ruben Cruz           FR    22:24.7
  2     25  Jacob Wood           FR    23:45.8
  3     27  Zachary Jackson       8    26:47.2
  4     28  Ben Tennelli         FR    26:57.1
  5     32  Jervon Harrison      FR    32:39.9



------------------------------------------------------------------------------
                       PATRIOT-AMERICAN TEAM SCORES
------------------------------------------------------------------------------

  1.    27  Tully                     (18:30.6  92:32.9 1:34.1)
========================================
  1      1  Evan Knapp           JR    17:39.8
  2      4  Noah Paccia          SR    18:21.3
  3      5  Zach Zgardzinski     SR    18:32.4
  4      7  Brad Phelps          SO    18:45.5
  5     10  Dan Spring           FR    19:13.9
  6   ( 17) Doug Wehbe           SO    20:14.3
  7   ( 18) Liam Lipsky          SO    20:33.9

  2.    39  Onondaga                  (18:59.1  94:55.3 1:43.6)
========================================
  1      2  Tyler Field          SO    18:04.7
  2      3  Jason Naughton       SR    18:19.0
  3      9  Alan Nesfeder        SR    19:12.2
  4     12  Alex Dibella         SO    19:31.1
  5     13  Andrew Koch          SO    19:48.3
  6   ( 14) Noah Dardaris        FR    19:51.8
  7   ( 20) Julian Berman        SR    21:19.5

  3.    78  LaFayette                 (20:15.8  101:18.6 3:32.5)
========================================
  1      6  Connor Oakman        FR    18:33.6
  2      8  John Miske           JR    19:03.8
  3     16  Nate Oakman          SR    20:00.5
  4     23  Emerson Shenandoah   FR    21:34.6
  5     25  Matt Corby           SR    22:06.1
  6   ( 26) Ryan Miske           SR    22:12.4
  7   ( 28) Tanner Fitzpatrick   FR    23:30.7

  4.    88  Fabius-Pompey             (20:38.5  103:12.3 2:07.9)
========================================
  1     11  Sam Fragola          SR    19:26.4
  2     15  Noah Sims            JR    19:55.8
  3     19  Tom Skinner          JR    20:44.9
  4     21  Ryan Maher           SO    21:30.9
  5     22  Zack Olmstead        JR    21:34.3
  6   ( 29) Ethan Zoeckler       JR    23:50.6
  7   ( 30) Todd Abbott          SO    23:59.0

  5.   147  Manlius Pebble Hill       (24:34.3  122:51.3 7:04.1)
========================================
  1     24  Matt Parker          JR    21:48.1
  2     27  Griffin Walsh        SO    22:14.2
  3     31  Adam Oliver          FR    24:29.5
  4     32  John Beirut          FR    25:27.3
  5     33  Dan Albanese         FR    28:52.2
  6   ( 34) Ian Beckman          FR    33:41.1