THE 2015 JOHN BERNARD ADIRONDACK CROSS COUNTRY INVITATIONAL
                    ADIRONDACK HIGH SCHOOL - OCTOBER 24
                      BOYS MODIFIED 2 RACE - 1.7 MILES

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    47  Beaver River              (10:01.2  50:05.8 0:55.0)
========================================
  1      1  Cory Demo               7     9:29.6
  2      7  Bryan Ardison           8     9:55.3
  3     10  Hunter Moore            7    10:06.7
  4     11  Zachary Mast            8    10:09.6
  5     18  Tanner Kovach           8    10:24.6
  6   ( 19) Nathan Goldthrite       7    10:26.2
  7   ( 28) Gavin Walseman          7    10:45.4

  2.    62  Oriskany                  (10:09.5  50:47.1 0:57.4)
========================================
  1      3  Ryan Fish               8     9:46.2
  2      5  Colton Davis            8     9:50.3
  3     12  Josh Macera             8    10:10.7
  4     15  Noah Knapp             FR    10:16.3
  5     27  Trevor Tamborino        7    10:43.6
  6   ( 36) Ethan Burrows           8    11:07.1
  7   ( 40) John Maher              8    11:15.8

  3.    99  Central Square            (10:23.5  51:57.5 0:37.2)
========================================
  1      8  Nick Maw                8     9:56.9
  2     20  Darrick Fortino         8    10:26.9
  3     22  Ben Volpi               8    10:29.3
  4     24  Max Creamer             8    10:30.3
  5     25  Parker Todd             7    10:34.1
  6   ( 37) John Parrotta           8    11:08.9
  7   ( 46) Matt Lewis              8    11:27.5

  4.   113  West Canada Valley        (10:40.9  53:24.5 3:11.5)
========================================
  1      2  Evan Davis              8     9:34.1
  2      6  Casey Dibble            8     9:51.6
  3      9  Tanner Brennan          8    10:06.3
  4     35  Ruben Gibson            7    11:06.9
  5     61  Aidan Ferguson          7    12:45.6
  6   ( 62) Maxim Kutsar            8    12:53.7
  7   ( 68) Hunter McGivern         7    13:49.7

  5.   124  Norwood-Norfolk           (10:38.7  53:13.3 1:24.9)
========================================
  1      4  Cole Perretta           8     9:49.9
  2     23  Levi Sochia             8    10:29.9
  3     29  Michael Richards        7    10:48.2
  4     30  Clayton Reed            7    10:50.5
  5     38  Jude Lauzon             8    11:14.8
  6   ( 53) Owen Haas               7    12:06.0
  7   ( 55) Leyton Colbert          8    12:09.6

  6.   150  New Hartford              (10:51.3  54:16.4 1:05.6)
========================================
  1     13  Kyle Korrie             7    10:13.6
  2     31  Wesley Weng             7    10:51.1
  3     32  Anthony Mathews         7    10:54.4
  4     33  Anthony Rabbia          8    10:58.1
  5     41  Joseph Roberts          7    11:19.2
  6   ( 43) Tim Madden              7    11:21.1
  7   ( 44) Blake Goggin            8    11:21.7

  7.   170  Holland Patent            (11:07.5  55:37.4 1:56.9)
========================================
  1     14  Jonathan Welch          8    10:15.5
  2     21  Andrew Ball             8    10:27.2
  3     26  Nolan Marsh             8    10:36.9
  4     52  Alec Helmer             8    12:05.4
  5     57  Austin Smith            7    12:12.4
  6   ( 59) Nate Laforest           8    12:39.5
  7   ( 60) Sawyer Ludwin           7    12:44.9

  8.   185  Clinton                   (11:20.5  56:42.2 2:38.1)
========================================
  1     16  Abby Heines             8    10:17.4
  2     17  Jacob Lewis             8    10:20.9
  3     39  Michael Halick          8    11:15.3
  4     50  Alex Getman             7    11:53.1
  5     63  Bart Hearn              7    12:55.5

  9.   217  Sauquoit Valley           (11:29.0  57:24.6 0:48.6)
========================================
  1     34  Anthony Nassar          7    11:04.1
  2     42  Vincent Johns           7    11:20.4
  3     45  Casey Caruso            7    11:25.1
  4     47  Logan Ray               8    11:42.3
  5     49  Sean Townsend           7    11:52.7
  6   ( 56) Gaberial Davis          7    12:10.1

 10.   293  Camden                    (12:50.3  64:11.3 2:52.0)
========================================
  1     48  Colin Isom              8    11:43.5
  2     51  Ben Carver              8    12:03.1
  3     58  Richard Paul            8    12:20.0
  4     67  Calvin Hooper           8    13:29.2
  5     69  Jacob Gibson            7    14:35.5
  6   ( 70) Carter Keller           7    14:38.9

 11.   320  Westmoreland              (13:12.2  66:00.8 2:42.1)
========================================
  1     54  Austin Millington       7    12:09.3
  2     64  Lucas Kryzanowski       7    12:55.9
  3     65  Griffin Catello         7    12:58.8
  4     66  Jeremiah Lockwood       7    13:05.4
  5     71  Cooper Wendell          7    14:51.4



Incomplete Teams:

Remsen                   
         Michael Roberts  8 , Griffin Klossner  7 

Oneida                   
         Nathaniel Jennings  8 

Gouverneur               
         James McCollum  8 , John Erdman  8 

Watertown                
         David Tamayo FR , Drew Maphey  8 , Carson Vance  7 , Joshua Vincent  8 

South Lewis              
         Ty Baxter  8 , Jeter Dorrity  8 

Old Forge                
         Jack Rivett  8 , Sasha Fielteau  8 , Jens Bartel  7 , Dawson Dunn  7 

Canastota                
         Cody Gushea  8 , Xavier Farwell  7 

Sandy Creek              
         Terry Eggleston  7 

Poland                   
         Jarrett Papp  7 , Hunter Houghtaling  7