THE 2015 JOHN BERNARD ADIRONDACK CROSS COUNTRY INVITATIONAL
                    ADIRONDACK HIGH SCHOOL - OCTOBER 24
                         BOYS JV SCORES - 3.1 MILES

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
           TEAM SCORES BASED ON THE BOYS VARSITY MERGED RESULTS
------------------------------------------------------------------------------

  1.    15  ROME FREE ACADEMY (JV)             (18:56.3  94:41.5 0:38.3)
=================================================
  1      1  Christopher Hardin     SR    18:34.7
  2      2  Hunter Frisch          SO    18:52.5
  3      3  Kameran Pratt          JR    18:58.5
  4      4  Logan Pratt            SO    19:02.8
  5      5  Nicholas Tillman       SO    19:13.0
  6   (  6) Dale Lisowski          SO    19:15.0
  7   (  7) Bryce Slachciak        SR    19:25.9

  2.    62  WHITESBORO (JV)                    (20:00.6  100:02.8 0:33.6)
=================================================
  1      9  Ethan Kahl             FR    19:47.7
  2     10  Daniel Humphrey        JR    19:49.5
  3     12  Nick Weibel            JR    19:57.7
  4     15  Justin Poole           JR    20:06.6
  5     16  Spencer Wyman          SR    20:21.3
  6   ( 17) Ryan Cardone           JR    20:30.2
  7   ( 19) Andrew Destefanis      FR    20:43.0

  3.    82  VVS (JV)                           (20:27.1  102:15.4 2:55.7)
=================================================
  1      8  Alex Lopez             SO    19:40.0
  2     11  Matt Palmer            JR    19:53.1
  3     13  Joey Banks             FR    20:01.6
  4     14  Chris Kantor           SO    20:05.0
  5     36  Tristen Cole           FR    22:35.7
  6   ( 37) Alec Hurd              FR    22:40.2

  4.   110  PULASKI (JV)                       (21:24.4  107:02.0 1:08.0)
=================================================
  1     18  Sean McGregor          FR    20:39.0
  2     21  Gabe Brodeur           JR    21:16.5
  3     22  Daniel Novak           SR    21:36.1
  4     24  Drayce Reiter          SO    21:43.4
  5     25  Owen Stevens           SO    21:47.0
  6   ( 27) Corey Whitaker         SR    22:01.1
  7   ( 34) David Mintonye         SO    22:22.1

  5.   128  NEW HARTFORD (JV)                  (21:45.5  108:47.3 1:12.1)
=================================================
  1     20  Jason French           SO    20:55.4
  2     23  Grady English          FR    21:41.5
  3     26  Jacob Martyniuk        FR    21:59.5
  4     29  John Karwowski         SO    22:03.4
  5     30  Anthony Rabbia         JR    22:07.5
  6   ( 31) Connor Griffin         SR    22:09.8
  7   ( 32) Juliano Macera         SR    22:10.3

  6.   179  CENTRAL VALLEY ACADEMY (JV)        (23:28.1  117:20.1 3:45.7)
=================================================
  1     28  Charles Decarr         FR    22:02.7
  2     33  Joshua Miller          SO    22:12.1
  3     35  David Maxson           SR    22:25.2
  4     41  Brandon Lee            FR    24:51.7
  5     42  Nathan Klein           SO    25:48.4
  6   ( 46) Dylan Powers           FR    30:28.4

  7.   204  SOUTH JEFFERSON (JV)               (25:00.7  125:03.3 3:37.7)
=================================================
  1     38  Kaidon Brimmer         SO    23:21.8
  2     39  Anthony Paroubek       SR    23:50.3
  3     40  Ethan Stinson          SR    24:11.4
  4     43  John Kellogg           SR    26:40.3
  5     44  Andrew Sullivan        SO    26:59.5
  6   ( 45) Lucas Gillette         JR    27:41.5



Incomplete Teams:

BEAVER RIVER (JV)                 
         Nevin Barker FR , Matthew Evan FR , Jacob Steiner FR 

ONEIDA (JV)                       
         Webb Potter FR , Casey Sullivan FR , Andrew Whipple FR 

WATERTOWN (JV)                    
         Janssen Delos Santos SO , Ike Tan  8 

CARTHAGE (JV)                     
         Paul Mestre SO , Jacob Lewis FR 

WESTMORELAND (JV)                 
         Stephen Holmes FR , Griffin Catello SO 

WEST CANADA VALLEY (JV)           
         Ruben Gibson SO