------------------------------------------------------------------------------
                     DEFENDERS OF THE FORT - MEN'S 5K
------------------------------------------------------------------------------

  1.    28  UTICA ROADRUNNERS                        (  25:13  2:06:02  10:32)
=======================================================
  1      1  Tony Zalocha               21:05
  2      2  Josh Kuelling              21:18
  3      4  Travis Belanger            23:17
  4      8  Joe Campbell               28:45
  5     13  Michael Hartnett           31:37
  6   ( 16) Kevin Tracy                35:37

  2.    31  ROMAN RUNNERS                            (  26:30  2:12:28   7:19)
=======================================================
  1      3  Nolan Moore                22:38
  2      5  Ted Lenio                  25:39
  3      6  Liam Carey                 26:33
  4      7  Craig Ferretti             27:41
  5     10  Steve Feener               29:57
  6   ( 11) Josh Klemen                31:01
  7   ( 15) Evan Daniels               34:00

  3.    70  ROUTE 20 ROADIES                         (  37:02  3:05:07  17:53)
=======================================================
  1      9  Alexander Gifford          29:53
  2     12  Kevin Hoehn                31:31
  3     14  Elijah Lince               32:02
  4     17  Joseph Kukenberger         43:55
  5     18  Ralph Rathbun              47:46



Incomplete Teams:

ROCK CITY RUNNERS                       
         Michael Farber , Scott Pelzer 

TOE PATH TREKKERS                       
         Mike Green 

SYRACUSE TRACK CLUB                     
         Robert McNamara 

BASE PERFORMANCE                        
         Jeremy Dutton 

------------------------------------------------------------------------------
                    DEFENDERS OF THE FORT - WOMEN'S 5K
------------------------------------------------------------------------------

  1.    19  UTICA ROADRUNNERS                        (  29:47  2:28:53   2:12)
=======================================================
  1      1  Joan Kane                  28:48
  2      2  Haley Pryputniewicz        29:19
  3      3  Junell Pryputniewicz        29:19
  4      5  Beth Talbot                30:27
  5      8  Donnalyn Shuster           31:00
  6   ( 10) Carolyn Mohr               31:56
  7   ( 13) Rebecca Aceto              34:03

  2.    43  ROMAN RUNNERS                            (  31:41  2:38:24   3:16)
=======================================================
  1      4  Cristy Carey               30:12
  2      7  Elizabeth Moore            30:53
  3      9  Marjorie Klemen            31:01
  4     11  Stephanie Smith            32:50
  5     12  Erica Daniels              33:28
  6   ( 17) Jean Kosina                45:52
  7   ( 18) Barbara Deangelo           48:09

  3.    70  ROUTE 20 ROADIES                         (  40:14  3:21:07  18:59)
=======================================================
  1      6  Terri Woodford             30:39
  2     14  Courtney Spatto            37:33
  3     15  Judy Read                  38:43
  4     16  Sarah Rathbun              44:34
  5     19  Jessica Powers             49:38


Incomplete Teams:

SNEAKER STORE RUN CLUB                  
         Sharon Scala 

TOE PATH TREKKERS                       
         Diane Hausserman 

MOHAWK VALLEY HILL STRIDERS             
         Margaret Jevens 



------------------------------------------------------------------------------
                     DEFENDERS OF THE FORT - MEN'S 10K
------------------------------------------------------------------------------

  1.    43  SNEAKER STORE RUN CLUB                   (  35:50  2:59:10   5:36)
=======================================================
  1      5  Ben Jackson                33:43
  2      6  Geoff Hale                 34:11
  3      7  Joshua Belisle             34:36
  4     10  John Nicotera              37:21
  5     15  Deane Damsky               39:19
  6   ( 16) Patrick Dermody            39:50
  7   ( 28) Ryan Maine                 45:38

  2.    46  SYRACUSE TRACK CLUB                      (  37:51  3:09:11  24:42)
=======================================================
  1      1  Sam Morse                  30:56
  2      2  Liam Rodgers               33:07
  3      4  William Hoyne              33:33
  4      8  Cory Battles               35:57
  5     31  James Miner                55:38
  6   ( 32) Woody Woodworth            57:56

  3.    56  ROMAN RUNNERS                            (  37:44  3:08:40   6:48)
=======================================================
  1      3  Jordon Hoffman             33:08
  2     11  Nicholas Jeror             38:23
  3     12  Todd Butters               38:36
  4     13  Nathan Donaleski           38:37
  5     17  Aaron Carey                39:56
  6   ( 18) Bob Carrier                40:12
  7   ( 25) John Gilligan              44:18

  4.    96  UTICA ROADRUNNERS                        (  41:14  3:26:07   3:20)
=======================================================
  1     14  Michael Hoover             39:04
  2     19  Christopher Edick          40:26
  3     20  Eric Kasper                41:57
  4     21  Robert Bauer               42:16
  5     22  Paul Humphrey              42:24
  6   ( 29) Cole Perkins               46:33
  7   ( 30) Mason Hedeen               48:32

  5.   109  KUYAHOORA KICKERS                        (  42:28  3:32:18   9:15)
=======================================================
  1      9  David Putney               36:06
  2     23  Craig Dubois               42:41
  3     24  Martin Callahan            43:35
  4     26  Daniel Capron              44:35
  5     27  John Geesler               45:21



Incomplete Teams:

ROCK CITY RUNNERS                       
         Paul Cirillo , Rob Richard 

MOHAWK VALLEY HILL STRIDERS             
         Gaetano Lagatta , Joseph Wilczynski , Ray Edic 

ROUTE 20 ROADIES                        
         Jeff Conklin 

TOE PATH TREKKERS                       
         Kenneth Stabb , Alan Salmon 

STEUBEN STRIDERS                        
         Tom Fiore 



------------------------------------------------------------------------------
                    DEFENDERS OF THE FORT - WOMEN'S 10K
------------------------------------------------------------------------------

  1.    27  UTICA ROADRUNNERS                        (  46:11  3:50:54   7:10)
=======================================================
  1      2  Jessica Charles            42:15
  2      4  Kathy Garbooshian          45:12
  3      5  Jennifer Bachelder         45:28
  4      7  Rebecca Laporte            48:34
  5      9  Allison Miller             49:25
  6   ( 20) Laura George               58:31
  7   ( 21) Tiffany Brown            1:01:12

  2.    48  TOE PATH TREKKERS                        (  50:15  4:11:13  15:04)
=======================================================
  1      1  Meghann Tanner             41:53
  2      3  Nicole Andre-Mills         45:07
  3     12  Michelle Green             52:18
  4     15  Janessa Carstenbrock        54:58
  5     17  Jennifer Capron            56:57
  6   ( 18) Edith O'Rourke             57:11
  7   ( 19) Joanne Ernst               57:12

  2.    48  ROMAN RUNNERS                            (  50:06  4:10:30   6:29)
=======================================================
  1      6  Virginia Yerman            46:54
  2      8  Jeannine Macera            48:36
  3     10  Hannah Hoffman             49:38
  4     11  Tricia Bushway             51:59
  5     13  Laura Hash Davis           53:23
  6   ( 14) Sydney Hight               53:54
  7   ( 16) Betsy Bernabe              55:49



Incomplete Teams:

SNEAKER STORE RUN CLUB                  
         Sammy Lee , Amanda McElroy 

SACKETS RUN CLUB                        
         Kelly MacDonald 

SYRACUSE TRACK CLUB                     
         Donna Langerfeld , Jade Barth 

ROUTE 20 ROADIES                        
         Lydia Dillon , Amanda Conklin 

ROCK CITY RUNNERS                       
         Joelle Mann , Erika Bucenec , Lisa Lorenzoni 

TCRC                                    
         Jennifer Toti 

KUYAHOORA KICKERS                       
         Ellen Dickerson , Brittany Ives 

MOHAWK VALLEY HILL STRIDERS             
         Gretchen Kubera , Patricia Healy 

ROUTE 2O ROADIES                        
         Jennifer Caloia 

RWB                                     
         Karen Silcott 

NYRR                                    
         Kimberly Gunthorpe