CNS vs. Nottingham-Henninger - Boys
September 7, 2011
Brewerton, NY
Displaying all 46 results
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Anthony Lupia | 11 | 1 | Cicero-North Syracuse | 17:21.3 | 5:36 | ||||||||||
2 | 2 | Neil Gill | 11 | 2 | Cicero-North Syracuse | 17:21.7 | 5:36 | ||||||||||
3 | 3 | Ken Ryan | 12 | 1 | Cicero-North Syracuse | 17:28.2 | 5:38 | ||||||||||
4 | 4 | Paul DeGennaro | 10 | 1 | Cicero-North Syracuse | 17:33.4 | 5:40 | ||||||||||
5 | 5 | Alphonse Mugisha | 11 | 3 | Nottingham-Henninger | 17:34.6 | 5:40 | ||||||||||
6 | 6 | Adam Luban | 11 | 4 | Nottingham-Henninger | 17:52.0 | 5:46 | ||||||||||
7 | 7 | Matt Crough | 11 | 5 | Cicero-North Syracuse | 17:52.4 | 5:46 | ||||||||||
8 | 8 | Colin Greenseich | 10 | 2 | Cicero-North Syracuse | 18:03.1 | 5:49 | ||||||||||
9 | 9 | Kevin Cialfi | 11 | 6 | Cicero-North Syracuse | 18:03.4 | 5:49 | ||||||||||
10 | Tom Caraher | 12 | 2 | Cicero-North Syracuse | 18:45.2 | 6:03 | |||||||||||
11 | 10 | Jake Reeder | 12 | 3 | Nottingham-Henninger | 19:34.2 | 6:18 | ||||||||||
12 | Nick Erwin | 9 | 1 | Cicero-North Syracuse | 19:39.4 | 6:20 | |||||||||||
13 | Mike Schug | 11 | 7 | Cicero-North Syracuse | 19:45.5 | 6:22 | |||||||||||
14 | Dustin Louise | 12 | 4 | Cicero-North Syracuse | 19:55.1 | 6:25 | |||||||||||
15 | Jared George | 9 | 2 | Cicero-North Syracuse | 19:58.1 | 6:26 | |||||||||||
16 | Andrew Salmons | 10 | 3 | Cicero-North Syracuse | 20:19.4 | 6:33 | |||||||||||
17 | Brian Traub | 10 | 4 | Cicero-North Syracuse | 20:20.1 | 6:33 | |||||||||||
18 | Brent Young | 10 | 5 | Cicero-North Syracuse | 20:28.5 | 6:36 | |||||||||||
19 | Zach Dyer | 12 | 5 | Cicero-North Syracuse | 20:40.7 | 6:40 | |||||||||||
20 | Seth Steele | 10 | 6 | Cicero-North Syracuse | 20:41.1 | 6:40 | |||||||||||
21 | Gannon Andrews | 12 | 6 | Cicero-North Syracuse | 20:45.0 | 6:41 | |||||||||||
22 | Chris Hannan | 9 | 3 | Cicero-North Syracuse | 20:51.3 | 6:43 | |||||||||||
23 | Robert Duclos | 11 | 8 | Cicero-North Syracuse | 21:29.0 | 6:55 | |||||||||||
24 | Matt Lapaglia | 11 | 9 | Cicero-North Syracuse | 21:37.2 | 6:58 | |||||||||||
25 | 11 | Ben Blakney | 12 | 7 | Nottingham-Henninger | 21:40.0 | 6:59 | ||||||||||
26 | Dante Hunter | 10 | 7 | Cicero-North Syracuse | 21:42.0 | 7:00 | |||||||||||
27 | Cameron Nichols | 9 | 4 | Cicero-North Syracuse | 21:51.0 | 7:02 | |||||||||||
28 | Jake Dehm | 9 | 5 | Cicero-North Syracuse | 21:57.8 | 7:05 | |||||||||||
29 | 12 | Myko Suchy | 9 | 6 | Nottingham-Henninger | 22:05.8 | 7:07 | ||||||||||
30 | Ryan Assisi | 9 | 7 | Cicero-North Syracuse | 22:26.3 | 7:14 | |||||||||||
31 | Nate Clapper | 11 | 10 | Cicero-North Syracuse | 22:26.7 | 7:14 | |||||||||||
32 | Andrew Hughes | 9 | 8 | Cicero-North Syracuse | 22:34.4 | 7:16 | |||||||||||
33 | 13 | Jordan Hunter | 10 | 8 | Nottingham-Henninger | 22:44.0 | 7:20 | ||||||||||
34 | 14 | Salat Ali | 11 | 11 | Nottingham-Henninger | 22:44.8 | 7:20 | ||||||||||
35 | Mike Wallon | 11 | 12 | Cicero-North Syracuse | 22:58.2 | 7:24 | |||||||||||
36 | Matt Peil | 10 | 9 | Cicero-North Syracuse | 23:09.4 | 7:28 | |||||||||||
37 | Cameron Verette | 9 | 9 | Cicero-North Syracuse | 23:11.2 | 7:28 | |||||||||||
38 | Evan Tracy | 9 | 10 | Cicero-North Syracuse | 23:45.5 | 7:39 | |||||||||||
39 | Brendan Egan | 11 | 13 | Nottingham-Henninger | 24:38.5 | 7:56 | |||||||||||
40 | Jamarious Lyons | 9 | 11 | Nottingham-Henninger | 25:11.7 | 8:07 | |||||||||||
41 | Jeff Eyme | 9 | 12 | Cicero-North Syracuse | 25:14.4 | 8:08 | |||||||||||
42 | Graham Dittler | 9 | 13 | Cicero-North Syracuse | 25:26.3 | 8:12 | |||||||||||
43 | Cole Thorna | 10 | 10 | Nottingham-Henninger | 25:33.3 | 8:14 | |||||||||||
44 | Silvio Cervilli | 9 | 14 | Nottingham-Henninger | 25:33.6 | 8:14 | |||||||||||
45 | Michael Krick | 9 | 15 | Cicero-North Syracuse | 25:43.7 | 8:17 | |||||||||||
46 | Sherwin Williams | 12 | 8 | Nottingham-Henninger | 27:03.7 | 8:43 |
Displaying all 46 results