New Hartford XC Invitational - Boys Varsity
September 10, 2011
New Hartford, NY
Displaying 51-95 of 95 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 49 | Andrew Burch | JR | 15 | Ilion | 21:17.2 | 6:40 | ||||||||||
52 | 50 | Theo Wind | SO | 17 | Little Falls | 21:18.2 | 6:40 | ||||||||||
53 | 51 | Joseph Cornacchia | JR | 16 | New Hartford | 21:20.9 | 6:41 | ||||||||||
54 | 52 | Ryan Colburn | SR | 16 | Whitesboro | 21:22.5 | 6:41 | ||||||||||
55 | 53 | Brad Phelps | FR | 6 | Tully | 21:23.0 | 6:41 | ||||||||||
56 | 54 | Zane Hasty | SR | 17 | VVS | 21:30.0 | 6:44 | ||||||||||
57 | 55 | Wyatt Hasty | FR | 7 | VVS | 21:30.4 | 6:44 | ||||||||||
58 | Blake Haddad | JR | 17 | New Hartford | 21:31.0 | 6:44 | |||||||||||
59 | 56 | Erick Faherty | JR | 18 | VVS | 21:31.2 | 6:44 | ||||||||||
60 | 57 | Kyle Ossant | JR | 19 | VVS | 21:42.4 | 6:47 | ||||||||||
61 | Reuben Mathew | SR | 18 | New Hartford | 21:45.9 | 6:49 | |||||||||||
62 | Daniel Rabbia | SO | 18 | New Hartford | 21:46.3 | 6:49 | |||||||||||
63 | 58 | Mitchell Baumeister | SO | 19 | Little Falls | 21:53.6 | 6:51 | ||||||||||
64 | 59 | Nick Contento | JR | 20 | Proctor | 21:57.0 | 6:52 | ||||||||||
65 | 60 | Vlad Lyubezhanin | JR | 21 | Clinton | 22:04.0 | 6:54 | ||||||||||
66 | 61 | Frank Lapertosa | SR | 19 | Whitesboro | 22:08.5 | 6:56 | ||||||||||
67 | David Diaz | SR | 20 | Proctor | 22:09.1 | 6:56 | |||||||||||
68 | 62 | Paul Greene | SR | 21 | Oneida | 22:09.7 | 6:56 | ||||||||||
69 | 63 | Kyle Cox | JR | 22 | Whitesboro | 22:25.6 | 7:01 | ||||||||||
70 | Shakur Henry | SR | 22 | Proctor | 22:28.0 | 7:02 | |||||||||||
71 | Chris Hunter | SR | 23 | Whitesboro | 22:29.3 | 7:02 | |||||||||||
72 | 64 | Maddox Riley | SR | 24 | Clinton | 22:30.0 | 7:02 | ||||||||||
73 | Derrick Owens | JR | 23 | Proctor | 22:31.8 | 7:03 | |||||||||||
74 | 65 | Will Coulter | SO | 20 | Oneida | 22:36.1 | 7:04 | ||||||||||
75 | 66 | Josh Willsey | JR | 24 | Clinton | 22:50.9 | 7:09 | ||||||||||
76 | 67 | Sean Ploth | JR | 25 | Oneida | 22:53.2 | 7:10 | ||||||||||
77 | 68 | Jon Kozak | JR | 26 | Utica Notre Dame | 23:04.6 | 7:13 | ||||||||||
78 | Bob Ciancaglini | JR | 27 | Whitesboro | 23:05.9 | 7:14 | |||||||||||
79 | Nathan Farrell | SO | 21 | Whitesboro | 23:25.5 | 7:20 | |||||||||||
80 | 69 | Tom Moshier | SR | 25 | Oneida | 23:34.7 | 7:23 | ||||||||||
81 | 70 | Nick Stoltz | JR | 28 | VVS | 23:51.3 | 7:28 | ||||||||||
82 | Michael Luppino | FR | 8 | Little Falls | 23:59.7 | 7:30 | |||||||||||
83 | 71 | Jacob Romeo | JR | 29 | VVS | 24:06.1 | 7:32 | ||||||||||
84 | Lucas Graham | FR | 9 | VVS | 24:16.7 | 7:36 | |||||||||||
85 | 72 | Kyle Morris | FR | 10 | Clinton | 24:17.6 | 7:36 | ||||||||||
86 | 73 | Luke Gregory | SR | 26 | Utica Notre Dame | 24:36.1 | 7:42 | ||||||||||
87 | 74 | Cody Conley | SO | 22 | Utica Notre Dame | 24:37.1 | 7:42 | ||||||||||
88 | 75 | Chris Pulliam | JR | 30 | Utica Notre Dame | 24:59.7 | 7:49 | ||||||||||
89 | Owen Tinkler | SO | 23 | Clinton | 25:16.3 | 7:54 | |||||||||||
90 | 76 | Nate Moyer | FR | 11 | Oneida | 26:36.7 | 8:19 | ||||||||||
91 | 77 | Ryan Horan | JR | 31 | Utica Notre Dame | 27:43.3 | 8:40 | ||||||||||
92 | Colby Owen | SO | 24 | Clinton | 27:43.7 | 8:40 | |||||||||||
93 | Jeff Kistner | JR | 32 | Clinton | 29:23.4 | 9:12 | |||||||||||
94 | 78 | Matthew Chabot | SR | 27 | Utica Notre Dame | 30:07.0 | 9:25 | ||||||||||
95 | 79 | Rick Hensel | JR | 33 | Utica Notre Dame | 30:15.2 | 9:28 |
Displaying 51-95 of 95 results
Page: 12