Results

37th Annual Falling Leaves Road Race - 14K

September 25, 2011
Utica, NY
Text Results (Gun)   -Age Group Awards  -


Displaying 1-50 of 367 results

Page: 12345678

Place Name Sex Age Time Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
1 Samuel Morse M 27 45:06 5:12 Camden NY M25-29 1 30 1 230
2 Kane Seamon M 26 46:27 5:21 Richfield Springs NY M25-29 2 30 2 230
3 Chuck Terry M 29 47:03 5:25 Albany NY M25-29 3 30 3 230
4 Thomas O'Grady M 26 47:34 5:28 Latham NY M25-29 4 30 4 230
5 Richard Cohen M 40 50:03 5:46 Utica NY M40-44 1 30 5 230
6 Aaron Knobloch M 35 50:23 5:48 Schenectady NY M35-39 1 16 6 230
7 Michael Hamilton M 24 50:45 5:51 Oneonta NY M18-24 1 13 7 230
8 Jim Fiore M 53 53:25 6:09 Utica NY M50-54 1 30 8 230
9 Jon Rocco M 44 53:35 6:10 Colonie NY M40-44 2 30 9 230
10 Josh Kuelling M 29 53:48 6:11 Oriskany NY M25-29 5 30 10 230
11 James Brady M 44 53:51 6:12 Carthage NY M40-44 3 30 11 230
12 Paul Humphrey M 44 54:16 6:15 Deerfield NY M40-44 4 30 12 230
13 Joe Mashaw M 32 54:27 6:16 Marcy NY M30-34 1 22 13 230
14 Marcus Debergh M 28 54:40 6:17 Albany NY M25-29 6 30 14 230
15 Jim Allott M 52 54:59 6:20 Potsdam NY M50-54 2 30 15 230
16 Ben Greenberg M 42 55:19 6:22 Voorheesville NY M40-44 5 30 16 230
17 Ryan Jennings M 36 56:12 6:28 Constableville NY M35-39 2 16 17 230
18 Mike Massoud M 50 56:25 6:29 Sauquoit NY M50-54 3 30 18 230
19 Kenneth Burd M 39 56:36 6:31 Lacona NY M35-39 3 16 19 230
20 Robert Haas M 51 56:42 6:32 Red Creek NY M50-54 4 30 20 230
21 Bruce Palmer M 53 57:07 6:34 Rome NY M50-54 5 30 21 230
22 John Draper M 42 57:16 6:35 Remsen NY M40-44 6 30 22 230
23 Michael Bennett M 15 57:21 6:36 New York Mills NY M01-17 1 10 23 230
24 Joseph Gale M 45 57:22 6:36 Clinton NY M45-49 1 36 24 230
25 Jim Newlove M 55 57:33 6:37 Mt. Vision NY M55-59 1 18 25 230
26 Gary Reisman, Jr. M 24 57:47 6:39 Baldwinsville NY M18-24 2 13 26 230
27 Brenton Seamon M 32 58:05 6:41 Utica NY M30-34 2 22 27 230
28 Jolene Casatelli F 42 58:25 6:43 New Hartford NY F40-44 1 18 1 137
29 Paul Forbes M 61 59:09 6:48 Colonie NY M60-64 1 17 28 230
30 John Sovocool M 55 59:29 6:51 Richfield Springs NY M55-59 2 18 29 230
31 Michael Pleskach M 17 59:43 6:52 Watertown NY M01-17 2 10 30 230
32 Erin Ludwig F 34 59:45 6:52 Herkimer NY F30-34 1 25 2 137
33 Bill Kosina M 51 59:51 6:53 Richfield Springs NY M50-54 6 30 31 230
34 Dennis Johnson M 50 59:59 6:54 Utica NY M50-54 7 30 32 230
35 Terrence Dwyer M 49 1:00:11 6:56 Cooperstown NY M45-49 2 36 33 230
36 Shannon Cutting F 47 1:00:19 6:56 Hamilton NY F45-49 1 22 3 137
37 Ren Stern M 19 1:00:20 6:57 New York NY M18-24 3 13 34 230
38 Andrew Rock M 43 1:00:24 6:57 Cooperstown NY M40-44 7 30 35 230
39 Andrew Brefka M 45 1:00:34 6:58 Whitesboro NY M45-49 3 36 36 230
40 Edward Krutz M 45 1:01:01 7:01 Rome NY M45-49 4 36 37 230
41 Christine McGlynn F 37 1:01:03 7:02 Whitesboro NY F35-39 1 17 4 137
42 David Shue M 34 1:01:11 7:02 Clinton NY M30-34 3 22 38 230
43 Robert Kapfer M 31 1:01:11 7:02 Deerfield NY M30-34 4 22 39 230
44 Scott Suba M 47 1:01:20 7:03 Utica NY M45-49 5 36 40 230
45 Kevin Hollis M 40 1:01:37 7:05 Ogdensburg NY M40-44 8 30 41 230
46 Ian Helfant M 48 1:01:41 7:06 Hamilton NY M45-49 6 36 42 230
47 Michele Nizzi F 45 1:01:53 7:07 Frankfort NY F45-49 2 22 5 137
48 Brian Burghdurf M 34 1:01:59 7:08 Utica NY M30-34 5 22 43 230
49 Richard Karaz M 50 1:02:19 7:10 Remsen NY M50-54 8 30 44 230
50 Eugene Riggleman M 49 1:02:22 7:11 Rome NY M45-49 7 36 45 230

Displaying 1-50 of 367 results

Page: 12345678

Return to the list of events