LeMoyne College XC Invitational - Women
September 25, 2011
DeWitt, NY
Displaying all 38 results
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelsey Ryan | Le Moyne Alumni | 18:47.0 | 6:03 | |||||||||||||
2 | 1 | Emma D'Ambro | JR | 1 | Le Moyne College | 19:10.1 | 6:11 | ||||||||||
3 | 2 | Gina Micaroni | SR | 1 | Le Moyne College | 19:27.4 | 6:16 | ||||||||||
4 | 3 | Taylor Lewis | FR | 1 | Le Moyne College | 19:51.9 | 6:24 | ||||||||||
5 | 4 | Laura Hough | FR | 2 | Le Moyne College | 20:00.0 | 6:27 | ||||||||||
6 | 5 | Rachel Crosley | FR | 3 | Le Moyne College | 20:04.3 | 6:28 | ||||||||||
7 | 6 | Jesse Jacob | FR | 4 | SUNY Delhi | 20:04.7 | 6:28 | ||||||||||
8 | 7 | Meghan Visser | SO | 1 | SUNY Delhi | 20:11.5 | 6:30 | ||||||||||
9 | 8 | Lauren Schuppel | SO | 2 | SUNY Delhi | 20:13.9 | 6:31 | ||||||||||
10 | Anna Rich | Le Moyne Alumni | 20:21.8 | 6:34 | |||||||||||||
11 | 9 | Erin Hudson | JR | 2 | Le Moyne College | 20:34.1 | 6:38 | ||||||||||
12 | 10 | Cambria Ziemer | FR | 5 | SUNY-ESF | 20:50.1 | 6:43 | ||||||||||
13 | 11 | Danielle Kaveney | JR | 3 | SUNY-ESF | 20:52.3 | 6:44 | ||||||||||
14 | 12 | Amber Shortsleeve | SO | 3 | SUNY Delhi | 21:14.3 | 6:51 | ||||||||||
15 | 13 | Danielle Zgardzinski | FR | 6 | SUNY-ESF | 21:18.9 | 6:52 | ||||||||||
16 | 14 | Tiyi Boone | FR | 7 | SUNY Delhi | 21:25.7 | 6:54 | ||||||||||
17 | Britt Ross | SO | 4 | Onondaga CC | 21:25.9 | 6:54 | |||||||||||
18 | 15 | Caitlyn Whittaker | FR | 8 | SUNY Delhi | 21:40.0 | 6:59 | ||||||||||
19 | 16 | Bridget Bromm | JR | 4 | SUNY-ESF | 21:48.1 | 7:02 | ||||||||||
20 | 17 | Emily Martin | JR | 5 | SUNY-ESF | 21:49.1 | 7:02 | ||||||||||
21 | 18 | Nilo Hussain | JR | 6 | Le Moyne College | 21:49.9 | 7:02 | ||||||||||
22 | 19 | Nicole Kenneally | FR | 9 | SUNY Delhi | 21:55.5 | 7:04 | ||||||||||
23 | 20 | Mikayla Bittner | FR | 10 | SUNY-ESF | 22:02.8 | 7:06 | ||||||||||
24 | 21 | Elizabeth Bourguet | FR | 11 | SUNY-ESF | 22:07.5 | 7:08 | ||||||||||
25 | Britney Peterson | SO | 5 | Syracuse Jackalopes | 22:10.8 | 7:09 | |||||||||||
26 | Danielle DePaulis | FR | 12 | Le Moyne College | 22:22.0 | 7:12 | |||||||||||
27 | Charlotte Evanofski | SR | 2 | SUNY-ESF | 22:58.4 | 7:24 | |||||||||||
28 | Kaitlin Larson | JR | 7 | SUNY-ESF | 23:04.7 | 7:26 | |||||||||||
29 | Kristin Pasquino | JR | 8 | SUNY-ESF | 23:22.2 | 7:32 | |||||||||||
30 | Catherine Sharkey | FR | 13 | Le Moyne College | 23:29.5 | 7:34 | |||||||||||
31 | Alice Gallagher | SR | 3 | SUNY-ESF | 23:45.6 | 7:39 | |||||||||||
32 | Aileen Gray | FR | 14 | SUNY-ESF | 24:01.7 | 7:45 | |||||||||||
33 | Kelly McKenna | FR | 15 | SUNY-ESF | 24:03.7 | 7:45 | |||||||||||
34 | Jenna Delaney | SO | 6 | Onondaga CC | 24:22.0 | 7:51 | |||||||||||
35 | Courtney Warfle | FR | 16 | SUNY Delhi | 24:31.6 | 7:54 | |||||||||||
36 | Jill Cutspec | FR | 17 | Syracuse Jackalopes | 24:44.7 | 7:58 | |||||||||||
37 | Nicole Humphries | SO | 7 | Syracuse Jackalopes | 25:19.6 | 8:10 | |||||||||||
38 | Cara Andrianos | SO | 8 | Onondaga CC | 26:07.0 | 8:25 |
Displaying all 38 results