Tully XC Invitational - Open Mile
October 1, 2011
Tully, NY
Displaying all 26 results
Place | Name | Time | Pace |
---|---|---|---|
1 | Brooke Rauber | 6:55.6 | 6:56 |
2 | Natalie Zembsch | 7:38.1 | 7:39 |
3 | Hannah Pellettiere | 7:52.2 | 7:53 |
4 | Siela Zembsch | 8:05.8 | 8:06 |
5 | Maria Murray | 8:08.4 | 8:09 |
6 | Rachael Digiambattista | 8:17.1 | 8:18 |
7 | Julia Haviland | 8:24.5 | 8:25 |
8 | Gemma Guy | 8:37.9 | 8:38 |
9 | Ellie Ives | 8:57.9 | 8:58 |
10 | Annie Coppola | 9:10.5 | 9:11 |
11 | Amelia Jaworski | 9:18.0 | 9:18 |
12 | Bridget Whitney | 9:21.2 | 9:22 |
13 | Madline Erno | 9:46.1 | 9:47 |
14 | Lauren Yanko | 9:57.3 | 9:58 |
15 | Grace Swann | 9:59.1 | 10:00 |
16 | Bailey Albro | 10:04.6 | 10:05 |
17 | Lily Fowler Conner | 10:20.3 | 10:21 |
18 | Julia Coffin | 10:25.6 | 10:26 |
19 | Rachel Frateschi | 10:40.8 | 10:41 |
20 | Katherine Haier | 10:59.5 | 11:00 |
21 | Carly Bastedo | 11:07.4 | 11:08 |
22 | Grace Unger | 11:29.2 | 11:30 |
23 | Hannah Morgan | 11:29.5 | 11:30 |
24 | Trinity Trammel | 11:41.8 | 11:42 |
25 | Morgan Spaulding | 11:54.1 | 11:55 |
26 | Amira Cutino | 18:25.8 | 18:26 |
Displaying all 26 results