Tri-Valley League XC Championships - Boys Modified
October 18, 2011
Whitesboro, NY
Displaying 1-50 of 88 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alex Herringshaw | 8 | 1 | Holland Patent | 9:21.0 | 6:14 | ||||||||||
2 | 2 | Ryan Humphrey | 8 | 2 | Whitesboro | 9:30.6 | 6:21 | ||||||||||
3 | 3 | Elijah Sullivan | 8 | 3 | Oneida | 9:36.2 | 6:25 | ||||||||||
4 | 4 | Gennaro Durso | 8 | 4 | Proctor/Donovan | 9:38.3 | 6:26 | ||||||||||
5 | 5 | Julian Joyce | 7 | 1 | New Hartford | 9:41.2 | 6:28 | ||||||||||
6 | 6 | Seth Garrett | 7 | 2 | New Hartford | 9:42.0 | 6:28 | ||||||||||
7 | 7 | Dakota Corney | 8 | 5 | Oneida | 9:42.6 | 6:29 | ||||||||||
8 | 8 | Jacob Pinto | 8 | 6 | Holland Patent | 9:43.7 | 6:30 | ||||||||||
9 | 9 | Ben Killian | 8 | 7 | Proctor/Donovan | 9:50.5 | 6:34 | ||||||||||
10 | 10 | Kyle Smith | 7 | 3 | Proctor/Donovan | 9:56.9 | 6:38 | ||||||||||
11 | 11 | Jacob Anweiler | 7 | 4 | New Hartford | 9:57.7 | 6:39 | ||||||||||
12 | 12 | Tom Mulvihill | 7 | 5 | New Hartford | 10:02.8 | 6:42 | ||||||||||
13 | Nicholas Melchiore | 8 | 8 | Camden | 10:08.3 | 6:46 | |||||||||||
14 | 13 | Josh Brunet | 8 | 9 | Holland Patent | 10:09.6 | 6:47 | ||||||||||
15 | 14 | Joshua Riqelme | 8 | 10 | Proctor/Donovan | 10:10.2 | 6:47 | ||||||||||
16 | 15 | Chris Celecki | 7 | 6 | Holland Patent | 10:13.5 | 6:49 | ||||||||||
17 | 16 | Nolan Durr | 8 | 11 | New Hartford | 10:16.5 | 6:51 | ||||||||||
18 | 17 | Matt Crumrine | 7 | 7 | New Hartford | 10:17.0 | 6:52 | ||||||||||
19 | 18 | Jose Otalero | 8 | 12 | Proctor/Donovan | 10:20.0 | 6:54 | ||||||||||
20 | 19 | Connor Ludwin | 8 | 13 | Holland Patent | 10:21.0 | 6:54 | ||||||||||
21 | 20 | Joshua Russo | 7 | 8 | Whitesboro | 10:27.0 | 6:58 | ||||||||||
22 | 21 | Nick Julian | 7 | 9 | Proctor/Donovan | 10:29.2 | 7:00 | ||||||||||
23 | 22 | Joshua Harvey | 7 | 10 | Whitesboro | 10:31.1 | 7:01 | ||||||||||
24 | 23 | Frank Alesandro | 8 | 14 | Proctor/JFK | 10:33.2 | 7:03 | ||||||||||
25 | 24 | Christopher Sequin | 7 | 11 | Proctor/JFK | 10:34.0 | 7:03 | ||||||||||
26 | 25 | Ben Schnier | 8 | 15 | New Hartford | 10:34.3 | 7:03 | ||||||||||
27 | 26 | Manny Fowler | 8 | 16 | Proctor/Donovan | 10:38.5 | 7:06 | ||||||||||
28 | 27 | Kory Pollicove | 7 | 12 | Whitesboro | 10:38.7 | 7:06 | ||||||||||
29 | David Hart | 7 | 13 | New Hartford | 10:43.1 | 7:09 | |||||||||||
30 | Tucker Sears | 8 | 17 | New Hartford | 10:44.7 | 7:10 | |||||||||||
31 | 28 | Steven Gassner | 8 | 18 | Whitesboro | 10:47.3 | 7:12 | ||||||||||
32 | 29 | Ashton Miller | 8 | 19 | Oneida | 11:00.7 | 7:21 | ||||||||||
33 | Nick Cohen | 8 | 20 | Proctor/Donovan | 11:03.8 | 7:23 | |||||||||||
34 | 30 | Jordan Stealey | 8 | 21 | Whitesboro | 11:04.1 | 7:23 | ||||||||||
35 | Ryan Zogby | 7 | 14 | New Hartford | 11:09.5 | 7:27 | |||||||||||
36 | Nick Valenti | 8 | 22 | New Hartford | 11:11.5 | 7:28 | |||||||||||
37 | 31 | Joshua Baranowski | 8 | 23 | Proctor/JFK | 11:17.6 | 7:32 | ||||||||||
38 | 32 | Keagan Cochran-Garbry | 7 | 15 | Oneida | 11:20.1 | 7:34 | ||||||||||
39 | Brennan Zimmerman | 8 | 24 | New Hartford | 11:23.4 | 7:36 | |||||||||||
40 | 33 | Derrick Sica | 8 | 25 | Whitesboro | 11:29.3 | 7:40 | ||||||||||
41 | 34 | David Ross | 8 | 26 | Proctor/JFK | 11:38.3 | 7:46 | ||||||||||
42 | 35 | Brett Haskin | 8 | 27 | Holland Patent | 11:49.0 | 7:53 | ||||||||||
43 | 36 | Andy Massa | 8 | 28 | Proctor/JFK | 11:56.1 | 7:58 | ||||||||||
44 | Jacob Circelli | 8 | 29 | New Hartford | 11:59.0 | 8:00 | |||||||||||
45 | Jacob Mineo | 8 | 30 | New Hartford | 11:59.3 | 8:00 | |||||||||||
46 | Jack Barr | 7 | 16 | New Hartford | 12:00.2 | 8:01 | |||||||||||
47 | 37 | Marcus Reed | 7 | 17 | Proctor/JFK | 12:04.2 | 8:03 | ||||||||||
48 | 38 | Cornelius Deep | 8 | 31 | Utica Notre Dame | 12:10.7 | 8:08 | ||||||||||
49 | Benjamin Fransisco | 7 | 18 | Camden | 12:12.1 | 8:09 | |||||||||||
50 | Angus Armstrong | 8 | 32 | New Hartford | 12:15.5 | 8:11 |
Displaying 1-50 of 88 results
Page: 12