Results

NXN New York & Northeast Regional Championships - Boys Northeast Regional Championship

November 26, 2011
Wappingers Falls, NY
Text Results  -Team Scores  -Halfway Scores


Displaying 201-239 of 239 results

Page: 12345

Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
201 172 Aaron Antonio SR 96 Scarlets XC-NJ 19:08.4 6:10
202 173 Chieck Haidora SO 31 Scarlets XC-NJ 19:09.0 6:10
203 174 Jon Shick SR 97 Kiski Distance Project-PA 19:09.0 6:10
204 Fabio Castiblanco SR 98 UNA-NJ-Leonia 19:09.4 6:10
205 175 William Kline SR 99 The A team-MA 19:09.8 6:11
206 176 Marc Andre Giroux SR 100 Watertown RC-CT 19:11.4 6:11
207 177 Sean Rankin JR 71 Joes Bros 19:13.1 6:12
208 178 Zachary Chapasko JR 72 LSA XC Club 19:15.3 6:12
209 179 C.J. Cunningham SO 32 Danbury XC Club 19:16.5 6:13
210 180 Chris Clarkin JR 73 Chargers XC-RI 19:21.1 6:14
211 181 Avery Lord JR 74 Danbury XC Club 19:23.7 6:15
212 182 Henry Shah JR 75 Germantown Friends XC Club 19:23.8 6:15
213 Jake Zina JR 76 Ludlow XC Club-MA 19:25.4 6:16
214 183 Tom Dilandro SO 33 Braves XC Club-NJ 19:26.4 6:16
215 184 Justin Stascak JR 77 Kiski Distance Project-PA 19:27.7 6:16
216 185 Mike Higgins SO 34 Bergen XC Club-NJ 19:29.1 6:17
217 186 Warren O'Neill SR 101 Scarlets XC-NJ 19:30.2 6:17
218 187 Christopher Notarianni FR 6 LSA XC Club 19:34.5 6:19
219 188 Chris De Leon SR 102 Peddie XC Club-NJ 19:34.9 6:19
220 189 Mike Becich SO 35 Wexfort Flats-PA 19:37.7 6:20
221 190 Tyler Lookabaugh JR 78 Kiski Distance Project-PA 19:38.5 6:20
222 191 Stephen Pena JR 79 Scarlets XC-NJ 19:40.9 6:21
223 192 Andy Kristofick JR 80 Braves XC Club-NJ 19:43.7 6:21
224 193 Colin Kochenash SR 103 Peddie XC Club-NJ 19:53.6 6:25
225 194 Paul Maxson JR 81 Germantown Friends XC Club 19:54.0 6:25
226 195 Peter McGinn JR 82 The A team-MA 20:08.3 6:29
227 196 Peter Lee SR 104 Germantown Friends XC Club 20:09.8 6:30
228 Sean Egan JR 83 Ludlow XC Club-MA 20:12.0 6:31
229 197 Tim Hoer SO 36 Golden Knights TC-NJ 20:14.6 6:31
230 198 John Dennehy FR 7 Hills XC-NJ 20:16.9 6:32
231 199 Bryan Maloney SO 37 Watertown RC-CT 20:17.8 6:32
232 200 Mike Peters SR 105 Scarlets XC-NJ 20:25.1 6:35
233 201 Kamrin Pester JR 84 Peddie XC Club-NJ 20:30.3 6:36
234 202 Adam Kasle JR 85 Watertown RC-CT 20:31.7 6:37
235 203 Brendan O'Keefe SR 106 Excel-erate North-RI 20:37.4 6:39
236 204 Kendric McCarroll JR 86 The A team-MA 20:41.5 6:40
237 205 Christian Goldy JR 87 Joes Bros 20:55.0 6:44
238 206 Evan Gaj SR 107 The A team-MA 23:19.2 7:31
239 207 Billy Kenney JR 88 Joes Bros 23:29.3 7:34

Displaying 201-239 of 239 results

Page: 12345

Return to the list of events