Results

35th Annual Utica Boilermaker Road Race - 15K

July 8, 2012
Utica, NY
Text Results  -Text Results Sorted On Net Time  -Age Group Awards


Displaying 1101-1150 of 11360 results

Page: 123452122232425224225226227228

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # Split 1 Split 2
1101 Andrew Spagnuolo M 17 1:11:10 7:39 1:10:10 7:32 Camden NY M15-19 117 375 930 5982 23:02 46:01
1102 Brian Bodnar M 48 1:11:10 7:39 1:09:25 7:27 Liverpool NY M45-49 72 634 931 5982 23:42 46:34
1103 Scott Hornung M 28 1:11:10 7:39 1:10:35 7:35 Bainbridge NY M25-29 160 859 932 5982 22:07 45:15
1104 Ed Hamilton M 43 1:11:11 7:39 1:10:45 7:36 Kinderhook NY M40-44 102 655 933 5982 23:40 47:24
1105 Heather Szuba F 27 1:11:11 7:39 1:10:20 7:33 Skaneateles NY F25-29 37 965 172 5378 24:06 47:05
1106 Ryan Merritt M 28 1:11:12 7:39 1:09:50 7:30 Harrisburg PA M25-29 146 859 934 5982 23:21 46:27
1107 Joel McFadden M 48 1:11:12 7:39 1:10:28 7:34 Charlton NY M45-49 87 634 935 5982 23:14 46:30
1108 Harvey Stein M 55 1:11:13 7:39 1:10:23 7:34 Philadelphia PA M55-59 34 446 936 5982 24:16 47:15
1109 Joshua Kaufmann M 28 1:11:14 7:39 1:09:47 7:30 Carthage NY M25-29 145 859 937 5982 23:40 47:03
1110 Rocco Suppa M 24 1:11:15 7:39 1:09:53 7:30 Utica NY M20-24 153 580 938 5982 23:50 47:03
1111 Steve Vnuk M 56 1:11:15 7:39 1:10:56 7:37 Delmar NY M55-59 38 446 939 5982 23:58 47:21
1112 Doug Gardner M 45 1:11:15 7:39 1:10:51 7:37 Utica NY M45-49 91 634 940 5982 23:05 46:12
1113 Gary Gundlach M 58 1:11:15 7:39 1:10:15 7:33 Davenport NY M55-59 32 446 941 5982 23:43 46:25
1114 Ngozi Uwah F 39 1:11:16 7:39 1:10:19 7:33 Pompano Beach FL F35-39 23 705 173 5378 23:56 47:01
1115 Mark Prack M 27 1:11:16 7:39 1:10:38 7:35 Roanoke VA M25-29 161 859 942 5982 23:42 46:47
1116 Gregory Dennin M 55 1:11:18 7:39 1:09:43 7:29 Lake Placid NY M55-59 26 446 943 5982 24:13 46:57
1117 Luke Ducharme M 16 1:11:18 7:39 1:09:30 7:28 Brushton NY M15-19 111 375 944 5982 23:00 46:19
1118 Charles Windisch M 58 1:11:18 7:39 1:10:28 7:34 Essex Jct VT M55-59 36 446 945 5982 23:54 47:13
1119 Lloyd Yager M 53 1:11:19 7:40 1:10:47 7:36 New Hartford NY M50-54 80 594 946 5982 23:18 46:44
1120 John Ferrini M 47 1:11:19 7:40 1:10:03 7:31 Baldwinsville NY M45-49 80 634 947 5982 23:30 46:24
1121 Marco Arruda M 37 1:11:19 7:40 1:09:54 7:30 Toronto ON M35-39 101 679 948 5982 23:55 46:44
1122 Matthew Brooks M 24 1:11:20 7:40 1:10:19 7:33 Utica NY M20-24 156 580 949 5982 23:14 46:04
1123 Bob Miller M 38 1:11:20 7:40 1:10:19 7:33 Scotia NY M35-39 106 679 950 5982 23:08 46:20
1124 Jacob Sloan M 22 1:11:20 7:40 1:11:04 7:38 Utica NY M20-24 165 580 951 5982 23:44 47:19
1125 Matt Sadlik M 26 1:11:21 7:40 1:11:04 7:38 Kernersville NC M25-29 165 859 952 5982 23:04 46:34
1126 Kevin Leach M 60 1:11:22 7:40 1:11:11 7:39 West Falmouth MA M60-64 10 194 953 5982 23:56 47:22
1127 Edward Stevens M 45 1:11:22 7:40 1:09:18 7:27 Rome NY M45-49 70 634 954 5982 22:36 45:21
1128 Ronald Slapelis M 48 1:11:22 7:40 1:10:16 7:33 Webster NY M45-49 82 634 955 5982 24:21 47:03
1129 Andrew Clark M 34 1:11:22 7:40 1:08:59 7:25 Barneveld NY M30-34 107 784 956 5982 23:52 46:31
1130 Jonathan Owens M 46 1:11:23 7:40 1:11:03 7:38 Whitesboro NY M45-49 93 634 957 5982 24:31 47:35
1131 Brad Damiani M 55 1:11:24 7:40 1:10:55 7:37 Vero Beach FL M55-59 37 446 958 5982 24:05 47:12
1132 Matthew Willette M 18 1:11:24 7:40 1:11:13 7:39 San Diego CA M15-19 122 375 959 5982 21:29 45:45
1133 Robert Lalonde M 44 1:11:25 7:40 1:10:35 7:35 Ithaca NY M40-44 99 655 960 5982 23:57 47:00
1134 Greg Saint John M 29 1:11:25 7:40 1:04:03 6:53 Latham NY M25-29 67 859 961 5982 22:50 44:18
1135 Andrew Follett M 27 1:11:25 7:40 1:10:02 7:31 Rochester NY M25-29 151 859 962 5982 23:34 46:40
1136 Stephen Stern M 49 1:11:26 7:40 1:09:47 7:30 North Haven CT M45-49 74 634 963 5982 23:54 46:55
1137 James Wenzel M 38 1:11:26 7:40 1:10:39 7:35 White Plains NY M35-39 110 679 964 5982 24:10 47:12
1138 Danielle Flaim F 30 1:11:26 7:40 1:10:40 7:35 Philadelphia PA F30-34 27 826 174 5378 24:10 47:13
1139 Aaron Jannetti M 21 1:11:27 7:40 1:09:09 7:26 Syracuse NY M20-24 147 580 965 5982 24:46 47:35
1140 Korey Brown M 41 1:11:28 7:40 1:10:42 7:36 Pittsford NY M40-44 101 655 966 5982 23:40 47:14
1141 Robert Bozek M 36 1:11:30 7:41 1:10:31 7:34 Bedford NH M35-39 108 679 967 5982 23:27 46:54
1142 John Inzinna M 42 1:11:31 7:41 1:10:28 7:34 Rochester NY M40-44 97 655 968 5982 24:38 47:20
1143 Zack Kelley M 45 1:11:31 7:41 1:10:21 7:33 Manlius NY M45-49 85 634 969 5982 24:12 47:13
1144 Eric Kasper M 45 1:11:32 7:41 1:11:15 7:39 Clark Mills NY M45-49 97 634 970 5982 22:30 45:51
1145 Matt Crough M 17 1:11:33 7:41 1:08:58 7:24 Cicero NY M15-19 103 375 971 5982 24:16 46:19
1146 Richard Harvey M 28 1:11:33 7:41 1:10:33 7:35 Clay NY M25-29 159 859 972 5982 23:52 46:54
1147 Aaron Wilks M 45 1:11:34 7:41 1:10:19 7:33 Endwell NY M45-49 84 634 973 5982 23:51 47:02
1148 Tyson Brooks M 36 1:11:34 7:41 1:10:42 7:36 Rome NY M35-39 111 679 974 5982 23:53 47:04
1149 Martin McMahon M 50 1:11:37 7:41 1:11:00 7:38 Morrisville PA M50-54 82 594 975 5982 24:00 47:22
1150 Chris Berneche M 57 1:11:38 7:42 1:11:15 7:39 Belleville ON M55-59 40 446 976 5982 23:50 46:57

Displaying 1101-1150 of 11360 results

Page: 123452122232425224225226227228

Return to the list of events