Results

34th Annual Utica Boilermaker Road Race - 15K

July 10, 2011
Utica, NY
Text Results  -Text Results Sorted On Net Time  -Age Group Awards


Displaying 9051-9100 of 11075 results

Page: 12345180181182183184218219220221222

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
9051 Lauren Kalil F 19 1:51:38 11:59 1:47:07 11:30 Clinton NY F15-19 269 319 3758 5080 33:38 1:08:56
9052 Laura Evans F 21 1:51:39 11:59 1:47:08 11:30 Utica NY F20-24 620 728 3759 5080 33:37 1:08:52
9053 Grace Vento-Zogby F 60 1:51:39 11:59 1:42:09 10:58 New Hartford NY F60-64 27 66 3760 5080 33:26 1:07:47
9054 Susan Lamb F 53 1:51:40 11:59 1:43:20 11:06 Tallahassee FL F50-54 226 365 3761 5080 34:46 1:08:49
9055 Kiera Chemotti F 36 1:51:40 11:59 1:41:18 10:53 Marietta NY F35-39 457 619 3762 5080 33:21 1:07:11
9056 Claire Parker F 23 1:51:40 11:59 1:42:15 10:59 New Wilmington PA F20-24 565 728 3763 5080 33:35 1:08:09
9057 Steven Nackley M 22 1:51:41 11:59 1:41:13 10:52 New Hartford NY M20-24 523 588 5294 5995 34:08 1:07:26
9058 Beth Czajkowski F 35 1:51:41 11:59 1:43:28 11:07 Springville NY F35-39 491 619 3764 5080 33:26 1:07:51
9059 Randy Sitterly M 47 1:51:42 11:59 1:42:16 10:59 Watertown NY M45-49 552 638 5295 5995 33:53 1:07:57
9060 Adam Gasiorowski M 34 1:51:43 12:00 1:45:17 11:18 Dewitt NY M30-34 664 730 5296 5995 34:44 1:09:26
9061 Rena DeFazio F 42 1:51:43 12:00 1:44:19 11:12 Utica NY F40-44 456 592 3765 5080 35:08 1:09:18
9062 Sean Virkler M 33 1:51:44 12:00 1:43:45 11:08 New Hartford NY M30-34 651 730 5297 5995 34:46 1:09:47
9063 David Bickle M 43 1:51:45 12:00 1:45:07 11:17 Ottawa ON M40-44 609 689 5298 5995 34:43 1:09:07
9064 Amy Weinstein F 39 1:51:45 12:00 1:42:17 10:59 Bridgewater NJ F35-39 472 619 3766 5080 34:11 1:08:50
9065 Kelly Sullivan F 32 1:51:45 12:00 1:40:41 10:49 Schenectady NY F30-34 532 759 3767 5080 34:37 1:07:57
9066 Melinda Person F 34 1:51:45 12:00 1:40:41 10:49 Albany NY F30-34 533 759 3768 5080 34:37 1:07:57
9067 Julia Corrou F 41 1:51:45 12:00 1:40:34 10:48 Holliston MA F40-44 404 592 3769 5080 32:40 1:05:48
9068 Patricia Abernatha F 50 1:51:47 12:00 1:41:56 10:57 Corning NY F50-54 217 365 3770 5080 34:00 1:08:00
9069 Sherry Looman F 53 1:51:47 12:00 1:45:28 11:19 Newport NY F50-54 239 365 3771 5080 34:54 1:10:26
9070 Chelsea Foley F 27 1:51:48 12:00 1:43:17 11:05 Liverpool NY F25-29 695 922 3772 5080 33:10 1:07:42
9071 Shadia Nesheiwat F 27 1:51:49 12:00 1:48:25 11:38 Syracuse NY F25-29 776 922 3773 5080 35:45 1:11:19
9072 Daniel Cannistra M 20 1:51:49 12:00 1:48:03 11:36 Gaithersburg MD M20-24 553 588 5299 5995 35:00 1:09:33
9073 Dan Fitzpatrick M 55 1:51:50 12:00 1:41:16 10:52 Hopkinton MA M55-59 353 425 5300 5995 33:42 1:06:42
9074 Matthew Peacock M 43 1:51:51 12:00 1:45:04 11:17 Canton NY M40-44 608 689 5301 5995 35:06 1:10:12
9075 Susan Borter F 31 1:51:51 12:00 1:40:46 10:49 Troy NY F30-34 534 759 3774 5080 33:34 1:05:25
9076 Laurie Sargent F 49 1:51:51 12:00 1:45:05 11:17 Canton NY F45-49 352 474 3775 5080 35:02 1:10:12
9077 Daniel MacCracken M 54 1:51:52 12:01 1:50:39 11:53 Ithaca NY M50-54 568 606 5302 5995 34:06 1:14:08
9078 Nicole Hakim F 25 1:51:53 12:01 1:40:20 10:46 Syracuse NY F25-29 645 922 3776 5080 31:56 1:05:24
9079 Colleen Moran F 21 1:51:53 12:01 1:42:23 10:59 Whitesboro NY F20-24 567 728 3777 5080 33:17 1:06:10
9080 Greg McGee M 28 1:51:55 12:01 1:40:55 10:50 Clifton Park NY M25-29 781 886 5303 5995 32:57 1:05:53
9081 Erica Irving F 17 1:51:55 12:01 1:42:33 11:01 Whitesboro NY F15-19 236 319 3778 5080 33:36 1:08:03
9082 Kelly Lane F 17 1:51:55 12:01 1:42:34 11:01 Marcy NY F15-19 237 319 3779 5080 33:36 1:08:03
9083 Deborah Spencer F 44 1:51:56 12:01 1:40:29 10:47 Port Leyden NY F40-44 400 592 3780 5080 34:20 1:07:41
9084 Amanda Zehr F 30 1:51:56 12:01 1:40:29 10:47 Castorland NY F30-34 529 759 3781 5080 34:21 1:07:41
9085 Kimberly Gavagan F 42 1:51:56 12:01 1:45:34 11:20 Mendham NJ F40-44 470 592 3782 5080 35:04 1:11:04
9086 Megan Reed F 18 1:51:57 12:01 1:44:27 11:13 Oneida NY F15-19 252 319 3783 5080 32:31 1:06:35
9087 Jenna Curtis F 21 1:51:57 12:01 1:44:27 11:13 Verona NY F20-24 593 728 3784 5080 32:31 1:06:35
9088 Frederick Roth M 68 1:51:57 12:01 1:45:35 11:20 Old Forge NY M65-69 47 69 5304 5995 35:05 1:11:07
9089 Ashley Silsbee F 28 1:51:57 12:01 1:40:20 10:46 Schenectady NY F25-29 644 922 3785 5080 33:16 1:05:46
9090 Michael Burger M 43 1:51:58 12:01 1:39:35 10:42 Rochester NY M40-44 569 689 5305 5995 36:13 1:08:24
9091 Emily Martin F 19 1:51:58 12:01 1:41:31 10:54 Endicott NY F15-19 221 319 3786 5080 34:55 1:09:11
9092 Sarah Roza F 19 1:51:58 12:01 1:46:29 11:26 Rochester NY F15-19 266 319 3787 5080 35:38 1:12:25
9093 Shereen Webb F 40 1:51:58 12:01 1:42:47 11:02 Bernhards Bay NY F40-44 440 592 3788 5080 33:38 1:07:49
9094 Meaghan Bryant F 23 1:51:59 12:01 1:48:18 11:38 New Hartford NY F20-24 632 728 3789 5080 34:13 1:09:41
9095 Danae Hobaica F 22 1:52:00 12:01 1:48:18 11:38 Utica NY F20-24 633 728 3790 5080 34:12 1:09:41
9096 Gregory Unangst M 33 1:52:00 12:01 1:42:39 11:01 Rome NY M30-34 644 730 5306 5995 33:51 1:08:03
9097 Michael Day M 28 1:52:00 12:01 1:42:39 11:01 Rome NY M25-29 799 886 5307 5995 33:52 1:08:02
9098 Laurie Vanwagenen F 41 1:52:02 12:02 1:44:09 11:11 Coudersport PA F40-44 455 592 3791 5080 34:55 1:10:02
9099 Sharon Daniels F 63 1:52:02 12:02 1:44:36 11:14 Williamsville NY F60-64 30 66 3792 5080 35:35 1:10:29
9100 Barbara Zappia F 46 1:52:02 12:02 1:43:51 11:09 Rochester NY F45-49 335 474 3793 5080 35:23 1:09:35

Displaying 9051-9100 of 11075 results

Page: 12345180181182183184218219220221222

Return to the list of events