Results

34th Annual Utica Boilermaker Road Race - 15K

July 10, 2011
Utica, NY
Text Results  -Text Results Sorted On Net Time  -Age Group Awards


Displaying 1401-1450 of 11075 results

Page: 123452728293031218219220221222

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
1401 John Stockwell M 63 1:12:31 7:47 1:11:17 7:39 Troy NY M60-64 14 204 1182 5995 24:22 47:30
1402 Eric Doherty M 19 1:12:32 7:47 1:11:21 7:40 Westmoreland NY M15-19 156 430 1183 5995 24:02 47:34
1403 James Hanley M 17 1:12:32 7:47 1:11:33 7:41 Clifton Park NY M15-19 158 430 1184 5995 23:13 47:00
1404 Anthony Villanti M 45 1:12:33 7:47 1:11:57 7:44 New Hartford NY M45-49 129 638 1185 5995 24:01 48:06
1405 Travis Bivins M 20 1:12:33 7:47 1:11:30 7:41 Clinton NY M20-24 189 588 1186 5995 23:53 47:49
1406 Bradford Gould M 61 1:12:33 7:47 1:11:15 7:39 Utica NY M60-64 13 204 1187 5995 24:14 47:27
1407 Theodore Todorov M 55 1:12:33 7:47 1:11:57 7:44 Clifton Park NY M55-59 42 425 1188 5995 24:23 48:01
1408 Nadalie Solomon F 31 1:12:34 7:48 1:12:03 7:44 Mountain Top PA F30-34 40 759 220 5080 24:09 48:22
1409 Michael McDonald M 24 1:12:34 7:48 1:11:20 7:40 Clifton Park NY M20-24 186 588 1189 5995 23:34 46:45
1410 Jennifer Lavalle F 29 1:12:34 7:48 1:11:10 7:39 Liverpool NY F25-29 44 922 221 5080 23:24 46:26
1411 Joseph McCarthy M 54 1:12:35 7:48 1:11:41 7:42 Ulster Park NY M50-54 99 606 1190 5995 24:34 47:36
1412 Victoria Curro F 28 1:12:35 7:48 1:11:56 7:43 Voorhees NJ F25-29 48 922 222 5080 24:04 47:56
1413 Rob Clay M 40 1:12:36 7:48 1:11:23 7:40 Ottawa ON M40-44 125 689 1191 5995 24:18 47:46
1414 Douglas Roik M 29 1:12:37 7:48 1:10:18 7:33 Lycoming NY M25-29 182 886 1192 5995 24:34 47:27
1415 Brian Converse M 26 1:12:37 7:48 1:12:03 7:44 Quincy MA M25-29 211 886 1193 5995 23:06 46:18
1416 Steven Yacco, Jr. M 20 1:12:39 7:48 1:11:46 7:42 Whitesboro NY M20-24 194 588 1194 5995 23:51 47:01
1417 Michael Coyle M 59 1:12:39 7:48 1:11:26 7:40 Oneonta NY M55-59 39 425 1195 5995 23:56 47:04
1418 Stephen Kelly M 42 1:12:40 7:48 1:12:22 7:46 New Hartford NY M40-44 139 689 1196 5995 24:08 48:31
1419 Alex Decker M 18 1:12:40 7:48 1:06:55 7:11 Cohocton NY M15-19 119 430 1197 5995 23:39 45:42
1420 Rick Reed M 55 1:12:41 7:48 1:10:55 7:37 Rome NY M55-59 37 425 1198 5995 24:08 48:16
1421 Joel Zayachek M 39 1:12:41 7:48 1:11:57 7:44 New Hartford NY M35-39 118 634 1199 5995 23:35 47:11
1422 Andrew Purcell M 14 1:12:41 7:48 1:05:50 7:04 Croghan NY M01-14 7 64 1200 5995 21:53 43:45
1423 Russ Turner M 51 1:12:41 7:48 1:11:49 7:43 Rochester NY M50-54 100 606 1201 5995 24:53 48:03
1424 John Spinella M 21 1:12:42 7:48 1:11:44 7:42 Clinton NY M20-24 193 588 1202 5995 25:01 48:20
1425 Evan Smith M 17 1:12:42 7:48 1:11:55 7:43 Remsen NY M15-19 163 430 1203 5995 24:27 48:37
1426 Frank DuRoss, Jr. M 37 1:12:42 7:48 1:11:43 7:42 Utica NY M35-39 113 634 1204 5995 23:35 46:52
1427 Bill Kiefer M 52 1:12:42 7:48 1:11:40 7:42 Liverpool NY M50-54 98 606 1205 5995 23:49 47:14
1428 Kurt Wilson M 37 1:12:43 7:49 1:12:23 7:46 Utica NY M35-39 124 634 1206 5995 22:55 47:29
1429 Jamie Tull F 31 1:12:43 7:49 1:12:04 7:44 Syracuse NY F30-34 41 759 223 5080 23:41 48:15
1430 James Tretola M 51 1:12:44 7:49 1:12:05 7:44 Little Falls NY M50-54 103 606 1207 5995 24:48 48:29
1431 Jessica Willis F 35 1:12:45 7:49 1:11:16 7:39 Webster NY F35-39 32 619 224 5080 25:00 48:02
1432 Jay Olney M 24 1:12:45 7:49 1:11:25 7:40 New York NY M20-24 187 588 1208 5995 24:34 47:53
1433 Katherine Butler F 36 1:12:45 7:49 1:11:58 7:44 Rochester NY F35-39 33 619 225 5080 24:18 48:01
1434 Denise Pantason F 47 1:12:45 7:49 1:11:49 7:43 South Windsor CT F45-49 24 474 226 5080 24:31 47:52
1435 William Baynes M 55 1:12:45 7:49 1:12:00 7:44 Rome NY M55-59 43 425 1209 5995 24:25 48:02
1436 Matthew Phillips M 30 1:12:46 7:49 1:11:10 7:39 Penfield NY M30-34 160 730 1210 5995 23:46 46:44
1437 Bob Miller M 37 1:12:47 7:49 1:11:11 7:39 Scotia NY M35-39 109 634 1211 5995 23:24 46:02
1438 Patricia Albert F 47 1:12:48 7:49 1:12:13 7:45 Phelps NY F45-49 28 474 227 5080 24:43 48:16
1439 Christopher Palmer M 37 1:12:48 7:49 1:11:42 7:42 Middleburgh NY M35-39 112 634 1212 5995 23:41 47:01
1440 Sandra Goettelman F 23 1:12:50 7:49 1:10:38 7:35 Rochester NY F20-24 47 728 228 5080 24:55 48:01
1441 Steven Turi M 15 1:12:50 7:49 1:10:50 7:36 Fishkill NY M15-19 151 430 1213 5995 25:00 48:11
1442 Kate Ciccone F 26 1:12:51 7:49 1:12:06 7:45 Ithaca NY F25-29 49 922 229 5080 23:51 47:57
1443 William Koons M 37 1:12:52 7:49 1:12:08 7:45 Rotterdam NY M35-39 121 634 1214 5995 25:02 49:00
1444 Sarah Coyne F 24 1:12:52 7:49 1:11:13 7:39 Syracuse NY F20-24 50 728 230 5080 23:29 46:26
1445 Jake Hellenschmidt M 15 1:12:53 7:50 1:12:47 7:49 Rochester NY M15-19 172 430 1215 5995 22:17 46:30
1446 Gerald Clum M 43 1:12:53 7:50 1:12:12 7:45 New York NY M40-44 138 689 1216 5995 25:25 49:15
1447 Matthew Machovec M 32 1:12:54 7:50 1:11:44 7:42 Fayetteville NY M30-34 167 730 1217 5995 24:26 47:59
1448 Jason Hart M 30 1:12:54 7:50 1:11:48 7:43 Staten Island NY M30-34 168 730 1218 5995 24:48 48:11
1449 Ingrid Otto-Jones F 46 1:12:55 7:50 1:12:12 7:45 Utica NY F45-49 27 474 231 5080 23:17 47:02
1450 Mary White F 51 1:12:55 7:50 1:11:34 7:41 Syracuse NY F50-54 4 365 232 5080 24:24 47:49

Displaying 1401-1450 of 11075 results

Page: 123452728293031218219220221222

Return to the list of events