Results

34th Annual Utica Boilermaker Road Race - 15K

July 10, 2011
Utica, NY
Text Results  -Text Results Sorted On Net Time  -Age Group Awards


Displaying 4501-4550 of 11075 results

Page: 123458990919293218219220221222

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
4501 Travis Corley M 31 1:30:24 9:42 1:20:04 8:36 Baldwinsville NY M30-34 315 730 3184 5995 28:49 55:06
4502 James Bard M 25 1:30:25 9:42 1:27:15 9:22 Royalston MA M25-29 539 886 3185 5995 29:37 57:58
4503 Lucy Jones F 32 1:30:25 9:43 1:26:03 9:14 Stittville NY F30-34 232 759 1318 5080 28:03 55:46
4504 Lauren Deritter F 28 1:30:25 9:43 1:24:05 9:02 Baldwinsville NY F25-29 241 922 1319 5080 29:43 57:24
4505 Jessica Valenti F 28 1:30:26 9:43 1:26:47 9:19 Portsmouth NH F25-29 302 922 1320 5080 29:51 57:50
4506 Heidi Keppeler F 38 1:30:26 9:43 1:25:31 9:11 Cicero NY F35-39 179 619 1321 5080 28:44 56:40
4507 Thomas Lawless M 47 1:30:26 9:43 1:25:02 9:08 Herkimer NY M45-49 339 638 3186 5995 29:16 57:40
4508 Stacey Brown F 34 1:30:27 9:43 1:25:51 9:13 Cobleskill NY F30-34 229 759 1322 5080 28:12 56:11
4509 Allison Jennings F 30 1:30:27 9:43 1:26:24 9:17 Baldwinsville NY F30-34 236 759 1323 5080 30:08 58:33
4510 Lina Mazzarella F 40 1:30:27 9:43 1:26:24 9:17 Liverpool NY F40-44 167 592 1324 5080 30:08 58:33
4511 Carlo Dirisio M 26 1:30:27 9:43 1:19:57 8:35 Corning NY M25-29 380 886 3187 5995 28:31 54:43
4512 Fred Bradley M 45 1:30:28 9:43 1:28:21 9:29 Vernon NY M45-49 399 638 3188 5995 28:50 58:07
4513 Joseph Murphy M 14 1:30:28 9:43 1:24:32 9:05 Oneida NY M01-14 26 64 3189 5995 30:37 58:34
4514 Melody Wollgren F 31 1:30:29 9:43 1:25:09 9:09 Rochester NY F30-34 210 759 1325 5080 29:56 57:38
4515 Julia Hudyncia F 23 1:30:29 9:43 1:23:28 8:58 Fort Plain NY F20-24 181 728 1326 5080 28:45 56:14
4516 Kelley Simchik F 23 1:30:29 9:43 1:26:50 9:19 Oneida NY F20-24 235 728 1327 5080 29:01 58:04
4517 Danielle Mellon F 22 1:30:29 9:43 1:26:50 9:19 Oneida NY F20-24 236 728 1328 5080 29:02 58:04
4518 Christopher Mathews M 18 1:30:29 9:43 1:26:00 9:14 Frankfort NY M15-19 314 430 3190 5995 29:43 57:48
4519 Eliza Bell F 15 1:30:30 9:43 1:27:18 9:22 Marcellus NY F15-19 114 319 1329 5080 31:36 1:00:35
4520 John Hitchings M 30 1:30:30 9:43 1:27:12 9:22 Palo Alto CA M30-34 447 730 3191 5995 28:34 57:39
4521 Erica Capozzi F 34 1:30:30 9:43 1:27:30 9:24 Penfield NY F30-34 265 759 1330 5080 28:52 57:57
4522 Kristen Sutton F 29 1:30:31 9:43 1:25:09 9:09 Ogdensburg NY F25-29 263 922 1331 5080 30:15 58:17
4523 Lisa Mennig F 34 1:30:31 9:43 1:25:38 9:12 Rome NY F30-34 226 759 1332 5080 28:58 56:40
4524 Matt McDermott M 28 1:30:31 9:43 1:26:32 9:17 Saratoga Springs NY M25-29 521 886 3192 5995 30:43 58:39
4525 Michael Pena M 33 1:30:32 9:43 1:29:49 9:39 Rochester NY M30-34 492 730 3193 5995 28:04 58:01
4526 Nancy Wagner-Wetzel F 60 1:30:32 9:43 1:29:07 9:34 Staten Island NY F60-64 9 66 1333 5080 30:26 1:00:04
4527 Charissa Mowry F 23 1:30:32 9:43 1:24:31 9:05 Ontario NY F20-24 194 728 1334 5080 29:35 57:08
4528 Katherine DeNoyelles F 31 1:30:32 9:43 1:24:23 9:04 Fayetteville NY F30-34 197 759 1335 5080 30:12 57:49
4529 Kelly Johnston F 23 1:30:33 9:43 1:24:32 9:05 Ontario NY F20-24 195 728 1336 5080 29:35 57:08
4530 Kathleen Lewicki F 20 1:30:33 9:43 1:27:15 9:22 Olean NY F20-24 247 728 1337 5080 28:25 57:12
4531 Jodi Cary F 44 1:30:33 9:43 1:23:32 8:58 Oswego NY F40-44 115 592 1338 5080 30:19 57:19
4532 Kimberly Cavallo F 43 1:30:33 9:43 1:23:49 9:00 Syracuse NY F40-44 118 592 1339 5080 29:32 56:52
4533 Mike Bick M 39 1:30:33 9:43 1:29:15 9:35 Frankfort NY M35-39 408 634 3194 5995 27:43 57:52
4534 David Salvatore M 35 1:30:34 9:43 1:25:40 9:12 Middletown CT M35-39 353 634 3195 5995 29:21 56:24
4535 Joe Duncan M 47 1:30:34 9:43 1:24:33 9:05 Flemington NJ M45-49 331 638 3196 5995 28:55 56:51
4536 Michael Arsenault M 31 1:30:34 9:43 1:24:00 9:01 Old Orchard Beach ME M30-34 397 730 3197 5995 28:48 56:33
4537 Lucas Binder M 36 1:30:34 9:43 1:27:37 9:24 New York NY M35-39 379 634 3198 5995 27:06 53:51
4538 David Leyden M 32 1:30:34 9:43 1:21:54 8:48 New York NY M30-34 347 730 3199 5995 28:46 55:39
4539 Traci Baldwin F 24 1:30:35 9:44 1:27:09 9:21 Schenectady NY F20-24 244 728 1340 5080 30:35 1:00:03
4540 Darin Smith M 45 1:30:35 9:44 1:27:23 9:23 Boonville NY M45-49 384 638 3200 5995 29:53 58:48
4541 Kaitlin Butler F 22 1:30:35 9:44 1:27:50 9:26 New York Mills NY F20-24 264 728 1341 5080 29:10 58:01
4542 Christopher Vomer M 21 1:30:36 9:44 1:28:14 9:28 Marcy NY M20-24 413 588 3201 5995 29:39 58:45
4543 Dustin Grabowski M 37 1:30:36 9:44 1:25:02 9:08 Rexford NY M35-39 338 634 3202 5995 28:27 56:44
4544 Jeanne Herrick F 60 1:30:36 9:44 1:26:40 9:18 Rochester NY F60-64 5 66 1342 5080 28:59 57:05
4545 Corey Shaut M 26 1:30:36 9:44 1:23:49 9:00 Ilion NY M25-29 469 886 3203 5995 29:53 57:09
4546 Dana Dowe F 31 1:30:36 9:44 1:28:00 9:27 Astoria NY F30-34 277 759 1343 5080 29:16 57:59
4547 Michele Thomas F 37 1:30:37 9:44 1:26:27 9:17 Whitesboro NY F35-39 195 619 1344 5080 29:11 57:08
4548 Sarah Moore F 23 1:30:37 9:44 1:26:19 9:16 Slippery Rock PA F20-24 224 728 1345 5080 28:38 56:06
4549 Molly Sumner F 38 1:30:38 9:44 1:27:30 9:24 Plymouth MA F35-39 210 619 1346 5080 28:51 57:39
4550 Ellen Paccia F 21 1:30:38 9:44 1:17:55 8:22 Marietta NY F20-24 117 728 1347 5080 27:43 53:21

Displaying 4501-4550 of 11075 results

Page: 123458990919293218219220221222

Return to the list of events