U of Rochester Yellowjacket XC Invitational - Men
September 15, 2012
Rochester, NY
Displaying all 164 results
Click to view individual records:
Team Place | Team Points | Team Name | Average Team Time | Total Team Time | Total Spread | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Cornell | 25:10.2 | 125:50.7 | 0:02.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 105 | Geneseo | 26:04.0 | 130:19.9 | 0:22.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 115 | Rochester | 26:06.9 | 130:34.5 | 0:27.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 117 | Dickinson | 26:06.9 | 130:34.4 | 0:37.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 128 | Cortland | 26:09.0 | 130:44.7 | 0:30.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 186 | St. Lawrence | 26:22.4 | 131:51.8 | 0:41.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 233 | TCNJ | 26:31.0 | 132:34.7 | 0:46.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 266 | Buffalo State | 26:42.4 | 133:31.8 | 1:03.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 273 | Ithaca | 26:39.5 | 133:17.2 | 1:06.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 311 | Fredonia | 26:49.0 | 134:04.8 | 0:51.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 339 | UR Alumni | 26:57.2 | 134:45.6 | 2:53.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 361 | Vassar | 26:58.2 | 134:50.6 | 0:52.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 364 | Brockport | 27:02.6 | 135:13.0 | 1:12.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 378 | Plattsburgh | 27:08.0 | 135:40.0 | 1:16.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 393 | Baldwin-Wallace | 27:15.3 | 136:16.4 | 3:03.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 429 | RIT | 27:19.7 | 136:38.4 | 1:05.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 460 | New Paltz | 27:28.6 | 137:23.0 | 0:23.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 544 | Stevens Institute | 28:37.5 | 143:07.3 | 3:24.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 578 | Nazareth | 28:32.6 | 142:42.9 | 2:07.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 614 | St. John Fisher | 28:47.5 | 143:57.4 | 1:42.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 690 | Hobart | 29:44.6 | 148:42.8 | 2:02.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 707 | Wells | 30:32.6 | 152:42.9 | 4:51.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 751 | Alfred | 31:41.5 | 158:27.3 | 2:53.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 784 | Bryant & Stratton | 37:56.5 | 189:42.4 | 13:07.1 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Displaying all 164 results