Results

Susan G. Komen Central New York Race For The Cure

May 18, 2013
Syracuse, NY
Text Results (Gun/Net)  -Age Group Awards  -Survivors


Displaying 501-550 of 1508 results

Page: 123459101112132728293031

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
501 Joseph Zulberti M 24 28:28 9:10 27:43 8:56 Liverpool NY M20-24 28 39 269 454
502 Karen Marshall F 31 28:28 9:10 27:58 9:01 Manlius NY F30-34 32 114 233 1054
503 Tina Smith F 43 28:31 9:11 27:21 8:49 Cayuga NY F40-44 33 136 234 1054
504 Jennifer Pisegna F 43 28:31 9:11 27:52 8:58 Liverpool NY F40-44 34 136 235 1054
505 Brittany Mizell F 23 28:32 9:11 28:28 9:10 Cicero NY F20-24 18 67 236 1054
506 Darrin Crane M 48 28:35 9:12 28:10 9:04 Chittenango NY M45-49 27 52 270 454
507 Jan Gould F 49 28:35 9:12 27:44 8:56 Marcellus NY F45-49 34 138 237 1054
508 Katherine Eichhorn F 32 28:36 9:13 27:51 8:58 Brewerton NY F30-34 33 114 238 1054
509 Bill Wipper M 66 28:36 9:13 26:12 8:26 Jamesville NY M65-69 2 8 271 454
510 Thomas Priest M 26 28:37 9:13 26:04 8:24 Syracuse NY M25-29 37 56 272 454
511 Marie Dow F 40 28:37 9:13 28:09 9:04 Liverpool NY F40-44 35 136 239 1054
512 Thomas Fichter M 61 28:38 9:13 27:59 9:01 Baldwinsville NY M60-64 11 18 273 454
513 Dan Bargabos M 52 28:39 9:14 27:52 8:58 Manlius NY M50-54 32 48 274 454
514 Gina May F 44 28:39 9:14 28:28 9:10 Baldwinsville NY F40-44 36 136 240 1054
515 Robert Dietz M 55 28:40 9:14 28:11 9:05 Camillus NY M55-59 8 22 275 454
516 Tegan Piotter F 15 28:41 9:14 28:10 9:04 Clay NY F13-15 26 52 241 1054
517 Sean Scott M 28 28:41 9:14 27:37 8:54 Liverpool NY M25-29 38 56 276 454
518 Margaret Priest F 30 28:42 9:15 26:10 8:26 Manlius NY F30-34 34 114 242 1054
519 Jessica Fetterman F 33 28:44 9:15 28:26 9:09 Manlius NY F30-34 35 114 243 1054
520 Jessica Bramble F 27 28:45 9:16 27:36 8:53 Weedsport NY F25-29 21 93 244 1054
521 Meagan Grossman F 35 28:46 9:16 28:05 9:03 Baldwinsville NY F35-39 23 86 245 1054
522 Brendan O'Malley M 10 28:48 9:17 27:48 8:57 Fayetteville NY M01-12 10 26 277 454
523 Craig Sheldon M 52 28:50 9:17 27:06 8:44 Oswego NY M50-54 33 48 278 454
524 Christina Watson F 28 28:51 9:17 27:40 8:55 North Syracuse NY F25-29 22 93 246 1054
525 Justin Forbes M 23 28:51 9:18 28:22 9:08 Weedsport NY M20-24 29 39 279 454
526 Kayla Lux F 27 28:51 9:18 28:45 9:15 Minoa NY F25-29 23 93 247 1054
527 Robert Manfredi M 56 28:52 9:18 28:44 9:15 Syracuse NY M55-59 9 22 280 454
528 Kristen Serens F 27 28:52 9:18 27:55 9:00 Syracuse NY F25-29 24 93 248 1054
529 Tim Buyck M 50 28:52 9:18 28:17 9:07 Baldwinsville NY M50-54 34 48 281 454
530 Morgan Payne M 20 28:53 9:18 28:25 9:09 West Monroe NY M20-24 30 39 282 454
531 Brian Richie M 13 28:53 9:18 27:33 8:52 Manlius NY M13-15 20 26 283 454
532 Angela Dusharm F 21 28:53 9:18 28:25 9:09 West Monroe NY F20-24 19 67 249 1054
533 Kristen Lake F 24 28:53 9:18 27:57 9:00 Syracuse NY F20-24 20 67 250 1054
534 Katelyn Barber F 26 28:54 9:19 28:15 9:06 Mexico NY F25-29 25 93 251 1054
535 Kim Carfi F 44 28:55 9:19 28:16 9:06 Liverpool NY F40-44 37 136 252 1054
536 Arielle Coleman F 23 28:55 9:19 27:56 9:00 Dewitt NY F20-24 21 67 253 1054
537 Shannon O'Brien F 27 28:55 9:19 28:19 9:07 Camillus NY F25-29 26 93 254 1054
538 Kelsey O'Brien F 27 28:56 9:19 28:19 9:07 Marcellus NY F25-29 27 93 255 1054
539 Shannon Starowicz F 32 28:56 9:19 27:59 9:01 Cicero NY F30-34 36 114 256 1054
540 Matthew Clark M 31 28:58 9:20 27:57 9:00 Syracuse NY M30-34 35 51 284 454
541 Sydney Chalifoux F 20 28:58 9:20 28:14 9:05 Liverpool NY F20-24 22 67 257 1054
542 Naomi Bergman F 49 28:58 9:20 28:26 9:09 Fayetteville NY F45-49 35 138 258 1054
543 Connie Milliman F 58 28:59 9:20 27:52 8:59 Baldwinsville NY F55-59 8 81 259 1054
544 Robin Chalifoux F 54 28:59 9:20 28:15 9:06 Liverpool NY F50-54 16 117 260 1054
545 Lauren Mastriano F 25 28:59 9:20 28:12 9:05 Liverpool NY F25-29 28 93 261 1054
546 Kristie Johnston F 26 29:00 9:20 28:33 9:12 West Monroe NY F25-29 29 93 262 1054
547 Ruth Ripley F 65 29:01 9:21 28:57 9:19 Pennellville NY F65-69 1 31 263 1054
548 Cassandra Perrone F 17 29:01 9:21 28:34 9:12 Fabius NY F16-19 21 33 264 1054
549 Johanna Nye F 36 29:02 9:21 28:16 9:06 Moravia NY F35-39 24 86 265 1054
550 Kathleen Koss F 60 29:02 9:21 28:51 9:18 Dewitt NY F60-64 2 56 266 1054

Displaying 501-550 of 1508 results

Page: 123459101112132728293031

Return to the list of events