SUNYAC XC Championships - Men
October 25, 2003
Oneonta, NY
Displaying 51-87 of 87 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace |
---|---|---|---|---|---|---|---|
51 | 45 | James Houze | FR | 11 | Buffalo State | 29:22.2 | 5:55 |
52 | 46 | Andy Wahila | SR | 22 | Oneonta | 29:24.6 | 5:55 |
53 | 47 | Jason Letts | JR | 15 | New Paltz | 29:28.8 | 5:56 |
54 | 48 | John Clements | JR | 16 | Oswego | 29:29.4 | 5:56 |
55 | 49 | Kevin Fulton | SO | 6 | Cortland | 29:36.2 | 5:58 |
56 | 50 | Jason Smith | FR | 12 | Fredonia | 29:39.8 | 5:59 |
57 | 51 | Ryan Pennell | FR | 13 | Oneonta | 29:47.8 | 6:00 |
58 | 52 | Charlie Bennett | FR | 14 | Potsdam | 29:49.7 | 6:01 |
59 | 53 | Sam Austin | SR | 23 | New Paltz | 29:51.7 | 6:01 |
60 | 54 | Justin Pantalone | FR | 15 | Oneonta | 29:56.6 | 6:02 |
61 | 55 | Phil Panebianco | FR | 16 | Oswego | 30:00.6 | 6:03 |
62 | James Black | SR | 24 | Oswego | 30:01.2 | 6:03 | |
63 | Alek Krenichyn | SR | 25 | Oswego | 30:01.8 | 6:03 | |
64 | 56 | Tim Hill | JR | 17 | Buffalo State | 30:02.8 | 6:03 |
65 | 57 | Josh Demars | FR | 17 | Buffalo State | 30:08.7 | 6:04 |
66 | 58 | George Correa | JR | 18 | New Paltz | 30:12.9 | 6:05 |
67 | 59 | Jim Williams | FR | 18 | Cortland | 30:21.4 | 6:07 |
68 | Dave Rappleyea | FR | 19 | Brockport | 30:22.2 | 6:07 | |
69 | Joe Macura | FR | 20 | Oneonta | 30:26.6 | 6:08 | |
70 | 60 | Dan Hargrave | SR | 26 | Buffalo State | 30:32.7 | 6:09 |
71 | 61 | Harry Sudwischer | FR | 21 | New Paltz | 30:37.5 | 6:10 |
72 | Tim Waples | SR | 27 | Cortland | 30:41.3 | 6:11 | |
73 | Mike Nelson | FR | 22 | New Paltz | 30:43.0 | 6:11 | |
74 | Steve Cahoon | SR | 28 | Buffalo State | 30:46.8 | 6:12 | |
75 | Mike Samogyi | FR | 23 | Cortland | 30:56.0 | 6:14 | |
76 | Matt Latawice | FR | 24 | Buffalo State | 31:01.7 | 6:15 | |
77 | Rick DeCarr | FR | 25 | Oneonta | 31:03.6 | 6:15 | |
78 | 62 | Chris Johnson | JR | 19 | Fredonia | 31:32.3 | 6:21 |
79 | 63 | David Bentley | SO | 7 | Potsdam | 31:36.2 | 6:22 |
80 | Jeff Helion | FR | 26 | Cortland | 31:42.4 | 6:23 | |
81 | Chris Swift | SR | 29 | Buffalo State | 31:47.1 | 6:24 | |
82 | Kyle Walcott | SR | 30 | Oneonta | 31:49.6 | 6:25 | |
83 | Alex Adelewitz | FR | 27 | New Paltz | 31:59.3 | 6:27 | |
84 | 64 | Chris VanKirk | FR | 28 | Fredonia | 32:42.3 | 6:35 |
85 | 65 | Jason Nero | FR | 29 | Potsdam | 33:24.7 | 6:44 |
86 | 66 | Matt Balloff | FR | 30 | Potsdam | 34:42.0 | 6:59 |
87 | 67 | Shane Tabolt | JR | 20 | Potsdam | 35:51.8 | 7:13 |
Displaying 51-87 of 87 results
Page: 12