![Tully XC Invitational - Boys Varsity Large Schools](/media/default/qd_empty.png)
Tully XC Invitational - Boys Varsity Large Schools
October 13, 2012
Tully, NY
Displaying 51-86 of 86 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 51 | Roosevelt Lee | SR | 15 | Ithaca | 19:28.4 | 6:17 | ||||||||||
52 | 52 | Austin Perelka | SO | 18 | Cortland | 19:28.6 | 6:17 | ||||||||||
53 | 53 | David Korb | SO | 19 | Ithaca | 19:30.1 | 6:17 | ||||||||||
54 | 54 | Edgar Ekure | JR | 15 | Baldwinsville | 19:30.5 | 6:17 | ||||||||||
55 | 55 | Hamza Elhabbal | SO | 20 | Fayetteville-Manlius | 19:31.5 | 6:18 | ||||||||||
56 | 56 | Ryan Fordham | SO | 21 | Canandaigua | 19:32.1 | 6:18 | ||||||||||
57 | 57 | Kory Platt | JR | 16 | Homer | 19:32.5 | 6:18 | ||||||||||
58 | 58 | Dylan Switzer | JR | 17 | Phoenix | 19:34.4 | 6:18 | ||||||||||
59 | 59 | Colin Law | JR | 18 | Oneida | 19:35.1 | 6:19 | ||||||||||
60 | 60 | John Ruquet | SO | 22 | Cortland | 19:37.8 | 6:20 | ||||||||||
61 | 61 | Eric Hillpot | JR | 19 | Phoenix | 19:41.0 | 6:21 | ||||||||||
62 | 62 | Kendric Bultron | FR | 6 | Geneva | 19:42.2 | 6:21 | ||||||||||
63 | 63 | Eric Williamson | SO | 23 | Oneida | 19:42.6 | 6:21 | ||||||||||
64 | 64 | Jacob Belcher | SO | 24 | Fulton | 19:43.2 | 6:21 | ||||||||||
65 | 65 | Ashton Miller | FR | 7 | Oneida | 19:47.5 | 6:23 | ||||||||||
66 | 66 | Brian Stafford | JR | 20 | Phoenix | 19:51.6 | 6:24 | ||||||||||
67 | 67 | Taylor Bailey | SR | 16 | Baldwinsville | 19:52.9 | 6:24 | ||||||||||
68 | 68 | Bradlee Sherman | SO | 25 | Cortland | 19:55.3 | 6:25 | ||||||||||
69 | 69 | Austin Clark | JR | 21 | Mexico | 20:01.0 | 6:27 | ||||||||||
70 | 70 | Jon Davis | JR | 22 | Homer | 20:06.7 | 6:29 | ||||||||||
71 | 71 | Alan Cronk | SR | 17 | Fulton | 20:09.7 | 6:30 | ||||||||||
72 | 72 | Michael Leach | JR | 23 | Phoenix | 20:13.0 | 6:31 | ||||||||||
73 | 73 | Michael Girard | JR | 24 | Phoenix | 20:15.3 | 6:32 | ||||||||||
74 | 74 | Dakota Corney | FR | 8 | Oneida | 20:25.2 | 6:35 | ||||||||||
75 | 75 | Sean Ploth | SR | 18 | Oneida | 20:47.8 | 6:42 | ||||||||||
76 | 76 | John Goodnow | SR | 19 | Mexico | 21:00.2 | 6:46 | ||||||||||
77 | 77 | Paul Boone | SR | 20 | Phoenix | 21:03.6 | 6:47 | ||||||||||
78 | Josh Peterson | FR | 9 | Canandaigua | 21:18.9 | 6:52 | |||||||||||
79 | 78 | Dillon McDonald | JR | 25 | Geneva | 21:35.8 | 6:58 | ||||||||||
80 | 79 | Marcus Koesterer | FR | 10 | Cortland | 21:36.1 | 6:58 | ||||||||||
81 | 80 | Joe Settineri | FR | 11 | Homer | 21:50.2 | 7:02 | ||||||||||
82 | 81 | Tyler Hatfield | SO | 26 | Homer | 22:03.6 | 7:07 | ||||||||||
83 | 82 | Peter Schurman | FR | 12 | Fayetteville-Manlius | 22:08.6 | 7:08 | ||||||||||
84 | 83 | Ben Forrester | SO | 27 | Cortland | 23:17.5 | 7:30 | ||||||||||
85 | 84 | Jon Chierchio | FR | 13 | Cortland | 24:10.5 | 7:47 | ||||||||||
86 | Connor Beattie | FR | 14 | Cortland | 24:11.4 | 7:48 |
Displaying 51-86 of 86 results
Page: 12