Results

Chittenango XC Invitational - Boys Varsity 1

October 20, 2012
Chittenango, NY
Text Results  -Team Scores  -


Displaying 101-141 of 141 results

Page: 123

Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
101 John Goodnow SR 26 Mexico 22:04.6 7:07
102 77 Fred Nentwick FR 24 Gouverneur 22:10.5 7:09
103 Cole Thorna JR 35 Syracuse East 22:20.4 7:12
104 Joseph. Russo FR 25 Onondaga 22:24.1 7:13
105 Tyler Hartzog SO 19 Bishop Grimes 22:25.3 7:13
106 Matt Fitzgerald SO 20 Utica Notre Dame 22:30.8 7:15
107 Wayne Gates JR 36 Gouverneur 22:35.8 7:17
108 Chris Jacobs SR 27 Onondaga 22:39.6 7:18
109 78 Todd Abbott SO 21 Fabius-Pompey 22:46.0 7:20
110 79 Malik Warden SO 22 Syracuse West 22:46.2 7:20
111 Shivhari Chathrattil JR 37 Syracuse East 22:46.5 7:20
112 Chi Zhang SO 23 Bishop Grimes 22:53.6 7:23
113 Nate Evangelista JR 38 Auburn 22:56.1 7:23
114 80 Anthony Haywood JR 39 APW 22:56.9 7:24
115 Keith Lubey SO 24 Utica Notre Dame 22:57.7 7:24
116 Jordan Alexander SO 25 Utica Notre Dame 23:04.1 7:26
117 Spencer Ritchie FR 26 Gouverneur 23:08.0 7:27
118 81 Matt Miller FR 27 APW 23:11.8 7:28
119 Chris Bristow SO 26 Watertown 23:18.9 7:31
120 Sean. McCormick FR 28 Onondaga 23:20.3 7:31
121 82 Soren Labyk SR 28 APW 23:27.2 7:33
122 83 Austin Baker FR 29 Hannibal 23:41.6 7:38
123 Will Mosier JR 40 Auburn 23:42.8 7:38
124 Jake Destefano SO 27 Utica Notre Dame 23:53.0 7:42
125 Dan Kalina JR 41 Gouverneur 24:04.8 7:46
126 Cornelius Deep FR 30 Utica Notre Dame 24:06.9 7:46
127 84 Ethan Zoeckler JR 42 Fabius-Pompey 24:10.3 7:47
128 Dakota Aldridge SR 29 Gouverneur 24:10.5 7:47
129 Pat Shaw JR 43 Auburn 24:31.6 7:54
130 Evan. Alexander FR 31 Onondaga 24:35.7 7:55
131 Nick Ramaley FR 32 Auburn 24:50.1 8:00
132 Tyler Laflamm FR 33 Mexico 24:51.8 8:01
133 Aj Roe SO 28 Auburn 24:58.6 8:03
134 Liam Mason SO 29 Hannibal 25:23.2 8:11
135 Gabe O'Connor JR 44 Auburn 25:43.2 8:17
136 Charles Dann SO 30 Gouverneur 25:44.2 8:17
137 Dominic Serrao FR 34 Syracuse West 25:59.5 8:22
138 Xavier Boyer FR 35 Syracuse East 26:38.8 8:35
139 Ho Young FR 36 Faith Heritage 26:56.2 8:41
140 Andrew Hale JR 45 APW 27:09.8 8:45
141 Hassan Muktar SR 30 Syracuse East 35:20.3 11:23

Displaying 101-141 of 141 results

Page: 123

Return to the list of events