OHSL Freedom XC Championships - Boys
October 24, 2012
Minoa, NY
Displaying 1-50 of 95 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | James Gowans | SR | 1 | Mexico | 17:02.2 | 5:29 | ||||||||||
2 | 2 | Jesse Perrone | JR | 1 | East Syracuse-Minoa | 17:14.8 | 5:34 | ||||||||||
3 | 3 | Kyle Loftus | SR | 2 | Fulton | 17:16.8 | 5:34 | ||||||||||
4 | 4 | Nick Harron | SR | 3 | Jamesville-Dewitt | 17:33.9 | 5:40 | ||||||||||
5 | 5 | William Hohreiter | SR | 4 | Jamesville-Dewitt | 17:43.3 | 5:43 | ||||||||||
6 | 6 | Bailey Lutz | SO | 1 | Fulton | 17:56.3 | 5:47 | ||||||||||
7 | 7 | Mitch Lalik | SR | 5 | Fulton | 18:06.0 | 5:50 | ||||||||||
8 | 8 | Isaac Tupper | JR | 2 | Jamesville-Dewitt | 18:17.2 | 5:54 | ||||||||||
9 | 9 | Eric Hulbert | JR | 3 | Mexico | 18:29.7 | 5:58 | ||||||||||
10 | 10 | Ben Harper | JR | 4 | Mexico | 18:33.9 | 5:59 | ||||||||||
11 | 11 | Chris Wescott | SO | 2 | Cortland | 18:35.1 | 5:59 | ||||||||||
12 | 12 | Brady Wing | SO | 3 | Jamesville-Dewitt | 18:43.9 | 6:02 | ||||||||||
13 | 13 | Nick Schug | JR | 5 | East Syracuse-Minoa | 18:47.4 | 6:03 | ||||||||||
14 | 14 | Jacob Barker | JR | 6 | East Syracuse-Minoa | 18:48.7 | 6:04 | ||||||||||
15 | 15 | Austin Moore | SR | 6 | Mexico | 18:55.2 | 6:06 | ||||||||||
16 | 16 | Luke Tesoriero | SR | 7 | Homer | 18:56.7 | 6:06 | ||||||||||
17 | 17 | Matt Murad | SO | 4 | Jamesville-Dewitt | 18:59.8 | 6:07 | ||||||||||
18 | 18 | Nick Street | JR | 7 | Jamesville-Dewitt | 19:13.6 | 6:12 | ||||||||||
19 | 19 | Kyle Willey | SO | 5 | East Syracuse-Minoa | 19:19.7 | 6:14 | ||||||||||
20 | 20 | Tim Raner | SR | 8 | Mexico | 19:22.3 | 6:15 | ||||||||||
21 | 21 | Freideric Handelmann | JR | 8 | Homer | 19:27.4 | 6:16 | ||||||||||
22 | 22 | Matt Young | FR | 1 | East Syracuse-Minoa | 19:32.9 | 6:18 | ||||||||||
23 | 23 | Zach Forrester | SR | 9 | Cortland | 19:38.8 | 6:20 | ||||||||||
24 | 24 | Austin Clark | JR | 9 | Mexico | 19:45.3 | 6:22 | ||||||||||
25 | 25 | Jimmy Martin | SO | 6 | Fulton | 19:51.4 | 6:24 | ||||||||||
26 | 26 | Scott Littleton | FR | 2 | Fulton | 19:54.6 | 6:25 | ||||||||||
27 | 27 | Brandon Miller | SR | 10 | East Syracuse-Minoa | 19:55.1 | 6:25 | ||||||||||
28 | 28 | Austin Perelka | SO | 7 | Cortland | 20:03.2 | 6:28 | ||||||||||
29 | 29 | Jacob Belcher | SO | 8 | Fulton | 20:03.9 | 6:28 | ||||||||||
30 | 30 | John Ruquet | SO | 9 | Cortland | 20:06.7 | 6:29 | ||||||||||
31 | 31 | Tommy Schneible | SR | 11 | East Syracuse-Minoa | 20:23.1 | 6:34 | ||||||||||
32 | 32 | Frank Daveport | SR | 12 | Cortland | 20:28.1 | 6:36 | ||||||||||
33 | 33 | Bradlee Sherman | SO | 10 | Cortland | 20:31.1 | 6:37 | ||||||||||
34 | 34 | Troy Kilian | SO | 11 | Jamesville-Dewitt | 20:32.2 | 6:37 | ||||||||||
35 | Paul Barney | JR | 10 | East Syracuse-Minoa | 20:40.8 | 6:40 | |||||||||||
36 | 35 | Charles Raymond | JR | 11 | Mexico | 20:42.3 | 6:40 | ||||||||||
37 | 36 | Evan Ulrich | FR | 3 | Homer | 20:43.7 | 6:41 | ||||||||||
38 | Kyle Torrens | SO | 12 | Jamesville-Dewitt | 20:44.0 | 6:41 | |||||||||||
39 | Ezra Hulbert | FR | 4 | Mexico | 20:51.5 | 6:43 | |||||||||||
40 | 37 | Kory Platt | JR | 12 | Homer | 20:56.0 | 6:45 | ||||||||||
41 | 38 | Alan Cronk | SR | 13 | Fulton | 20:56.8 | 6:45 | ||||||||||
42 | Tevin Simard | JR | 13 | Fulton | 20:57.3 | 6:45 | |||||||||||
43 | Jake Parker | SO | 13 | Jamesville-Dewitt | 20:57.8 | 6:45 | |||||||||||
44 | Nolan Garris | SR | 14 | East Syracuse-Minoa | 21:00.2 | 6:46 | |||||||||||
45 | Thomas Iandolo | SO | 14 | Jamesville-Dewitt | 21:02.3 | 6:47 | |||||||||||
46 | Jacob Bailey | FR | 5 | Fulton | 21:03.4 | 6:47 | |||||||||||
47 | 39 | Joe Settineri | FR | 6 | Homer | 21:08.3 | 6:49 | ||||||||||
48 | 40 | Nolan Moore | JR | 14 | Cortland | 21:09.1 | 6:49 | ||||||||||
49 | Austin Phileo | SO | 15 | Jamesville-Dewitt | 21:13.6 | 6:50 | |||||||||||
50 | Conor Kissane | SR | 15 | Jamesville-Dewitt | 21:14.2 | 6:51 |
Displaying 1-50 of 95 results
Page: 12