MAC XC Championships - Men
October 27, 2012
Buffalo, NY
Displaying 1-50 of 78 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Terefe Ejigu | SR | 1 | Eastern Michigan | 24:44.5 | 4:59 | ||||||||||
2 | 2 | Daryl Smith | SO | 1 | Eastern Michigan | 24:47.8 | 5:00 | ||||||||||
3 | 3 | Michael Heller | SR | 2 | Kent State | 24:50.0 | 5:00 | ||||||||||
4 | 4 | Stephen Kiplagat | SR | 3 | Miami (Ohio) | 24:56.5 | 5:02 | ||||||||||
5 | 5 | Kyle Stacks | SO | 2 | Central Michigan | 24:57.7 | 5:02 | ||||||||||
6 | 6 | Mike Pressler | SR | 4 | Buffalo | 24:59.9 | 5:02 | ||||||||||
7 | 7 | Brad Hough | JR | 1 | Akron | 25:00.2 | 5:02 | ||||||||||
8 | 8 | Jarrod Eick | SR | 5 | Miami (Ohio) | 25:02.3 | 5:03 | ||||||||||
9 | 9 | Zachary Ahart | JR | 2 | Buffalo | 25:02.4 | 5:03 | ||||||||||
10 | 10 | David Wing | JR | 3 | Miami (Ohio) | 25:17.3 | 5:06 | ||||||||||
11 | 11 | Harry Dixon | JR | 4 | Eastern Michigan | 25:17.8 | 5:06 | ||||||||||
12 | 12 | Ethan Lievense | SO | 3 | Central Michigan | 25:19.9 | 5:06 | ||||||||||
13 | 13 | Jason Drudge | SR | 6 | Central Michigan | 25:20.0 | 5:06 | ||||||||||
14 | 14 | Zach Krause | SO | 4 | Buffalo | 25:22.8 | 5:07 | ||||||||||
15 | 15 | Dylan Papp | JR | 5 | Akron | 25:24.4 | 5:07 | ||||||||||
16 | 16 | Kyle Cochrun | SO | 5 | Akron | 25:25.0 | 5:07 | ||||||||||
17 | 17 | Kyle Wheeler | SO | 6 | Akron | 25:26.2 | 5:08 | ||||||||||
18 | 18 | Zach Goulet | SR | 7 | Akron | 25:26.4 | 5:08 | ||||||||||
19 | 19 | Tyler Ames | SR | 8 | Ohio U. | 25:28.9 | 5:08 | ||||||||||
20 | 20 | Nate Ghena | FR | 1 | Central Michigan | 25:29.1 | 5:08 | ||||||||||
21 | 21 | Willy Fink | FR | 2 | Eastern Michigan | 25:30.4 | 5:08 | ||||||||||
22 | 22 | Matthew Lutzke | SR | 9 | Central Michigan | 25:32.3 | 5:09 | ||||||||||
23 | 23 | Elliot Livensparger | SR | 10 | Toledo | 25:33.2 | 5:09 | ||||||||||
24 | 24 | Warren Witchell | SO | 7 | Eastern Michigan | 25:35.0 | 5:09 | ||||||||||
25 | 25 | Daniel Garleb | SO | 8 | Miami (Ohio) | 25:37.9 | 5:10 | ||||||||||
26 | 26 | Joseph Stewart | FR | 3 | Miami (Ohio) | 25:39.4 | 5:10 | ||||||||||
27 | 27 | David Eichenberger | SR | 11 | Miami (Ohio) | 25:42.0 | 5:11 | ||||||||||
28 | 28 | Nathan Huff | JR | 6 | Central Michigan | 25:43.1 | 5:11 | ||||||||||
29 | 29 | Cody Chabola | JR | 7 | Eastern Michigan | 25:44.6 | 5:11 | ||||||||||
30 | 30 | Matt Marol | JR | 8 | Miami (Ohio) | 25:46.9 | 5:12 | ||||||||||
31 | 31 | Jake Kasperski | SO | 9 | Toledo | 25:47.7 | 5:12 | ||||||||||
32 | 32 | Steve Fischer | JR | 9 | Kent State | 25:53.3 | 5:13 | ||||||||||
33 | 33 | Jacob Stephens | SO | 10 | Ohio U. | 25:58.5 | 5:14 | ||||||||||
34 | 34 | Ben Wynsma | SO | 11 | Central Michigan | 26:01.5 | 5:15 | ||||||||||
35 | 35 | Austin Coneys | FR | 4 | Buffalo | 26:01.7 | 5:15 | ||||||||||
36 | 36 | Jarrod Genther | FR | 5 | Ohio U. | 26:02.6 | 5:15 | ||||||||||
37 | 37 | Hillary Serem | SO | 12 | Toledo | 26:03.1 | 5:15 | ||||||||||
38 | 38 | Trevor Norris | FR | 6 | Akron | 26:03.7 | 5:15 | ||||||||||
39 | 39 | Kurt Steinmuller | SO | 13 | Ohio U. | 26:05.8 | 5:15 | ||||||||||
40 | 40 | Andrew Goodwin | JR | 10 | Kent State | 26:07.3 | 5:16 | ||||||||||
41 | 41 | Alex Saavedra | SO | 14 | Buffalo | 26:14.6 | 5:17 | ||||||||||
42 | 42 | Nick Petro | JR | 11 | Eastern Michigan | 26:14.7 | 5:17 | ||||||||||
43 | 43 | Isaac Hagen | SR | 12 | Buffalo | 26:15.8 | 5:17 | ||||||||||
44 | 44 | Russell McCune | SO | 15 | Kent State | 26:17.2 | 5:18 | ||||||||||
45 | 45 | Samuel Allen | FR | 7 | Kent State | 26:18.0 | 5:18 | ||||||||||
46 | 46 | Josh Franek | SR | 13 | Bowling Green | 26:18.1 | 5:18 | ||||||||||
47 | 47 | Adam Smercina | SO | 16 | Toledo | 26:20.3 | 5:18 | ||||||||||
48 | 48 | Thomas Gibbons | FR | 8 | Toledo | 26:21.6 | 5:19 | ||||||||||
49 | 49 | Wes Cochran | FR | 9 | Ohio U. | 26:23.1 | 5:19 | ||||||||||
50 | Austin Lane | FR | 10 | Eastern Michigan | 26:27.2 | 5:20 |
Displaying 1-50 of 78 results
Page: 12