Results

Section 3 XC Championships - Boys Class B

November 3, 2012
Verona, NY
Text Results  -Team Scores  -B1 & B2 Team Scores


Displaying 51-100 of 157 results

Page: 1234

Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
51 Brian Celeste JR 17 Westhill-Ludden 19:28.3 6:17
52 48 Elijah Sullivan FR 3 Oneida 19:28.7 6:17
53 49 Tyler Deleel SR 21 South Jefferson 19:31.9 6:18
54 50 Nick Schug JR 18 East Syracuse-Minoa 19:32.1 6:18
55 51 Jonathan Roberts JR 19 Chittenango 19:33.4 6:18
56 52 Nate Tyler FR 4 South Jefferson 19:33.6 6:18
57 53 Kenny Galbraith JR 20 Chittenango 19:33.9 6:18
58 Cain Ballard SO 13 Westhill-Ludden 19:34.3 6:18
59 54 Kenny Burdick FR 5 New Hartford 19:37.4 6:19
60 55 Zufeng Pan SR 22 South Jefferson 19:37.7 6:20
61 56 Ryan Humphrey FR 6 Whitesboro 19:38.5 6:20
62 57 Jarred Wrate JR 21 New Hartford 19:39.9 6:20
63 58 Tim Raner SR 23 Mexico 19:40.5 6:20
64 59 Kyle Fresne SR 24 Whitesboro 19:43.3 6:21
65 60 Tyler Beattie JR 22 Whitesboro 19:44.4 6:22
66 61 Justin Rhodes SR 25 Phoenix 19:46.2 6:22
67 62 Alex Stopen SO 14 Marcellus 19:46.5 6:22
68 63 Matt Young FR 7 East Syracuse-Minoa 19:51.9 6:24
69 64 Jim Sica JR 23 Whitesboro 19:52.2 6:24
70 65 Austin Perelka SO 15 Cortland 19:53.4 6:25
71 Blake Haddad SR 26 New Hartford 19:55.7 6:25
72 66 Zach Forrester SR 27 Cortland 19:57.5 6:26
73 67 Jacob Teeter SR 28 Chittenango 19:57.8 6:26
74 68 Ashton Miller FR 8 Oneida 19:58.3 6:26
75 69 Xavier Ehresman JR 24 Indian River 19:59.2 6:26
76 70 Scott Littleton FR 9 Fulton 20:00.2 6:27
77 71 Austin Clark JR 25 Mexico 20:02.7 6:28
78 Bradley Gosselin SR 29 South Jefferson 20:08.5 6:29
79 72 Alan Cronk SR 30 Fulton 20:08.9 6:30
80 73 Austin Myers JR 26 Watertown 20:10.6 6:30
81 74 Josh Coughlin JR 27 Camden 20:12.8 6:31
82 Christian Cognetto JR 28 New Hartford 20:13.5 6:31
83 Morgan Deleel SO 16 South Jefferson 20:14.5 6:31
84 Jake Parker SO 17 Jamesville-Dewitt 20:17.1 6:32
85 75 Brandon Miller SR 31 East Syracuse-Minoa 20:20.4 6:33
86 76 Dylan Switzer JR 29 Phoenix 20:20.7 6:33
87 77 John Ruquet SO 18 Cortland 20:28.6 6:36
88 78 Bradlee Sherman SO 19 Cortland 20:29.1 6:36
89 79 Tommy Schneible SR 32 East Syracuse-Minoa 20:29.9 6:36
90 Brendan Decker JR 30 Whitesboro 20:31.6 6:37
91 80 Jacob Belcher SO 20 Fulton 20:32.6 6:37
92 Shea Lamanque JR 31 Whitesboro 20:33.1 6:37
93 81 Dakota Corney FR 10 Oneida 20:35.1 6:38
94 82 Stephen Larison SO 21 Marcellus 20:38.0 6:39
95 83 Richard Kisc SR 33 Chittenango 20:41.2 6:40
96 84 Eric Hillpot JR 32 Phoenix 20:41.5 6:40
97 85 Josh Shannon JR 33 Watertown 20:41.8 6:40
98 86 Kevin Pierce JR 34 Marcellus 20:42.4 6:40
99 Zach Zeltman SO 22 South Jefferson 20:42.8 6:41
100 87 Kory Platt JR 35 Homer 20:45.4 6:41

Displaying 51-100 of 157 results

Page: 1234

Return to the list of events