Oneonta State Early Bird XC Invitational - Men
August 30, 2003
Oneonta, NY
Displaying 51-100 of 100 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Pete DiGennaro | SUNY Geneseo | 21:54.8 | 5:53 | |||||||||||||
52 | Billy Hall | SUNY Geneseo | 21:58.4 | 5:54 | |||||||||||||
53 | Eric Peskor | SUNY Geneseo | 21:58.9 | 5:54 | |||||||||||||
54 | Jesse Caprotti | FR | 10 | SUNY Delhi | 22:01.1 | 5:55 | |||||||||||
55 | Dave Rappelyea | FR | 11 | SUNY Brockport | 22:01.9 | 5:55 | |||||||||||
56 | 38 | Martin O'Brien | JR | 11 | Plattsburgh State | 22:03.3 | 5:55 | ||||||||||
57 | Andrew Guignon | SUNY Geneseo | 22:04.0 | 5:56 | |||||||||||||
58 | 39 | Kevin Fulton | SO | 8 | SUNY Cortland | 22:08.1 | 5:57 | ||||||||||
59 | Max Flor | FR | 12 | SUNY Delhi | 22:08.8 | 5:57 | |||||||||||
60 | 40 | Alex Lipsky | FR | 13 | Oneonta State | 22:09.3 | 5:57 | ||||||||||
61 | 41 | John O'Connor | SO | 9 | Plattsburgh State | 22:10.8 | 5:57 | ||||||||||
62 | 42 | Scott Marzloff | 98 | 2 | Cortland Alumni | 22:12.3 | 5:58 | ||||||||||
63 | 43 | Mike Bauer | FR | 14 | Plattsburgh State | 22:12.9 | 5:58 | ||||||||||
64 | 44 | Tom DeRusso | FR | 15 | SUNY Cortland | 22:14.6 | 5:58 | ||||||||||
65 | 45 | Matt Valcik | JR | 12 | Oneonta State | 22:24.8 | 6:01 | ||||||||||
66 | 46 | Joe Melanson | SO | 10 | Oneonta State | 22:32.8 | 6:03 | ||||||||||
67 | Joe Macura | FR | 16 | Oneonta State | 22:33.0 | 6:03 | |||||||||||
68 | Robert Morris | FR | 17 | SUNY Brockport | 22:44.1 | 6:06 | |||||||||||
69 | Jake Button | SUNY Geneseo | 22:45.4 | 6:07 | |||||||||||||
70 | Mike Agnello | FR | 18 | SUNY Delhi | 22:47.7 | 6:07 | |||||||||||
71 | 47 | Jeff Helion | FR | 19 | SUNY Cortland | 22:51.6 | 6:08 | ||||||||||
72 | John Butler | SUNY Geneseo | 22:54.9 | 6:09 | |||||||||||||
73 | Michael Somogyi | FR | 20 | SUNY Cortland | 22:55.7 | 6:09 | |||||||||||
74 | 48 | Michael Tegart | SO | 11 | Hartwick College | 23:04.3 | 6:12 | ||||||||||
75 | Rick DeCarr | FR | 21 | Oneonta State | 23:06.0 | 6:12 | |||||||||||
76 | 49 | John Hartpence | 92 | 2 | Cortland Alumni | 23:09.6 | 6:13 | ||||||||||
77 | Brian Auer | FR | 22 | Oneonta State | 23:21.8 | 6:16 | |||||||||||
78 | Jim Williams | FR | 23 | SUNY Cortland | 23:22.9 | 6:17 | |||||||||||
79 | Ryan Pennell | FR | 24 | Oneonta State | 23:24.2 | 6:17 | |||||||||||
80 | Jake Burgin | JR | 13 | SUNY Brockport | 23:25.4 | 6:17 | |||||||||||
81 | Xadiel Cardona | FR | 25 | SUNY Delhi | 23:29.3 | 6:18 | |||||||||||
82 | Justin McElligot | FR | 26 | SUNY Brockport | 23:33.5 | 6:20 | |||||||||||
83 | Delroy McEwan | FR | 27 | SUNY Delhi | 23:53.3 | 6:25 | |||||||||||
84 | Jonathon Walters | FR | 28 | SUNY Cortland | 23:55.5 | 6:26 | |||||||||||
85 | Tim Waples | SO | 12 | SUNY Cortland | 23:57.2 | 6:26 | |||||||||||
86 | Gene Borzenowski | FR | 29 | SUNY Cortland | 24:02.5 | 6:27 | |||||||||||
87 | 50 | Don Kaupelis | SO | 13 | Plattsburgh State | 24:12.4 | 6:30 | ||||||||||
88 | 51 | Dustin Wicksell | JR | 14 | Hartwick College | 24:15.1 | 6:31 | ||||||||||
89 | Ed Stickles | 88 | 2 | Cortland Alumni | 24:18.5 | 6:32 | |||||||||||
90 | Matt Durkin | FR | 30 | Oneonta State | 24:29.3 | 6:35 | |||||||||||
91 | Tim Canne | FR | 31 | SUNY Cortland | 24:50.4 | 6:40 | |||||||||||
92 | Brent Oakley | FR | 32 | SUNY Brockport | 24:52.9 | 6:41 | |||||||||||
93 | Anthony Cordero | JR | 15 | Oneonta State | 24:56.1 | 6:42 | |||||||||||
94 | 52 | Eric Davis | JR | 16 | Hartwick College | 25:18.4 | 6:48 | ||||||||||
95 | Vinny Van Doren | FR | 33 | Oneonta State | 25:20.3 | 6:48 | |||||||||||
96 | Jack Grzybek | JR | 17 | SUNY Cortland | 25:57.3 | 6:58 | |||||||||||
97 | Kevin Slade | SO | 14 | SUNY Cortland | 26:46.3 | 7:11 | |||||||||||
98 | 53 | Chris Cooper | SR | 3 | Hartwick College | 27:05.7 | 7:17 | ||||||||||
99 | 54 | Chris MacFarlane | JR | 18 | Plattsburgh State | 27:20.2 | 7:20 | ||||||||||
100 | Lee Lurie | 03 | 1 | Oneonta State Alumni | 27:53.9 | 7:29 |
Displaying 51-100 of 100 results
Page: 12