New York State Federation XC Championships - Boys
November 17, 2012
Wappingers Falls, NY
Displaying all 192 results
Click to view individual records:
Team Place | Team Points | Team Name | Average Team Time | Total Team Time | Total Spread | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 116 | Saratoga | 16:45.2 | 83:45.9 | 0:32.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 166 | Arlington | 16:49.4 | 84:06.6 | 1:19.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 182 | St. Anthony's | 16:57.4 | 84:46.8 | 0:27.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 192 | Warwick Valley | 16:59.5 | 84:57.5 | 0:32.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 201 | Northport | 16:57.7 | 84:48.1 | 1:04.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 216 | Liverpool | 17:03.1 | 85:15.2 | 0:47.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 217 | Chaminade | 16:54.6 | 84:33.0 | 1:22.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 252 | Collegiate | 17:04.0 | 85:19.9 | 1:26.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 285 | Franklin Academy | 17:09.5 | 85:47.3 | 1:47.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 287 | Pittsford-Mendon | 17:12.3 | 86:01.5 | 1:03.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 327 | East Aurora | 17:18.6 | 86:32.6 | 1:00.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 352 | Pearl River | 17:17.9 | 86:29.2 | 1:57.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 361 | Pawling | 17:21.5 | 86:47.1 | 1:36.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 375 | Baldwinsville | 17:22.0 | 86:49.6 | 2:14.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 406 | Fordham Prep | 17:29.8 | 87:28.8 | 0:16.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 420 | Xavier | 17:30.9 | 87:34.4 | 1:13.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 432 | Corning | 17:34.0 | 87:50.0 | 0:56.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 450 | Calhoun | 17:39.1 | 88:15.2 | 2:10.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 488 | Monsignor Farrell | 17:39.5 | 88:17.3 | 1:46.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 497 | Burnt Hills-Ballston Lak | 17:43.1 | 88:35.3 | 0:53.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 501 | Shenendehowa | 17:44.3 | 88:41.3 | 1:12.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 517 | Curtis | 17:57.9 | 89:49.2 | 2:49.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 524 | Stuyvesant | 17:44.5 | 88:42.5 | 2:14.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 549 | Tappan Zee | 17:49.8 | 89:08.8 | 1:02.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 581 | McKee/S.I. Tech | 17:56.5 | 89:42.1 | 1:13.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 586 | Laguardia | 18:14.7 | 91:13.2 | 3:00.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 587 | St. Joe's - Buffalo | 17:55.7 | 89:38.2 | 0:55.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 658 | St. John The Baptist | 18:21.3 | 91:46.2 | 2:33.2 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Displaying all 192 results