7th Annual Laurel Run 8K
July 19, 2003
Silver Creek, NY
Displaying 51-83 of 83 results
Page: 12
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | David O'Rourke | M | 31 | 40:07 | 8:05 | Dunkirk | NY | M30-39 | 8 | 42 | |||
52 | Tim Christian | M | 20 | 40:07 | 8:05 | Silver Creek | NY | M20-29 | 8 | 43 | |||
53 | Laura Norwood | F | 49 | 40:16 | 8:06 | Derby | NY | F40-49 | 2 | 10 | |||
54 | Bobseike Kate Rose | F | 21 | 41:04 | 8:16 | Fredonia | NY | F20-29 | 2 | 11 | |||
55 | Bob Metzger | M | 32 | 41:15 | 8:18 | Silver Creek | NY | M30-39 | 9 | 44 | |||
56 | Cecilia Mark-Herbert | F | 40 | 41:16 | 8:18 | Silver Creek | NY | F40-49 | 3 | 12 | |||
57 | Roger Herbert | M | 37 | 41:32 | 8:22 | Silver Creek | NY | M30-39 | 10 | 45 | |||
58 | Charles Burmaster | M | 39 | 41:41 | 8:23 | Briarcliff Mnr | NY | M30-39 | 11 | 46 | |||
59 | Lori Sass | F | 44 | 41:43 | 8:24 | Fredonia | NY | F40-49 | 4 | 13 | |||
60 | Woodey Plank | M | 50 | 41:50 | 8:25 | Collins | NY | M50-09 | 9 | 47 | |||
61 | Todd Conley | M | 31 | 43:21 | 8:44 | Randolph | NY | M30-39 | 12 | 48 | |||
62 | Todd Rice | M | 26 | 43:25 | 8:45 | Irving | NY | M20-29 | 9 | 49 | |||
63 | Annie Schuster | F | 47 | 43:54 | 8:50 | Collins | NY | F40-49 | 5 | 14 | |||
64 | Margaret Mead | F | 53 | 43:57 | 8:51 | Silver Creek | NY | F50-59 | 3 | 15 | |||
65 | Carla Kifer | F | 21 | 44:09 | 8:53 | Sheffield | PA | F20-29 | 3 | 16 | |||
66 | Jake Proper | M | 22 | 44:20 | 8:56 | Fredonia | NY | M20-29 | 10 | 50 | |||
67 | Steven Patterson | M | 37 | 44:21 | 8:56 | Cattaraugus | NY | M30-39 | 13 | 51 | |||
68 | Sherry Tilley | F | 34 | 45:11 | 9:06 | Dunkirk | NY | F30-39 | 4 | 17 | |||
69 | Suzanne Johnston | F | 54 | 45:17 | 9:07 | Fredonia | NY | F50-59 | 4 | 18 | |||
70 | Marissa Pine | F | 25 | 45:18 | 9:07 | Briarcliff Mnr | NY | F20-29 | 4 | 19 | |||
71 | Lawrence Pazda | M | 52 | 45:27 | 9:09 | Fredonia | NY | M50-09 | 10 | 52 | |||
72 | Cindy Schrantz | F | 49 | 46:04 | 9:16 | Fredonia | NY | F40-49 | 6 | 20 | |||
73 | Joe Harmon | M | 13 | 46:26 | 9:21 | Silver Creek | NY | M11-14 | 1 | 53 | |||
74 | Maggie Reed Lutz | F | 29 | 46:34 | 9:22 | New Hartford | NY | F20-29 | 5 | 21 | |||
75 | Stephanie O'Rourke | F | 27 | 46:48 | 9:25 | Apex | NC | F20-29 | 6 | 22 | |||
76 | Jackie Sackett | F | 49 | 47:49 | 9:38 | Silver Creek | NY | F40-49 | 7 | 23 | |||
77 | Linda Murgatroyd | F | 52 | 49:13 | 9:54 | Fredonia | NY | F50-59 | 5 | 24 | |||
78 | Denise Pazda | F | 52 | 49:53 | 10:03 | Forestville | NY | F50-59 | 6 | 25 | |||
79 | Jake Rulander | M | 17 | 50:01 | 10:04 | Silver Creek | NY | M15-19 | 10 | 54 | |||
80 | Carl Matthies | M | 61 | 51:07 | 10:17 | Alden | NY | M60-99 | 1 | 55 | |||
81 | Ashley Keull | F | 14 | 52:38 | 10:36 | Silver Creek | NY | F11-14 | 1 | 26 | |||
82 | Wayne Hotelling | M | 65 | 57:52 | 11:39 | Silver Creek | NY | M60-99 | 2 | 56 | |||
83 | Emily Mirek | F | 9 | 1:02:02 | 12:29 | Silver Creek | NY | F08-10 | 1 | 27 |
Displaying 51-83 of 83 results
Page: 12