Fourth Annual Bryan Place Memorial Manlius Mile - Open
August 3, 2013
Manlius, NY
Displaying all 38 results
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Francia | M | 23 | 4:38 | 4:38 | Rochester | NY | M20-24 | 1 | 1 | 1 | 20 | |
2 | Kevin Collins | M | 42 | 4:42 | 4:42 | Liverpool | NY | M40-44 | 1 | 4 | 2 | 20 | |
3 | Jacob Patterson | M | 17 | 5:11 | 5:11 | Elbridge | NY | M15-19 | 1 | 3 | 3 | 20 | |
4 | Robert Patterson | M | 19 | 5:27 | 5:27 | Elbridge | NY | M15-19 | 2 | 3 | 4 | 20 | |
5 | Dylan Whittico | M | 16 | 5:39 | 5:39 | Memphis | NY | M15-19 | 3 | 3 | 5 | 20 | |
6 | Kim Foltz | F | 20 | 5:45 | 5:45 | Elbridge | NY | F20-24 | 1 | 4 | 1 | 18 | |
7 | Alaina Kenny | F | 13 | 6:02 | 6:02 | Syracuse | NY | F01-14 | 1 | 4 | 2 | 18 | |
8 | Bob Buttner | M | 53 | 6:03 | 6:03 | Camillus | NY | M50-54 | 1 | 3 | 6 | 20 | |
9 | Brian Hotchkin | M | 29 | 6:06 | 6:06 | East Syracuse | NY | M25-29 | 1 | 3 | 7 | 20 | |
10 | Tom Long | M | 43 | 6:09 | 6:09 | Camillus | NY | M40-44 | 2 | 4 | 8 | 20 | |
11 | Douglas Carroll | M | 48 | 6:13 | 6:13 | Syracuse | NY | M45-49 | 1 | 2 | 9 | 20 | |
12 | Patrick Wrobel | M | 61 | 6:14 | 6:14 | Seneca Falls | NY | M60-64 | 1 | 1 | 10 | 20 | |
13 | Matt Militello | M | 41 | 7:34 | 7:34 | Clay | NY | M40-44 | 3 | 4 | 11 | 20 | |
14 | Alison Ziegler | F | 13 | 7:44 | 7:44 | Riverhead | NY | F01-14 | 2 | 4 | 3 | 18 | |
15 | Adam Mark | M | 26 | 7:57 | 7:57 | Rochester | NY | M25-29 | 2 | 3 | 12 | 20 | |
16 | Philip Rudolph | M | 52 | 8:21 | 8:21 | Fayetteville | NY | M50-54 | 2 | 3 | 13 | 20 | |
17 | Becca Quilty-Koval | F | 24 | 8:24 | 8:24 | Fayetteville | NY | F20-24 | 2 | 4 | 4 | 18 | |
18 | Melanie Chapman | F | 31 | 8:32 | 8:32 | Canastota | NY | F30-34 | 1 | 3 | 5 | 18 | |
19 | Rachel Quilty-Koval | F | 12 | 8:52 | 8:52 | Fayetteville | NY | F01-14 | 3 | 4 | 6 | 18 | |
20 | Shawna Denny | F | 24 | 8:57 | 8:57 | Rochester | NY | F20-24 | 3 | 4 | 7 | 18 | |
21 | Meaghan Mark | F | 24 | 8:57 | 8:57 | Liverpool | NY | F20-24 | 4 | 4 | 8 | 18 | |
22 | David Foltz | M | 43 | 9:18 | 9:18 | Riverhead | NY | M40-44 | 4 | 4 | 14 | 20 | |
23 | Ken Chapman | M | 31 | 9:32 | 9:32 | Canastota | NY | M30-34 | 1 | 2 | 15 | 20 | |
24 | Julia Donnelly | F | 32 | 10:00 | 10:00 | Sterling | NY | F30-34 | 2 | 3 | 9 | 18 | |
25 | Brenda Foltz | F | 51 | 10:00 | 10:00 | Elbridge | NY | F50-54 | 1 | 3 | 10 | 18 | |
26 | Ryan Donnelly | M | 33 | 10:00 | 10:00 | Sterling | NY | M30-34 | 2 | 2 | 16 | 20 | |
27 | Peggy Vandewetering | F | 43 | 11:24 | 11:24 | Riverhead | NY | F40-44 | 1 | 1 | 11 | 18 | |
28 | Stephen Ruthig | M | 37 | 11:26 | 11:26 | Manlius | NY | M35-39 | 1 | 1 | 17 | 20 | |
29 | William Barrett | M | 45 | 17:55 | 17:55 | Manlius | NY | M45-49 | 2 | 2 | 18 | 20 | |
30 | Celeste Barrett | F | 48 | 17:56 | 17:56 | Manlius | NY | F45-49 | 1 | 1 | 12 | 18 | |
31 | Mary Quilty-Koval | F | 54 | 18:05 | 18:05 | Fayetteville | NY | F50-54 | 2 | 3 | 13 | 18 | |
32 | Mark Quilty-Koval | M | 54 | 18:05 | 18:05 | Fayetteville | NY | M50-54 | 3 | 3 | 19 | 20 | |
33 | Josh Quilty-Koval | M | 27 | 18:06 | 18:06 | Fayetteville | NY | M25-29 | 3 | 3 | 20 | 20 | |
34 | Mary Mannion | F | 55 | 19:22 | 19:22 | Memphis | NY | F55-59 | 1 | 1 | 14 | 18 | |
35 | Ellie Brim | F | 2 | 19:23 | 19:23 | Elbridge | NY | F01-14 | 4 | 4 | 15 | 18 | |
36 | Kayley Brim | F | 31 | 19:23 | 19:23 | Elbridge | NY | F30-34 | 3 | 3 | 16 | 18 | |
37 | Virginia Togias | F | 26 | 23:18 | 23:18 | Canastota | NY | F25-29 | 1 | 1 | 17 | 18 | |
38 | Donna Togias | F | 53 | 23:18 | 23:18 | Canastota | NY | F50-54 | 3 | 3 | 18 | 18 |
Displaying all 38 results