Second Annual Silver Scorcher - 10K
August 17, 2013
Sherrill, NY
Displaying 1-50 of 90 results
Page: 12
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alyson Dalton | F | 23 | 39:58 | 6:26 | Sherrill | NY | F20-29 | 1 | 16 | 1 | 44 | |
2 | Michael Dee | M | 22 | 40:36 | 6:32 | East Syracuse | NY | M20-29 | 1 | 12 | 1 | 46 | |
3 | Stephen MacDonald | M | 49 | 40:54 | 6:35 | Sherrill | NY | M40-49 | 1 | 11 | 2 | 46 | |
4 | Amanda Hatfield | F | 33 | 40:58 | 6:36 | Oneida | NY | F30-39 | 1 | 13 | 2 | 44 | |
5 | Catherine Herne | F | 40 | 41:51 | 6:44 | Hamilton | NY | F40-49 | 1 | 7 | 3 | 44 | |
6 | Tricia Wardwell | F | 23 | 41:56 | 6:45 | New York | NY | F20-29 | 2 | 16 | 4 | 44 | |
7 | Gary Reisman, Jr. | M | 26 | 42:32 | 6:51 | Oneida | NY | M20-29 | 2 | 12 | 3 | 46 | |
8 | Travis Smith | M | 27 | 42:52 | 6:54 | Sherrill | NY | M20-29 | 3 | 12 | 4 | 46 | |
9 | Sage Hurta | F | 15 | 43:19 | 6:59 | Hamilton | NY | F01-19 | 1 | 2 | 5 | 44 | |
10 | Gary Hurta | M | 44 | 43:19 | 6:59 | Hamilton | NY | M40-49 | 2 | 11 | 5 | 46 | |
11 | Joseph Renwick | M | 24 | 43:48 | 7:03 | Sherrill | NY | M20-29 | 4 | 12 | 6 | 46 | |
12 | Adam Colburn | M | 26 | 44:00 | 7:05 | Sherrill | NY | M20-29 | 5 | 12 | 7 | 46 | |
13 | Kyle Ossont | M | 18 | 44:02 | 7:06 | Verona | NY | M01-19 | 1 | 6 | 8 | 46 | |
14 | Andrew Kane | M | 19 | 44:25 | 7:09 | Sherrill | NY | M01-19 | 2 | 6 | 9 | 46 | |
15 | Jim Cox | M | 53 | 44:33 | 7:11 | Liverpool | NY | M50-59 | 1 | 9 | 10 | 46 | |
16 | Patrick James | M | 53 | 45:10 | 7:17 | Oneida | NY | M50-59 | 2 | 9 | 11 | 46 | |
17 | Angie Jacobs | F | 26 | 45:50 | 7:23 | Verona | NY | F20-29 | 3 | 16 | 6 | 44 | |
18 | Jacob Avery | M | 26 | 46:05 | 7:25 | Vernon | NY | M20-29 | 6 | 12 | 12 | 46 | |
19 | Katie Tuthill | F | 26 | 46:17 | 7:27 | Verona | NY | F20-29 | 4 | 16 | 7 | 44 | |
20 | Tim Kane | M | 54 | 46:59 | 7:34 | Sherrill | NY | M50-59 | 3 | 9 | 13 | 46 | |
21 | Lauren MacDonald | F | 21 | 47:01 | 7:34 | Sherrill | NY | F20-29 | 5 | 16 | 8 | 44 | |
22 | Jamie Woolsey | F | 30 | 47:03 | 7:35 | Oneida | NY | F30-39 | 2 | 13 | 9 | 44 | |
23 | Sean Ploth | M | 18 | 47:53 | 7:43 | Oneida | NY | M01-19 | 3 | 6 | 14 | 46 | |
24 | Kyle Renwick | M | 19 | 48:10 | 7:46 | Sherrill | NY | M01-19 | 4 | 6 | 15 | 46 | |
25 | Joseph Breckenridge | M | 15 | 48:15 | 7:46 | Vernon Center | NY | M01-19 | 5 | 6 | 16 | 46 | |
26 | Patrick Costello | M | 44 | 49:01 | 7:54 | Sherrill | NY | M40-49 | 3 | 11 | 17 | 46 | |
27 | Jonathan Kilian | M | 31 | 49:15 | 7:56 | Sherrill | NY | M30-39 | 1 | 4 | 18 | 46 | |
28 | Duane Gilmour | M | 50 | 49:25 | 7:58 | Sherrill | NY | M50-59 | 4 | 9 | 19 | 46 | |
29 | Tim Talbot | M | 36 | 49:28 | 7:58 | Sherrill | NY | M30-39 | 2 | 4 | 20 | 46 | |
30 | Todd Schaal | M | 44 | 50:01 | 8:03 | Oneida | NY | M40-49 | 4 | 11 | 21 | 46 | |
31 | Adam Kane | M | 27 | 50:05 | 8:04 | Malden | MA | M20-29 | 7 | 12 | 22 | 46 | |
32 | James Martin | M | 47 | 51:46 | 8:20 | Sherrill | NY | M40-49 | 5 | 11 | 23 | 46 | |
33 | Cole Perkins | M | 29 | 52:01 | 8:23 | Sherrill | NY | M20-29 | 8 | 12 | 24 | 46 | |
34 | Douglas Buschatzke | M | 46 | 52:06 | 8:24 | Oneida | NY | M40-49 | 6 | 11 | 25 | 46 | |
35 | Corinne Tudman | F | 45 | 52:10 | 8:24 | Oneida | NY | F40-49 | 2 | 7 | 10 | 44 | |
36 | Alison Renwick | F | 52 | 52:11 | 8:24 | Sherrill | NY | F50-59 | 1 | 5 | 11 | 44 | |
37 | John Vella | M | 60 | 52:21 | 8:26 | Utica | NY | M60+ | 1 | 4 | 26 | 46 | |
38 | Carrie Trevisani | F | 35 | 52:23 | 8:26 | Utica | NY | F30-39 | 3 | 13 | 12 | 44 | |
39 | Tim Crofton | M | 47 | 52:29 | 8:27 | Oneida | NY | M40-49 | 7 | 11 | 27 | 46 | |
40 | Daniel Trevisani | M | 51 | 53:05 | 8:33 | Utica | NY | M50-59 | 5 | 9 | 28 | 46 | |
41 | Griffith Jones | M | 57 | 53:05 | 8:33 | Oneida | NY | M50-59 | 6 | 9 | 29 | 46 | |
42 | Delvin Vick | M | 36 | 53:11 | 8:34 | North Syracuse | NY | M30-39 | 3 | 4 | 30 | 46 | |
43 | Michael Kapala | M | 39 | 53:16 | 8:35 | Sherrill | NY | M30-39 | 4 | 4 | 31 | 46 | |
44 | Sara Getman | F | 34 | 53:43 | 8:39 | Sherrill | NY | F30-39 | 4 | 13 | 13 | 44 | |
45 | Kelli Bradley | F | 39 | 53:51 | 8:40 | Sherrill | NY | F30-39 | 5 | 13 | 14 | 44 | |
46 | Amy Roberson | F | 30 | 53:53 | 8:41 | Sauquoit | NY | F30-39 | 6 | 13 | 15 | 44 | |
47 | Brooke Harp | F | 31 | 54:37 | 8:48 | Oneida | NY | F30-39 | 7 | 13 | 16 | 44 | |
48 | Sarah Terrell | F | 32 | 55:13 | 8:54 | Sherrill | NY | F30-39 | 8 | 13 | 17 | 44 | |
49 | Ted Daggett | M | 44 | 55:20 | 8:55 | Washington Crossing | PA | M40-49 | 8 | 11 | 32 | 46 | |
50 | David Makarchuk | M | 60 | 55:24 | 8:55 | Oneida | NY | M60+ | 2 | 4 | 33 | 46 |
Displaying 1-50 of 90 results
Page: 12