Hamilton College Short Course XC Invitational - Men
September 14, 2013
Clinton, NY
Displaying 1-50 of 64 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1 | Charles Pfander | SO | 1 | Hamilton | 19:12.6 | 5:10 |
2 | 2 | Benjamin Fazio | FR | 1 | RPI | 19:17.2 | 5:11 |
3 | 3 | Jacob Andrews | JR | 1 | RPI | 19:22.7 | 5:12 |
4 | 4 | Daniel Fritz | SR | 1 | Clarkson | 19:31.6 | 5:15 |
5 | 5 | Benjamin Yeo | JR | 2 | Hamilton | 19:34.2 | 5:15 |
6 | 6 | Bobby Parker | SO | 2 | RPI | 19:35.1 | 5:16 |
7 | 7 | Ryan Recchia | SO | 3 | Clarkson | 19:39.1 | 5:17 |
8 | 8 | Sean Quinn | SR | 2 | RPI | 19:54.9 | 5:21 |
9 | 9 | Tyler Gumina | JR | 3 | RPI | 20:07.7 | 5:24 |
10 | 10 | Daniel Wentworth | FR | 2 | RPI | 20:08.6 | 5:25 |
11 | 11 | Aldous Strother | SR | 3 | RPI | 20:10.4 | 5:25 |
12 | Paul Malek | SR | 4 | RPI | 20:10.7 | 5:25 | |
13 | 12 | Jacob Dowman | SO | 4 | Clarkson | 20:11.2 | 5:25 |
14 | 13 | Phillip Spinosa | SR | 5 | Clarkson | 20:11.9 | 5:26 |
15 | 14 | Ryan Ash | SR | 6 | Clarkson | 20:14.2 | 5:26 |
16 | 15 | Michael Feeney | SO | 5 | Clarkson | 20:15.2 | 5:26 |
17 | Brian Crowley | FR | 3 | RPI | 20:15.6 | 5:27 | |
18 | 16 | Evan Abelson | SO | 6 | Hamilton | 20:24.8 | 5:29 |
19 | Robert LaMarre | JR | 4 | RPI | 20:27.4 | 5:30 | |
20 | 17 | Adam Merkwan | JR | 5 | Clarkson | 20:31.8 | 5:31 |
21 | Brad Denton | JR | 6 | Clarkson | 20:32.6 | 5:31 | |
22 | Christopher Sprague | FR | 4 | RPI | 20:34.0 | 5:31 | |
23 | 18 | Jack Moses | SO | 7 | Hamilton | 20:34.7 | 5:32 |
24 | Steven Hammar | SO | 8 | RPI | 20:36.0 | 5:32 | |
25 | 19 | Daniel Baer | JR | 7 | Hamilton | 20:38.2 | 5:33 |
26 | 20 | William Robertson | SR | 7 | Hamilton | 20:38.9 | 5:33 |
27 | Garrett Davis | FR | 5 | RPI | 20:41.6 | 5:34 | |
28 | Nick Bouton | FR | 6 | Clarkson | 20:42.9 | 5:34 | |
29 | Michael Debronsky | SR | 8 | RPI | 20:44.4 | 5:34 | |
30 | 21 | Grant Whitney | FR | 7 | Hamilton | 20:47.7 | 5:35 |
31 | Bashir Siddique | SO | 9 | RPI | 20:52.1 | 5:36 | |
32 | 22 | Mike Marrero | SR | 9 | Le Moyne | 20:58.8 | 5:38 |
33 | Ben Wagner | SO | 10 | RPI | 21:01.1 | 5:39 | |
34 | Andrew Klem | SR | 10 | Clarkson | 21:05.1 | 5:40 | |
35 | 23 | Adam Zinger | SO | 11 | Le Moyne | 21:05.3 | 5:40 |
36 | John Bell | SO | 12 | Clarkson | 21:07.0 | 5:40 | |
37 | Alexander Kunz | FR | 8 | RPI | 21:16.0 | 5:43 | |
38 | Zach Vanderzee | SO | 13 | RPI | 21:17.7 | 5:43 | |
39 | Chase Weaver | FR | 9 | Clarkson | 21:19.3 | 5:44 | |
40 | Alex DeWitt | FR | 10 | Clarkson | 21:19.7 | 5:44 | |
41 | Barrett Whaling | SO | 14 | RPI | 21:20.0 | 5:44 | |
42 | Lorenzo Servedio | FR | 11 | Clarkson | 21:21.2 | 5:44 | |
43 | Matthew Cicciu | FR | 12 | RPI | 21:29.5 | 5:46 | |
44 | Colin Smith | FR | 13 | RPI | 21:31.2 | 5:47 | |
45 | Ryan Crist | SR | 11 | Clarkson | 21:35.8 | 5:48 | |
46 | Lukas Patrizio | FR | 14 | Clarkson | 21:45.6 | 5:51 | |
47 | Steven Bruley | FR | 15 | Clarkson | 21:47.7 | 5:51 | |
48 | Scott Etkin | SR | 12 | Hamilton | 21:50.4 | 5:52 | |
49 | 24 | Scott Besser | FR | 16 | Le Moyne | 21:51.5 | 5:52 |
50 | Brad Schwartz | SO | 15 | RPI | 21:54.4 | 5:53 |
Displaying 1-50 of 64 results
Page: 12