CNS vs. Syracuse East - Boys Modified
October 9, 2013
Brewerton, NY
Displaying all 41 results
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Casey DiFabio | 8 | 1 | Cicero-North Syracuse | 10:12.6 | 6:49 | ||||||||||
2 | 2 | David Ware | 8 | 2 | Cicero-North Syracuse | 10:12.8 | 6:49 | ||||||||||
3 | 3 | Sam Barber | 8 | 3 | Cicero-North Syracuse | 10:30.9 | 7:01 | ||||||||||
4 | 4 | Brandon Martin | 7 | 1 | Cicero-North Syracuse | 10:37.7 | 7:06 | ||||||||||
5 | 5 | Jason Hughes | 8 | 4 | Cicero-North Syracuse | 10:48.1 | 7:13 | ||||||||||
6 | 6 | Finn Granzow | 8 | 5 | Henninger | 11:08.2 | 7:26 | ||||||||||
7 | 7 | Nick Searle | 8 | 6 | Cicero-North Syracuse | 11:12.2 | 7:29 | ||||||||||
8 | 8 | Nick Magari | 8 | 7 | Henninger | 11:19.3 | 7:33 | ||||||||||
9 | 9 | Jacob Darius | 8 | 8 | Cicero-North Syracuse | 11:28.1 | 7:39 | ||||||||||
10 | Nathan Slusser | 7 | 2 | Cicero-North Syracuse | 11:29.3 | 7:40 | |||||||||||
11 | Joey Tschopp | 7 | 3 | Cicero-North Syracuse | 11:35.8 | 7:44 | |||||||||||
12 | Lucas Sharon | 7 | 4 | Cicero-North Syracuse | 11:37.0 | 7:45 | |||||||||||
13 | Niko Rebecchi | 8 | 9 | Cicero-North Syracuse | 11:38.0 | 7:46 | |||||||||||
14 | Daniel Kliment | 7 | 5 | Cicero-North Syracuse | 11:39.5 | 7:47 | |||||||||||
15 | Sean Hannan | 8 | 10 | Cicero-North Syracuse | 11:41.3 | 7:48 | |||||||||||
16 | Casey Koening | 8 | 11 | Cicero-North Syracuse | 11:48.7 | 7:53 | |||||||||||
17 | Calvin Garnes | 7 | 6 | Cicero-North Syracuse | 12:11.1 | 8:08 | |||||||||||
18 | 10 | Camden Ciotoli | 8 | 12 | Henninger | 12:19.9 | 8:14 | ||||||||||
19 | Daniel Quick | 7 | 7 | Cicero-North Syracuse | 12:31.4 | 8:21 | |||||||||||
20 | Adam Golden | 8 | 13 | Cicero-North Syracuse | 12:32.5 | 8:22 | |||||||||||
21 | Alex Lisi | 8 | 14 | Cicero-North Syracuse | 12:40.9 | 8:28 | |||||||||||
22 | 11 | Nathen Brooks | 7 | 8 | Henninger | 12:46.3 | 8:31 | ||||||||||
23 | 12 | Stavros Vigliotti | 8 | 15 | Henninger | 12:55.3 | 8:37 | ||||||||||
24 | 13 | Clemente Vigliotti | 8 | 16 | Henninger | 13:01.2 | 8:41 | ||||||||||
25 | Zach Dehm | 8 | 17 | Cicero-North Syracuse | 13:03.4 | 8:43 | |||||||||||
26 | Cameron Delgrange | 7 | 9 | Cicero-North Syracuse | 13:09.0 | 8:46 | |||||||||||
27 | 14 | Danny Esposito | Nottingham | 13:18.3 | 8:53 | ||||||||||||
28 | 15 | Alex Veranes | 8 | 18 | Henninger | 13:26.6 | 8:58 | ||||||||||
29 | 16 | Jymere Vassell | Nottingham | 13:32.3 | 9:02 | ||||||||||||
30 | Austin Sikora | 7 | 10 | Cicero-North Syracuse | 13:41.3 | 9:08 | |||||||||||
31 | Matt Carr | 7 | 11 | Cicero-North Syracuse | 13:47.1 | 9:12 | |||||||||||
32 | Ben Stevenson | 7 | 12 | Cicero-North Syracuse | 13:48.6 | 9:13 | |||||||||||
33 | Logan English | 8 | 19 | Cicero-North Syracuse | 13:54.8 | 9:17 | |||||||||||
34 | 17 | Lucas Kraner | Nottingham | 13:55.8 | 9:18 | ||||||||||||
35 | 18 | Tydre' Bell | Nottingham | 14:06.1 | 9:25 | ||||||||||||
36 | Thomas Hallatt | 8 | 20 | Cicero-North Syracuse | 14:10.4 | 9:27 | |||||||||||
37 | Britton Pikarsky | 8 | 21 | Henninger | 14:13.3 | 9:29 | |||||||||||
38 | Jacob Koehler | 7 | 13 | Cicero-North Syracuse | 14:31.6 | 9:42 | |||||||||||
39 | Jason Downey | 7 | 14 | Cicero-North Syracuse | 14:42.2 | 9:49 | |||||||||||
40 | 19 | Tre'vonne Davis | Nottingham | 14:44.8 | 9:50 | ||||||||||||
41 | Max Moore | 8 | 22 | Henninger | 18:40.3 | 12:27 |
Displaying all 41 results