John Bernard Adirondack XC Invitational - Boys Modified 1
October 26, 2013
Boonville, NY
Displaying 1-50 of 96 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tanner Ludwin | 8 | 1 | Holland Patent | 9:59.1 | 6:15 | ||||||||||
2 | Stone Lutz | 8 | 2 | Adirondack | 10:01.7 | 6:17 | |||||||||||
3 | 2 | Aj Farina | 8 | 3 | VVS | 10:05.9 | 6:19 | ||||||||||
4 | 3 | Karl Farber | 8 | 4 | Chittenango | 10:06.2 | 6:19 | ||||||||||
5 | 4 | Gabe Chisari | 7 | 1 | Central Square | 10:06.7 | 6:20 | ||||||||||
6 | 5 | Andrew Ford | 8 | 5 | Clinton | 10:16.8 | 6:26 | ||||||||||
7 | 6 | Ethan Kinney | 8 | 6 | Jordan-Elbridge | 10:19.7 | 6:28 | ||||||||||
8 | Kevin Spann | 8 | 7 | Adirondack | 10:27.3 | 6:33 | |||||||||||
9 | 7 | Trevor Kline | 8 | 8 | VVS | 10:30.2 | 6:34 | ||||||||||
10 | 8 | Alex Childres | 8 | 9 | Holland Patent | 10:36.3 | 6:38 | ||||||||||
11 | 9 | Hugh Schader | 8 | 10 | Jordan-Elbridge | 10:40.7 | 6:41 | ||||||||||
12 | 10 | Adam Koren | 8 | 11 | Clinton | 10:43.8 | 6:43 | ||||||||||
13 | 11 | Caleb Seale | 8 | 12 | Chittenango | 10:45.9 | 6:44 | ||||||||||
14 | 12 | Hunter Simmons | 8 | 13 | Jordan-Elbridge | 10:48.2 | 6:46 | ||||||||||
15 | 13 | Cory Rutheford | 8 | 14 | Watertown | 10:54.3 | 6:49 | ||||||||||
16 | 14 | Brody Phillips | 8 | 15 | Central Square | 11:00.8 | 6:53 | ||||||||||
17 | 15 | Brett Siddle | 8 | 16 | Jordan-Elbridge | 11:01.7 | 6:54 | ||||||||||
18 | 16 | Owen Walker | 8 | 17 | VVS | 11:02.6 | 6:55 | ||||||||||
19 | 17 | Nathan Reome | 8 | 18 | Central Square | 11:11.0 | 7:00 | ||||||||||
20 | 18 | Andrew Martin | 8 | 19 | Central Square | 11:11.3 | 7:00 | ||||||||||
21 | 19 | Daniel Jorolemon | 8 | 20 | Jordan-Elbridge | 11:12.0 | 7:00 | ||||||||||
22 | 20 | Erik Smith | 8 | 21 | Clinton | 11:15.6 | 7:03 | ||||||||||
23 | 21 | Zach Mayer | 8 | 22 | Central Square | 11:16.3 | 7:03 | ||||||||||
24 | 22 | Nick Guarrera | 8 | 23 | Watertown | 11:16.8 | 7:03 | ||||||||||
25 | 23 | Jordan Elliott | 7 | 2 | Rome Free Academy | 11:20.2 | 7:06 | ||||||||||
26 | 24 | Luke Spiridilozzi | 8 | 24 | Chittenango | 11:20.9 | 7:06 | ||||||||||
27 | 25 | Christopher Rivera | 8 | 25 | Clinton | 11:22.0 | 7:07 | ||||||||||
28 | 26 | Blake Kiesinger | 7 | 3 | Central Square | 11:24.4 | 7:08 | ||||||||||
29 | 27 | Ryan Svitak | 8 | 26 | Whitesboro | 11:28.3 | 7:11 | ||||||||||
30 | 28 | David Gratien | 7 | 4 | Chittenango | 11:28.6 | 7:11 | ||||||||||
31 | 29 | Robbie Vandresar | 7 | 5 | VVS | 11:29.9 | 7:12 | ||||||||||
32 | 30 | Andrew Nicholson | 8 | 27 | Central Square | 11:30.2 | 7:12 | ||||||||||
33 | Conner Colesante | 7 | 6 | Central Square | 11:32.2 | 7:13 | |||||||||||
34 | 31 | Jayden Confer | 8 | 28 | VVS | 11:36.1 | 7:16 | ||||||||||
35 | 32 | Jacob Babcock | 7 | 7 | Rome Free Academy | 11:37.1 | 7:16 | ||||||||||
36 | 33 | Matt Morak | 8 | 29 | Chittenango | 11:39.9 | 7:18 | ||||||||||
37 | 34 | Gabe Smith | 8 | 30 | Whitesboro | 11:40.3 | 7:18 | ||||||||||
38 | Jack Seaman | 7 | 8 | Central Square | 11:44.6 | 7:21 | |||||||||||
39 | Frank Derdzinski | 7 | 9 | Central Square | 11:45.4 | 7:21 | |||||||||||
40 | 35 | Vlad Kozakevich | 8 | 31 | Whitesboro | 11:46.3 | 7:22 | ||||||||||
41 | Alex Fuller | 8 | 32 | Gouverneur | 11:47.7 | 7:23 | |||||||||||
42 | Carlos Dasilva | 8 | 33 | Indian River | 11:52.1 | 7:26 | |||||||||||
43 | Nick Curcio | 8 | 34 | Central Square | 11:53.0 | 7:26 | |||||||||||
44 | 36 | Evan Humphrey | 7 | 10 | Whitesboro | 11:59.4 | 7:30 | ||||||||||
45 | Brett Gaylord | 8 | 35 | Adirondack | 12:01.3 | 7:31 | |||||||||||
46 | 37 | Noah Nardozza | 8 | 36 | Rome Free Academy | 12:02.4 | 7:32 | ||||||||||
47 | Joe Butera | 8 | 37 | Central Square | 12:08.1 | 7:36 | |||||||||||
48 | Nate Sitts | 7 | 11 | Gouverneur | 12:12.0 | 7:38 | |||||||||||
49 | 38 | Ryan Lynn | 7 | 12 | Whitesboro | 12:13.1 | 7:39 | ||||||||||
50 | Dakota Phaneuf | 7 | 13 | Gouverneur | 12:21.3 | 7:44 |
Displaying 1-50 of 96 results
Page: 12