USATF Region 1 JO XC Championships - Boys 8 & Under
November 24, 2013
Wappingers Falls, NY
Displaying 1-50 of 77 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tamrat Gavenas | Prospect Park | 8:17.3 | 6:41 | ||||||||||||
2 | 2 | Owen Tighe | Unattached | 8:21.2 | 6:44 | ||||||||||||
3 | 3 | Christopher Jernigan | Unattached | 8:28.8 | 6:50 | ||||||||||||
4 | 4 | Matthew McLeod | Unattached | 8:29.3 | 6:50 | ||||||||||||
5 | 5 | Marco Bussone | Unattached | 8:36.6 | 6:56 | ||||||||||||
6 | 6 | Daniel Johnson | TSC | 8:40.8 | 7:00 | ||||||||||||
7 | 7 | Sam Umphlett | Unattached | 8:44.4 | 7:02 | ||||||||||||
8 | 8 | Grevaan Singh | Nashua Pal Striders | 8:47.2 | 7:05 | ||||||||||||
9 | Dennis Sachek | Town Track Club | 8:47.3 | 7:05 | |||||||||||||
10 | 9 | Alexander Addison | TSC | 8:48.0 | 7:05 | ||||||||||||
11 | 10 | Oliver Herrick | Unattached | 8:48.4 | 7:06 | ||||||||||||
12 | Daniel Narvaez | Nitehawks Sports Club | 8:49.6 | 7:07 | |||||||||||||
13 | 11 | David Parenteau | Sentinel Striders | 8:51.6 | 7:08 | ||||||||||||
14 | Samuel Orcutt | Cambridge Jets Youth T&f Cl | 8:52.2 | 7:09 | |||||||||||||
15 | Dantae Lindo | Velocity Track Club | 8:54.0 | 7:10 | |||||||||||||
16 | 12 | Heath Bowker | Unattached | 8:54.4 | 7:10 | ||||||||||||
17 | Jeremy Pankow | Newtown Hawks | 8:57.6 | 7:13 | |||||||||||||
18 | Daniel Bethlendy | Town Track Club | 8:58.5 | 7:14 | |||||||||||||
19 | Jaden Snow | Notre Dame Tc | 8:59.8 | 7:15 | |||||||||||||
20 | Marcus Reilly | Unattached | 9:01.6 | 7:16 | |||||||||||||
21 | Jaysiah Moore | Velocity Track Club | 9:02.0 | 7:17 | |||||||||||||
22 | 13 | Kieran Hummer | Nashua Pal Striders | 9:03.4 | 7:18 | ||||||||||||
23 | 14 | Nate Boutin | Prospect Park | 9:03.6 | 7:18 | ||||||||||||
24 | 15 | Brady Highcove | Sentinel Striders | 9:12.4 | 7:25 | ||||||||||||
25 | James Joyce | Unattached | 9:15.2 | 7:27 | |||||||||||||
26 | 16 | James McCarron | Sentinel Striders | 9:16.2 | 7:28 | ||||||||||||
27 | 17 | Reilly Bennett | Sentinel Striders | 9:17.0 | 7:29 | ||||||||||||
28 | 18 | Nicholas Robertson | TSC | 9:17.9 | 7:29 | ||||||||||||
29 | Theo Teszler | Waltham Track Club | 9:18.5 | 7:30 | |||||||||||||
30 | 19 | Randy Taylor | Litchfield Track Club | 9:26.6 | 7:36 | ||||||||||||
31 | Isayah Contreras | Bellmore/North Bellmore Pal | 9:26.7 | 7:36 | |||||||||||||
32 | Benjamin Staskoski | Unattached | 9:33.1 | 7:42 | |||||||||||||
33 | 20 | Zebediah Stewart | Prospect Park | 9:35.4 | 7:43 | ||||||||||||
34 | 21 | Ryan D'Ambra | Sentinel Striders | 9:37.2 | 7:45 | ||||||||||||
35 | Caspian Hunt Thomas | Unattached | 9:44.2 | 7:51 | |||||||||||||
36 | Edward Zabiela | Unattached | 9:49.4 | 7:55 | |||||||||||||
37 | 22 | Joona Hantula | Nashua Pal Striders | 9:53.1 | 7:58 | ||||||||||||
38 | 23 | Derek Griebel | Nashua Pal Striders | 9:53.7 | 7:58 | ||||||||||||
39 | Jacob Donoghue | Haverhill Elite Track Club | 9:55.4 | 8:00 | |||||||||||||
40 | 24 | Nicholas Hawkins | Nashua Pal Striders | 9:56.5 | 8:00 | ||||||||||||
41 | Sean Meek | Delmar Track & Field Club | 9:59.7 | 8:03 | |||||||||||||
42 | 25 | Quinlan Duprey | Nashua Pal Striders | 10:00.4 | 8:04 | ||||||||||||
43 | Connor D'Allesandro | North Kingstown Recreation | 10:10.1 | 8:11 | |||||||||||||
44 | 26 | Brayden Cella | TSC | 10:11.6 | 8:13 | ||||||||||||
45 | Zackary Haseley | Zodiacs Track Foundation | 10:11.8 | 8:13 | |||||||||||||
46 | Micah Dunsmoor | Unattached | 10:16.0 | 8:16 | |||||||||||||
47 | Tyler Grossman | Delmar Track & Field Club | 10:17.5 | 8:17 | |||||||||||||
48 | Keegan Kelley | Town Track Club | 10:18.8 | 8:18 | |||||||||||||
49 | Charlie Sparrow | Bradford Huskies | 10:19.8 | 8:19 | |||||||||||||
50 | Gavin Gitman | Unattached | 10:30.6 | 8:28 |
Displaying 1-50 of 77 results
Page: 12