Results

USATF Region 1 JO XC Championships - Boys 11-12

November 24, 2013
Wappingers Falls, NY
Text Results  -Team Scores  -


Displaying all 148 results


Click to view individual records:
Team Place Team Points Team Name Average Team Time Total Team Time Total Spread
Place Points Name Year Year Place School Time Pace Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1 1 Samuel Toolin Sentinel Striders 10:20.2 5:33
2 2 Maxwell Dimuccio Sentinel Striders 10:47.0 5:48
3 3 Matthew Payamps 495 Track Club 10:54.7 5:52
4 4 Jack Perreault Sentinel Striders-B 10:58.3 5:54
5 5 Tobias Zinner Prospect Park 11:01.1 5:55
6 6 Gabriel Lundy Team Run 11:03.8 5:57
7 7 Ethan Rice Prospect Park 11:05.1 5:57
8 8 Noah Strout Nashua Pal Striders 11:05.9 5:58
9 Dillon Selfors Connecticut Running Project 11:07.3 5:58
10 9 Forest MacKenzie Nashua Pal Striders 11:11.8 6:01
11 10 Alex Cravens Waltham Track Club 11:12.1 6:01
12 11 Colin Agostisi Tomlinson Running Club 11:12.5 6:01
13 12 Ashton Burnett Sentinel Striders-B 11:12.7 6:01
14 13 Demian Lofsnes-Scott Prospect Park 11:13.3 6:02
15 Kieran Haug New Haven Age Group TC 11:14.5 6:02
16 Christian Ganim Granite State Flash 11:15.2 6:03
17 14 Jack Wilbur Sentinel Striders 11:15.2 6:03
18 15 Geoff Howles Unattached 11:18.5 6:04
19 16 Robert Straight Prospect Park 11:21.3 6:06
20 17 Reilly Johnston Sentinel Striders 11:23.3 6:07
21 18 Josh Mangini Litchfield Track Club 11:24.8 6:08
22 19 Flynn Crowther Wilton Running Club 11:26.9 6:09
23 20 Evan Lamlein Waltham Track Club 11:27.6 6:09
24 21 Michael Del Sesto Sentinel Striders-B 11:28.1 6:10
25 Jason Beaver Bradford Huskies 11:29.8 6:10
26 22 David Cook Nashua Pal Striders 11:30.7 6:11
27 Connor Alessi Bradford Huskies 11:30.8 6:11
28 23 Ryan Devine Nashua Pal Striders 11:31.9 6:12
29 24 Jadiel Pinelas Team Run 11:32.2 6:12
30 25 Braeden Van Epps Clifton Park Track Club 11:33.7 6:13
31 Daniel Collard Nc Surge-Advanced Running 11:35.4 6:14
32 26 Joseph Curran Nashua Pal Striders 11:36.9 6:14
33 Alexander Fratantoni Falmouth Track Club 11:37.1 6:14
34 27 Thomas Kilduff Sentinel Striders 11:38.9 6:15
35 28 Brennan Foster 495 Track Club 11:40.5 6:16
36 29 Kelby Bishopscioli 495 Track Club 11:42.2 6:17
37 30 Gregory Langone Clifton Park Track Club 11:45.4 6:19
38 31 William Goodwin Unattached 11:46.0 6:19
39 32 Andrew Kornfeld Unattached 11:47.5 6:20
40 33 Tyler Remigino Litchfield Track Club 11:48.0 6:20
41 34 Tyler Chambers Sentinel Striders-B 11:48.1 6:20
42 35 James Allen Team Run 11:48.5 6:21
43 David Judd New Haven Age Group TC 11:48.7 6:21
44 Nathan Rogers Nc Surge-Advanced Running 11:49.7 6:21
45 36 Kevin Harper Tomlinson Running Club 11:51.2 6:22
46 37 Cole Phaneuf Nutmeg Striders 11:52.3 6:23
47 38 Oliver Branham Upton Prospect Park 11:53.1 6:23
48 39 Joseph Coyne Litchfield Track Club 11:53.4 6:23
49 40 Zackary Berthiaume Nashua Pal Striders 11:53.6 6:23
50 41 Nicholas Capalbo Sentinel Striders 11:54.1 6:24
51 42 Sean McHale Wilton Running Club 11:55.2 6:24
52 43 Brendan Moline Unattached 11:56.4 6:25
53 44 Cole Sawires Yager Waltham Track Club 11:57.6 6:25
54 45 Jared Copeland White Plains Future Stars N 11:58.1 6:26
55 Angus Christie Falmouth Community Programs 11:58.9 6:26
56 46 Donan Meyer Tomlinson Running Club 11:59.9 6:27
57 Christian Rincon Notre Dame Tc 12:01.4 6:27
58 47 Charles Richard Tomlinson Running Club 12:02.4 6:28
59 48 Robert Cozean Litchfield Track Club 12:02.8 6:28
60 Leart Bakraqi Notre Dame Tc 12:03.3 6:29
61 49 Patrick Maule Unattached 12:06.9 6:30
62 50 Stephen Walsh Sentinel Striders-B 12:07.5 6:31
63 51 Ricky Thyne Team Run 12:08.1 6:31
64 52 Ryan Karp Nutmeg Striders 12:08.7 6:31
65 Christian Meier Ncrunningclub 12:11.5 6:33
66 53 Benjamin Kiritsy Waltham Track Club 12:11.5 6:33
67 54 Landon Johnson Nashua Pal Striders 12:11.8 6:33
68 55 Jonathon Fernandes Nutmeg Striders 12:12.8 6:34
69 56 Nathaniel Siow Team Run 12:15.8 6:35
70 57 Tyler Zengo Wilton Running Club 12:16.2 6:35
71 Raiden Guialdo Chelsea Greyhounds 12:16.9 6:36
72 58 Raymon Rosa Team Run 12:20.0 6:37
73 59 John Bai Unattached 12:20.4 6:38
74 Zena Primmer Granite State Flash 12:20.5 6:38
75 Michael Loschiavo New Haven Age Group TC 12:21.5 6:38
76 Spencer Paragas New Haven Age Group TC 12:21.7 6:38
77 Quinten Perrineau Eclipsetrackandfield 12:23.0 6:39
78 60 Mason Conto Unattached 12:24.8 6:40
79 61 William Ussery Prospect Park 12:25.1 6:40
80 62 Ben Grass Wilton Running Club 12:25.4 6:40
81 Kymani Glenn Unattached 12:25.7 6:40
82 63 Eliazar Pizarro Team Run 12:29.8 6:43
83 64 Evan Lafleche Clifton Park Track Club 12:30.3 6:43
84 Sean Acosta Island Express Track Club 12:30.8 6:43
85 65 Jack Iannotti Sentinel Striders 12:32.4 6:44
86 Miguel Negrete Notre Dame Tc 12:33.4 6:45
87 66 Hunter Tegay 495 Track Club 12:34.4 6:45
88 67 Merlin Beaufils Prospect Park 12:34.9 6:45
89 Theo Dassin Unattached 12:36.6 6:46
90 Kareem Chambers Prospect Park 12:37.7 6:47
91 68 Joshua Goldberg White Plains Future Stars N 12:38.9 6:48
92 Andrew Modery Unattached 12:39.4 6:48
93 69 Maxwell Hoffman Clifton Park Track Club 12:39.9 6:48
94 70 Maximus Terrill Nutmeg Striders 12:40.7 6:49
95 71 Zachary Dimuccio Sentinel Striders-B 12:41.0 6:49
96 Jasper Hunt-Thomas Unattached 12:43.4 6:50
97 Zachary Magoon Sentinel Striders 12:44.1 6:50
98 72 Julius Kalindra White Plains Future Stars N 12:45.1 6:51
99 73 John Bunce Wilton Running Club 12:45.8 6:51
100 74 James Gengenbach Nutmeg Striders 12:46.7 6:52
101 Jack Thornton TSC 12:51.1 6:54
102 75 Bishopp Boutin Prospect Park-B 12:55.6 6:57
103 76 Austin Hochman Tomlinson Running Club 12:56.1 6:57
104 Matthew Daley Unattached 12:57.5 6:58
105 Owen Long Nashua Pal Striders 12:57.5 6:58
106 77 Lucas Bulczynski Waltham Track Club 12:57.7 6:58
107 78 Cook Shaw Prospect Park-B 12:57.7 6:58
108 Harry Harwood Chase Collegiate School 12:58.5 6:58
109 Ryan Caldwell Danbury Area Track Club 12:58.5 6:58
110 79 Sean Nolan Clifton Park Track Club 12:59.7 6:59
111 80 Daniel Ottowitz Nutmeg Striders 13:02.2 7:00
112 81 John Cronin Waltham Track Club 13:08.9 7:04
113 82 Patrick Eustace Tomlinson Running Club 13:09.5 7:04
114 83 James Spencer White Plains Future Stars N 13:16.4 7:08
115 84 Josh Farhi Wilton Running Club 13:19.5 7:09
116 Sammy Schindel Unattached 13:20.0 7:10
117 Owen Wollenberg Unattached 13:21.8 7:11
118 Zachary Manns Unattached 13:22.8 7:11
119 85 Patrick Schmincke Nutmeg Striders 13:29.0 7:14
120 86 Keith Winne Delmar Track & Field Club 13:29.0 7:14
121 87 Jacob Teszler Waltham Track Club 13:32.9 7:17
122 Dante Vetrone Waltham Track Club 13:33.0 7:17
123 Luke Bunosso Nutmeg Striders 13:33.8 7:17
124 88 Jack Caty Wilton Running Club 13:34.6 7:17
125 89 Jasper Waldman Prospect Park-B 13:35.4 7:18
126 90 David Ben Ezra 495 Track Club 13:36.5 7:18
127 Andrew Bucciero Wilton Running Club 13:41.4 7:21
128 91 Samuel Fox Averill Park Road Runners 13:48.5 7:25
129 92 Curtis Alter White Plains Future Stars N 13:50.2 7:26
130 93 Samuel Binsfield Clifton Park Track Club 13:51.6 7:27
131 94 Griffin Mascia Litchfield Track Club 13:56.6 7:29
132 95 Nathaniel Laplante Averill Park Road Runners 13:59.8 7:31
133 96 Tahje Flemmings Prospect Park-B 13:59.9 7:31
134 Andrew Rachek TSC 14:10.7 7:37
135 97 Patrick Clarke Prospect Park-B 14:21.4 7:43
136 98 Jalen Romeo Prospect Park-B 14:29.5 7:47
137 Tanner Cella TSC 14:49.9 7:58
138 James Hope TSC 14:57.1 8:02
139 99 Graham Keating Litchfield Track Club 15:31.0 8:20
140 100 Jake Villani Delmar Track & Field Club 15:50.9 8:31
141 101 Zachary Lam 495 Track Club 16:19.2 8:46
142 102 Anthony Cozzy Averill Park Road Runners 16:21.1 8:47
143 103 Nicholas Janowski Averill Park Road Runners 16:29.1 8:51
144 104 Spencer Trupiano Delmar Track & Field Club 16:49.0 9:02
145 105 William Convertino Delmar Track & Field Club 17:11.2 9:14
146 106 Camilo Mosquera-Ferry Delmar Track & Field Club 17:28.0 9:23
147 107 Adam Limoges Averill Park Road Runners 18:02.7 9:41
148 108 Daniel Savickis 495 Track Club 20:45.7 11:09

Displaying all 148 results

Return to the list of events