Results

118th Annual Delaware YMCA Buffalo Turkey Trot - 8K

November 28, 2013
Buffalo, NY
Text Results Sorted By Gun Times  -Text Results Sorted By Net Times  -Age Group Awards


Displaying 8551-8600 of 11694 results

Page: 12345170171172173174230231232233234

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
8551 Tara Retzer F 27 1:04:09 12:55 55:54 11:15 Getzville NY F25-29 590 970 3348 6001
8552 Dj Demarco M 23 1:04:10 12:55 57:40 11:36 Grand Island NY M20-24 436 527 4492 5691
8553 Tim Wylie M 27 1:04:10 12:55 53:33 10:47 Tonawanda NY M25-29 460 631 3900 5691
8554 Alyssa Pantano F 23 1:04:10 12:55 55:58 11:16 Amherst NY F20-24 547 880 3364 6001
8555 Lisa Perillo F 32 1:04:10 12:55 57:14 11:31 Buffalo NY F30-34 515 796 3605 6001
8556 Glenn Holler M 28 1:04:10 12:55 1:04:10 12:55 Grand Island NY M25-29 579 631 4988 5691
8557 Greg Zablonski M 50 1:04:11 12:55 55:23 11:09 Orchard Park NY M50-54 367 525 4191 5691
8558 Kirsten Whittemore F 46 1:04:11 12:55 1:00:43 12:13 East Aurora NY F45-49 303 492 4169 6001
8559 Ellen Grant F 64 1:04:11 12:55 1:01:16 12:20 Grand Island NY F60-64 53 125 4244 6001
8560 Stacy Kubit F 30 1:04:11 12:55 57:15 11:31 North Tonawanda NY F30-34 517 796 3610 6001
8561 Kaitlyn Koehn F 30 1:04:11 12:55 57:15 11:31 North Tonawanda NY F30-34 516 796 3609 6001
8562 Scott Root M 43 1:04:12 12:55 56:04 11:17 Buffalo NY M40-44 429 549 4310 5691
8563 Jason Botticelli M 43 1:04:12 12:55 56:02 11:17 Williamsville NY M40-44 427 549 4304 5691
8564 Kevin Guido M 57 1:04:12 12:55 58:43 11:49 Orchard Park NY M55-59 361 472 4601 5691
8565 Paul Costello, Sr. M 69 1:04:13 12:55 1:02:30 12:35 Williamsville NY M65-69 79 118 4905 5691
8566 Adam Koehn M 30 1:04:13 12:55 57:17 11:32 North Tonawanda NY M30-34 543 653 4450 5691
8567 Richard McGowan M 43 1:04:13 12:55 1:04:13 12:55 Brooklyn NY M40-44 497 549 4992 5691
8568 Maribeth Alaimo F 31 1:04:14 12:56 55:26 11:10 Grand Island NY F30-34 471 796 3250 6001
8569 Olivia Rosen F 11 1:04:14 12:56 55:45 11:13 Rochester NY F01-14 123 297 3322 6001
8570 Paul Costello, Jr. M 45 1:04:15 12:56 1:02:32 12:35 Tonawanda NY M45-49 484 548 4907 5691
8571 Melissa Scarangella F 20 1:04:15 12:56 58:10 11:42 Cheektowaga NY F20-24 611 880 3777 6001
8572 Emily Coykendal F 14 1:04:15 12:56 58:31 11:47 Clarence Center NY F01-14 142 297 3840 6001
8573 Kelly Walsh F 21 1:04:15 12:56 1:01:39 12:25 Tonawanda NY F20-24 691 880 4296 6001
8574 Tyler Loveless M 21 1:04:15 12:56 1:01:22 12:21 Lake View NY M20-24 455 527 4832 5691
8575 Shawn Glogowski M 30 1:04:15 12:56 57:19 11:32 North Tonawanda NY M30-34 544 653 4455 5691
8576 Jordan Sypniewski M 12 1:04:15 12:56 59:42 12:01 Cheektowaga NY M01-14 217 303 4694 5691
8577 Kristen Disalvo F 29 1:04:15 12:56 56:35 11:23 Grand Island NY F25-29 616 970 3489 6001
8578 Ryan Delmar M 27 1:04:16 12:56 56:21 11:21 Getzville NY M25-29 517 631 4338 5691
8579 Paul Chamberlin M 32 1:04:16 12:56 1:00:16 12:08 East Aurora NY M30-34 580 653 4739 5691
8580 Aileen McCrillis F 34 1:04:16 12:56 1:04:16 12:56 Brooklyn NY F30-34 646 796 4574 6001
8581 Nicole Phillips F 54 1:04:16 12:56 1:01:42 12:25 Cheektowaga NY F50-54 260 432 4301 6001
8582 Samantha Olewnik F 26 1:04:16 12:56 57:21 11:33 Cheektowaga NY F25-29 646 970 3627 6001
8583 Allison Schmitt F 16 1:04:17 12:56 57:43 11:37 Clarence Center NY F15-19 406 629 3690 6001
8584 Jamie Monte F 31 1:04:17 12:56 59:44 12:01 Orchard Park NY F30-34 570 796 4038 6001
8585 Abigail Size F 31 1:04:18 12:56 59:46 12:02 Buffalo NY F30-34 572 796 4045 6001
8586 Kimberly McKay F 24 1:04:18 12:56 59:20 11:57 Delevan NY F20-24 643 880 3983 6001
8587 Jacob Broderick M 9 1:04:18 12:57 1:02:42 12:37 Tonawanda NY M01-14 235 303 4918 5691
8588 Eileen Pirson F 46 1:04:18 12:57 1:00:54 12:15 Getzville NY F45-49 306 492 4192 6001
8589 David Wilson M 27 1:04:18 12:57 59:08 11:54 Lackawanna NY M25-29 549 631 4651 5691
8590 Thomas Scalzi M 49 1:04:19 12:57 59:20 11:57 Clarence NY M45-49 459 548 4670 5691
8591 Michael Ruppenthal M 58 1:04:19 12:57 59:56 12:04 Orchard Park NY M55-59 365 472 4716 5691
8592 Susan Prinzbach F 26 1:04:19 12:57 56:37 11:24 Tonawanda NY F25-29 619 970 3497 6001
8593 Nadine Ayoub F 24 1:04:19 12:57 1:04:19 12:57 Tonawanda NY F20-24 734 880 4578 6001
8594 James Kistner M 46 1:04:19 12:57 1:00:28 12:10 Depew NY M45-49 468 548 4759 5691
8595 Michael Nowak M 35 1:04:19 12:57 56:14 11:19 West Seneca NY M35-39 373 492 4325 5691
8596 Jillian Kenyon F 33 1:04:20 12:57 59:20 11:57 Depew NY F30-34 560 796 3985 6001
8597 Denise Moloney F 36 1:04:20 12:57 54:58 11:04 Long Beach NY F35-39 333 564 3124 6001
8598 Andy Reagan M 24 1:04:20 12:57 1:02:01 12:29 Burlington VT M20-24 458 527 4873 5691
8599 Hannah Anderson F 18 1:04:20 12:57 57:56 11:40 Clarence Center NY F15-19 410 629 3720 6001
8600 Bobby McHenry M 22 1:04:20 12:57 1:00:09 12:06 Lancaster NY M20-24 449 527 4729 5691

Displaying 8551-8600 of 11694 results

Page: 12345170171172173174230231232233234

Return to the list of events