Results

118th Annual Delaware YMCA Buffalo Turkey Trot - 8K

November 28, 2013
Buffalo, NY
Text Results Sorted By Gun Times  -Text Results Sorted By Net Times  -Age Group Awards


Displaying 10501-10550 of 11694 results

Page: 12345209210211212213230231232233234

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
10501 Bram Pava M 10 1:19:23 15:58 1:11:09 14:19 Buffalo NY M01-14 258 303 5226 5691
10502 Mark Dixie M 45 1:19:23 15:59 1:18:09 15:44 Buffalo NY M45-49 527 548 5409 5691
10503 Heather McFadyen F 29 1:19:24 15:59 1:08:33 13:48 Lockport NY F25-29 854 970 4900 6001
10504 Aubrey Perlee F 30 1:19:26 15:59 1:02:11 12:31 Chicago IL F30-34 618 796 4355 6001
10505 Lynn Hensel F 50 1:19:26 15:59 1:19:03 15:55 Holland NY F50-54 349 432 5438 6001
10506 Alexis Denn F 30 1:19:26 15:59 1:02:13 12:31 Buffalo NY F30-34 621 796 4363 6001
10507 Chelsea Denue F 28 1:19:26 15:59 1:02:12 12:31 Buffalo NY F25-29 770 970 4357 6001
10508 Julia Wilkinson F 11 1:19:30 16:00 1:13:04 14:42 Harriman NY F01-14 234 297 5131 6001
10509 Kelly O'Connor F 41 1:19:30 16:00 1:16:20 15:22 Lackawanna NY F40-44 445 497 5306 6001
10510 Lisa Wilkinson F 42 1:19:31 16:00 1:13:04 14:42 Harriman NY F40-44 425 497 5132 6001
10511 Jeanne Palka F 50 1:19:31 16:00 1:13:46 14:51 North Tonawanda NY F50-54 323 432 5167 6001
10512 Thomas Matters M 56 1:19:31 16:00 1:13:46 14:51 North Tonawanda NY M55-59 427 472 5296 5691
10513 Nina Frye F 18 1:19:33 16:01 1:14:16 14:57 Niagara Falls NY F15-19 560 629 5199 6001
10514 Ann Fickelscherer F 53 1:19:33 16:01 1:13:44 14:50 Williamsville NY F50-54 322 432 5165 6001
10515 Charlotte Shaw F 55 1:19:35 16:01 1:14:50 15:04 Commerce MI F55-59 201 267 5229 6001
10516 Kathleen Sullivan F 49 1:19:36 16:01 1:14:58 15:05 Buffalo NY F45-49 408 492 5237 6001
10517 Bridget Smith F 19 1:19:37 16:01 1:14:59 15:05 Buffalo NY F15-19 564 629 5238 6001
10518 Jerry Chapman M 69 1:19:37 16:01 1:14:23 14:58 Niagara Falls NY M65-69 94 118 5309 5691
10519 Melinda Hilton F 53 1:19:38 16:02 1:15:46 15:15 Lockport NY F50-54 333 432 5281 6001
10520 Jeremy Chapman M 20 1:19:39 16:02 1:14:23 14:58 Niagara Falls NY M20-24 492 527 5310 5691
10521 Dan Szweda M 30 1:19:39 16:02 1:13:17 14:45 Buffalo NY M30-34 627 653 5280 5691
10522 Stephanie Burgess F 22 1:19:39 16:02 1:15:46 15:15 Lockport NY F20-24 814 880 5284 6001
10523 Elise Hilton F 22 1:19:39 16:02 1:15:47 15:15 Lockport NY F20-24 815 880 5286 6001
10524 Alexandra Giammusso F 13 1:19:39 16:02 1:13:22 14:46 Clarence NY F01-14 237 297 5146 6001
10525 Molly Scarisbrick F 6 1:19:40 16:02 1:10:50 14:15 Youngstown NY F01-14 225 297 5042 6001
10526 Sean Scarisbrick M 40 1:19:41 16:02 1:10:52 14:16 Youngstown NY M40-44 519 549 5219 5691
10527 Michael Dodge M 18 1:19:41 16:02 1:16:37 15:25 Warsaw NY M15-19 510 531 5376 5691
10528 Christine Fuller F 20 1:19:41 16:02 1:16:37 15:25 Clarence NY F20-24 820 880 5317 6001
10529 Allyson McMillen F 22 1:19:42 16:02 1:15:58 15:17 West Seneca NY F20-24 817 880 5291 6001
10530 Griffin McGuire M 17 1:19:42 16:02 1:14:41 15:02 Tonawanda NY M15-19 508 531 5319 5691
10531 Joseph Riso M 17 1:19:42 16:02 1:14:41 15:02 Cheektowaga NY M15-19 507 531 5318 5691
10532 Leo McMillen M 77 1:19:42 16:02 1:15:57 15:17 Lexington KY M75-79 9 11 5358 5691
10533 Shannon Rosati M 27 1:19:43 16:03 1:11:17 14:21 Hamburg NY M25-29 599 631 5232 5691
10534 Adele Rosati F 26 1:19:43 16:03 1:11:17 14:21 Hamburg NY F25-29 874 970 5061 6001
10535 Valerie Bello F 33 1:19:43 16:03 1:11:13 14:20 Lancaster NY F30-34 702 796 5057 6001
10536 Olivia Giammusso F 15 1:19:43 16:03 1:13:25 14:47 Clarence NY F15-19 551 629 5149 6001
10537 Cassandra Riso F 18 1:19:43 16:03 1:14:44 15:02 Cheektowaga NY F15-19 562 629 5223 6001
10538 Samantha Riso F 20 1:19:44 16:03 1:14:44 15:03 Cheektowaga NY F20-24 810 880 5225 6001
10539 Nancy Atkinson F 60 1:19:45 16:03 1:18:16 15:45 Amherst NY F60-64 85 125 5400 6001
10540 Ryan Kroth M 16 1:19:45 16:03 1:19:25 15:59 Massapequa NY M15-19 514 531 5428 5691
10541 Latoya Gonzales F 37 1:19:46 16:03 1:14:06 14:55 Buffalo NY F35-39 523 564 5191 6001
10542 Mary Goss F 34 1:19:50 16:04 1:13:58 14:53 La Mesa CA F30-34 715 796 5183 6001
10543 Ashley Churder F 31 1:19:51 16:04 1:16:43 15:26 Williamsville NY F30-34 727 796 5322 6001
10544 Mary Churder F 58 1:19:51 16:04 1:16:43 15:26 North Tonawanda NY F55-59 209 267 5323 6001
10545 Paul Churder M 58 1:19:51 16:04 1:16:43 15:26 North Tonawanda NY M55-59 436 472 5379 5691
10546 Pavan Gurram M 26 1:19:52 16:04 58:09 11:42 Amherst NY M25-29 537 631 4555 5691
10547 Michaela Wilber F 21 1:19:53 16:05 1:14:42 15:02 Lockport NY F20-24 809 880 5220 6001
10548 Kathleen Gaines F 54 1:19:53 16:05 1:11:42 14:26 Niagara Falls NY F50-54 315 432 5074 6001
10549 Kaitlyn Mohn F 17 1:19:55 16:05 1:17:30 15:36 Lancaster NY F15-19 575 629 5361 6001
10550 Janet Hite F 58 1:19:55 16:05 1:17:15 15:33 Buffalo NY F55-59 213 267 5346 6001

Displaying 10501-10550 of 11694 results

Page: 12345209210211212213230231232233234

Return to the list of events